|
|||||||||||||||||||||||
| Dissolved Oxygen (Surface & Middle) at Location SR6 for Mid-Ebb Tide | |||||||||||||||||||||||
| Year 2003 | |||||||||||||||||||||||
| Dissolved Oxygen (Bottom) at Location SR6 for Mid-Ebb Tide | |||||||||||||||||||||||
| Year 2003 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Turbidity (Depth Averaged) at Location SR6 for Mid-Ebb Tide | |||||||||||||||||||||||
| Year 2003 | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Suspended Solid (Depth Averaged) at Location SR6 for Mid-Ebb Tide | |||||||||||||||||||||||
| Year 2003 | |||||||||||||||||||||||