Date: | 4/6/2001 | ||||||||||||||||
Weather: | Overcast | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 18:30 | Surface | 1 | 26.6 | 24.5 | 8.41 | 95.1 | 6.40 | 6.39 | 2.8 | 8.5 | 8.9 | 19.0 | 0.009 | 0.009 | 0.63 | 0.41 |
26.8 | 24.5 | 8.41 | 95.5 | 6.42 | 2.9 | ||||||||||||
Middle | 13 | 26.6 | 30.7 | 8.42 | 94.4 | 6.34 | 6.4 | 11.1 | 0.009 | 0.29 | |||||||
26.5 | 30.7 | 8.42 | 95.0 | 6.39 | 6.3 | ||||||||||||
Bottom | 25 | 26.8 | 30.2 | 8.45 | 93.4 | 6.28 | 6.29 | 16.4 | 37.1 | 0.008 | 0.30 | ||||||
26.8 | 30.3 | 8.45 | 93.6 | 6.29 | 16.4 | ||||||||||||
SR2 | 18:15 | Surface | 1 | 26.8 | 25.5 | 8.41 | 94.9 | 6.38 | 6.39 | 2.9 | 7.1 | 9.7 | 19.7 | 0.009 | 0.008 | 0.59 | 0.42 |
26.8 | 25.6 | 8.41 | 94.9 | 6.38 | 2.7 | ||||||||||||
Middle | 5.5 | 26.5 | 26.7 | 8.40 | 94.8 | 6.40 | 3.4 | 10.9 | 0.008 | 0.54 | |||||||
26.6 | 26.7 | 8.41 | 94.6 | 6.41 | 3.5 | ||||||||||||
Bottom | 9.5 | 26.7 | 32.7 | 8.45 | 93.6 | 6.28 | 6.31 | 15.0 | 38.5 | 0.006 | 0.13 | ||||||
26.7 | 32.6 | 8.45 | 94.2 | 6.33 | 15.1 | ||||||||||||
SR3 | 17:45 | Surface | 1 | 27.1 | 30.2 | 8.46 | 95.8 | 6.41 | 6.43 | 3.6 | 3.8 | 9.3 | 14.2 | N.A. | N.A. | N.A. | N.A. |
27.1 | 30.3 | 8.47 | 96.1 | 6.44 | 3.8 | ||||||||||||
Middle | 4 | 26.9 | 30.3 | 8.46 | 95.8 | 6.41 | 3.8 | 24.9 | N.A. | N.A. | |||||||
26.9 | 30.3 | 8.46 | 96.4 | 6.45 | 3.7 | ||||||||||||
Bottom | 6.5 | 26.9 | 30.2 | 8.47 | 95.7 | 6.42 | 6.43 | 3.9 | 8.5 | N.A. | N.A. | ||||||
29.9 | 30.2 | 8.47 | 96.0 | 6.43 | 3.8 | ||||||||||||
SR4 | 17:18 | Surface | 1 | 27.0 | 30.2 | 8.48 | 97.6 | 6.51 | 6.52 | 2.8 | 2.9 | 10.9 | 10.2 | 0.003 | 0.003 | 0.26 | 0.26 |
27.1 | 30.2 | 8.47 | 97.7 | 6.52 | 2.9 | ||||||||||||
Middle | 3.5 | 27.1 | 30.2 | 8.48 | 97.9 | 6.53 | 2.6 | 8.7 | 0.004 | 0.27 | |||||||
27.1 | 30.3 | 8.45 | 97.8 | 6.53 | 2.7 | ||||||||||||
Bottom | 6 | 26.9 | 30.3 | 8.49 | 96.1 | 6.43 | 6.45 | 3.0 | 11.1 | 0.003 | 0.27 | ||||||
26.9 | 30.3 | 8.49 | 96.7 | 6.46 | 3.1 | ||||||||||||
SR5 | 17:05 | Surface | 1 | 27.1 | 29.4 | 8.44 | 96.5 | 6.47 | 6.51 | 2.4 | 3.0 | 14.1 | 12.8 | 0.005 | 0.005 | 0.34 | 0.31 |
27.1 | 29.4 | 8.44 | 96.1 | 6.45 | 2.6 | ||||||||||||
Middle | 4 | 27.2 | 29.7 | 8.46 | 98.2 | 6.55 | 3.0 | 9.9 | 0.005 | 0.31 | |||||||
27.2 | 29.6 | 8.46 | 98.2 | 6.56 | 3.2 | ||||||||||||
Bottom | 6.5 | 27.0 | 29.8 | 8.48 | 97.2 | 6.49 | 6.50 | 3.5 | 14.3 | 0.004 | 0.29 | ||||||
27.1 | 29.8 | 8.48 | 97.3 | 6.50 | 3.3 | ||||||||||||
SR6 | 16:52 | Surface | 1 | 27.2 | 29.8 | 8.52 | 101.0 | 6.74 | 6.59 | 3.0 | 2.6 | 11.5 | 11.2 | 0.002 | 0.004 | 0.26 | 0.30 |
27.3 | 29.7 | 8.51 | 101.1 | 6.75 | 2.8 | ||||||||||||
Middle | 5 | 27.4 | 29.8 | 8.45 | 96.7 | 6.43 | 2.5 | 13.9 | 0.004 | 0.31 | |||||||
27.4 | 29.7 | 8.44 | 96.8 | 6.44 | 2.4 | ||||||||||||
Bottom | 8.5 | 27.0 | 29.9 | 8.43 | 96.2 | 6.40 | 6.40 | 2.3 | 8.3 | 0.005 | 0.32 | ||||||
27.0 | 29.8 | 8.44 | 96.2 | 6.40 | 2.4 | ||||||||||||
SR7 | 16:40 | Surface | 1 | 27.3 | 29.7 | 8.53 | 101.6 | 6.74 | 6.72 | 3.1 | 3.0 | 10.7 | 9.8 | 0.001 | 0.003 | 0.25 | 0.27 |
27.3 | 29.6 | 8.53 | 101.7 | 6.76 | 3.1 | ||||||||||||
Middle | 10.5 | 27.2 | 29.7 | 8.53 | 100.3 | 6.70 | 3.3 | 10.9 | 0.001 | 0.26 | |||||||
27.3 | 29.7 | 8.53 | 100.2 | 6.69 | 3.4 | ||||||||||||
Bottom | 20 | 27.2 | 29.8 | 8.48 | 95.3 | 6.36 | 6.37 | 2.5 | 7.9 | 0.006 | 0.31 | ||||||
27.2 | 29.8 | 8.47 | 95.5 | 6.37 | 2.4 | ||||||||||||
C1 | 18:45 | Surface | 1 | 26.3 | 29.2 | 8.43 | 95.2 | 6.34 | 6.27 | 2.5 | 4.3 | 7.3 | 10.5 | 0.010 | 0.008 | 0.56 | 0.31 |
26.9 | 29.3 | 8.42 | 95.3 | 6.35 | 2.5 | ||||||||||||
Middle | 12 | 26.9 | 30.9 | 8.41 | 92.2 | 6.18 | 5.1 | 10.1 | 0.009 | 0.27 | |||||||
26.9 | 30.9 | 8.41 | 92.2 | 6.20 | 5.1 | ||||||||||||
Bottom | 23 | 26.7 | 32.9 | 8.46 | 93.5 | 6.28 | 6.29 | 5.2 | 14.1 | 0.006 | 0.11 | ||||||
26.6 | 32.9 | 8.46 | 93.5 | 6.29 | 5.2 | ||||||||||||
C2 | 19:05 | Surface | 1 | 28.2 | 28.4 | 8.39 | 93.3 | 6.22 | 6.26 | 2.9 | 3.1 | 8.1 | 9.0 | 0.011 | 0.010 | 0.43 | 0.46 |
28.2 | 28.4 | 8.39 | 93.0 | 6.22 | 2.9 | ||||||||||||
Middle | 6.5 | 26.9 | 26.9 | 8.40 | 94.0 | 6.30 | 2.9 | 9.5 | 0.010 | 0.51 | |||||||
26.8 | 26.9 | 8.41 | 94.1 | 6.31 | 2.9 | ||||||||||||
Bottom | 12 | 26.7 | 28.0 | 8.40 | 94.2 | 6.34 | 6.34 | 3.5 | 9.3 | 0.009 | 0.43 | ||||||
26.7 | 28.0 | 8.40 | 94.3 | 6.34 | 3.5 | ||||||||||||
C3 | 15:30 | Surface | 1 | 27.4 | 26.6 | 8.39 | 93.5 | 6.23 | 6.30 | 3.5 | 8.3 | 7.9 | 15.0 | 0.010 | 0.009 | 0.52 | 0.39 |
27.3 | 26.6 | 8.40 | 93.5 | 6.23 | 3.5 | ||||||||||||
Middle | 4.5 | 27.4 | 29.0 | 8.45 | 95.6 | 6.35 | 3.9 | 7.7 | 0.006 | 0.34 | |||||||
27.5 | 29.1 | 8.44 | 96.1 | 6.38 | 3.9 | ||||||||||||
Bottom | 8 | 27.3 | 30.7 | 8.39 | 92.9 | 6.17 | 6.17 | 17.5 | 29.5 | 0.011 | 0.33 | ||||||
27.3 | 30.7 | 8.38 | 92.9 | 6.17 | 17.5 | ||||||||||||
C4 | 15:48 | Surface | 1 | 27.0 | 29.7 | 8.53 | 100.2 | 6.69 | 6.58 | 3.0 | 3.0 | 11.5 | 9.9 | 0.001 | 0.004 | 0.25 | 0.26 |
27.0 | 29.7 | 8.53 | 100.3 | 6.70 | 3.0 | ||||||||||||
Middle | 6.5 | 27.0 | 29.7 | 8.46 | 96.6 | 6.46 | 2.4 | 8.7 | 0.003 | 0.28 | |||||||
27.0 | 29.7 | 8.46 | 96.6 | 6.46 | 2.4 | ||||||||||||
Bottom | 12 | 27.1 | 30.8 | 8.42 | 93.3 | 6.25 | 6.25 | 3.7 | 9.5 | 0.007 | 0.25 | ||||||
27.1 | 30.8 | 8.42 | 93.2 | 6.25 | 3.7 | ||||||||||||
C5 | 16:20 | Surface | 1 | 26.9 | 29.7 | 8.54 | 100.4 | 6.75 | 6.70 | 2.9 | 2.9 | 12.5 | 12.1 | 0.001 | 0.002 | 0.23 | 0.25 |
26.9 | 29.7 | 8.54 | 100.5 | 6.77 | 2.9 | ||||||||||||
Middle | 11 | 27.0 | 29.7 | 8.52 | 99.1 | 6.62 | 3.1 | 11.7 | 0.001 | 0.23 | |||||||
27.0 | 29.8 | 8.53 | 99.3 | 6.66 | 3.1 | ||||||||||||
Bottom | 21 | 26.9 | 30.0 | 8.44 | 95.0 | 6.33 | 6.36 | 2.8 | 12.1 | 0.005 | 0.29 | ||||||
26.9 | 29.9 | 8.43 | 95.4 | 6.39 | 2.8 | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 4/6/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 13:25 | Surface | 1 | 27.7 | 29.8 | 8.38 | 94.9 | 6.26 | 6.28 | 3.7 | 6.4 | 14.7 | 14.4 | 0.010 | 0.010 | 0.34 | 0.30 |
27.7 | 29.8 | 8.38 | 95.1 | 6.30 | 3.7 | ||||||||||||
Middle | 13 | 27.2 | 29.8 | 8.38 | 94.6 | 6.26 | 7.9 | 10.7 | 0.011 | 0.30 | |||||||
27.2 | 29.8 | 8.39 | 94.8 | 6.28 | 8.1 | ||||||||||||
Bottom | 24.5 | 26.7 | 30.7 | 8.39 | 93.5 | 6.18 | 6.19 | 7.6 | 17.9 | 0.009 | 0.28 | ||||||
26.7 | 30.7 | 8.39 | 93.6 | 6.19 | 7.5 | ||||||||||||
SR2 | 13:10 | Surface | 1 | 28.1 | 29.6 | 8.44 | 93.7 | 6.14 | 6.14 | 2.8 | 3.1 | 16.3 | 14.0 | 0.011 | 0.010 | 0.36 | 0.34 |
28.1 | 29.6 | 8.43 | 94.0 | 6.16 | 2.6 | ||||||||||||
Middle | 5 | 27.5 | 29.7 | 8.38 | 92.6 | 6.13 | 2.8 | 19.8 | 0.010 | 0.34 | |||||||
27.5 | 29.7 | 8.38 | 93.7 | 6.14 | 2.7 | ||||||||||||
Bottom | 8.5 | 27.0 | 30.2 | 8.37 | 93.6 | 6.16 | 6.17 | 3.9 | 5.8 | 0.009 | 0.33 | ||||||
27.0 | 30.2 | 8.37 | 93.6 | 6.18 | 3.7 | ||||||||||||
SR3 | 12:45 | Surface | 1 | 28.0 | 31.4 | 8.46 | 93.9 | 6.18 | 6.22 | 3.6 | 3.6 | 12.0 | 11.1 | N.A. | N.A. | N.A. | N.A. |
28.0 | 31.5 | 8.45 | 94.1 | 6.21 | 3.7 | ||||||||||||
Middle | 4 | 28.0 | 31.6 | 8.41 | 94.8 | 6.23 | 3.5 | 12.8 | N.A. | N.A. | |||||||
28.0 | 31.7 | 8.41 | 95.0 | 6.26 | 3.5 | ||||||||||||
Bottom | 7 | 26.8 | 31.9 | 8.45 | 94.5 | 6.24 | 6.24 | 3.7 | 8.6 | N.A. | N.A. | ||||||
26.8 | 31.8 | 8.44 | 94.3 | 6.23 | 3.5 | ||||||||||||
SR4 | 12:22 | Surface | 1 | 27.4 | 30.8 | 8.43 | 93.8 | 6.22 | 6.29 | 2.6 | 2.5 | 8.8 | 10.9 | 0.006 | 0.005 | 0.25 | 0.25 |
27.4 | 30.7 | 8.42 | 93.9 | 6.25 | 2.5 | ||||||||||||
Middle | 3.5 | 27.0 | 30.7 | 8.41 | 96.4 | 6.34 | 2.3 | 13.8 | 0.005 | 0.28 | |||||||
27.0 | 30.7 | 8.41 | 96.3 | 6.35 | 2.2 | ||||||||||||
Bottom | 6 | 26.7 | 30.8 | 8.43 | 94.6 | 6.22 | 6.24 | 2.8 | 10.0 | 0.005 | 0.24 | ||||||
26.7 | 30.8 | 8.43 | 95.0 | 6.26 | 2.6 | ||||||||||||
SR5 | 12:10 | Surface | 1 | 28.0 | 30.4 | 8.40 | 94.0 | 6.20 | 6.25 | 2.4 | 2.3 | 6.6 | 6.5 | 0.006 | 0.007 | 0.26 | 0.27 |
27.9 | 30.4 | 8.40 | 94.1 | 6.20 | 2.6 | ||||||||||||
Middle | 4 | 27.1 | 30.6 | 8.43 | 94.0 | 6.28 | 2.3 | 5.8 | 0.007 | 0.27 | |||||||
27.1 | 30.5 | 8.43 | 94.3 | 6.31 | 2.1 | ||||||||||||
Bottom | 6.5 | 27.0 | 30.6 | 8.41 | 93.9 | 6.26 | 6.26 | 2.4 | 7.2 | 0.007 | 0.27 | ||||||
27.0 | 30.5 | 8.41 | 93.6 | 6.26 | 2.2 | ||||||||||||
SR6 | 11:56 | Surface | 1 | 27.9 | 30.0 | 8.44 | 96.1 | 6.33 | 6.35 | 2.1 | 2.3 | 8.4 | 9.1 | 0.003 | 0.005 | 0.25 | 0.27 |
27.9 | 29.9 | 8.44 | 96.6 | 6.37 | 1.9 | ||||||||||||
Middle | 5 | 27.8 | 30.1 | 8.43 | 96.2 | 6.33 | 2.7 | 8.4 | 0.005 | 0.28 | |||||||
27.7 | 30.2 | 8.43 | 96.3 | 6.35 | 2.5 | ||||||||||||
Bottom | 9 | 27.2 | 30.6 | 8.41 | 94.0 | 6.18 | 6.20 | 2.3 | 10.6 | 0.006 | 0.27 | ||||||
27.2 | 30.5 | 8.41 | 94.5 | 6.21 | 2.2 | ||||||||||||
SR7 | 11:40 | Surface | 1 | 27.4 | 29.9 | 8.40 | 95.4 | 6.33 | 6.28 | 2.2 | 2.4 | 9.0 | 8.2 | 0.005 | 0.006 | 0.35 | 0.31 |
27.4 | 29.8 | 8.40 | 94.9 | 6.34 | 2.2 | ||||||||||||
Middle | 10.5 | 27.1 | 30.1 | 8.42 | 93.8 | 6.22 | 2.6 | 10.4 | 0.006 | 0.31 | |||||||
27.1 | 30.2 | 8.40 | 93.8 | 6.23 | 2.7 | ||||||||||||
Bottom | 20 | 26.9 | 30.6 | 8.41 | 94.4 | 6.25 | 6.26 | 2.4 | 5.2 | 0.006 | 0.27 | ||||||
26.9 | 30.6 | 8.42 | 94.8 | 6.26 | 2.5 | ||||||||||||
C1 | 09:50 | Surface | 1 | 27.7 | 31.1 | 8.35 | 93.4 | 6.18 | 6.18 | 2.7 | 3.8 | 12.2 | 15.5 | 0.010 | 0.006 | 0.32 | 0.19 |
27.7 | 31.1 | 8.35 | 93.5 | 6.19 | 2.6 | ||||||||||||
Middle | 13 | 27.4 | 32.2 | 8.38 | 93.4 | 6.17 | 3.1 | 16.6 | 0.006 | 0.16 | |||||||
27.4 | 32.4 | 8.38 | 93.5 | 6.18 | 3.4 | ||||||||||||
Bottom | 24.5 | 27.1 | 33.3 | 8.44 | 93.2 | 6.15 | 6.15 | 5.5 | 17.8 | 0.003 | 0.09 | ||||||
27.1 | 33.2 | 8.44 | 92.9 | 6.14 | 5.4 | ||||||||||||
C2 | 10:10 | Surface | 1 | 27.4 | 29.3 | 8.34 | 92.3 | 6.11 | 6.08 | 2.8 | 3.5 | 8.4 | 9.1 | 0.010 | 0.009 | 0.37 | 0.33 |
27.4 | 29.2 | 8.39 | 92.3 | 6.12 | 2.7 | ||||||||||||
Middle | 6.5 | 27.2 | 30.1 | 8.35 | 91.4 | 6.04 | 3.5 | 7.8 | 0.009 | 0.36 | |||||||
27.2 | 30.1 | 8.35 | 91.7 | 6.05 | 3.5 | ||||||||||||
Bottom | 12 | 27.0 | 31.2 | 8.39 | 91.5 | 6.05 | 6.05 | 4.2 | 11.0 | 0.008 | 0.25 | ||||||
26.9 | 31.1 | 8.38 | 91.5 | 6.05 | 4.0 | ||||||||||||
C3 | 10:25 | Surface | 1 | 27.1 | 32.7 | 8.07 | 87.2 | 6.02 | 6.09 | 3.4 | 3.2 | 5.0 | 8.7 | 0.004 | 0.006 | 0.33 | 0.31 |
27.1 | 32.5 | 8.05 | 87.4 | 6.03 | 3.4 | ||||||||||||
Middle | 4.5 | 27.0 | 33.2 | 8.23 | 88.3 | 6.15 | 2.0 | 8.8 | 0.005 | 0.32 | |||||||
27.0 | 33.2 | 8.25 | 88.4 | 6.16 | 2.1 | ||||||||||||
Bottom | 8 | 27.0 | 33.0 | 8.31 | 85.0 | 5.84 | 5.85 | 4.0 | 12.4 | 0.008 | 0.28 | ||||||
27.0 | 33.1 | 8.32 | 84.9 | 5.85 | 4.2 | ||||||||||||
C4 | 10:45 | Surface | 1 | 27.5 | 30.1 | 8.11 | 107.1 | 6.88 | 6.56 | 5.2 | 4.4 | 11.4 | 8.7 | 0.001 | 0.003 | 0.19 | 0.25 |
27.5 | 30.1 | 8.12 | 107.2 | 6.88 | 5.3 | ||||||||||||
Middle | 6.5 | 27.2 | 30.5 | 8.15 | 93.3 | 6.24 | 4.3 | 7.4 | 0.003 | 0.26 | |||||||
27.2 | 30.5 | 8.16 | 93.3 | 6.25 | 4.1 | ||||||||||||
Bottom | 11.5 | 26.2 | 31.2 | 8.21 | 87.8 | 6.03 | 6.04 | 3.7 | 7.2 | 0.004 | 0.30 | ||||||
26.3 | 31.3 | 8.22 | 88.0 | 6.05 | 3.8 | ||||||||||||
C5 | 11:20 | Surface | 1 | 27.1 | 31.0 | 8.09 | 94.5 | 6.40 | 6.03 | 6.4 | 7.5 | 6.4 | 7.3 | 0.004 | 0.004 | 0.34 | 0.22 |
27.1 | 30.8 | 8.08 | 95.0 | 6.37 | 6.5 | ||||||||||||
Middle | 11 | 26.8 | 31.2 | 8.11 | 84.4 | 5.68 | 7.3 | 7.8 | 0.004 | 0.22 | |||||||
26.9 | 31.8 | 8.11 | 84.2 | 5.65 | 7.3 | ||||||||||||
Bottom | 21 | 25.8 | 32.4 | 8.22 | 82.1 | 5.44 | 5.45 | 8.8 | 7.6 | 0.003 | 0.09 | ||||||
25.7 | 32.0 | 8.23 | 82.0 | 5.46 | 8.9 | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |