Date: | 13/7/2001 | ||||||||||||||||
Weather: | Rainy | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 12:50 | Surface | 1 | 28.7 | 18.9 | 8.45 | 110.0 | 7.66 | 6.21 | 4.5 | 8.4 | 8.1 | 8.0 | 0.003 | 0.002* | 0.47 | 0.37 |
28.7 | 18.9 | 8.46 | 109.8 | 7.64 | 4.5 | ||||||||||||
Middle | 13.5 | 27.5 | 26.3 | 8.15 | 69.7 | 4.76 | 6.1 | 5.5 | 0.001 | 0.46 | |||||||
27.5 | 26.3 | 8.15 | 69.8 | 4.78 | 5.9 | ||||||||||||
Bottom | 26 | 26.2 | 29.9 | 8.05 | 55.0 | 3.76 | 3.75 | 14.7 | 10.5 | <0.001 | 0.18 | ||||||
26.2 | 29.9 | 8.05 | 54.8 | 3.74 | 14.8 | ||||||||||||
SR2 | 12:34 | Surface | 1 | 28.7 | 19.0 | 8.49 | 109.5 | 7.62 | 7.14 | 5.3 | 5.6 | 9.1 | 8.8 | 0.002 | 0.002 | 0.43 | 0.42 |
28.7 | 18.9 | 8.49 | 109.4 | 7.61 | 5.0 | ||||||||||||
Middle | 6 | 28.5 | 19.5 | 8.30 | 95.7 | 6.65 | 5.0 | 7.1 | 0.002 | 0.53 | |||||||
28.5 | 19.5 | 8.31 | 95.9 | 6.67 | 4.8 | ||||||||||||
Bottom | 10.5 | 27.9 | 26.5 | 8.12 | 74.3 | 5.04 | 5.03 | 6.9 | 10.3 | 0.001 | 0.30 | ||||||
27.9 | 26.5 | 8.12 | 74.1 | 5.02 | 6.8 | ||||||||||||
SR3 | 11:58 | Surface | 1 | 28.1 | 16.8 | 8.42 | 99.9 | 7.11 | 6.93 | 5.8 | 7.8 | 7.9 | 7.8 | N.A. | N.A. | N.A. | N.A. |
28.1 | 16.8 | 8.42 | 100.0 | 7.12 | 5.7 | ||||||||||||
Middle | 4.5 | 28.1 | 16.8 | 8.41 | 96.1 | 6.75 | 6.5 | 7.3 | N.A. | N.A. | |||||||
28.1 | 16.8 | 8.41 | 96.0 | 6.74 | 6.5 | ||||||||||||
Bottom | 7.5 | 27.9 | 25.7 | 8.15 | 73.5 | 4.97 | 4.98 | 11.2 | 8.3 | N.A. | N.A. | ||||||
27.9 | 25.7 | 8.15 | 73.4 | 4.98 | 11.1 | ||||||||||||
SR4 | 11:26 | Surface | 1 | 28.1 | 16.5 | 8.45 | 105.7 | 7.48 | 7.53 | 4.2 | 4.3 | 8.9 | 8.8 | 0.002 | 0.002 | 0.56 | 0.55 |
28.1 | 16.5 | 8.45 | 105.7 | 7.50 | 4.1 | ||||||||||||
Middle | 4 | 28.1 | 16.7 | 8.45 | 106.2 | 7.57 | 4.4 | 8.3 | 0.002 | 0.53 | |||||||
28.1 | 16.7 | 8.44 | 106.0 | 7.56 | 4.4 | ||||||||||||
Bottom | 6.5 | 28.1 | 17.2 | 8.41 | 105.7 | 7.54 | 7.55 | 4.2 | 9.1 | 0.002 | 0.55 | ||||||
28.1 | 17.1 | 8.42 | 105.9 | 7.55 | 4.2 | ||||||||||||
SR5 | 11:15 | Surface | 1 | 28.1 | 15.0 | 8.37 | 98.1 | 7.06 | 6.87 | 5.6 | 5.9 | 8.0 | 7.6 | 0.001 | 0.001 | 0.67 | 0.55 |
28.1 | 14.9 | 8.37 | 98.2 | 7.06 | 5.8 | ||||||||||||
Middle | 4.5 | 28.0 | 15.0 | 8.34 | 92.5 | 6.66 | 6.0 | 8.1 | 0.001 | 0.66 | |||||||
28.0 | 15.0 | 8.34 | 92.7 | 6.68 | 5.7 | ||||||||||||
Bottom | 8 | 28.0 | 25.5 | 8.14 | 82.8 | 5.63 | 5.63 | 6.1 | 6.7 | 0.001 | 0.33 | ||||||
28.0 | 25.5 | 8.15 | 82.7 | 5.62 | 6.0 | ||||||||||||
SR6 | 11:05 | Surface | 1 | 28.0 | 14.2 | 8.33 | 95.7 | 6.92 | 6.97 | 7.0 | 7.8 | 11.1 | 11.9 | 0.002 | 0.002 | 0.74 | 0.56 |
28.0 | 14.1 | 8.33 | 95.8 | 6.93 | 7.1 | ||||||||||||
Middle | 5.5 | 28.0 | 15.1 | 8.34 | 97.5 | 7.01 | 6.3 | 8.9 | 0.002 | 0.68 | |||||||
28.0 | 15.1 | 8.34 | 97.8 | 7.03 | 6.5 | ||||||||||||
Bottom | 10 | 27.5 | 27.6 | 8.13 | 73.3 | 4.97 | 4.97 | 9.8 | 15.7 | 0.001 | 0.25 | ||||||
27.5 | 27.6 | 8.13 | 73.2 | 4.96 | 9.8 | ||||||||||||
SR7 | 10:53 | Surface | 1 | 28.0 | 14.2 | 8.32 | 94.0 | 6.78 | 5.85 | 7.1 | 5.2 | 17.7 | 16.6 | 0.002 | 0.001* | 0.76 | 0.40 |
28.0 | 14.3 | 8.32 | 94.1 | 6.80 | 7.2 | ||||||||||||
Middle | 11 | 27.5 | 27.6 | 8.16 | 72.5 | 4.92 | 3.7 | 16.5 | <0.001 | 0.24 | |||||||
27.5 | 27.6 | 8.16 | 72.3 | 4.89 | 3.6 | ||||||||||||
Bottom | 21 | 26.9 | 28.6 | 8.07 | 61.1 | 4.15 | 4.16 | 4.7 | 15.6 | <0.001 | 0.21 | ||||||
26.9 | 28.6 | 8.08 | 61.2 | 4.16 | 4.7 | ||||||||||||
C1 | 09:05 | Surface | 1 | 27.7 | 19.3 | 8.11 | 92.6 | 6.54 | 5.64 | 3.2 | 7.1 | 14.4 | 10.9 | 0.001 | 0.001* | 0.63 | 0.37 |
27.7 | 19.2 | 8.11 | 92.7 | 6.55 | 3.2 | ||||||||||||
Middle | 12.5 | 26.6 | 28.8 | 8.08 | 69.4 | 4.73 | 7.8 | 9.2 | 0.001 | 0.31 | |||||||
26.6 | 28.8 | 8.08 | 69.2 | 4.72 | 7.8 | ||||||||||||
Bottom | 24 | 26.2 | 30.4 | 8.07 | 66.5 | 4.53 | 4.53 | 10.3 | 9.2 | <0.001 | 0.16 | ||||||
26.2 | 30.3 | 8.08 | 66.2 | 4.52 | 10.3 | ||||||||||||
C2 | 09:25 | Surface | 1 | 27.7 | 18.5 | 8.17 | 88.2 | 6.25 | 5.85 | 3.8 | 7.1 | 5.2 | 7.1 | 0.001 | 0.001 | 0.60 | 0.52 |
27.7 | 18.5 | 8.16 | 88.5 | 6.28 | 3.8 | ||||||||||||
Middle | 7 | 27.6 | 22.0 | 8.11 | 78.0 | 5.42 | 5.2 | 7.0 | 0.002 | 0.63 | |||||||
27.7 | 22.0 | 8.12 | 78.0 | 5.43 | 5.2 | ||||||||||||
Bottom | 12.5 | 27.4 | 24.5 | 8.07 | 69.5 | 4.78 | 4.77 | 12.3 | 9.2 | 0.001 | 0.35 | ||||||
27.4 | 24.5 | 8.08 | 69.2 | 4.76 | 12.3 | ||||||||||||
C3 | 09:48 | Surface | 1 | 27.8 | 19.0 | 8.21 | 88.9 | 6.32 | 6.03 | 2.2 | 3.0 | 8.8 | 10.9 | 0.001 | 0.001* | 0.57 | 0.62 |
27.8 | 19.0 | 8.21 | 89.2 | 6.34 | 2.2 | ||||||||||||
Middle | 5 | 27.8 | 19.5 | 8.13 | 81.5 | 5.74 | 3.0 | 12.0 | 0.001 | 0.64 | |||||||
27.8 | 19.6 | 8.13 | 81.4 | 5.72 | 3.0 | ||||||||||||
Bottom | 8.5 | 28.2 | 20.0 | 8.13 | 84.9 | 5.93 | 5.95 | 3.7 | 11.8 | <0.001 | 0.64 | ||||||
28.2 | 20.0 | 8.15 | 85.2 | 5.96 | 3.7 | ||||||||||||
C4 | 10:09 | Surface | 1 | 28.0 | 18.9 | 8.33 | 99.7 | 7.04 | 5.84 | 2.5 | 3.2 | 8.2 | 9.0 | 0.001 | 0.001* | 0.48 | 0.38 |
28.0 | 18.8 | 8.33 | 99.8 | 7.06 | 2.5 | ||||||||||||
Middle | 6.5 | 27.6 | 26.7 | 8.13 | 68.0 | 4.63 | 3.0 | 9.2 | <0.001 | 0.38 | |||||||
27.6 | 26.6 | 8.13 | 67.7 | 4.61 | 3.0 | ||||||||||||
Bottom | 11.5 | 27.1 | 27.5 | 8.05 | 59.7 | 4.07 | 4.07 | 4.0 | 9.6 | <0.001 | 0.29 | ||||||
27.1 | 27.4 | 8.05 | 59.6 | 4.06 | 4.0 | ||||||||||||
C5 | 10:28 | Surface | 1 | 28.2 | 15.2 | 8.31 | 92.9 | 6.66 | 5.94 | 6.2 | 4.1 | 8.4 | 12.9 | 0.001 | 0.001* | 0.80 | 0.55 |
28.2 | 15.2 | 8.32 | 93.4 | 6.69 | 6.2 | ||||||||||||
Middle | 11.5 | 27.9 | 26.2 | 8.18 | 76.5 | 5.19 | 1.9 | 13.6 | <0.001 | 0.62 | |||||||
27.9 | 26.3 | 8.18 | 76.7 | 5.21 | 1.9 | ||||||||||||
Bottom | 21.5 | 27.0 | 28.8 | 8.04 | 53.2 | 3.61 | 3.65 | 4.1 | 16.6 | <0.001 | 0.22 | ||||||
27.0 | 28.8 | 8.04 | 54.2 | 3.68 | 4.1 | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 13/7/2001 | ||||||||||||||||
Weather: | Overcast | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 18:37 | Surface | 1 | 28.5 | 18.8 | 8.46 | 103.7 | 7.20 | 6.06 | 5.1 | 7.9 | 16.8 | 13.7 | 0.002 | 0.001* | 0.43 | 0.30 |
28.5 | 18.8 | 8.47 | 104.0 | 7.22 | 5.2 | ||||||||||||
Middle | 13 | 27.5 | 26.7 | 8.16 | 70.9 | 4.89 | 6.0 | 7.8 | <0.001 | 0.31 | |||||||
27.5 | 26.8 | 8.16 | 71.6 | 4.93 | 5.7 | ||||||||||||
Bottom | 25 | 26.2 | 30.1 | 8.06 | 58.7 | 4.02 | 4.03 | 12.7 | 16.4 | <0.001 | 0.17 | ||||||
26.3 | 30.1 | 8.06 | 59.0 | 4.04 | 12.9 | ||||||||||||
SR2 | 18:26 | Surface | 1 | 28.8 | 19.2 | 8.48 | 107.2 | 7.47 | 7.15 | 5.6 | 5.9 | 7.2 | 11.5 | 0.002 | 0.001 | 0.44 | 0.49 |
28.8 | 19.2 | 8.48 | 107.0 | 7.45 | 5.7 | ||||||||||||
Middle | 5.5 | 28.7 | 19.9 | 8.33 | 97.8 | 6.85 | 5.3 | 23.0 | 0.001 | 0.54 | |||||||
28.7 | 19.9 | 8.33 | 97.7 | 6.84 | 5.4 | ||||||||||||
Bottom | 10 | 28.1 | 26.9 | 8.13 | 79.4 | 5.56 | 5.57 | 6.6 | 4.2 | 0.001 | 0.48 | ||||||
28.0 | 26.9 | 8.14 | 79.6 | 5.57 | 6.7 | ||||||||||||
SR3 | 17:57 | Surface | 1 | 28.3 | 16.6 | 8.48 | 113.1 | 8.03 | 6.53 | 8.1 | 7.2 | 7.8 | 10.6 | N.A. | N.A. | N.A. | N.A. |
28.3 | 16.6 | 8.49 | 113.4 | 8.08 | 8.2 | ||||||||||||
Middle | 4 | 27.9 | 26.5 | 8.13 | 73.9 | 5.00 | 5.7 | 10.2 | N.A. | N.A. | |||||||
28.0 | 26.6 | 8.13 | 74.0 | 5.01 | 5.8 | ||||||||||||
Bottom | 7 | 27.8 | 27.0 | 8.12 | 75.0 | 5.07 | 5.06 | 7.8 | 13.8 | N.A. | N.A. | ||||||
27.8 | 27.0 | 8.11 | 74.7 | 5.05 | 7.8 | ||||||||||||
SR4 | 17:36 | Surface | 1 | 28.1 | 16.2 | 8.44 | 104.2 | 7.35 | 7.38 | 4.4 | 4.5 | 9.6 | 7.9 | 0.001 | 0.001 | 0.57 | 0.58 |
28.1 | 16.2 | 8.44 | 104.0 | 7.33 | 4.5 | ||||||||||||
Middle | 4 | 28.1 | 16.6 | 8.44 | 104.6 | 7.41 | 4.4 | 10.0 | 0.002 | 0.59 | |||||||
28.1 | 16.6 | 8.44 | 104.8 | 7.42 | 4.4 | ||||||||||||
Bottom | 6.5 | 28.1 | 17.0 | 8.42 | 104.9 | 7.44 | 7.44 | 4.7 | 4.0 | 0.001 | 0.58 | ||||||
28.1 | 17.0 | 8.42 | 104.7 | 7.43 | 4.8 | ||||||||||||
SR5 | 17:27 | Surface | 1 | 28.2 | 14.7 | 8.37 | 97.9 | 6.98 | 6.91 | 6.1 | 5.9 | 7.1 | 7.4 | 0.001 | 0.001 | 0.73 | 0.72 |
28.3 | 14.7 | 8.36 | 98.0 | 6.98 | 6.0 | ||||||||||||
Middle | 4.5 | 28.2 | 15.6 | 8.35 | 97.3 | 6.83 | 5.7 | 9.6 | 0.001 | 0.73 | |||||||
28.2 | 15.6 | 8.34 | 97.4 | 6.84 | 5.6 | ||||||||||||
Bottom | 7.5 | 28.1 | 25.7 | 8.16 | 84.2 | 5.71 | 5.73 | 5.9 | 5.4 | 0.001 | 0.72 | ||||||
28.1 | 25.8 | 8.17 | 84.9 | 5.74 | 5.9 | ||||||||||||
SR6 | 17:18 | Surface | 1 | 28.1 | 14.0 | 8.32 | 94.6 | 6.82 | 6.87 | 6.9 | 7.5 | 8.4 | 9.9 | 0.001 | 0.001* | 0.82 | 0.69 |
28.1 | 14.1 | 8.33 | 94.4 | 6.80 | 6.8 | ||||||||||||
Middle | 5 | 28.0 | 15.3 | 8.34 | 95.5 | 6.93 | 6.5 | 11.2 | 0.001 | 0.53 | |||||||
28.0 | 15.3 | 8.33 | 95.4 | 6.92 | 6.5 | ||||||||||||
Bottom | 9 | 27.4 | 28.0 | 8.13 | 77.6 | 5.38 | 5.39 | 8.9 | 10.0 | <0.001 | 0.72 | ||||||
27.4 | 28.0 | 8.14 | 77.7 | 5.39 | 9.1 | ||||||||||||
SR7 | 17:07 | Surface | 1 | 28.1 | 14.2 | 8.31 | 97.2 | 7.03 | 6.21 | 6.6 | 5.4 | 4.8 | 4.7 | 0.001 | 0.001* | 0.80 | 0.51 |
28.1 | 14.2 | 8.32 | 97.5 | 7.04 | 6.5 | ||||||||||||
Middle | 10.5 | 27.6 | 27.3 | 8.17 | 77.1 | 5.37 | 4.4 | 4.4 | <0.001 | 0.45 | |||||||
27.6 | 27.3 | 8.17 | 77.2 | 5.38 | 4.5 | ||||||||||||
Bottom | 20 | 27.1 | 28.5 | 8.08 | 73.8 | 5.06 | 5.07 | 5.2 | 4.8 | <0.001 | 0.26 | ||||||
27.0 | 28.5 | 8.08 | 74.0 | 5.07 | 5.2 | ||||||||||||
C1 | 15:30 | Surface | 1 | 27.8 | 19.2 | 8.12 | 94.3 | 6.72 | 5.80 | 3.8 | 6.6 | 5.4 | 6.8 | 0.001 | 0.001* | 0.69 | 0.45 |
27.8 | 19.1 | 8.12 | 94.0 | 6.70 | 3.9 | ||||||||||||
Middle | 12 | 26.9 | 29.1 | 8.07 | 71.1 | 4.88 | 6.5 | 7.2 | 0.001 | 0.45 | |||||||
26.8 | 29.1 | 8.07 | 71.2 | 4.89 | 6.6 | ||||||||||||
Bottom | 23 | 26.4 | 30.4 | 8.06 | 69.0 | 4.70 | 4.71 | 9.2 | 7.8 | <0.001 | 0.21 | ||||||
26.4 | 30.4 | 8.07 | 69.2 | 4.71 | 9.3 | ||||||||||||
C2 | 15:47 | Surface | 1 | 27.8 | 18.3 | 8.15 | 90.3 | 6.47 | 6.16 | 4.3 | 7.2 | 6.0 | 6.9 | 0.001 | 0.001* | 0.65 | 0.61 |
27.9 | 18.2 | 8.15 | 90.0 | 6.45 | 4.4 | ||||||||||||
Middle | 6.5 | 27.7 | 21.4 | 8.12 | 82.1 | 5.84 | 6.0 | 8.2 | 0.001 | 0.65 | |||||||
27.7 | 21.4 | 8.12 | 82.3 | 5.86 | 6.1 | ||||||||||||
Bottom | 12 | 27.5 | 24.2 | 8.08 | 76.0 | 5.26 | 5.26 | 11.0 | 6.6 | <0.001 | 0.53 | ||||||
27.5 | 24.2 | 8.08 | 75.8 | 5.25 | 11.1 | ||||||||||||
C3 | 16:08 | Surface | 1 | 27.9 | 19.1 | 8.19 | 87.2 | 6.20 | 5.84 | 2.4 | 3.4 | 6.2 | 6.9 | <0.001 | 0.001* | 0.60 | 0.63 |
27.9 | 19.1 | 8.19 | 87.0 | 6.18 | 2.6 | ||||||||||||
Middle | 4.5 | 27.7 | 19.6 | 8.13 | 78.7 | 5.49 | 3.4 | 5.4 | <0.001 | 0.63 | |||||||
27.7 | 19.6 | 8.12 | 78.9 | 5.50 | 3.5 | ||||||||||||
Bottom | 8 | 28.6 | 20.1 | 8.14 | 75.4 | 5.26 | 5.25 | 4.1 | 9.0 | 0.001 | 0.65 | ||||||
28.0 | 20.1 | 8.14 | 75.3 | 5.23 | 4.2 | ||||||||||||
C4 | 16:28 | Surface | 1 | 27.9 | 18.6 | 8.30 | 98.5 | 6.92 | 6.00 | 2.3 | 3.1 | 13.0 | 8.5 | 0.001 | 0.001* | 0.50 | 0.43 |
27.9 | 18.7 | 8.30 | 98.4 | 6.91 | 2.2 | ||||||||||||
Middle | 6 | 27.5 | 27.2 | 8.14 | 72.5 | 5.07 | 3.2 | 7.8 | <0.001 | 0.47 | |||||||
27.5 | 27.2 | 8.13 | 72.6 | 5.08 | 3.1 | ||||||||||||
Bottom | 11 | 27.0 | 28.1 | 8.06 | 69.1 | 4.70 | 4.71 | 3.9 | 4.8 | <0.001 | 0.33 | ||||||
27.0 | 28.1 | 8.05 | 69.2 | 4.71 | 3.8 | ||||||||||||
C5 | 16:46 | Surface | 1 | 28.3 | 15.0 | 8.31 | 94.1 | 6.72 | 6.22 | 5.4 | 3.4 | 7.2 | 5.6 | 0.001 | 0.001* | 0.88 | 0.50 |
28.3 | 15.0 | 8.31 | 94.3 | 6.74 | 5.3 | ||||||||||||
Middle | 11.5 | 27.9 | 25.9 | 8.17 | 83.6 | 5.70 | 1.7 | 6.6 | <0.001 | 0.40 | |||||||
27.9 | 25.9 | 8.17 | 83.8 | 5.72 | 1.6 | ||||||||||||
Bottom | 21.5 | 27.0 | 28.8 | 8.03 | 58.6 | 4.14 | 4.15 | 3.2 | 3.0 | <0.001 | 0.21 | ||||||
27.0 | 28.9 | 8.03 | 58.8 | 4.15 | 3.3 | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |