Date: | 17/8/2001 | ||||||||||||||||
Weather: | Overcast | ||||||||||||||||
Sea Condition: | Moderate | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 18:53 | Surface | 1 | 28.1 | 28.0 | 8.22 | 94.3 | 6.02 | 5.93 | 2.1 | 7.4 | 4.5 | 9.8 | 0.002 | 0.001* | 0.24 | 0.21 |
28.1 | 27.9 | 8.21 | 94.1 | 6.01 | 2.2 | ||||||||||||
Middle | 13 | 26.7 | 31.0 | 7.76 | 92.6 | 5.87 | 9.6 | 8.3 | 0.001 | 0.23 | |||||||
26.8 | 30.9 | 7.79 | 92.0 | 5.82 | 9.5 | ||||||||||||
Bottom | 25 | 26.0 | 32.2 | 7.62 | 89.1 | 5.58 | 5.54 | 10.5 | 16.7 | <0.001 | 0.17 | ||||||
26.0 | 32.2 | 7.65 | 88.2 | 5.50 | 10.4 | ||||||||||||
SR2 | 18:35 | Surface | 1 | 28.5 | 27.8 | 8.32 | 95.7 | 6.16 | 6.04 | 1.8 | 3.1 | 10.1 | 13.8 | 0.002 | 0.001 | 0.20 | 0.22 |
28.5 | 27.8 | 8.31 | 95.4 | 6.14 | 1.9 | ||||||||||||
Middle | 6 | 28.1 | 28.3 | 8.06 | 93.4 | 5.91 | 2.7 | 20.5 | 0.001 | 0.23 | |||||||
28.1 | 28.4 | 8.08 | 93.6 | 5.94 | 2.6 | ||||||||||||
Bottom | 10.5 | 28.0 | 28.8 | 7.98 | 92.4 | 5.86 | 5.86 | 4.7 | 10.9 | 0.001 | 0.24 | ||||||
28.0 | 28.9 | 7.98 | 92.7 | 5.86 | 4.8 | ||||||||||||
SR3 | 18:02 | Surface | 1 | 29.1 | 28.4 | 8.21 | 89.9 | 5.64 | 5.57 | 0.8 | 2.2 | 8.3 | 10.8 | N.A. | N.A. | N.A. | N.A. |
29.1 | 28.4 | 8.21 | 90.4 | 5.71 | 0.9 | ||||||||||||
Middle | 4 | 28.7 | 29.4 | 8.14 | 85.5 | 5.44 | 1.8 | 5.7 | N.A. | N.A. | |||||||
28.8 | 29.5 | 8.14 | 85.9 | 5.47 | 1.9 | ||||||||||||
Bottom | 7 | 28.3 | 30.5 | 8.02 | 76.9 | 4.92 | 4.95 | 3.9 | 18.5 | N.A. | N.A. | ||||||
28.3 | 30.6 | 8.03 | 77.3 | 4.98 | 4.1 | ||||||||||||
SR4 | 17:43 | Surface | 1 | 29.8 | 27.7 | 8.28 | 90.0 | 5.66 | 5.59 | 1.1 | 3.6 | 11.3 | 11.7 | 0.001 | 0.001 | 0.15 | 0.14 |
29.8 | 27.5 | 8.28 | 90.4 | 5.69 | 1.2 | ||||||||||||
Middle | 4 | 29.2 | 28.7 | 8.20 | 87.5 | 5.48 | 0.5 | 13.9 | 0.001 | 0.13 | |||||||
29.2 | 28.7 | 8.21 | 88.1 | 5.52 | 0.6 | ||||||||||||
Bottom | 6.5 | 28.2 | 30.6 | 8.04 | 77.1 | 4.86 | 4.90 | 8.9 | 9.9 | 0.001 | 0.14 | ||||||
28.2 | 30.6 | 8.04 | 77.5 | 4.93 | 9.0 | ||||||||||||
SR5 | 17:32 | Surface | 1 | 29.7 | 27.1 | 8.37 | 95.3 | 6.00 | 5.85 | 0.5 | 2.0 | 6.2 | 7.1 | 0.002 | 0.001 | 0.13 | 0.13 |
29.8 | 27.1 | 8.38 | 95.0 | 5.96 | 0.6 | ||||||||||||
Middle | 4 | 29.5 | 27.8 | 8.10 | 92.4 | 5.71 | 1.4 | 6.9 | 0.001 | 0.13 | |||||||
29.5 | 27.8 | 8.11 | 92.6 | 5.72 | 1.7 | ||||||||||||
Bottom | 7 | 28.3 | 30.2 | 8.06 | 89.6 | 5.43 | 5.44 | 3.8 | 8.1 | 0.001 | 0.12 | ||||||
28.4 | 30.2 | 8.05 | 89.8 | 5.45 | 3.9 | ||||||||||||
SR6 | 17:22 | Surface | 1 | 29.8 | 26.5 | 8.34 | 94.8 | 5.95 | 5.68 | 0.6 | 1.2 | 5.7 | 5.6 | 0.001 | 0.001 | 0.12 | 0.12 |
29.8 | 26.6 | 8.35 | 94.6 | 5.93 | 0.7 | ||||||||||||
Middle | 5.5 | 29.3 | 27.7 | 8.17 | 88.6 | 5.42 | 1.2 | 4.9 | 0.001 | 0.12 | |||||||
29.3 | 27.8 | 8.18 | 88.5 | 5.43 | 1.1 | ||||||||||||
Bottom | 9.5 | 28.6 | 31.1 | 8.02 | 85.2 | 5.19 | 5.18 | 1.8 | 6.3 | 0.001 | 0.12 | ||||||
28.7 | 31.0 | 8.04 | 85.0 | 5.17 | 1.9 | ||||||||||||
SR7 | 17:10 | Surface | 1 | 29.7 | 27.7 | 8.33 | 96.4 | 6.10 | 5.74 | 1.1 | 2.7 | 4.7 | 4.7 | 0.001 | 0.001 | 0.11 | 0.09 |
29.8 | 27.7 | 8.34 | 96.6 | 6.12 | 1.0 | ||||||||||||
Middle | 11 | 28.2 | 32.1 | 8.20 | 85.6 | 5.38 | 1.2 | 5.5 | 0.001 | 0.02 | |||||||
28.2 | 32.0 | 8.19 | 85.4 | 5.36 | 1.4 | ||||||||||||
Bottom | 21 | 26.0 | 34.0 | 7.85 | 75.4 | 4.83 | 4.85 | 5.7 | 3.8 | 0.001 | 0.13 | ||||||
26.0 | 34.0 | 7.86 | 75.7 | 4.86 | 5.8 | ||||||||||||
C1 | 15:30 | Surface | 1 | 28.6 | 28.2 | 8.32 | 88.7 | 5.96 | 5.52 | 1.7 | 3.7 | 4.4 | 7.3 | 0.001 | 0.001* | 0.12 | 0.13 |
28.6 | 28.2 | 8.34 | 90.1 | 6.05 | 1.7 | ||||||||||||
Middle | 12.5 | 27.0 | 31.7 | 8.08 | 80.0 | 5.02 | 3.4 | 4.8 | 0.001 | 0.14 | |||||||
27.1 | 31.7 | 8.09 | 80.2 | 5.03 | 3.4 | ||||||||||||
Bottom | 24 | 25.2 | 33.9 | 7.90 | 68.9 | 4.66 | 4.71 | 5.9 | 12.6 | <0.001 | 0.12 | ||||||
25.2 | 33.9 | 7.93 | 69.8 | 4.75 | 5.9 | ||||||||||||
C2 | 15:48 | Surface | 1 | 28.2 | 27.1 | 8.21 | 90.3 | 6.02 | 5.94 | 2.2 | 2.6 | 10.4 | 10.5 | 0.001 | 0.001 | 0.18 | 0.20 |
28.2 | 27.1 | 8.22 | 90.8 | 6.07 | 2.2 | ||||||||||||
Middle | 7 | 27.5 | 28.4 | 8.14 | 87.4 | 5.82 | 1.9 | 13.6 | 0.001 | 0.21 | |||||||
27.5 | 28.4 | 8.13 | 87.9 | 5.86 | 1.9 | ||||||||||||
Bottom | 12.5 | 27.0 | 30.1 | 8.06 | 82.2 | 5.42 | 5.42 | 3.8 | 7.6 | 0.001 | 0.20 | ||||||
27.1 | 30.1 | 8.07 | 82.0 | 5.41 | 3.8 | ||||||||||||
C3 | 16:04 | Surface | 1 | 28.8 | 27.0 | 8.30 | 94.2 | 6.03 | 5.96 | 1.2 | 1.4 | 6.0 | 7.3 | 0.001 | 0.002 | 0.17 | 0.18 |
28.8 | 27.1 | 8.31 | 94.3 | 6.05 | 1.2 | ||||||||||||
Middle | 4.5 | 28.5 | 27.8 | 8.18 | 91.4 | 5.86 | 1.9 | 9.2 | 0.002 | 0.20 | |||||||
28.6 | 27.9 | 8.17 | 91.6 | 5.88 | 1.9 | ||||||||||||
Bottom | 8 | 28.2 | 29.3 | 8.08 | 85.6 | 5.39 | 5.38 | 1.1 | 6.6 | 0.002 | 0.17 | ||||||
28.2 | 29.3 | 8.09 | 85.2 | 5.36 | 1.1 | ||||||||||||
C4 | 16:24 | Surface | 1 | 29.8 | 26.2 | 8.35 | 96.7 | 6.09 | 6.07 | 1.0 | 1.2 | 5.6 | 8.3 | 0.002 | 0.002 | 0.13 | 0.16 |
29.7 | 26.2 | 8.36 | 97.4 | 6.15 | 1.0 | ||||||||||||
Middle | 6.5 | 28.1 | 27.5 | 8.20 | 94.5 | 6.02 | 1.2 | 10.2 | 0.002 | 0.21 | |||||||
28.1 | 27.6 | 8.18 | 94.3 | 6.00 | 1.2 | ||||||||||||
Bottom | 12 | 27.9 | 30.8 | 8.11 | 81.2 | 5.36 | 5.38 | 1.4 | 9.2 | 0.002 | 0.14 | ||||||
28.0 | 30.9 | 8.12 | 81.5 | 5.39 | 1.4 | ||||||||||||
C5 | 16:46 | Surface | 1 | 29.8 | 27.2 | 8.32 | 97.3 | 6.14 | 6.07 | 0.7 | 1.2 | 3.4 | 4.8 | 0.001 | 0.001* | 0.08 | 0.06 |
29.9 | 27.2 | 8.33 | 97.8 | 6.16 | 0.7 | ||||||||||||
Middle | 11 | 28.0 | 32.0 | 8.08 | 95.8 | 6.00 | 0.8 | 5.8 | <0.001 | 0.04 | |||||||
28.0 | 32.0 | 8.10 | 95.6 | 5.98 | 0.8 | ||||||||||||
Bottom | 21 | 24.8 | 34.9 | 7.84 | 83.5 | 5.10 | 5.12 | 2.2 | 5.2 | <0.001 | 0.06 | ||||||
24.8 | 34.8 | 7.86 | 83.9 | 5.14 | 2.2 | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 17/8/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Moderate | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 12:33 | Surface | 1 | 27.8 | 27.4 | 8.00 | 90.1 | 5.56 | 5.43 | 1.8 | 8.6 | 7.8 | 11.3 | 0.001 | 0.001 | 0.20 | 0.16 |
27.8 | 27.6 | 8.01 | 90.8 | 5.61 | 1.7 | ||||||||||||
Middle | 12.5 | 26.1 | 31.1 | 7.69 | 83.3 | 5.23 | 10.4 | 7.8 | 0.001 | 0.17 | |||||||
26.1 | 31.0 | 7.71 | 84.2 | 5.33 | 10.5 | ||||||||||||
Bottom | 23.5 | 26.0 | 32.5 | 7.73 | 68.7 | 4.42 | 4.46 | 13.5 | 18.2 | 0.001 | 0.12 | ||||||
25.9 | 32.6 | 7.70 | 69.4 | 4.50 | 13.4 | ||||||||||||
SR2 | 12:20 | Surface | 1 | 28.2 | 27.4 | 8.01 | 94.7 | 6.04 | 5.99 | 1.5 | 2.6 | 8.4 | 8.0 | 0.001 | 0.001 | 0.19 | 0.22 |
28.2 | 27.4 | 8.02 | 95.0 | 6.08 | 1.6 | ||||||||||||
Middle | 5.5 | 27.9 | 27.8 | 7.95 | 91.9 | 5.88 | 2.1 | 7.1 | 0.001 | 0.23 | |||||||
27.9 | 27.9 | 7.95 | 92.7 | 5.94 | 2.0 | ||||||||||||
Bottom | 9.5 | 27.8 | 28.6 | 7.90 | 90.1 | 5.81 | 5.84 | 4.3 | 8.5 | 0.001 | 0.23 | ||||||
27.8 | 28.6 | 7.91 | 90.8 | 5.87 | 4.0 | ||||||||||||
SR3 | 11:43 | Surface | 1 | 29.9 | 27.5 | 8.17 | 89.8 | 5.57 | 5.52 | 2.7 | 2.1 | 6.7 | 11.6 | N.A. | N.A. | N.A. | N.A. |
29.9 | 27.5 | 8.17 | 90.2 | 5.62 | 2.6 | ||||||||||||
Middle | 4 | 29.9 | 27.8 | 8.10 | 87.5 | 5.44 | 1.9 | 11.3 | N.A. | N.A. | |||||||
29.9 | 27.7 | 8.11 | 87.7 | 5.46 | 2.0 | ||||||||||||
Bottom | 7 | 28.6 | 29.5 | 7.97 | 78.7 | 4.93 | 4.95 | 1.6 | 16.7 | N.A. | N.A. | ||||||
28.6 | 29.5 | 7.98 | 79.1 | 4.97 | 1.7 | ||||||||||||
SR4 | 11:18 | Surface | 1 | 29.5 | 27.1 | 8.18 | 90.7 | 5.66 | 5.56 | 2.0 | 3.0 | 8.1 | 8.1 | 0.002 | 0.001 | 0.15 | 0.13 |
29.5 | 27.1 | 8.18 | 90.9 | 5.69 | 2.1 | ||||||||||||
Middle | 4 | 28.9 | 28.8 | 8.08 | 86.4 | 5.44 | 2.5 | 7.3 | 0.001 | 0.13 | |||||||
28.9 | 28.8 | 8.09 | 86.7 | 5.46 | 2.4 | ||||||||||||
Bottom | 6.5 | 29.1 | 29.0 | 7.94 | 82.6 | 5.23 | 5.24 | 4.6 | 8.9 | 0.001 | 0.13 | ||||||
29.1 | 29.1 | 7.96 | 82.7 | 5.24 | 4.5 | ||||||||||||
SR5 | 11:07 | Surface | 1 | 28.6 | 26.9 | 8.22 | 93.8 | 6.02 | 5.88 | 0.5 | 2.1 | 8.4 | 12.8 | 0.001 | 0.001 | 0.12 | 0.12 |
29.6 | 26.8 | 8.21 | 94.2 | 6.06 | 0.5 | ||||||||||||
Middle | 4 | 29.4 | 27.6 | 8.07 | 90.4 | 5.71 | 1.0 | 13.1 | 0.001 | 0.12 | |||||||
29.3 | 27.5 | 8.09 | 90.4 | 5.72 | 1.2 | ||||||||||||
Bottom | 6.5 | 28.2 | 30.5 | 7.99 | 73.4 | 4.68 | 4.68 | 4.8 | 16.9 | 0.001 | 0.13 | ||||||
28.1 | 30.6 | 7.98 | 73.6 | 4.68 | 4.6 | ||||||||||||
SR6 | 10:56 | Surface | 1 | 29.7 | 26.1 | 8.28 | 94.3 | 5.85 | 5.70 | 0.3 | 0.9 | 9.5 | 7.3 | 0.001 | 0.001 | 0.13 | 0.12 |
29.7 | 26.1 | 8.29 | 94.8 | 5.89 | 0.3 | ||||||||||||
Middle | 5.5 | 29.2 | 27.7 | 8.16 | 91.2 | 5.51 | 0.4 | 5.1 | 0.002 | 0.15 | |||||||
29.2 | 27.8 | 8.17 | 91.6 | 5.56 | 0.3 | ||||||||||||
Bottom | 10 | 28.6 | 30.2 | 8.00 | 91.4 | 5.54 | 5.55 | 1.9 | 7.3 | 0.001 | 0.10 | ||||||
28.5 | 30.2 | 8.02 | 91.5 | 5.56 | 2.0 | ||||||||||||
SR7 | 10:43 | Surface | 1 | 29.3 | 27.4 | 8.21 | 94.9 | 5.96 | 5.59 | 0.5 | 2.4 | 3.5 | 3.9 | 0.001 | 0.001* | 0.13 | 0.10 |
29.3 | 27.3 | 8.22 | 95.0 | 5.97 | 0.4 | ||||||||||||
Middle | 11 | 28.3 | 31.9 | 8.04 | 82.7 | 5.19 | 0.9 | 3.9 | 0.001 | 0.07 | |||||||
28.3 | 31.9 | 8.06 | 83.0 | 5.22 | 0.8 | ||||||||||||
Bottom | 21 | 26.2 | 34.1 | 7.75 | 70.3 | 4.45 | 4.46 | 5.9 | 4.3 | <0.001 | 0.11 | ||||||
26.3 | 34.2 | 7.76 | 70.5 | 4.47 | 5.7 | ||||||||||||
C1 | 08:50 | Surface | 1 | 28.3 | 28.1 | 8.26 | 86.3 | 5.74 | 5.45 | 1.8 | 3.6 | 2.9 | 11.1 | 0.001 | 0.001* | 0.16 | 0.15 |
28.4 | 28.1 | 8.25 | 86.6 | 5.77 | 1.9 | ||||||||||||
Middle | 13 | 26.8 | 31.8 | 8.05 | 80.7 | 5.15 | 3.0 | 18.7 | 0.001 | 0.15 | |||||||
26.8 | 31.9 | 8.03 | 80.3 | 5.12 | 3.2 | ||||||||||||
Bottom | 25 | 24.7 | 34.4 | 7.81 | 65.5 | 4.32 | 4.33 | 5.7 | 11.7 | <0.001 | 0.13 | ||||||
24.7 | 34.4 | 7.81 | 65.7 | 4.34 | 5.8 | ||||||||||||
C2 | 09:13 | Surface | 1 | 28.0 | 26.8 | 8.16 | 89.3 | 5.93 | 5.83 | 1.7 | 2.3 | 13.4 | 13.0 | 0.001 | 0.001 | 0.22 | 0.21 |
28.0 | 26.8 | 8.17 | 89.9 | 5.99 | 1.8 | ||||||||||||
Middle | 7 | 27.6 | 28.0 | 8.11 | 86.0 | 5.69 | 1.7 | 13.0 | 0.001 | 0.22 | |||||||
27.7 | 28.0 | 8.12 | 86.3 | 5.72 | 1.7 | ||||||||||||
Bottom | 13 | 27.7 | 29.6 | 7.99 | 80.9 | 5.36 | 5.37 | 3.7 | 12.6 | 0.001 | 0.18 | ||||||
27.7 | 29.6 | 8.02 | 81.0 | 5.37 | 3.4 | ||||||||||||
C3 | 09:33 | Surface | 1 | 28.6 | 26.7 | 8.23 | 93.2 | 5.95 | 5.86 | 0.5 | 0.9 | 4.7 | 5.7 | 0.001 | 0.001 | 0.17 | 0.17 |
28.6 | 26.8 | 8.23 | 93.3 | 5.96 | 0.6 | ||||||||||||
Middle | 5 | 28.3 | 27.7 | 8.15 | 90.1 | 5.77 | 1.5 | 7.2 | 0.001 | 0.18 | |||||||
28.3 | 27.6 | 8.15 | 90.0 | 5.76 | 1.7 | ||||||||||||
Bottom | 8.5 | 28.2 | 29.0 | 8.05 | 87.2 | 5.57 | 5.54 | 0.6 | 5.2 | 0.001 | 0.17 | ||||||
28.2 | 29.0 | 8.07 | 86.8 | 5.51 | 0.7 | ||||||||||||
C4 | 09:55 | Surface | 1 | 29.3 | 26.0 | 8.29 | 95.2 | 6.01 | 5.97 | 0.6 | 1.0 | 5.2 | 6.7 | 0.001 | 0.001 | 0.14 | 0.18 |
29.3 | 26.0 | 8.32 | 95.8 | 6.07 | 0.7 | ||||||||||||
Middle | 6.5 | 27.9 | 27.3 | 8.08 | 92.8 | 5.88 | 1.0 | 5.8 | 0.001 | 0.18 | |||||||
27.9 | 27.2 | 8.09 | 93.2 | 5.91 | 1.1 | ||||||||||||
Bottom | 12 | 27.8 | 30.5 | 8.02 | 78.3 | 5.04 | 5.06 | 1.2 | 9.0 | 0.002 | 0.21 | ||||||
27.8 | 30.5 | 8.03 | 78.9 | 5.08 | 1.3 | ||||||||||||
C5 | 10:18 | Surface | 1 | 29.8 | 26.8 | 8.24 | 96.4 | 5.92 | 5.64 | 0.4 | 1.2 | 6.0 | 6.3 | 0.001 | 0.001* | 0.08 | 0.05 |
29.7 | 26.8 | 8.27 | 97.2 | 5.98 | 0.5 | ||||||||||||
Middle | 11.5 | 27.7 | 31.9 | 7.99 | 85.2 | 5.30 | 0.6 | 7.8 | <0.001 | 0.04 | |||||||
27.8 | 31.8 | 8.02 | 85.7 | 5.34 | 0.7 | ||||||||||||
Bottom | 21.5 | 24.3 | 34.9 | 7.68 | 76.3 | 4.93 | 4.94 | 2.5 | 5.0 | <0.001 | 0.04 | ||||||
24.3 | 34.9 | 7.72 | 76.6 | 4.95 | 2.4 | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |