Date: | 24/8/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Calm | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 11:45 | Surface | 1 | 28.4 | 28.1 | 7.79 | 81.1 | 5.12 | 5.18 | 4.5 | 4.6 | 5.5 | 7.1 | 0.001 | 0.001* | 0.34 | 0.23 |
28.4 | 28.2 | 7.79 | 80.2 | 5.10 | 4.4 | ||||||||||||
Middle | 13.5 | 28.5 | 29.4 | 7.81 | 83.1 | 5.24 | 4.4 | 6.9 | 0.001 | 0.21 | |||||||
28.5 | 29.4 | 7.82 | 83.9 | 5.26 | 4.3 | ||||||||||||
Bottom | 26 | 27.2 | 31.6 | 7.73 | 75.1 | 4.83 | 4.82 | 5.0 | 8.9 | <0.001 | 0.15 | ||||||
27.2 | 31.6 | 7.74 | 73.8 | 4.80 | 4.9 | ||||||||||||
SR2 | 11:35 | Surface | 1 | 29.1 | 26.7 | 7.76 | 84.1 | 5.27 | 5.26 | 5.9 | 8.7 | 8.5 | 14.3 | 0.001 | 0.001 | 0.36 | 0.31 |
29.1 | 26.8 | 7.75 | 84.9 | 5.30 | 5.8 | ||||||||||||
Middle | 5.5 | 29.0 | 28.0 | 7.82 | 83.7 | 5.22 | 8.7 | 14.5 | 0.001 | 0.36 | |||||||
29.0 | 28.0 | 7.82 | 85.0 | 5.26 | 8.7 | ||||||||||||
Bottom | 10 | 27.8 | 30.9 | 7.80 | 75.2 | 4.78 | 4.76 | 11.5 | 19.9 | 0.001 | 0.20 | ||||||
27.8 | 30.9 | 7.79 | 74.2 | 4.73 | 11.6 | ||||||||||||
SR3 | 11:05 | Surface | 1 | 28.9 | 27.1 | 7.91 | 88.6 | 5.56 | 5.37 | 3.1 | 6.8 | 5.9 | 9.4 | N.A. | N.A. | N.A. | N.A. |
28.9 | 27.1 | 7.92 | 88.8 | 5.57 | 3.2 | ||||||||||||
Middle | 4.5 | 28.7 | 28.3 | 7.89 | 81.9 | 5.17 | 7.0 | 8.3 | N.A. | N.A. | |||||||
28.6 | 28.2 | 7.89 | 82.6 | 5.19 | 7.1 | ||||||||||||
Bottom | 7.5 | 28.3 | 28.9 | 7.87 | 80.7 | 5.10 | 5.12 | 10.2 | 14.1 | N.A. | N.A. | ||||||
28.3 | 28.9 | 7.87 | 83.2 | 5.14 | 10.1 | ||||||||||||
SR4 | 10:40 | Surface | 1 | 29.5 | 26.9 | 8.05 | 96.9 | 6.03 | 5.84 | 4.6 | 4.7 | 8.3 | 9.5 | 0.002 | 0.002 | 0.26 | 0.27 |
29.5 | 26.9 | 8.06 | 98.1 | 6.07 | 4.7 | ||||||||||||
Middle | 4 | 29.1 | 27.5 | 8.06 | 90.6 | 5.66 | 4.2 | 8.7 | 0.001 | 0.29 | |||||||
29.1 | 27.5 | 8.07 | 90.1 | 5.59 | 4.4 | ||||||||||||
Bottom | 6.5 | 28.9 | 28.0 | 7.99 | 85.9 | 5.34 | 5.35 | 5.2 | 11.5 | 0.002 | 0.28 | ||||||
28.9 | 28.0 | 8.00 | 85.9 | 5.35 | 5.1 | ||||||||||||
SR5 | 10:30 | Surface | 1 | 29.3 | 27.0 | 7.92 | 88.0 | 5.49 | 5.38 | 3.0 | 5.7 | 6.3 | 5.9 | 0.001 | 0.001 | 0.31 | 0.27 |
29.3 | 26.9 | 7.93 | 87.1 | 5.45 | 2.9 | ||||||||||||
Middle | 4.5 | 28.7 | 29.0 | 7.95 | 84.0 | 5.27 | 3.6 | 5.3 | 0.001 | 0.27 | |||||||
28.7 | 29.0 | 7.96 | 84.6 | 5.30 | 3.7 | ||||||||||||
Bottom | 7.5 | 28.6 | 30.1 | 7.99 | 82.1 | 5.15 | 5.13 | 10.4 | 6.1 | 0.002 | 0.24 | ||||||
28.6 | 30.1 | 8.00 | 81.2 | 5.10 | 10.6 | ||||||||||||
SR6 | 10:20 | Surface | 1 | 29.0 | 26.3 | 7.82 | 83.5 | 5.25 | 5.15 | 4.0 | 7.8 | 7.9 | 11.4 | 0.001 | 0.001 | 0.39 | 0.32 |
29.0 | 26.3 | 7.83 | 84.1 | 5.29 | 4.1 | ||||||||||||
Middle | 6 | 28.7 | 27.1 | 7.90 | 79.9 | 5.04 | 3.6 | 8.5 | 0.001 | 0.38 | |||||||
28.7 | 27.1 | 7.90 | 79.2 | 5.00 | 3.7 | ||||||||||||
Bottom | 10.5 | 26.7 | 32.1 | 7.70 | 74.2 | 4.73 | 4.72 | 15.5 | 17.7 | 0.001 | 0.18 | ||||||
26.7 | 32.2 | 7.71 | 73.8 | 4.70 | 15.6 | ||||||||||||
SR7 | 10:05 | Surface | 1 | 28.8 | 28.4 | 7.91 | 85.5 | 5.37 | 5.54 | 3.0 | 6.7 | 12.3 | 10.9 | 0.001 | 0.001 | 0.32 | 0.24 |
28.8 | 28.4 | 7.91 | 84.6 | 5.34 | 2.9 | ||||||||||||
Middle | 11 | 28.4 | 30.7 | 8.02 | 91.4 | 5.71 | 2.4 | 9.7 | 0.001 | 0.23 | |||||||
28.4 | 30.7 | 8.01 | 91.6 | 5.72 | 2.3 | ||||||||||||
Bottom | 21 | 25.3 | 33.6 | 7.62 | 80.8 | 5.09 | 5.08 | 14.8 | 10.7 | 0.001 | 0.18 | ||||||
25.3 | 33.6 | 7.63 | 79.9 | 5.07 | 14.5 | ||||||||||||
C1 | 08:05 | Surface | 1 | 28.5 | 26.4 | 7.93 | 80.3 | 5.11 | 5.29 | 10.4 | 6.7 | 12.7 | 13.3 | 0.002 | 0.002 | 0.39 | 0.29 |
28.5 | 26.4 | 7.94 | 80.9 | 5.13 | 10.4 | ||||||||||||
Middle | 13 | 28.4 | 28.9 | 8.02 | 86.5 | 5.46 | 3.4 | 12.1 | 0.002 | 0.29 | |||||||
28.4 | 28.9 | 8.02 | 86.8 | 5.47 | 3.4 | ||||||||||||
Bottom | 24.5 | 25.9 | 33.0 | 7.84 | 71.5 | 4.64 | 4.63 | 6.3 | 15.1 | 0.001 | 0.21 | ||||||
25.9 | 33.0 | 7.83 | 71.2 | 4.61 | 6.3 | ||||||||||||
C2 | 08:15 | Surface | 1 | 28.5 | 25.8 | 7.95 | 81.8 | 5.18 | 5.13 | 7.5 | 6.2 | 13.1 | 13.6 | 0.001 | 0.002 | 0.49 | 0.38 |
28.5 | 25.7 | 7.96 | 82.0 | 5.19 | 7.5 | ||||||||||||
Middle | 6.5 | 28.4 | 27.0 | 7.97 | 79.9 | 5.07 | 5.8 | 17.1 | 0.002 | 0.40 | |||||||
28.4 | 27.0 | 7.97 | 79.7 | 5.06 | 5.8 | ||||||||||||
Bottom | 12 | 28.4 | 28.1 | 8.01 | 82.5 | 5.23 | 5.25 | 5.3 | 10.5 | 0.003 | 0.26 | ||||||
28.4 | 28.1 | 8.01 | 83.1 | 5.26 | 5.3 | ||||||||||||
C3 | 08:40 | Surface | 1 | 28.5 | 25.9 | 7.99 | 87.3 | 5.51 | 5.37 | 16.9 | 11.7 | 12.3 | 16.6 | 0.001 | 0.002 | 0.44 | 0.38 |
28.5 | 25.9 | 7.92 | 87.9 | 5.53 | 16.9 | ||||||||||||
Middle | 5 | 28.5 | 27.0 | 7.96 | 82.5 | 5.21 | 12.2 | 13.7 | 0.002 | 0.39 | |||||||
28.5 | 27.0 | 7.97 | 83.1 | 5.24 | 12.2 | ||||||||||||
Bottom | 8.5 | 28.5 | 28.6 | 7.99 | 79.3 | 5.02 | 5.02 | 6.1 | 23.9 | 0.003 | 0.31 | ||||||
28.4 | 28.6 | 7.99 | 78.5 | 5.01 | 6.1 | ||||||||||||
C4 | 09:30 | Surface | 1 | 28.7 | 26.3 | 7.95 | 86.5 | 5.47 | 5.29 | 3.4 | 6.2 | 15.3 | 14.8 | 0.001 | 0.001 | 0.41 | 0.31 |
28.7 | 26.3 | 7.95 | 86.7 | 5.50 | 3.4 | ||||||||||||
Middle | 6.5 | 28.5 | 28.5 | 7.97 | 80.7 | 5.11 | 4.6 | 12.9 | 0.002 | 0.32 | |||||||
28.5 | 28.6 | 7.97 | 79.2 | 5.07 | 4.6 | ||||||||||||
Bottom | 12 | 26.5 | 32.6 | 7.84 | 70.9 | 4.88 | 4.87 | 10.5 | 16.3 | 0.001 | 0.21 | ||||||
26.5 | 32.6 | 7.83 | 70.7 | 4.86 | 10.5 | ||||||||||||
C5 | 09:50 | Surface | 1 | 28.8 | 27.3 | 7.88 | 89.8 | 5.66 | 5.56 | 18.4 | 10.4 | 7.5 | 9.3 | 0.001 | 0.001* | 0.22 | 0.17 |
28.8 | 27.3 | 7.90 | 89.5 | 5.64 | 18.4 | ||||||||||||
Middle | 11.5 | 28.7 | 28.2 | 7.99 | 87.6 | 5.49 | 10.2 | 9.3 | 0.002 | 0.10 | |||||||
28.7 | 28.2 | 7.99 | 86.8 | 5.43 | 10.2 | ||||||||||||
Bottom | 22 | 27.6 | 31.7 | 7.91 | 61.8 | 3.99 | 3.95 | 2.7 | 11.1 | <0.001 | 0.18 | ||||||
27.6 | 31.7 | 7.91 | 61.6 | 3.91 | 2.7 | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 24/8/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Calm | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 17:45 | Surface | 1 | 29.2 | 26.6 | 7.83 | 87.0 | 5.49 | 5.35 | 6.9 | 7.8 | 11.9 | 12.7 | <0.001 | 0.001* | 0.34 | 0.30 |
29.2 | 26.6 | 7.84 | 86.3 | 5.42 | 7.1 | ||||||||||||
Middle | 13 | 27.9 | 29.8 | 7.79 | 81.9 | 5.20 | 8.1 | 13.7 | 0.001 | 0.34 | |||||||
27.9 | 29.8 | 7.79 | 82.4 | 5.27 | 8.0 | ||||||||||||
Bottom | 25 | 26.5 | 32.1 | 7.68 | 75.0 | 4.85 | 4.83 | 8.4 | 12.5 | <0.001 | 0.22 | ||||||
26.4 | 32.1 | 7.69 | 74.5 | 4.81 | 8.5 | ||||||||||||
SR2 | 17:35 | Surface | 1 | 29.3 | 27.0 | 7.85 | 91.5 | 5.74 | 5.60 | 4.0 | 3.8 | 10.5 | 13.0 | <0.001 | 0.001* | 0.32 | 0.32 |
29.3 | 27.0 | 7.86 | 91.8 | 5.76 | 3.9 | ||||||||||||
Middle | 5.5 | 29.0 | 28.0 | 7.86 | 87.0 | 5.48 | 3.5 | 14.9 | <0.001 | 0.33 | |||||||
29.0 | 28.0 | 7.85 | 86.5 | 5.43 | 3.5 | ||||||||||||
Bottom | 10 | 28.8 | 28.3 | 7.82 | 82.7 | 5.23 | 5.25 | 4.1 | 13.7 | 0.001 | 0.31 | ||||||
28.8 | 28.3 | 7.81 | 83.6 | 5.27 | 4.0 | ||||||||||||
SR3 | 17:05 | Surface | 1 | 30.4 | 27.3 | 8.09 | 102.5 | 6.35 | 6.31 | 4.6 | 4.5 | 14.1 | 10.2 | N.A. | N.A. | N.A. | N.A. |
30.4 | 27.3 | 8.10 | 103.1 | 6.39 | 4.7 | ||||||||||||
Middle | 4.5 | 30.1 | 27.5 | 8.10 | 101.0 | 6.26 | 4.0 | 7.1 | N.A. | N.A. | |||||||
30.1 | 27.5 | 8.09 | 100.3 | 6.22 | 3.9 | ||||||||||||
Bottom | 7.5 | 29.3 | 28.5 | 8.04 | 97.0 | 6.04 | 6.06 | 4.8 | 9.5 | N.A. | N.A. | ||||||
29.3 | 28.4 | 8.05 | 97.5 | 6.07 | 4.9 | ||||||||||||
SR4 | 16:40 | Surface | 1 | 30.7 | 27.2 | 8.31 | 125.5 | 7.73 | 7.02 | 5.6 | 8.4 | 6.3 | 8.0 | 0.001 | 0.001 | 0.08 | 0.17 |
30.7 | 27.2 | 8.32 | 124.1 | 7.70 | 5.5 | ||||||||||||
Middle | 4 | 28.9 | 28.9 | 7.95 | 101.4 | 6.32 | 5.7 | 9.7 | 0.001 | 0.19 | |||||||
28.8 | 29.9 | 7.96 | 101.7 | 6.33 | 5.7 | ||||||||||||
Bottom | 7 | 28.5 | 30.1 | 7.84 | 83.3 | 5.26 | 5.28 | 13.8 | 8.1 | 0.002 | 0.24 | ||||||
28.5 | 30.1 | 7.84 | 84.2 | 5.30 | 13.8 | ||||||||||||
SR5 | 16:30 | Surface | 1 | 30.7 | 26.4 | 8.01 | 99.2 | 6.11 | 5.82 | 5.5 | 4.3 | 9.6 | 10.1 | <0.001 | <0.001 | 0.30 | 0.23 |
30.7 | 26.4 | 8.02 | 99.4 | 6.12 | 5.5 | ||||||||||||
Middle | 4 | 28.8 | 29.0 | 7.95 | 87.2 | 5.48 | 3.9 | 13.5 | <0.001 | 0.21 | |||||||
28.8 | 29.1 | 7.91 | 89.1 | 5.55 | 3.8 | ||||||||||||
Bottom | 7 | 28.7 | 29.6 | 7.90 | 88.1 | 5.53 | 5.55 | 3.6 | 7.1 | <0.001 | 0.18 | ||||||
28.8 | 29.6 | 7.90 | 86.0 | 5.57 | 3.6 | ||||||||||||
SR6 | 16:20 | Surface | 1 | 30.1 | 26.9 | 7.95 | 99.1 | 6.14 | 6.02 | 7.2 | 6.1 | 10.1 | 7.8 | 0.001 | 0.001* | 0.28 | 0.26 |
30.1 | 26.9 | 7.96 | 97.0 | 6.08 | 7.2 | ||||||||||||
Middle | 5.5 | 28.8 | 28.3 | 7.83 | 95.0 | 5.95 | 7.9 | 5.3 | <0.001 | 0.23 | |||||||
28.8 | 28.3 | 7.83 | 94.6 | 5.92 | 7.8 | ||||||||||||
Bottom | 9.5 | 28.6 | 29.1 | 7.81 | 83.2 | 5.37 | 5.39 | 3.3 | 8.1 | 0.001 | 0.26 | ||||||
28.6 | 29.1 | 7.82 | 86.3 | 5.41 | 3.2 | ||||||||||||
SR7 | 16:05 | Surface | 1 | 30.0 | 26.0 | 7.93 | 98.0 | 6.09 | 5.84 | 7.0 | 4.4 | 15.3 | 11.3 | <0.001 | <0.001 | 0.29 | 0.21 |
29.9 | 26.0 | 7.92 | 98.2 | 6.10 | 7.0 | ||||||||||||
Middle | 11 | 28.9 | 29.4 | 7.86 | 88.5 | 5.56 | 3.6 | 5.7 | <0.001 | 0.19 | |||||||
28.8 | 29.4 | 7.86 | 88.8 | 5.59 | 3.5 | ||||||||||||
Bottom | 21 | 27.4 | 31.0 | 7.66 | 80.4 | 5.09 | 5.08 | 2.6 | 12.9 | <0.001 | 0.13 | ||||||
27.4 | 31.0 | 7.65 | 80.0 | 5.07 | 2.5 | ||||||||||||
C1 | 14:18 | Surface | 1 | 29.6 | 27.1 | 6.85 | 92.4 | 5.71 | 5.58 | 2.0 | 2.6 | 7.9 | 7.5 | <0.001 | <0.001 | 0.31 | 0.23 |
29.6 | 27.1 | 6.85 | 92.9 | 5.73 | 2.1 | ||||||||||||
Middle | 11.5 | 28.9 | 28.3 | 6.78 | 87.2 | 5.44 | 2.1 | 4.9 | <0.001 | 0.23 | |||||||
29.0 | 28.3 | 6.79 | 87.8 | 5.43 | 2.3 | ||||||||||||
Bottom | 22 | 27.6 | 30.7 | 6.55 | 81.0 | 5.10 | 5.35 | 3.5 | 9.7 | <0.001 | 0.14 | ||||||
27.6 | 30.7 | 6.56 | 80.4 | 5.60 | 3.6 | ||||||||||||
C2 | 14:35 | Surface | 1 | 29.0 | 27.0 | 7.04 | 84.2 | 5.29 | 5.20 | 3.7 | 6.1 | 10.6 | 13.5 | <0.001 | <0.001 | 0.35 | 0.33 |
29.0 | 27.0 | 7.02 | 85.6 | 5.33 | 4.4 | ||||||||||||
Middle | 6.5 | 28.6 | 28.5 | 6.93 | 80.6 | 5.07 | 5.8 | 13.0 | <0.001 | 0.35 | |||||||
28.6 | 28.5 | 6.94 | 81.3 | 5.11 | 5.7 | ||||||||||||
Bottom | 11.5 | 28.2 | 30.7 | 6.89 | 79.7 | 5.02 | 5.04 | 8.5 | 17.0 | <0.001 | 0.28 | ||||||
28.2 | 30.7 | 6.89 | 80.5 | 5.06 | 8.6 | ||||||||||||
C3 | 15:00 | Surface | 1 | 29.8 | 26.2 | 7.24 | 89.0 | 5.48 | 5.40 | 4.8 | 5.6 | 11.1 | 12.0 | <0.001 | <0.001 | 0.41 | 0.32 |
29.8 | 26.1 | 7.23 | 89.5 | 5.50 | 4.6 | ||||||||||||
Middle | 5 | 28.7 | 28.7 | 7.05 | 85.5 | 5.32 | 3.9 | 10.2 | <0.001 | 0.24 | |||||||
28.7 | 28.7 | 7.06 | 84.3 | 5.28 | 3.9 | ||||||||||||
Bottom | 8.5 | 27.8 | 31.1 | 6.94 | 73.2 | 4.61 | 4.63 | 8.2 | 14.8 | <0.001 | 0.32 | ||||||
27.8 | 31.1 | 6.92 | 74.1 | 4.64 | 8.2 | ||||||||||||
C4 | 15:20 | Surface | 1 | 29.8 | 26.5 | 7.45 | 97.5 | 6.03 | 5.73 | 2.4 | 3.0 | 7.6 | 11.5 | <0.001 | <0.001 | 0.30 | 0.30 |
29.8 | 26.5 | 7.46 | 98.6 | 6.06 | 2.6 | ||||||||||||
Middle | 6.5 | 28.9 | 28.3 | 7.32 | 85.7 | 5.39 | 3.6 | 10.8 | <0.001 | 0.30 | |||||||
28.9 | 28.3 | 7.33 | 86.1 | 5.42 | 3.6 | ||||||||||||
Bottom | 12 | 28.7 | 29.7 | 7.29 | 86.4 | 5.43 | 5.44 | 2.9 | 16.0 | <0.001 | 0.31 | ||||||
28.7 | 29.7 | 7.30 | 86.7 | 5.45 | 2.8 | ||||||||||||
C5 | 15:40 | Surface | 1 | 31.0 | 25.3 | 8.01 | 113.0 | 6.94 | 6.33 | 4.0 | 3.1 | 11.2 | 9.9 | 0.001 | 0.001* | 0.21 | 0.16 |
31.0 | 25.3 | 8.02 | 112.6 | 6.92 | 4.1 | ||||||||||||
Middle | 11.5 | 29.7 | 30.7 | 7.89 | 91.7 | 5.73 | 2.0 | 13.8 | 0.001 | 0.09 | |||||||
29.7 | 30.6 | 7.88 | 91.6 | 5.74 | 1.9 | ||||||||||||
Bottom | 21.5 | 25.8 | 32.9 | 7.36 | 73.6 | 4.63 | 4.64 | 3.2 | 4.6 | <0.001 | 0.17 | ||||||
25.8 | 33.0 | 7.35 | 73.0 | 4.65 | 3.1 | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |