Date: | 6/2/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Ebb | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 10:17 | Surface | 1 | 17.2 | 32.9 | 7.76 | 83.4 | 6.56 | 6.57 | 2.1 | 2.1 | 10.3 | 8.4 |
17.2 | 32.9 | 7.76 | 83.6 | 6.57 | 2.1 | ||||||||
Middle | 12.5 | 17.2 | 32.9 | 7.78 | 83.7 | 6.59 | 2.2 | 7.5 | |||||
17.2 | 32.9 | 7.78 | 83.8 | 6.57 | 2.3 | ||||||||
Bottom | 24 | 17.2 | 32.9 | 7.78 | 82.9 | 6.51 | 6.52 | 1.9 | 7.3 | ||||
17.2 | 32.9 | 7.78 | 83.0 | 6.52 | 1.9 | ||||||||
SR2 | 10:02 | Surface | 1 | 17.2 | 32.8 | 7.75 | 82.3 | 6.49 | 6.52 | 2.4 | 2.8 | 4.9 | 5.3 |
17.2 | 32.8 | 7.75 | 82.1 | 6.47 | 2.4 | ||||||||
Middle | 5.5 | 17.2 | 32.8 | 7.74 | 82.3 | 6.47 | 2.9 | 6.4 | |||||
17.2 | 32.8 | 7.74 | 82.2 | 6.64 | 2.9 | ||||||||
Bottom | 10 | 17.1 | 32.8 | 7.72 | 81.7 | 6.44 | 6.44 | 3.0 | 4.6 | ||||
17.1 | 32.8 | 7.73 | 81.2 | 6.44 | 3.0 | ||||||||
SR3 | 09:43 | Surface | 1 | 17.1 | 32.9 | 7.82 | 84.7 | 6.66 | 6.65 | 5.7 | 4.1 | 9.2 | 7.4 |
17.1 | 32.9 | 7.82 | 84.6 | 6.66 | 5.7 | ||||||||
Middle | 4 | 17.1 | 32.9 | 7.81 | 84.4 | 6.64 | 4.8 | 5.8 | |||||
17.1 | 32.9 | 7.81 | 84.7 | 6.64 | 4.8 | ||||||||
Bottom | 7 | 17.1 | 32.9 | 7.78 | 84.8 | 6.67 | 6.67 | 1.9 | 7.2 | ||||
17.1 | 32.9 | 7.78 | 84.6 | 6.67 | 1.9 | ||||||||
SR4 | 09:27 | Surface | 1 | 17.1 | 32.9 | 7.83 | 86.8 | 6.85 | 6.84 | 1.7 | 1.7 | 3.2 | 4.6 |
17.0 | 32.9 | 7.83 | 86.8 | 6.84 | 1.6 | ||||||||
Middle | 3.5 | 17.1 | 32.9 | 7.82 | 86.9 | 6.85 | 2.0 | 4.0 | |||||
17.1 | 32.9 | 7.82 | 86.7 | 6.82 | 2.1 | ||||||||
Bottom | 6 | 17.0 | 32.9 | 7.78 | 86.5 | 6.78 | 6.78 | 1.3 | 6.6 | ||||
17.0 | 32.9 | 7.78 | 86.5 | 6.78 | 1.3 | ||||||||
SR5 | 09:15 | Surface | 1 | 17.1 | 32.9 | 7.83 | 86.5 | 6.79 | 6.80 | 2.2 | 1.7 | 4.4 | 3.8 |
17.1 | 32.9 | 7.83 | 86.5 | 6.82 | 2.2 | ||||||||
Middle | 4 | 17.1 | 32.9 | 7.82 | 86.2 | 6.80 | 1.7 | 3.0 | |||||
17.1 | 32.9 | 7.82 | 86.4 | 6.80 | 1.8 | ||||||||
Bottom | 7 | 17.0 | 32.9 | 7.77 | 84.8 | 6.67 | 6.69 | 1.1 | 4.0 | ||||
17.0 | 32.9 | 7.78 | 84.9 | 6.70 | 1.1 | ||||||||
SR6 | 09:03 | Surface | 1 | 17.1 | 32.9 | 7.81 | 86.2 | 6.79 | 6.79 | 1.2 | 1.2 | 9.2 | 6.5 |
17.1 | 32.9 | 7.81 | 86.1 | 6.79 | 1.2 | ||||||||
Middle | 5.5 | 17.1 | 32.9 | 7.81 | 86.1 | 6.79 | 1.3 | 5.2 | |||||
17.1 | 32.9 | 7.81 | 86.1 | 6.78 | 1.4 | ||||||||
Bottom | 10 | 17.1 | 32.9 | 7.79 | 85.7 | 6.75 | 6.75 | 1.0 | 5.0 | ||||
17.1 | 32.9 | 7.79 | 85.7 | 6.75 | 1.0 | ||||||||
SR7 | 08:50 | Surface | 1 | 17.0 | 32.9 | 7.81 | 87.7 | 6.91 | 6.89 | 1.3 | 1.6 | 5.2 | 8.0 |
17.0 | 32.9 | 7.80 | 87.8 | 6.93 | 1.3 | ||||||||
Middle | 11 | 17.0 | 32.9 | 7.81 | 86.2 | 6.84 | 1.4 | 14.4 | |||||
17.0 | 32.9 | 7.81 | 87.4 | 6.88 | 1.4 | ||||||||
Bottom | 21 | 17.0 | 32.8 | 7.78 | 86.1 | 6.79 | 6.79 | 2.0 | 4.4 | ||||
17.0 | 32.8 | 7.78 | 86.4 | 6.79 | 2.0 | ||||||||
C1 | 07:05 | Surface | 1 | 17.2 | 32.9 | 7.75 | 90.2 | 7.08 | 7.15 | 1.5 | 1.2 | 4.8 | 6.7 |
17.2 | 32.9 | 7.75 | 90.2 | 7.09 | 1.4 | ||||||||
Middle | 13 | 17.2 | 32.9 | 7.73 | 91.7 | 7.21 | 1.0 | 7.4 | |||||
17.2 | 32.9 | 7.73 | 91.7 | 7.21 | 1.0 | ||||||||
Bottom | 24.5 | 17.2 | 32.9 | 7.70 | 90.0 | 7.07 | 7.07 | 1.2 | 8.0 | ||||
17.2 | 32.9 | 7.71 | 89.9 | 7.06 | 1.2 | ||||||||
C2 | 07:25 | Surface | 1 | 17.2 | 32.9 | 7.74 | 87.4 | 6.87 | 6.88 | 4.0 | 3.0 | 4.0 | 4.1 |
17.2 | 32.9 | 7.74 | 87.3 | 6.87 | 4.1 | ||||||||
Middle | 6.5 | 17.2 | 32.9 | 7.73 | 87.5 | 6.89 | 2.9 | 4.8 | |||||
17.2 | 32.9 | 7.73 | 87.5 | 6.88 | 2.8 | ||||||||
Bottom | 12 | 17.2 | 32.9 | 7.69 | 87.1 | 6.84 | 6.84 | 2.2 | 3.6 | ||||
17.2 | 32.9 | 7.69 | 87.0 | 6.84 | 2.2 | ||||||||
C3 | 07:50 | Surface | 1 | 17.0 | 32.8 | 7.72 | 85.5 | 6.75 | 6.72 | 3.2 | 3.3 | 15.0 | 8.1 |
17.0 | 32.8 | 7.72 | 85.5 | 6.75 | 3.0 | ||||||||
Middle | 4.5 | 17.0 | 32.8 | 7.72 | 84.7 | 6.69 | 3.2 | 4.2 | |||||
17.0 | 32.8 | 7.72 | 84.8 | 6.70 | 3.1 | ||||||||
Bottom | 8 | 16.9 | 32.8 | 7.68 | 84.3 | 6.66 | 6.66 | 3.5 | 5.0 | ||||
16.9 | 32.8 | 7.68 | 84.3 | 6.66 | 3.5 | ||||||||
C4 | 08:05 | Surface | 1 | 16.8 | 32.8 | 7.80 | 87.4 | 6.91 | 6.88 | 2.7 | 2.3 | 5.6 | 8.7 |
16.8 | 32.8 | 7.80 | 87.2 | 6.90 | 2.7 | ||||||||
Middle | 6.5 | 16.8 | 32.8 | 7.79 | 86.6 | 6.86 | 2.2 | 3.4 | |||||
16.8 | 32.8 | 7.79 | 86.6 | 6.86 | 2.2 | ||||||||
Bottom | 11.5 | 16.8 | 32.8 | 7.76 | 86.4 | 6.85 | 6.85 | 2.1 | 17.0 | ||||
16.8 | 32.8 | 7.76 | 86.4 | 6.84 | 2.1 | ||||||||
C5 | 08:35 | Surface | 1 | 16.9 | 32.8 | 7.81 | 87.8 | 6.95 | 6.92 | 1.5 | 1.4 | 15.8 | 10.5 |
16.9 | 32.8 | 7.81 | 88.3 | 6.99 | 1.5 | ||||||||
Middle | 11.5 | 16.9 | 32.8 | 7.80 | 86.7 | 6.87 | 1.3 | 10.8 | |||||
16.9 | 32.8 | 7.81 | 86.6 | 6.86 | 1.3 | ||||||||
Bottom | 21.5 | 16.9 | 32.8 | 7.78 | 86.6 | 6.83 | 6.84 | 1.4 | 5.0 | ||||
16.9 | 31.8 | 7.79 | 86.8 | 6.85 | 1.4 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 6/2/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Flood | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 14:40 | Surface | 1 | 17.2 | 32.8 | 7.77 | 81.5 | 6.51 | 6.39 | 2.2 | 2.2 | 3.9 | 4.6 |
17.2 | 32.8 | 7.78 | 81.3 | 6.50 | 2.3 | ||||||||
Middle | 13.5 | 17.2 | 32.9 | 7.79 | 79.9 | 6.28 | 2.0 | 4.9 | |||||
17.2 | 32.9 | 7.79 | 80.0 | 6.28 | 2.0 | ||||||||
Bottom | 26 | 17.2 | 32.9 | 7.78 | 79.8 | 6.27 | 6.27 | 2.4 | 5.1 | ||||
17.2 | 32.9 | 7.78 | 79.9 | 6.27 | 2.4 | ||||||||
SR2 | 14:30 | Surface | 1 | 17.4 | 32.8 | 7.78 | 80.8 | 6.32 | 6.33 | 2.5 | 2.9 | 2.7 | 5.2 |
17.4 | 32.9 | 7.78 | 80.7 | 6.33 | 2.5 | ||||||||
Middle | 6 | 17.4 | 32.9 | 7.77 | 81.1 | 6.35 | 2.9 | 6.9 | |||||
17.4 | 32.8 | 7.77 | 80.8 | 6.33 | 2.8 | ||||||||
Bottom | 11 | 17.1 | 32.9 | 7.73 | 79.7 | 6.27 | 6.27 | 3.4 | 6.1 | ||||
17.1 | 32.9 | 7.73 | 79.7 | 6.26 | 3.4 | ||||||||
SR3 | 14:10 | Surface | 1 | 17.1 | 32.9 | 7.81 | 83.3 | 6.57 | 6.60 | 2.3 | 1.9 | 8.7 | 6.0 |
17.1 | 32.9 | 7.80 | 83.0 | 6.54 | 2.3 | ||||||||
Middle | 5 | 17.1 | 32.9 | 7.84 | 84.4 | 6.65 | 2.1 | 6.1 | |||||
17.1 | 32.9 | 7.84 | 84.4 | 6.64 | 2.1 | ||||||||
Bottom | 8.5 | 17.1 | 32.9 | 7.80 | 82.6 | 6.49 | 6.50 | 1.4 | 3.1 | ||||
17.1 | 32.9 | 7.80 | 82.7 | 6.51 | 1.4 | ||||||||
SR4 | 13:55 | Surface | 1 | 17.1 | 32.9 | 7.85 | 84.1 | 6.62 | 6.68 | 2.1 | 1.7 | 3.7 | 5.6 |
17.1 | 32.9 | 7.85 | 84.3 | 6.62 | 2.2 | ||||||||
Middle | 4 | 17.1 | 32.9 | 7.84 | 85.5 | 6.73 | 1.7 | 4.9 | |||||
17.1 | 32.9 | 7.84 | 85.6 | 6.73 | 1.7 | ||||||||
Bottom | 6.5 | 17.1 | 32.9 | 7.82 | 82.6 | 6.50 | 6.50 | 1.3 | 8.3 | ||||
17.1 | 32.9 | 7.82 | 82.6 | 6.50 | 1.3 | ||||||||
SR5 | 13:35 | Surface | 1 | 17.2 | 32.9 | 7.83 | 84.5 | 6.64 | 6.66 | 1.4 | 1.8 | 5.1 | 3.8 |
17.2 | 32.9 | 7.83 | 84.5 | 6.64 | 1.5 | ||||||||
Middle | 4.5 | 17.2 | 32.9 | 7.82 | 85.0 | 6.69 | 2.0 | 1.9 | |||||
17.2 | 32.9 | 7.82 | 85.0 | 6.68 | 2.0 | ||||||||
Bottom | 8 | 17.1 | 32.9 | 7.76 | 83.3 | 6.53 | 6.54 | 1.8 | 4.5 | ||||
17.1 | 32.9 | 7.77 | 83.4 | 6.55 | 1.8 | ||||||||
SR6 | 13:20 | Surface | 1 | 17.0 | 32.8 | 7.84 | 85.0 | 6.70 | 6.76 | 1.2 | 1.9 | 12.7 | 7.8 |
17.0 | 32.9 | 7.84 | 85.0 | 6.70 | 1.2 | ||||||||
Middle | 6 | 17.0 | 32.9 | 7.83 | 86.5 | 6.82 | 1.5 | 4.1 | |||||
17.0 | 32.9 | 7.83 | 86.5 | 6.82 | 1.5 | ||||||||
Bottom | 10.5 | 17.0 | 32.9 | 7.80 | 85.7 | 6.75 | 6.76 | 3.0 | 6.5 | ||||
17.0 | 32.8 | 7.81 | 85.8 | 6.77 | 3.1 | ||||||||
SR7 | 13:10 | Surface | 1 | 16.9 | 32.8 | 7.84 | 88.0 | 6.95 | 6.93 | 1.1 | 1.5 | 4.3 | 4.1 |
16.9 | 32.9 | 7.84 | 88.1 | 6.96 | 1.1 | ||||||||
Middle | 11.5 | 16.9 | 32.8 | 7.84 | 87.3 | 6.90 | 1.8 | 3.3 | |||||
16.9 | 32.8 | 7.85 | 87.4 | 6.90 | 1.8 | ||||||||
Bottom | 21.5 | 16.9 | 32.8 | 7.81 | 86.5 | 6.82 | 6.83 | 1.5 | 4.7 | ||||
16.9 | 32.8 | 7.81 | 86.5 | 6.84 | 1.6 | ||||||||
C1 | 11:30 | Surface | 1 | 17.2 | 32.9 | 7.81 | 83.8 | 6.56 | 6.52 | 2.3 | 1.8 | 4.9 | 5.0 |
17.2 | 32.9 | 7.81 | 83.9 | 6.51 | 2.4 | ||||||||
Middle | 13 | 17.2 | 32.9 | 7.80 | 82.7 | 6.50 | 2.0 | 2.9 | |||||
17.2 | 32.9 | 7.80 | 82.9 | 6.51 | 2.0 | ||||||||
Bottom | 24.5 | 17.2 | 32.9 | 7.76 | 82.1 | 6.44 | 6.45 | 1.1 | 7.1 | ||||
17.2 | 32.9 | 7.76 | 82.3 | 6.46 | 1.0 | ||||||||
C2 | 11:40 | Surface | 1 | 17.2 | 32.8 | 7.76 | 83.9 | 6.59 | 6.50 | 2.2 | 2.3 | 8.9 | 6.6 |
17.2 | 32.8 | 7.76 | 83.8 | 6.59 | 2.2 | ||||||||
Middle | 6.5 | 17.1 | 32.9 | 7.74 | 81.5 | 6.41 | 2.1 | 6.9 | |||||
17.1 | 32.9 | 7.75 | 81.4 | 6.41 | 2.0 | ||||||||
Bottom | 12 | 17.1 | 32.9 | 7.69 | 81.7 | 6.43 | 6.43 | 2.7 | 4.1 | ||||
17.1 | 32.9 | 7.69 | 81.7 | 6.43 | 2.7 | ||||||||
C3 | 12:00 | Surface | 1 | 17.4 | 32.9 | 7.79 | 86.3 | 6.71 | 6.61 | 3.5 | 3.3 | 4.7 | 6.2 |
17.4 | 32.9 | 7.79 | 86.4 | 6.74 | 3.4 | ||||||||
Middle | 5 | 17.2 | 32.9 | 7.75 | 82.6 | 6.50 | 3.0 | 5.7 | |||||
17.2 | 32.8 | 7.75 | 82.5 | 6.49 | 3.0 | ||||||||
Bottom | 8.5 | 16.9 | 32.8 | 7.71 | 82.5 | 6.52 | 6.52 | 3.4 | 8.1 | ||||
16.9 | 32.8 | 7.72 | 82.1 | 6.51 | 3.5 | ||||||||
C4 | 12:20 | Surface | 1 | 16.9 | 32.8 | 7.83 | 87.2 | 6.91 | 6.85 | 1.3 | 2.0 | 3.9 | 4.0 |
16.9 | 32.8 | 7.84 | 87.1 | 6.90 | 1.3 | ||||||||
Middle | 6.5 | 16.8 | 32.8 | 7.83 | 85.7 | 6.79 | 2.2 | 4.1 | |||||
16.8 | 32.8 | 7.82 | 85.7 | 6.78 | 2.3 | ||||||||
Bottom | 12 | 16.9 | 32.8 | 7.76 | 83.5 | 6.59 | 6.55 | 2.5 | 4.1 | ||||
16.9 | 32.8 | 7.76 | 83.6 | 6.50 | 2.6 | ||||||||
C5 | 13:00 | Surface | 1 | 16.9 | 32.8 | 7.84 | 87.7 | 6.93 | 6.88 | 1.4 | 1.4 | 3.7 | 10.9 |
16.9 | 32.8 | 7.84 | 87.7 | 6.94 | 1.4 | ||||||||
Middle | 11.5 | 17.0 | 32.8 | 7.83 | 86.4 | 6.82 | 1.3 | 14.5 | |||||
17.0 | 32.8 | 7.83 | 86.4 | 6.82 | 1.3 | ||||||||
Bottom | 22 | 17.0 | 32.8 | 7.81 | 85.9 | 6.78 | 6.78 | 1.4 | 14.5 | ||||
17.0 | 32.8 | 7.81 | 85.9 | 6.78 | 1.4 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |