Date: | 11/2/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Ebb | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 13:56 | Surface | 1 | 17.2 | 32.8 | 7.67 | 83.6 | 6.57 | 6.49 | 1.3 | 1.6 | 11.1 | 11.4 |
17.2 | 32.8 | 7.67 | 83.8 | 6.58 | 1.2 | ||||||||
Middle | 13 | 17.1 | 32.9 | 7.65 | 81.5 | 6.42 | 1.8 | 8.5 | |||||
17.1 | 32.9 | 7.65 | 81.1 | 6.39 | 2.1 | ||||||||
Bottom | 25 | 16.9 | 32.9 | 7.62 | 78.6 | 6.21 | 6.19 | 1.6 | 14.7 | ||||
16.9 | 32.9 | 7.63 | 77.9 | 6.16 | 1.8 | ||||||||
SR2 | 13:46 | Surface | 1 | 17.4 | 32.8 | 7.67 | 84.4 | 6.61 | 6.58 | 1.9 | 1.8 | 7.1 | 6.9 |
17.4 | 32.8 | 7.67 | 84.1 | 6.59 | 1.9 | ||||||||
Middle | 5.5 | 17.4 | 32.8 | 7.66 | 83.4 | 6.53 | 1.7 | 5.7 | |||||
17.3 | 32.8 | 7.66 | 84.0 | 6.58 | 1.8 | ||||||||
Bottom | 10 | 17.1 | 32.9 | 7.62 | 81.3 | 6.40 | 6.42 | 1.8 | 7.9 | ||||
17.1 | 32.9 | 7.64 | 81.8 | 6.44 | 1.9 | ||||||||
SR3 | 13:23 | Surface | 1 | 17.1 | 32.9 | 7.68 | 81.1 | 6.41 | 6.41 | 7.9 | 8.4 | 9.7 | 11.9 |
17.1 | 32.9 | 7.68 | 81.1 | 6.41 | 8.2 | ||||||||
Middle | 3.5 | 17.0 | 32.9 | 7.66 | 81.4 | 6.42 | 10.0 | 9.5 | |||||
17.0 | 32.9 | 7.67 | 81.3 | 6.41 | 10.0 | ||||||||
Bottom | 6 | 17.0 | 32.9 | 7.62 | 80.0 | 6.30 | 6.29 | 6.7 | 16.5 | ||||
17.0 | 32.9 | 7.64 | 79.6 | 6.27 | 7.3 | ||||||||
SR4 | 13:10 | Surface | 1 | 17.2 | 32.9 | 7.70 | 86.0 | 6.76 | 6.77 | 0.7 | 0.7 | 5.9 | 8.2 |
17.2 | 32.9 | 7.71 | 86.1 | 6.77 | 0.6 | ||||||||
Middle | 3.5 | 17.1 | 32.9 | 7.70 | 86.0 | 6.77 | 0.5 | 5.9 | |||||
17.1 | 32.9 | 7.70 | 86.1 | 6.77 | 0.6 | ||||||||
Bottom | 6 | 17.1 | 32.9 | 7.66 | 84.3 | 6.64 | 6.67 | 0.9 | 12.7 | ||||
17.1 | 32.9 | 7.67 | 84.9 | 6.69 | 1.0 | ||||||||
SR5 | 12:59 | Surface | 1 | 17.1 | 32.9 | 7.69 | 85.1 | 6.70 | 6.59 | 0.4 | 0.9 | 11.5 | 10.4 |
17.1 | 32.9 | 7.70 | 85.2 | 6.70 | 0.4 | ||||||||
Middle | 4 | 17.0 | 33.0 | 7.67 | 82.6 | 6.51 | 1.5 | 6.1 | |||||
17.0 | 33.0 | 7.66 | 81.8 | 6.45 | 1.2 | ||||||||
Bottom | 7 | 16.9 | 33.1 | 7.63 | 80.5 | 6.35 | 6.36 | 1.1 | 13.5 | ||||
16.9 | 33.1 | 7.64 | 80.8 | 6.37 | 1.0 | ||||||||
SR6 | 12:47 | Surface | 1 | 17.1 | 32.9 | 7.69 | 82.6 | 6.51 | 6.44 | 1.0 | 1.9 | 6.9 | 9.6 |
17.0 | 33.0 | 7.68 | 82.8 | 6.52 | 1.2 | ||||||||
Middle | 5.5 | 16.9 | 33.1 | 7.61 | 80.8 | 6.37 | 2.9 | 10.5 | |||||
16.9 | 33.1 | 7.67 | 80.4 | 6.34 | 3.6 | ||||||||
Bottom | 10 | 16.9 | 33.1 | 7.63 | 79.4 | 6.27 | 6.29 | 1.4 | 11.5 | ||||
16.9 | 33.1 | 7.65 | 80.0 | 6.31 | 1.2 | ||||||||
SR7 | 12:36 | Surface | 1 | 17.0 | 33.0 | 7.68 | 83.1 | 6.55 | 6.50 | 0.9 | 0.7 | 12.5 | 12.4 |
17.0 | 33.0 | 7.67 | 83.7 | 6.56 | 1.0 | ||||||||
Middle | 11.5 | 16.9 | 33.1 | 7.66 | 81.7 | 6.45 | 0.8 | 15.1 | |||||
16.9 | 33.1 | 7.67 | 81.4 | 6.42 | 0.8 | ||||||||
Bottom | 21.5 | 16.9 | 33.1 | 7.62 | 79.4 | 6.27 | 6.28 | 0.4 | 9.7 | ||||
16.9 | 33.1 | 7.64 | 79.7 | 6.29 | 0.4 | ||||||||
C1 | 10:54 | Surface | 1 | 17.0 | 32.9 | 7.64 | 80.2 | 6.33 | 6.29 | 1.1 | 1.0 | 4.5 | 6.4 |
17.0 | 32.9 | 7.64 | 79.7 | 6.28 | 1.0 | ||||||||
Middle | 13 | 17.0 | 32.9 | 7.63 | 79.8 | 6.30 | 0.7 | 7.7 | |||||
17.0 | 32.9 | 7.63 | 79.3 | 6.26 | 0.6 | ||||||||
Bottom | 24.5 | 16.9 | 32.9 | 7.61 | 79.7 | 6.30 | 6.28 | 1.5 | 7.1 | ||||
16.9 | 33.0 | 7.62 | 79.2 | 6.26 | 1.3 | ||||||||
C2 | 11:09 | Surface | 1 | 17.2 | 32.8 | 7.63 | 80.7 | 6.34 | 6.33 | 2.3 | 2.2 | 6.6 | 7.2 |
17.2 | 32.8 | 7.63 | 79.9 | 6.28 | 2.1 | ||||||||
Middle | 7 | 17.0 | 32.9 | 7.63 | 80.5 | 6.35 | 2.3 | 7.6 | |||||
17.0 | 32.9 | 7.64 | 80.4 | 6.34 | 2.1 | ||||||||
Bottom | 12.5 | 16.9 | 32.9 | 7.61 | 79.6 | 6.28 | 6.29 | 2.1 | 7.4 | ||||
17.0 | 32.9 | 7.62 | 79.8 | 6.30 | 2.5 | ||||||||
C3 | 11:31 | Surface | 1 | 17.5 | 32.7 | 7.60 | 78.9 | 6.16 | 6.17 | 2.4 | 2.3 | 7.2 | 7.5 |
17.4 | 32.7 | 7.61 | 78.4 | 6.13 | 2.3 | ||||||||
Middle | 5 | 17.2 | 32.7 | 7.60 | 78.9 | 6.20 | 2.0 | 8.2 | |||||
17.3 | 32.7 | 7.60 | 78.6 | 6.17 | 2.3 | ||||||||
Bottom | 8.5 | 17.2 | 32.7 | 7.56 | 77.3 | 6.08 | 6.07 | 2.5 | 7.2 | ||||
17.2 | 32.8 | 7.58 | 76.9 | 6.05 | 2.5 | ||||||||
C4 | 11:50 | Surface | 1 | 17.0 | 33.0 | 7.69 | 84.3 | 6.65 | 6.60 | 0.3 | 0.5 | 4.6 | 6.1 |
17.0 | 33.0 | 7.68 | 83.7 | 6.60 | 0.3 | ||||||||
Middle | 6.5 | 17.0 | 33.0 | 7.68 | 83.2 | 6.56 | 0.6 | 5.2 | |||||
17.0 | 33.0 | 7.68 | 83.4 | 6.58 | 0.6 | ||||||||
Bottom | 12 | 16.9 | 33.0 | 7.65 | 81.7 | 6.48 | 6.50 | 0.7 | 8.4 | ||||
16.9 | 33.0 | 7.67 | 82.6 | 6.52 | 0.6 | ||||||||
C5 | 12:19 | Surface | 1 | 16.9 | 33.0 | 7.67 | 84.0 | 6.64 | 6.52 | 0.2 | 0.4 | 14.2 | 8.7 |
16.9 | 33.0 | 7.67 | 82.7 | 6.53 | 0.2 | ||||||||
Middle | 11.5 | 16.9 | 33.1 | 7.67 | 81.7 | 6.45 | 0.1 | 5.4 | |||||
16.8 | 33.1 | 7.66 | 81.9 | 6.47 | 0.1 | ||||||||
Bottom | 22 | 17.0 | 33.2 | 7.64 | 79.7 | 6.28 | 6.28 | 0.9 | 6.4 | ||||
17.0 | 33.2 | 7.65 | 79.7 | 6.28 | 0.8 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 11/2/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Calm | ||||||||||||
Tide: | Mid-Flood | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 10:39 | Surface | 1 | 17.1 | 32.8 | 7.63 | 84.5 | 6.66 | 6.44 | 3.6 | 3.2 | 14.5 | 13.0 |
17.1 | 32.8 | 7.63 | 83.9 | 6.61 | 3.8 | ||||||||
Middle | 13.5 | 17.0 | 32.8 | 7.63 | 79.2 | 6.25 | 2.6 | 11.7 | |||||
17.0 | 32.8 | 7.63 | 79.2 | 6.24 | 2.7 | ||||||||
Bottom | 25.5 | 17.0 | 32.9 | 7.62 | 78.4 | 6.19 | 6.16 | 3.0 | 12.9 | ||||
17.0 | 32.9 | 7.62 | 77.5 | 6.12 | 3.6 | ||||||||
SR2 | 10:28 | Surface | 1 | 17.2 | 32.8 | 7.62 | 79.6 | 6.27 | 6.30 | 2.4 | 2.5 | 23.7 | 13.3 |
17.2 | 32.8 | 7.61 | 79.1 | 6.22 | 2.8 | ||||||||
Middle | 6 | 17.2 | 32.8 | 7.63 | 81.5 | 6.41 | 2.3 | 8.3 | |||||
17.2 | 32.8 | 7.63 | 80.4 | 6.31 | 2.5 | ||||||||
Bottom | 10.5 | 17.1 | 32.9 | 7.61 | 81.1 | 6.39 | 6.42 | 2.2 | 7.9 | ||||
17.0 | 32.9 | 7.63 | 81.7 | 6.44 | 2.7 | ||||||||
SR3 | 10:06 | Surface | 1 | 17.0 | 32.9 | 7.67 | 82.6 | 6.51 | 6.51 | 2.3 | 2.1 | 9.9 | 8.1 |
17.0 | 32.9 | 7.66 | 82.1 | 6.47 | 2.2 | ||||||||
Middle | 4.5 | 17.0 | 32.9 | 7.66 | 82.9 | 6.54 | 2.9 | 5.7 | |||||
17.0 | 32.9 | 7.66 | 82.8 | 6.53 | 2.9 | ||||||||
Bottom | 7.5 | 16.9 | 32.9 | 7.62 | 81.3 | 6.42 | 6.43 | 0.9 | 8.7 | ||||
17.0 | 32.9 | 7.64 | 81.5 | 6.43 | 1.1 | ||||||||
SR4 | 09:52 | Surface | 1 | 17.1 | 32.9 | 7.67 | 82.2 | 6.48 | 6.52 | 0.7 | 0.6 | 6.1 | 7.6 |
17.1 | 32.9 | 7.67 | 82.2 | 6.50 | 0.6 | ||||||||
Middle | 3.5 | 16.9 | 32.9 | 7.67 | 83.1 | 6.57 | 0.8 | 12.7 | |||||
16.9 | 32.9 | 7.67 | 82.7 | 6.54 | 0.8 | ||||||||
Bottom | 6 | 16.8 | 32.9 | 7.61 | 81.7 | 6.47 | 6.47 | 0.4 | 4.1 | ||||
16.8 | 32.9 | 7.64 | 81.7 | 6.47 | 0.4 | ||||||||
SR5 | 09:39 | Surface | 1 | 17.1 | 32.9 | 7.65 | 82.2 | 6.48 | 6.46 | 1.1 | 1.2 | 4.1 | 5.0 |
17.1 | 32.8 | 7.66 | 81.5 | 6.42 | 1.2 | ||||||||
Middle | 4.5 | 17.0 | 32.9 | 7.66 | 81.7 | 6.44 | 1.4 | 6.7 | |||||
17.0 | 32.8 | 7.66 | 82.2 | 6.48 | 1.4 | ||||||||
Bottom | 7.5 | 17.0 | 32.9 | 7.62 | 81.2 | 6.40 | 6.36 | 0.9 | 4.3 | ||||
17.0 | 32.9 | 7.64 | 80.0 | 6.31 | 0.9 | ||||||||
SR6 | 09:27 | Surface | 1 | 17.1 | 32.9 | 7.65 | 81.4 | 6.41 | 6.43 | 1.4 | 1.3 | 6.7 | 7.8 |
17.1 | 32.9 | 7.65 | 81.1 | 6.39 | 1.3 | ||||||||
Middle | 5.5 | 17.0 | 32.9 | 7.65 | 81.6 | 6.44 | 0.9 | 6.1 | |||||
17.0 | 32.9 | 7.65 | 82.0 | 6.47 | 0.9 | ||||||||
Bottom | 10 | 16.9 | 33.0 | 7.61 | 79.8 | 6.31 | 6.33 | 1.6 | 10.5 | ||||
16.9 | 33.0 | 7.62 | 80.4 | 6.35 | 1.6 | ||||||||
SR7 | 09:16 | Surface | 1 | 16.9 | 33.1 | 7.65 | 81.3 | 6.42 | 6.39 | 0.8 | 2.3 | 8.1 | 6.3 |
16.9 | 33.1 | 7.66 | 80.5 | 6.35 | 0.8 | ||||||||
Middle | 11 | 16.9 | 33.2 | 7.65 | 81.0 | 6.39 | 1.0 | 4.9 | |||||
16.9 | 33.2 | 7.65 | 80.8 | 6.38 | 0.8 | ||||||||
Bottom | 21 | 16.9 | 32.9 | 7.61 | 76.4 | 6.52 | 6.66 | 5.6 | 5.9 | ||||
16.9 | 32.9 | 7.63 | 79.4 | 6.79 | 4.6 | ||||||||
C1 | 07:32 | Surface | 1 | 17.0 | 32.8 | 7.55 | 83.1 | 6.55 | 6.64 | 4.7 | 4.0 | 6.7 | 7.6 |
17.0 | 32.8 | 7.55 | 83.1 | 6.56 | 4.0 | ||||||||
Middle | 13 | 17.0 | 32.9 | 7.56 | 85.3 | 6.74 | 3.6 | 7.3 | |||||
17.0 | 32.9 | 7.56 | 84.9 | 6.70 | 3.1 | ||||||||
Bottom | 25 | 16.9 | 32.9 | 7.53 | 84.7 | 6.67 | 6.69 | 4.2 | 8.9 | ||||
19.9 | 32.9 | 7.54 | 85.0 | 6.71 | 4.6 | ||||||||
C2 | 07:47 | Surface | 1 | 17.1 | 32.8 | 7.57 | 81.0 | 6.38 | 6.40 | 5.3 | 7.5 | 8.5 | 9.4 |
17.1 | 32.8 | 7.57 | 80.2 | 6.32 | 6.0 | ||||||||
Middle | 6.5 | 17.0 | 32.8 | 7.56 | 81.6 | 6.44 | 7.0 | 7.3 | |||||
17.1 | 32.8 | 7.57 | 81.6 | 6.44 | 6.3 | ||||||||
Bottom | 12 | 17.0 | 32.8 | 7.51 | 80.1 | 6.32 | 6.35 | 9.9 | 12.3 | ||||
17.1 | 32.8 | 7.55 | 80.9 | 6.38 | 10.6 | ||||||||
C3 | 08:09 | Surface | 1 | 17.1 | 32.8 | 7.67 | 82.8 | 6.52 | 6.51 | 3.5 | 2.4 | 7.1 | 8.3 |
17.1 | 32.8 | 7.62 | 82.3 | 6.48 | 3.9 | ||||||||
Middle | 4.5 | 17.1 | 32.8 | 7.61 | 82.8 | 6.52 | 1.9 | 7.3 | |||||
17.1 | 32.8 | 7.61 | 82.8 | 6.53 | 1.6 | ||||||||
Bottom | 8 | 17.0 | 32.9 | 7.57 | 81.4 | 6.42 | 6.42 | 1.9 | 10.5 | ||||
17.0 | 32.9 | 7.59 | 81.4 | 6.42 | 1.8 | ||||||||
C4 | 08:30 | Surface | 1 | 16.9 | 32.9 | 7.66 | 83.9 | 6.63 | 6.60 | 1.0 | 1.5 | 6.7 | 8.1 |
16.9 | 32.9 | 7.67 | 83.6 | 6.61 | 0.8 | ||||||||
Middle | 6.5 | 16.9 | 32.9 | 7.56 | 83.1 | 6.57 | 1.3 | 9.7 | |||||
16.9 | 32.9 | 7.65 | 83.1 | 6.57 | 1.1 | ||||||||
Bottom | 12 | 16.9 | 32.9 | 7.58 | 81.4 | 6.43 | 6.46 | 2.3 | 7.9 | ||||
16.9 | 32.9 | 7.61 | 82.2 | 6.49 | 2.6 | ||||||||
C5 | 09:00 | Surface | 1 | 16.8 | 33.0 | 7.66 | 86.0 | 6.80 | 6.57 | 0.1 | 0.4 | 10.3 | 8.2 |
16.8 | 33.0 | 7.66 | 82.9 | 6.58 | 0.1 | ||||||||
Middle | 11.5 | 16.9 | 33.1 | 7.64 | 81.6 | 6.44 | 0.1 | 7.1 | |||||
16.9 | 33.2 | 7.65 | 82.1 | 6.47 | 0.1 | ||||||||
Bottom | 22 | 17.0 | 33.2 | 7.60 | 80.1 | 6.30 | 6.32 | 1.0 | 7.1 | ||||
17.0 | 33.3 | 7.62 | 80.5 | 6.33 | 1.2 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |