Date: | 13/3/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Ebb | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 13:50 | Surface | 1 | 20.9 | 32.0 | 8.05 | 91.4 | 6.71 | 6.57 | 2.4 | 4.5 | 18.6 | 11.5 |
20.9 | 32.0 | 8.05 | 90.7 | 6.70 | 2.5 | ||||||||
Middle | 13 | 20.5 | 31.9 | 8.03 | 87.0 | 6.44 | 4.6 | 8.0 | |||||
20.5 | 31.9 | 8.02 | 86.9 | 6.44 | 4.6 | ||||||||
Bottom | 25 | 20.7 | 32.1 | 8.07 | 89.6 | 6.61 | 6.61 | 6.3 | 8.0 | ||||
20.7 | 32.1 | 8.07 | 89.3 | 6.61 | 6.4 | ||||||||
SR2 | 13:40 | Surface | 1 | 21.1 | 32.0 | 8.06 | 91.3 | 6.68 | 6.78 | 2.4 | 3.3 | 5.2 | 6.1 |
21.1 | 32.0 | 8.06 | 90.0 | 6.67 | 2.4 | ||||||||
Middle | 5.5 | 20.9 | 32.0 | 8.07 | 93.8 | 6.90 | 2.8 | 5.9 | |||||
20.9 | 32.0 | 8.06 | 93.7 | 6.88 | 2.7 | ||||||||
Bottom | 10 | 20.7 | 32.1 | 8.07 | 92.7 | 6.84 | 6.84 | 4.6 | 7.1 | ||||
20.7 | 32.1 | 8.07 | 92.7 | 6.84 | 4.6 | ||||||||
SR3 | 13:17 | Surface | 1 | 21.0 | 32.1 | 8.08 | 90.7 | 6.63 | 6.65 | 3.3 | 3.7 | 5.5 | 7.0 |
21.0 | 32.1 | 8.08 | 91.1 | 6.68 | 3.3 | ||||||||
Middle | 4 | 20.9 | 32.1 | 8.07 | 90.7 | 6.65 | 3.4 | 4.3 | |||||
20.9 | 32.1 | 8.07 | 90.5 | 6.65 | 3.4 | ||||||||
Bottom | 7 | 20.6 | 32.1 | 8.06 | 89.1 | 6.58 | 6.58 | 4.4 | 11.1 | ||||
20.6 | 32.1 | 8.07 | 89.2 | 6.58 | 4.3 | ||||||||
SR4 | 13:02 | Surface | 1 | 21.0 | 32.1 | 8.08 | 92.5 | 6.76 | 6.86 | 1.0 | 1.7 | 5.3 | 5.6 |
21.0 | 32.1 | 8.08 | 92.9 | 6.79 | 1.1 | ||||||||
Middle | 3.5 | 20.8 | 32.1 | 8.08 | 94.3 | 6.94 | 1.2 | 5.7 | |||||
20.8 | 32.1 | 8.08 | 94.4 | 6.94 | 1.2 | ||||||||
Bottom | 6 | 20.6 | 32.1 | 8.06 | 88.9 | 6.56 | 6.57 | 2.9 | 5.9 | ||||
20.6 | 32.1 | 8.06 | 88.8 | 6.57 | 2.8 | ||||||||
SR5 | 12:53 | Surface | 1 | 20.7 | 32.1 | 8.07 | 88.2 | 6.50 | 6.67 | 1.5 | 3.0 | 3.9 | 5.3 |
20.7 | 32.1 | 8.07 | 88.1 | 6.50 | 1.5 | ||||||||
Middle | 4 | 20.4 | 32.1 | 8.08 | 92.2 | 6.84 | 3.2 | 4.9 | |||||
20.4 | 32.1 | 8.08 | 92.3 | 6.84 | 3.2 | ||||||||
Bottom | 7 | 20.3 | 32.1 | 8.08 | 91.6 | 6.80 | 6.80 | 4.4 | 7.1 | ||||
20.3 | 32.1 | 8.08 | 91.7 | 6.80 | 4.4 | ||||||||
SR6 | 12:45 | Surface | 1 | 20.8 | 32.1 | 8.07 | 90.9 | 6.68 | 6.73 | 4.9 | 5.7 | 6.9 | 9.7 |
20.8 | 32.1 | 8.07 | 90.8 | 6.68 | 4.9 | ||||||||
Middle | 5.5 | 20.7 | 32.1 | 8.07 | 91.1 | 6.77 | 3.9 | 11.1 | |||||
20.7 | 32.1 | 8.07 | 91.6 | 6.78 | 3.8 | ||||||||
Bottom | 10 | 20.3 | 32.1 | 8.07 | 90.4 | 6.71 | 6.71 | 8.4 | 11.1 | ||||
20.3 | 32.1 | 8.08 | 90.6 | 6.71 | 8.3 | ||||||||
SR7 | 12:30 | Surface | 1 | 20.5 | 32.1 | 8.01 | 91.1 | 6.74 | 6.78 | 3.6 | 5.0 | 19.1 | 16.0 |
20.5 | 32.1 | 8.06 | 91.3 | 6.76 | 3.6 | ||||||||
Middle | 11 | 20.3 | 32.1 | 8.07 | 91.7 | 6.82 | 4.9 | 23.7 | |||||
20.3 | 32.1 | 8.08 | 91.5 | 6.81 | 4.8 | ||||||||
Bottom | 21 | 20.3 | 32.1 | 8.07 | 90.8 | 6.75 | 6.75 | 6.6 | 5.1 | ||||
20.3 | 32.1 | 8.07 | 90.8 | 6.74 | 6.7 | ||||||||
C1 | 11:00 | Surface | 1 | 20.5 | 31.8 | 7.96 | 82.6 | 6.14 | 6.22 | 2.5 | 2.7 | 13.9 | 9.8 |
20.5 | 31.8 | 7.96 | 82.3 | 6.11 | 2.4 | ||||||||
Middle | 13 | 20.4 | 31.9 | 7.97 | 85.2 | 6.32 | 2.7 | 9.1 | |||||
20.4 | 31.9 | 7.97 | 85.1 | 6.32 | 2.5 | ||||||||
Bottom | 25 | 20.4 | 31.9 | 7.98 | 84.9 | 6.30 | 6.31 | 3.0 | 6.3 | ||||
20.4 | 32.0 | 7.98 | 84.9 | 6.31 | 3.0 | ||||||||
C2 | 11:10 | Surface | 1 | 20.5 | 31.7 | 7.97 | 84.1 | 6.19 | 6.26 | 3.3 | 2.8 | 5.9 | 4.3 |
20.5 | 31.7 | 7.97 | 84.2 | 6.24 | 3.3 | ||||||||
Middle | 6.5 | 20.5 | 31.7 | 8.01 | 84.9 | 6.31 | 2.9 | 4.3 | |||||
20.5 | 31.7 | 8.01 | 84.8 | 6.30 | 2.9 | ||||||||
Bottom | 12 | 20.5 | 31.9 | 8.00 | 86.2 | 6.42 | 6.41 | 2.3 | 2.7 | ||||
20.5 | 31.9 | 8.00 | 86.1 | 6.40 | 2.2 | ||||||||
C3 | 11:35 | Surface | 1 | 21.0 | 31.9 | 8.03 | 89.9 | 6.59 | 6.66 | 3.2 | 2.6 | 3.7 | 6.2 |
21.0 | 31.9 | 8.02 | 89.9 | 6.60 | 3.1 | ||||||||
Middle | 4.5 | 21.0 | 31.9 | 8.02 | 91.5 | 6.71 | 2.1 | 9.5 | |||||
21.0 | 31.9 | 8.02 | 91.6 | 6.72 | 2.1 | ||||||||
Bottom | 8 | 20.9 | 31.9 | 8.03 | 91.1 | 6.70 | 6.71 | 2.5 | 5.3 | ||||
20.8 | 31.9 | 8.03 | 91.2 | 6.71 | 2.4 | ||||||||
C4 | 11:45 | Surface | 1 | 20.6 | 32.1 | 8.07 | 92.8 | 6.82 | 6.88 | 1.7 | 1.8 | 12.9 | 11.5 |
20.6 | 32.1 | 8.06 | 92.7 | 6.86 | 1.6 | ||||||||
Middle | 6.5 | 20.5 | 32.1 | 8.07 | 93.5 | 6.92 | 1.4 | 5.7 | |||||
20.5 | 32.1 | 8.07 | 93.5 | 6.92 | 1.4 | ||||||||
Bottom | 12 | 20.4 | 32.1 | 8.07 | 93.0 | 6.89 | 6.89 | 2.3 | 15.9 | ||||
20.4 | 32.1 | 8.07 | 93.0 | 6.89 | 2.3 | ||||||||
C5 | 12:10 | Surface | 1 | 20.9 | 32.3 | 8.09 | 94.6 | 6.93 | 6.92 | 0.5 | 1.4 | 11.3 | 10.6 |
20.9 | 32.3 | 8.09 | 94.9 | 6.96 | 0.5 | ||||||||
Middle | 11.5 | 20.9 | 32.4 | 8.08 | 94.1 | 6.91 | 0.3 | 12.7 | |||||
20.9 | 32.4 | 8.08 | 94.0 | 6.89 | 0.3 | ||||||||
Bottom | 21.5 | 20.7 | 32.5 | 8.07 | 90.4 | 6.64 | 6.65 | 3.3 | 7.9 | ||||
20.7 | 32.5 | 8.07 | 90.7 | 6.66 | 3.2 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 13/3/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Flood | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 18:35 | Surface | 1 | 20.8 | 31.9 | 8.06 | 86.9 | 6.42 | 6.42 | 2.8 | 6.5 | 5.0 | 8.9 |
20.8 | 31.9 | 8.06 | 86.4 | 6.36 | 2.7 | ||||||||
Middle | 13 | 20.6 | 32.0 | 8.06 | 87.2 | 6.44 | 5.6 | 7.8 | |||||
20.6 | 32.0 | 8.06 | 87.2 | 6.44 | 5.7 | ||||||||
Bottom | 24.5 | 20.3 | 32.1 | 8.07 | 86.0 | 6.38 | 6.39 | 11.0 | 13.8 | ||||
20.3 | 32.1 | 8.07 | 86.0 | 6.39 | 11.0 | ||||||||
SR2 | 18:25 | Surface | 1 | 21.0 | 31.8 | 8.05 | 88.5 | 6.51 | 6.48 | 1.6 | 1.7 | 7.8 | 8.4 |
21.0 | 31.8 | 8.05 | 88.7 | 6.51 | 1.6 | ||||||||
Middle | 5.5 | 21.0 | 31.9 | 8.06 | 88.0 | 6.46 | 1.7 | 4.6 | |||||
21.0 | 31.9 | 8.06 | 87.9 | 6.45 | 1.7 | ||||||||
Bottom | 10 | 21.0 | 31.9 | 8.06 | 89.8 | 6.57 | 6.59 | 1.8 | 12.8 | ||||
21.0 | 31.9 | 8.06 | 90.2 | 6.60 | 1.8 | ||||||||
SR3 | 18:02 | Surface | 1 | 20.9 | 32.1 | 8.11 | 89.5 | 6.57 | 6.68 | 2.3 | 2.3 | 6.4 | 5.2 |
20.9 | 32.1 | 8.12 | 89.9 | 6.57 | 2.3 | ||||||||
Middle | 4.5 | 20.9 | 32.1 | 8.11 | 92.6 | 6.79 | 1.7 | 4.8 | |||||
20.9 | 32.1 | 8.11 | 92.7 | 6.79 | 1.7 | ||||||||
Bottom | 7.5 | 20.8 | 32.1 | 8.10 | 91.6 | 6.74 | 6.74 | 2.8 | 4.4 | ||||
20.8 | 32.1 | 8.11 | 91.5 | 6.73 | 2.8 | ||||||||
SR4 | 17:45 | Surface | 1 | 21.4 | 32.1 | 8.12 | 91.9 | 6.65 | 6.79 | 0.7 | 2.0 | 4.2 | 3.5 |
21.4 | 32.1 | 8.12 | 92.7 | 6.74 | 0.7 | ||||||||
Middle | 4 | 21.2 | 32.1 | 8.11 | 94.4 | 6.88 | 0.5 | 3.8 | |||||
21.8 | 32.1 | 8.11 | 94.5 | 6.89 | 0.5 | ||||||||
Bottom | 6.5 | 20.5 | 32.1 | 8.08 | 86.2 | 6.39 | 6.37 | 4.6 | 2.6 | ||||
20.5 | 32.1 | 8.08 | 85.9 | 6.35 | 4.7 | ||||||||
SR5 | 17:35 | Surface | 1 | 20.5 | 32.1 | 8.10 | 90.1 | 6.66 | 6.65 | 2.5 | 3.0 | 8.2 | 5.5 |
20.5 | 32.1 | 8.10 | 90.2 | 6.67 | 2.5 | ||||||||
Middle | 4.5 | 20.4 | 32.1 | 8.10 | 89.3 | 6.65 | 2.3 | 3.4 | |||||
20.4 | 32.1 | 8.11 | 89.0 | 6.60 | 2.3 | ||||||||
Bottom | 7.5 | 20.3 | 32.1 | 8.09 | 88.8 | 6.60 | 6.60 | 4.3 | 4.8 | ||||
20.3 | 32.1 | 8.09 | 88.9 | 6.60 | 4.3 | ||||||||
SR6 | 17:22 | Surface | 1 | 20.4 | 32.1 | 8.10 | 88.8 | 6.58 | 6.67 | 3.7 | 3.8 | 11.2 | 8.1 |
20.4 | 32.1 | 8.10 | 89.4 | 6.60 | 3.7 | ||||||||
Middle | 5.5 | 20.4 | 32.1 | 8.08 | 90.7 | 6.74 | 3.5 | 6.2 | |||||
20.4 | 32.1 | 8.08 | 90.7 | 6.74 | 3.5 | ||||||||
Bottom | 10 | 20.3 | 32.1 | 8.09 | 91.0 | 6.75 | 6.76 | 4.2 | 6.8 | ||||
20.3 | 32.1 | 8.09 | 91.0 | 6.76 | 4.2 | ||||||||
SR7 | 17:12 | Surface | 1 | 20.4 | 32.1 | 8.09 | 88.9 | 6.62 | 6.66 | 3.5 | 4.4 | 8.4 | 7.8 |
20.4 | 32.1 | 8.08 | 89.4 | 6.62 | 3.5 | ||||||||
Middle | 11 | 20.3 | 32.1 | 8.08 | 90.2 | 6.71 | 4.3 | 4.8 | |||||
20.3 | 32.1 | 8.07 | 90.2 | 6.70 | 4.3 | ||||||||
Bottom | 21 | 20.2 | 32.1 | 8.08 | 90.1 | 6.72 | 6.71 | 5.4 | 10.2 | ||||
20.2 | 32.2 | 8.08 | 90.1 | 6.70 | 5.4 | ||||||||
C1 | 15:30 | Surface | 1 | 20.6 | 31.7 | 7.97 | 82.2 | 6.08 | 6.08 | 3.3 | 4.5 | 7.6 | 8.2 |
20.6 | 31.7 | 7.98 | 82.0 | 6.08 | 3.4 | ||||||||
Middle | 13 | 20.4 | 31.7 | 7.97 | 81.5 | 6.07 | 4.8 | 7.2 | |||||
20.4 | 31.7 | 7.97 | 81.8 | 6.07 | 4.7 | ||||||||
Bottom | 25 | 20.3 | 31.9 | 8.00 | 82.9 | 6.17 | 6.17 | 5.4 | 9.8 | ||||
20.3 | 31.9 | 8.00 | 83.0 | 6.17 | 5.5 | ||||||||
C2 | 15:46 | Surface | 1 | 20.1 | 31.4 | 7.98 | 81.9 | 6.03 | 6.05 | 5.1 | 5.4 | 9.2 | 13.3 |
20.6 | 31.4 | 7.98 | 81.9 | 6.07 | 5.1 | ||||||||
Middle | 6.5 | 20.6 | 31.4 | 7.98 | 81.4 | 6.04 | 5.7 | 20.8 | |||||
20.6 | 31.4 | 7.98 | 81.5 | 6.04 | 5.7 | ||||||||
Bottom | 11.5 | 20.6 | 31.4 | 7.98 | 82.2 | 6.11 | 6.11 | 5.4 | 9.8 | ||||
20.6 | 31.4 | 7.98 | 82.2 | 6.10 | 5.4 | ||||||||
C3 | 16:05 | Surface | 1 | 21.2 | 31.7 | 8.02 | 88.6 | 6.49 | 6.49 | 3.1 | 3.3 | 7.2 | 11.1 |
21.2 | 31.7 | 8.02 | 88.5 | 6.48 | 3.0 | ||||||||
Middle | 4.5 | 21.1 | 31.7 | 8.02 | 88.7 | 6.49 | 2.9 | 8.4 | |||||
21.1 | 31.7 | 8.01 | 88.7 | 6.50 | 2.9 | ||||||||
Bottom | 8 | 20.9 | 31.7 | 8.01 | 87.4 | 6.44 | 6.44 | 4.0 | 17.6 | ||||
20.9 | 31.7 | 8.01 | 87.3 | 6.44 | 4.1 | ||||||||
C4 | 16:27 | Surface | 1 | 21.3 | 32.1 | 8.09 | 94.7 | 6.96 | 6.98 | 2.2 | 1.5 | 8.6 | 8.1 |
21.3 | 32.1 | 8.09 | 94.8 | 6.96 | 2.3 | ||||||||
Middle | 6.5 | 21.1 | 32.1 | 8.09 | 95.7 | 7.00 | 1.2 | 5.4 | |||||
21.1 | 32.1 | 8.09 | 95.8 | 7.00 | 1.2 | ||||||||
Bottom | 11.5 | 21.0 | 32.0 | 8.09 | 95.2 | 6.98 | 6.99 | 1.1 | 10.2 | ||||
20.9 | 32.1 | 8.09 | 95.2 | 6.99 | 1.1 | ||||||||
C5 | 16:55 | Surface | 1 | 21.0 | 32.3 | 8.10 | 94.2 | 6.87 | 6.89 | 1.0 | 1.0 | 5.8 | 12.3 |
21.0 | 32.3 | 8.10 | 94.1 | 6.87 | 1.0 | ||||||||
Middle | 11.5 | 20.9 | 32.3 | 8.10 | 94.2 | 6.90 | 0.4 | 12.4 | |||||
20.9 | 32.3 | 8.10 | 94.5 | 6.91 | 0.4 | ||||||||
Bottom | 21.5 | 20.6 | 32.3 | 8.09 | 89.7 | 6.60 | 6.62 | 1.5 | 18.6 | ||||
20.6 | 32.3 | 8.09 | 90.1 | 6.63 | 1.5 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |