Date: | 6/4/2002 | ||||||||||||
Weather: | Sunny | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Ebb | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 18:30 | Surface | 1 | 23.5 | 31.3 | 8.10 | 93.6 | 6.74 | 6.66 | 3.0 | 5.4 | 10.0 | 7.1 |
23.5 | 31.3 | 8.10 | 93.5 | 6.73 | 3.2 | ||||||||
Middle | 13 | 22.2 | 33.7 | 8.14 | 91.9 | 6.58 | 5.9 | 4.2 | |||||
22.2 | 33.7 | 8.14 | 92.1 | 6.60 | 5.8 | ||||||||
Bottom | 25 | 22.1 | 34.2 | 8.12 | 91.6 | 6.54 | 6.54 | 7.2 | 7.0 | ||||
22.0 | 34.2 | 8.11 | 91.6 | 6.54 | 7.1 | ||||||||
SR2 | 18:13 | Surface | 1 | 23.6 | 31.2 | 8.10 | 92.7 | 6.66 | 6.62 | 2.2 | 4.3 | 7.2 | 6.7 |
23.6 | 31.2 | 8.10 | 92.7 | 6.65 | 2.3 | ||||||||
Middle | 5 | 23.7 | 31.7 | 8.10 | 91.9 | 6.57 | 3.2 | 8.5 | |||||
23.7 | 31.7 | 8.10 | 92.0 | 6.58 | 3.3 | ||||||||
Bottom | 9 | 22.7 | 33.7 | 8.10 | 90.8 | 6.46 | 6.47 | 7.3 | 4.3 | ||||
22.7 | 33.7 | 8.10 | 90.9 | 6.47 | 7.4 | ||||||||
SR3 | 17:52 | Surface | 1 | 24.9 | 31.3 | 8.15 | 93.6 | 6.72 | 6.69 | 5.3 | 4.5 | 7.5 | 11.4 |
24.9 | 31.2 | 8.15 | 93.7 | 6.73 | 5.2 | ||||||||
Middle | 4.5 | 24.8 | 31.5 | 8.13 | 93.0 | 6.66 | 4.6 | 9.7 | |||||
24.9 | 31.5 | 8.13 | 93.0 | 6.65 | 4.5 | ||||||||
Bottom | 7.5 | 24.4 | 31.7 | 8.07 | 91.8 | 6.56 | 6.57 | 3.5 | 17.1 | ||||
24.4 | 31.7 | 8.08 | 91.9 | 6.58 | 3.6 | ||||||||
SR4 | 17:37 | Surface | 1 | 24.8 | 31.2 | 8.11 | 93.2 | 6.69 | 6.69 | 1.6 | 2.1 | 6.5 | 5.4 |
24.8 | 31.2 | 8.11 | 93.3 | 6.70 | 1.7 | ||||||||
Middle | 4 | 24.8 | 31.5 | 8.11 | 93.1 | 6.68 | 1.8 | 5.9 | |||||
24.8 | 31.5 | 8.11 | 93.1 | 6.67 | 1.9 | ||||||||
Bottom | 6.5 | 24.9 | 31.3 | 8.07 | 93.4 | 6.72 | 6.72 | 2.9 | 3.9 | ||||
24.9 | 31.3 | 8.08 | 93.3 | 6.71 | 2.8 | ||||||||
SR5 | 17:26 | Surface | 1 | 24.9 | 31.0 | 8.19 | 98.0 | 6.98 | 6.96 | 1.9 | 1.7 | 10.5 | 11.2 |
24.9 | 31.0 | 8.19 | 98.0 | 6.99 | 2.0 | ||||||||
Middle | 4.5 | 24.6 | 31.3 | 8.17 | 97.7 | 6.93 | 1.7 | 12.3 | |||||
24.6 | 31.2 | 8.17 | 97.6 | 6.95 | 1.8 | ||||||||
Bottom | 7.5 | 23.4 | 32.7 | 8.14 | 97.4 | 6.90 | 6.91 | 1.4 | 10.9 | ||||
23.4 | 32.7 | 8.14 | 97.5 | 6.92 | 1.6 | ||||||||
SR6 | 17:17 | Surface | 1 | 24.6 | 30.9 | 8.13 | 98.2 | 6.99 | 6.97 | 1.7 | 2.7 | 5.5 | 7.4 |
24.6 | 30.9 | 8.13 | 98.4 | 7.00 | 1.8 | ||||||||
Middle | 5.5 | 24.4 | 31.7 | 8.12 | 97.7 | 6.94 | 2.2 | 4.7 | |||||
24.4 | 31.7 | 8.12 | 97.8 | 6.95 | 2.1 | ||||||||
Bottom | 10 | 22.9 | 33.4 | 8.08 | 97.3 | 6.89 | 6.90 | 4.3 | 12.1 | ||||
22.9 | 33.4 | 8.08 | 97.4 | 6.90 | 4.2 | ||||||||
SR7 | 17:07 | Surface | 1 | 23.9 | 31.4 | 8.09 | 91.4 | 6.53 | 6.55 | 3.6 | 4.9 | 5.5 | 6.8 |
23.8 | 31.4 | 8.09 | 91.5 | 6.54 | 3.7 | ||||||||
Middle | 11 | 22.3 | 33.4 | 8.14 | 92.0 | 6.57 | 5.2 | 8.9 | |||||
22.3 | 33.7 | 8.14 | 92.0 | 6.56 | 5.1 | ||||||||
Bottom | 21 | 22.1 | 33.6 | 8.13 | 91.0 | 6.49 | 6.50 | 5.7 | 5.9 | ||||
22.1 | 33.6 | 8.12 | 91.1 | 6.50 | 5.9 | ||||||||
C1 | 15:30 | Surface | 1 | 23.6 | 31.9 | 8.05 | 93.6 | 6.66 | 6.73 | 1.9 | 3.0 | 3.7 | 5.6 |
23.5 | 31.9 | 8.05 | 93.4 | 6.65 | 2.1 | ||||||||
Middle | 13 | 22.6 | 33.7 | 8.07 | 95.0 | 6.79 | 3.2 | 8.5 | |||||
22.6 | 33.7 | 8.08 | 95.0 | 6.80 | 3.1 | ||||||||
Bottom | 25 | 22.2 | 33.9 | 8.05 | 93.8 | 6.68 | 6.68 | 3.8 | 4.7 | ||||
22.2 | 34.0 | 8.05 | 93.7 | 6.67 | 3.7 | ||||||||
C2 | 15:46 | Surface | 1 | 23.4 | 31.5 | 8.05 | 93.0 | 6.57 | 6.64 | 2.7 | 2.4 | 8.4 | 6.1 |
23.4 | 31.5 | 8.05 | 93.0 | 6.57 | 2.8 | ||||||||
Middle | 6.5 | 23.3 | 32.4 | 8.07 | 95.2 | 6.70 | 2.1 | 5.0 | |||||
23.3 | 32.4 | 8.07 | 95.1 | 6.70 | 2.1 | ||||||||
Bottom | 11.5 | 22.8 | 33.6 | 8.08 | 96.8 | 6.87 | 6.87 | 2.3 | 4.8 | ||||
22.8 | 33.6 | 8.08 | 96.7 | 6.86 | 2.4 | ||||||||
C3 | 16:06 | Surface | 1 | 24.0 | 31.0 | 8.09 | 95.5 | 6.74 | 6.78 | 4.2 | 3.8 | 10.6 | 7.1 |
23.9 | 31.0 | 8.09 | 95.3 | 6.73 | 4.1 | ||||||||
Middle | 4.5 | 24.1 | 32.5 | 8.10 | 96.0 | 6.82 | 3.8 | 4.0 | |||||
24.1 | 32.5 | 8.10 | 95.9 | 6.82 | 3.8 | ||||||||
Bottom | 7.5 | 22.7 | 33.2 | 8.10 | 95.7 | 6.78 | 6.78 | 3.4 | 6.6 | ||||
22.7 | 33.2 | 8.10 | 95.6 | 6.77 | 3.5 | ||||||||
C4 | 16:27 | Surface | 1 | 23.9 | 32.1 | 8.10 | 92.1 | 6.60 | 6.67 | 2.0 | 3.1 | 6.8 | 8.7 |
23.9 | 32.1 | 8.10 | 92.2 | 6.61 | 2.0 | ||||||||
Middle | 6.5 | 23.0 | 33.3 | 8.12 | 93.4 | 6.72 | 3.0 | 12.2 | |||||
23.0 | 33.3 | 8.13 | 93.6 | 6.74 | 3.1 | ||||||||
Bottom | 11.5 | 22.4 | 33.9 | 8.10 | 92.0 | 6.58 | 6.58 | 4.3 | 7.0 | ||||
22.5 | 33.9 | 8.11 | 91.9 | 6.57 | 4.2 | ||||||||
C5 | 16:46 | Surface | 1 | 24.3 | 31.4 | 8.14 | 93.3 | 6.71 | 6.68 | 2.4 | 3.7 | 4.0 | 4.4 |
24.3 | 31.5 | 8.14 | 93.4 | 6.72 | 2.4 | ||||||||
Middle | 11.5 | 22.1 | 34.3 | 8.13 | 92.7 | 6.64 | 3.3 | 3.2 | |||||
22.1 | 34.3 | 8.13 | 92.8 | 6.64 | 3.2 | ||||||||
Bottom | 21.5 | 22.1 | 34.4 | 8.12 | 90.6 | 6.45 | 6.46 | 5.5 | 6.0 | ||||
22.1 | 34.4 | 8.13 | 90.7 | 6.46 | 5.4 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 6/4/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Flood | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 10:10 | Surface | 1 | 23.6 | 30.8 | 8.10 | 95.2 | 6.77 | 6.75 | 2.0 | 5.7 | 3.7 | 7.4 |
23.6 | 30.7 | 8.10 | 95.1 | 6.76 | 2.1 | ||||||||
Middle | 13.5 | 22.4 | 33.6 | 8.15 | 94.3 | 6.72 | 6.7 | 7.7 | |||||
22.4 | 33.7 | 8.15 | 94.4 | 6.73 | 6.5 | ||||||||
Bottom | 25.5 | 22.2 | 34.4 | 8.13 | 92.9 | 6.65 | 6.65 | 8.6 | 10.8 | ||||
22.2 | 34.4 | 8.13 | 92.9 | 6.65 | 8.5 | ||||||||
SR2 | 09:51 | Surface | 1 | 23.6 | 30.8 | 8.10 | 94.3 | 6.85 | 6.81 | 1.5 | 4.7 | 3.5 | 4.4 |
23.6 | 30.8 | 8.10 | 94.4 | 6.86 | 1.6 | ||||||||
Middle | 5.5 | 23.6 | 31.4 | 8.10 | 93.7 | 6.75 | 2.4 | 3.7 | |||||
23.6 | 31.4 | 8.10 | 93.8 | 6.76 | 2.5 | ||||||||
Bottom | 9.5 | 22.2 | 33.6 | 8.11 | 92.3 | 6.61 | 6.61 | 10.2 | 6.1 | ||||
22.2 | 33.6 | 8.11 | 92.3 | 6.61 | 10.1 | ||||||||
SR3 | 09:33 | Surface | 1 | 24.3 | 31.1 | 8.14 | 98.6 | 6.90 | 6.87 | 7.0 | 7.7 | 6.7 | 8.1 |
24.3 | 31.1 | 8.14 | 98.6 | 6.91 | 7.2 | ||||||||
Middle | 4.5 | 24.0 | 31.6 | 8.12 | 97.7 | 6.84 | 8.1 | 5.7 | |||||
24.0 | 31.5 | 8.12 | 97.6 | 6.83 | 8.1 | ||||||||
Bottom | 7.5 | 22.6 | 32.9 | 8.08 | 92.6 | 6.63 | 6.64 | 8.0 | 11.9 | ||||
22.6 | 32.9 | 8.08 | 92.8 | 6.65 | 7.8 | ||||||||
SR4 | 09:18 | Surface | 1 | 24.7 | 31.2 | 8.14 | 98.2 | 6.86 | 6.85 | 1.4 | 2.6 | 4.5 | 7.5 |
24.7 | 31.2 | 8.14 | 98.2 | 6.85 | 1.4 | ||||||||
Middle | 4 | 24.7 | 31.7 | 8.13 | 98.0 | 6.84 | 1.3 | 5.7 | |||||
24.7 | 31.7 | 8.13 | 98.1 | 6.85 | 1.4 | ||||||||
Bottom | 7 | 24.4 | 33.3 | 8.09 | 97.2 | 6.77 | 6.78 | 5.0 | 12.3 | ||||
24.4 | 33.2 | 8.09 | 97.6 | 6.78 | 4.8 | ||||||||
SR5 | 09:06 | Surface | 1 | 24.3 | 31.4 | 8.12 | 96.3 | 6.92 | 6.93 | 1.4 | 2.6 | 3.1 | 6.7 |
24.3 | 31.4 | 8.12 | 96.2 | 6.92 | 1.5 | ||||||||
Middle | 4.5 | 24.1 | 31.9 | 8.11 | 96.6 | 6.94 | 2.0 | 6.7 | |||||
24.1 | 31.9 | 8.11 | 96.5 | 6.95 | 1.9 | ||||||||
Bottom | 7.5 | 23.4 | 33.5 | 8.14 | 96.8 | 6.97 | 6.98 | 4.2 | 10.3 | ||||
23.4 | 33.5 | 8.14 | 97.0 | 6.98 | 4.3 | ||||||||
SR6 | 08:55 | Surface | 1 | 24.2 | 31.2 | 8.11 | 96.6 | 6.95 | 6.90 | 1.2 | 3.3 | 9.9 | 8.1 |
24.2 | 31.2 | 8.11 | 96.5 | 6.94 | 1.4 | ||||||||
Middle | 5.5 | 24.2 | 32.4 | 8.15 | 95.7 | 6.85 | 1.9 | 10.1 | |||||
24.2 | 32.4 | 8.15 | 95.8 | 6.86 | 2.0 | ||||||||
Bottom | 10 | 22.2 | 34.6 | 8.11 | 93.4 | 6.66 | 6.66 | 6.6 | 4.3 | ||||
22.2 | 34.6 | 8.12 | 93.4 | 6.66 | 6.5 | ||||||||
SR7 | 08:42 | Surface | 1 | 23.8 | 31.3 | 8.08 | 94.7 | 6.70 | 6.75 | 3.2 | 5.1 | 6.3 | 6.5 |
23.8 | 31.2 | 8.08 | 94.6 | 6.70 | 3.3 | ||||||||
Middle | 11 | 22.3 | 33.8 | 8.15 | 95.4 | 6.81 | 5.6 | 6.9 | |||||
22.3 | 33.9 | 8.15 | 95.3 | 6.80 | 5.7 | ||||||||
Bottom | 21 | 22.1 | 33.6 | 8.13 | 92.1 | 6.60 | 6.61 | 6.3 | 6.2 | ||||
22.1 | 33.6 | 8.13 | 92.1 | 6.61 | 6.3 | ||||||||
C1 | 07:00 | Surface | 1 | 23.5 | 31.7 | 8.04 | 94.5 | 6.69 | 6.75 | 1.8 | 3.0 | 2.2 | 7.0 |
23.5 | 31.7 | 8.04 | 94.4 | 6.69 | 1.9 | ||||||||
Middle | 13 | 22.3 | 33.8 | 8.07 | 95.3 | 6.81 | 3.0 | 3.8 | |||||
22.3 | 33.8 | 8.07 | 95.3 | 6.81 | 3.1 | ||||||||
Bottom | 25 | 22.1 | 33.9 | 8.04 | 94.2 | 6.75 | 6.75 | 4.2 | 15.0 | ||||
22.1 | 33.9 | 8.04 | 94.2 | 6.74 | 4.1 | ||||||||
C2 | 07:18 | Surface | 1 | 23.4 | 31.3 | 8.05 | 91.4 | 6.51 | 6.61 | 2.6 | 2.2 | 15.0 | 13.1 |
23.4 | 31.3 | 8.05 | 91.2 | 6.50 | 2.7 | ||||||||
Middle | 6.5 | 23.2 | 32.2 | 8.08 | 94.8 | 6.72 | 1.7 | 17.8 | |||||
23.3 | 32.2 | 8.08 | 94.6 | 6.71 | 1.8 | ||||||||
Bottom | 12 | 22.6 | 33.5 | 8.07 | 97.4 | 6.94 | 6.95 | 2.0 | 6.4 | ||||
22.6 | 33.5 | 8.08 | 97.5 | 6.95 | 2.1 | ||||||||
C3 | 07:34 | Surface | 1 | 24.0 | 30.8 | 8.08 | 96.8 | 6.87 | 6.89 | 3.9 | 3.5 | 3.4 | 5.3 |
24.0 | 30.7 | 8.08 | 96.7 | 6.87 | 4.0 | ||||||||
Middle | 4.5 | 24.1 | 32.3 | 8.10 | 97.1 | 6.92 | 3.6 | 5.4 | |||||
24.1 | 32.3 | 8.10 | 97.0 | 6.91 | 3.7 | ||||||||
Bottom | 8 | 22.5 | 33.1 | 8.10 | 96.9 | 6.89 | 6.89 | 3.0 | 7.2 | ||||
22.5 | 33.1 | 8.10 | 96.9 | 6.89 | 3.0 | ||||||||
C4 | 07:56 | Surface | 1 | 23.6 | 31.9 | 8.10 | 93.8 | 6.75 | 6.83 | 1.6 | 2.5 | 8.8 | 6.1 |
23.7 | 31.9 | 8.10 | 93.8 | 6.76 | 1.7 | ||||||||
Middle | 6.5 | 22.8 | 33.2 | 8.17 | 95.1 | 6.90 | 2.2 | 5.2 | |||||
22.8 | 33.2 | 8.17 | 95.0 | 6.89 | 2.2 | ||||||||
Bottom | 12 | 22.2 | 33.8 | 8.09 | 92.5 | 6.63 | 6.63 | 3.7 | 4.2 | ||||
22.2 | 33.8 | 8.10 | 92.4 | 6.63 | 3.6 | ||||||||
C5 | 08:16 | Surface | 1 | 24.4 | 31.4 | 8.15 | 94.5 | 6.77 | 6.73 | 1.2 | 3.0 | 12.4 | 13.9 |
24.4 | 31.4 | 8.15 | 94.6 | 6.78 | 1.2 | ||||||||
Middle | 11.5 | 22.1 | 34.2 | 8.14 | 93.4 | 6.68 | 2.0 | 14.4 | |||||
22.2 | 34.2 | 8.14 | 93.5 | 6.69 | 2.1 | ||||||||
Bottom | 22 | 22.1 | 34.7 | 8.13 | 91.5 | 6.54 | 6.54 | 5.8 | 14.8 | ||||
22.1 | 34.7 | 8.13 | 91.4 | 6.53 | 5.7 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |