Date: | 6/5/2002 | ||||||||||||
Weather: | Cloudy | ||||||||||||
Sea Condition: | Calm | ||||||||||||
Tide: | Mid-Ebb | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 12:24 | Surface | 1 | 26.6 | 33.3 | 7.74 | 93.1 | 6.44 | 6.47 | 0.8 | 6.1 | 6.1 | 14.3 |
26.6 | 33.3 | 7.74 | 93.0 | 6.45 | 0.6 | ||||||||
Middle | 13 | 26.4 | 33.5 | 7.75 | 93.2 | 6.49 | 0.8 | 7.3 | |||||
26.4 | 33.5 | 7.74 | 93.4 | 6.50 | 1.0 | ||||||||
Bottom | 25 | 26.0 | 33.7 | 7.73 | 88.9 | 6.21 | 6.23 | 16.5 | 29.5 | ||||
26.0 | 33.7 | 7.73 | 88.8 | 6.24 | 16.7 | ||||||||
SR2 | 12:08 | Surface | 1 | 26.8 | 33.3 | 7.73 | 91.5 | 6.31 | 6.46 | 1.4 | 1.6 | 11.3 | 10.0 |
26.8 | 33.3 | 7.73 | 91.3 | 6.32 | 1.3 | ||||||||
Middle | 5.5 | 26.4 | 33.5 | 7.77 | 95.5 | 6.60 | 2.2 | 4.0 | |||||
26.4 | 33.6 | 7.77 | 95.1 | 6.60 | 2.3 | ||||||||
Bottom | 10 | 26.2 | 33.8 | 7.76 | 93.5 | 6.51 | 6.50 | 1.1 | 14.8 | ||||
26.2 | 33.7 | 7.76 | 93.2 | 6.49 | 1.2 | ||||||||
SR3 | 11:50 | Surface | 1 | 26.4 | 33.7 | 7.76 | 94.0 | 6.52 | 6.48 | 1.9 | 2.2 | 13.8 | 9.7 |
26.4 | 33.7 | 7.75 | 94.2 | 6.54 | 1.8 | ||||||||
Middle | 4 | 26.1 | 33.7 | 7.75 | 91.9 | 6.41 | 1.5 | 7.6 | |||||
26.1 | 33.8 | 7.76 | 92.7 | 6.45 | 1.2 | ||||||||
Bottom | 7 | 26.0 | 33.7 | 7.75 | 89.9 | 6.21 | 6.22 | 3.1 | 7.8 | ||||
26.0 | 33.7 | 7.75 | 90.2 | 6.22 | 3.6 | ||||||||
SR4 | 10:35 | Surface | 1 | 26.5 | 33.7 | 7.78 | 94.5 | 6.32 | 6.22 | 0.6 | 0.9 | 7.4 | 5.3 |
26.5 | 33.7 | 7.79 | 95.0 | 6.33 | 0.6 | ||||||||
Middle | 3.5 | 26.2 | 33.7 | 7.78 | 92.0 | 6.10 | 0.4 | 3.0 | |||||
26.2 | 33.7 | 7.78 | 91.6 | 6.11 | 0.3 | ||||||||
Bottom | 6 | 26.1 | 33.7 | 7.77 | 89.2 | 5.89 | 5.88 | 1.8 | 5.6 | ||||
26.1 | 33.7 | 7.77 | 87.9 | 5.86 | 1.8 | ||||||||
SR5 | 10:25 | Surface | 1 | 26.4 | 33.7 | 7.78 | 91.4 | 6.00 | 6.03 | 0.8 | 1.4 | 7.0 | 8.0 |
26.4 | 33.7 | 7.78 | 91.7 | 6.01 | 0.9 | ||||||||
Middle | 4 | 26.1 | 33.7 | 7.78 | 91.1 | 6.08 | 0.6 | 9.0 | |||||
26.1 | 33.7 | 7.78 | 91.5 | 6.04 | 0.6 | ||||||||
Bottom | 7 | 26.0 | 33.7 | 7.76 | 89.7 | 5.93 | 5.93 | 2.8 | 8.0 | ||||
26.0 | 33.7 | 7.77 | 89.6 | 5.92 | 2.6 | ||||||||
SR6 | 10:12 | Surface | 1 | 26.4 | 33.7 | 7.78 | 92.1 | 6.04 | 6.03 | 0.6 | 0.9 | 4.2 | 5.1 |
26.4 | 33.7 | 7.78 | 92.5 | 6.09 | 0.5 | ||||||||
Middle | 5.5 | 26.0 | 33.8 | 7.78 | 91.0 | 5.99 | 0.6 | 3.6 | |||||
26.0 | 33.8 | 7.78 | 90.9 | 6.01 | 0.5 | ||||||||
Bottom | 10 | 25.9 | 33.8 | 7.75 | 86.8 | 5.78 | 5.76 | 1.5 | 7.4 | ||||
25.9 | 33.8 | 7.76 | 86.6 | 5.74 | 1.8 | ||||||||
SR7 | 10:00 | Surface | 1 | 26.1 | 33.8 | 7.77 | 93.8 | 6.20 | 6.16 | 1.3 | 1.8 | 5.4 | 7.3 |
26.1 | 33.8 | 7.77 | 92.9 | 6.14 | 1.4 | ||||||||
Middle | 11 | 26.0 | 33.8 | 7.77 | 92.5 | 6.13 | 1.3 | 9.6 | |||||
26.0 | 33.9 | 7.77 | 92.9 | 6.15 | 1.1 | ||||||||
Bottom | 21 | 25.6 | 33.9 | 7.74 | 87.7 | 5.83 | 5.84 | 2.8 | 6.8 | ||||
25.6 | 33.9 | 7.74 | 87.8 | 5.84 | 3.0 | ||||||||
C1 | 08:10 | Surface | 1 | 26.0 | 33.2 | 7.70 | 98.3 | 6.79 | 6.74 | 1.2 | 1.2 | 2.8 | 4.3 |
26.0 | 33.2 | 7.71 | 98.9 | 6.73 | 1.3 | ||||||||
Middle | 13 | 25.8 | 33.6 | 7.73 | 98.2 | 6.72 | 0.6 | 4.0 | |||||
25.8 | 33.6 | 7.73 | 98.1 | 6.71 | 0.7 | ||||||||
Bottom | 24.5 | 25.5 | 33.8 | 7.73 | 98.4 | 6.57 | 6.57 | 1.6 | 6.2 | ||||
25.5 | 33.8 | 7.73 | 98.3 | 6.57 | 1.7 | ||||||||
C2 | 08:26 | Surface | 1 | 26.2 | 33.2 | 7.72 | 96.6 | 6.37 | 6.36 | 1.6 | 2.0 | 4.2 | 4.5 |
26.2 | 33.2 | 7.72 | 97.1 | 6.38 | 1.2 | ||||||||
Middle | 6.5 | 26.0 | 33.3 | 7.73 | 95.9 | 6.34 | 1.3 | 4.8 | |||||
26.0 | 33.3 | 7.73 | 95.6 | 6.35 | 1.3 | ||||||||
Bottom | 12 | 25.5 | 33.7 | 7.73 | 91.3 | 6.07 | 6.08 | 3.2 | 4.4 | ||||
25.5 | 33.7 | 7.73 | 91.0 | 6.08 | 3.3 | ||||||||
C3 | 08:46 | Surface | 1 | 26.2 | 33.2 | 7.74 | 95.6 | 6.39 | 6.34 | 0.7 | 1.2 | 6.8 | 5.6 |
26.2 | 33.2 | 7.74 | 96.0 | 6.38 | 0.7 | ||||||||
Middle | 4.5 | 26.1 | 33.3 | 7.74 | 93.1 | 6.30 | 0.4 | 5.0 | |||||
26.1 | 33.3 | 7.74 | 93.2 | 6.29 | 0.4 | ||||||||
Bottom | 8 | 26.1 | 33.8 | 7.75 | 90.7 | 6.05 | 6.08 | 2.3 | 5.0 | ||||
26.1 | 33.8 | 7.74 | 91.3 | 6.10 | 2.8 | ||||||||
C4 | 09:06 | Surface | 1 | 26.4 | 33.8 | 7.79 | 92.4 | 6.05 | 6.10 | 0.4 | 2.1 | 4.6 | 6.3 |
26.4 | 33.8 | 7.79 | 93.7 | 6.13 | 0.5 | ||||||||
Middle | 6.5 | 26.2 | 33.8 | 7.78 | 92.5 | 6.15 | 1.1 | 2.4 | |||||
26.2 | 33.8 | 7.78 | 91.8 | 6.07 | 0.9 | ||||||||
Bottom | 12 | 26.1 | 33.9 | 7.76 | 89.8 | 5.94 | 5.90 | 4.7 | 11.8 | ||||
26.1 | 33.8 | 7.77 | 88.6 | 5.85 | 4.7 | ||||||||
C5 | 09:38 | Surface | 1 | 26.4 | 33.9 | 7.79 | 93.0 | 6.21 | 6.15 | 0.8 | 1.4 | 1.6 | 3.6 |
26.4 | 33.9 | 7.79 | 93.1 | 6.20 | 0.8 | ||||||||
Middle | 11.5 | 26.1 | 34.0 | 7.79 | 91.3 | 6.10 | 1.0 | 4.0 | |||||
26.1 | 33.9 | 7.78 | 91.0 | 6.08 | 1.1 | ||||||||
Bottom | 21.5 | 25.2 | 33.9 | 7.70 | 88.0 | 5.94 | 5.94 | 2.4 | 5.2 | ||||
25.2 | 33.9 | 7.72 | 88.2 | 5.94 | 2.3 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 6/5/2002 | ||||||||||||
Weather: | Cloudy | ||||||||||||
Sea Condition: | Calm | ||||||||||||
Tide: | Mid-Flood | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 16:00 | Surface | 1 | 26.8 | 33.4 | 7.75 | 91.7 | 6.35 | 6.31 | 1.1 | 3.0 | 7.1 | 7.6 |
26.8 | 33.3 | 7.75 | 91.8 | 6.36 | 1.1 | ||||||||
Middle | 13 | 26.1 | 33.6 | 7.74 | 89.1 | 6.23 | 1.7 | 5.3 | |||||
26.1 | 33.6 | 7.74 | 89.5 | 6.28 | 1.9 | ||||||||
Bottom | 25 | 25.6 | 33.8 | 7.72 | 87.6 | 6.18 | 6.17 | 6.1 | 10.3 | ||||
25.6 | 33.8 | 7.72 | 87.0 | 6.15 | 6.3 | ||||||||
SR2 | 15:50 | Surface | 1 | 27.0 | 33.4 | 7.75 | 91.9 | 6.34 | 6.36 | 0.9 | 1.1 | 3.3 | 5.2 |
27.0 | 33.4 | 7.75 | 91.8 | 6.33 | 0.9 | ||||||||
Middle | 6 | 26.9 | 33.4 | 7.75 | 92.8 | 6.38 | 1.1 | 6.5 | |||||
26.9 | 33.4 | 7.75 | 93.9 | 6.40 | 1.2 | ||||||||
Bottom | 11 | 26.9 | 33.4 | 7.75 | 92.7 | 6.48 | 6.43 | 1.2 | 5.9 | ||||
26.9 | 33.5 | 7.75 | 92.5 | 6.38 | 1.3 | ||||||||
SR3 | 15:30 | Surface | 1 | 26.9 | 33.7 | 7.78 | 92.9 | 6.41 | 6.43 | 0.7 | 0.8 | 5.7 | 5.3 |
26.9 | 33.7 | 7.78 | 93.3 | 6.40 | 0.8 | ||||||||
Middle | 4.5 | 26.7 | 33.7 | 7.77 | 93.2 | 6.46 | 0.9 | 5.9 | |||||
26.7 | 33.7 | 7.78 | 93.0 | 6.44 | 1.1 | ||||||||
Bottom | 7.5 | 26.3 | 33.6 | 7.75 | 92.6 | 6.43 | 6.43 | 0.7 | 4.3 | ||||
26.3 | 33.7 | 7.75 | 92.3 | 6.43 | 0.8 | ||||||||
SR4 | 15:18 | Surface | 1 | 26.9 | 33.7 | 7.79 | 93.9 | 6.43 | 6.53 | 0.8 | 0.8 | 8.5 | 6.4 |
26.9 | 33.7 | 7.79 | 94.5 | 6.47 | 0.9 | ||||||||
Middle | 4 | 26.8 | 33.7 | 7.80 | 96.3 | 6.58 | 0.7 | 4.7 | |||||
26.8 | 33.7 | 7.79 | 96.3 | 6.64 | 0.7 | ||||||||
Bottom | 6.5 | 26.3 | 33.7 | 7.78 | 96.3 | 6.62 | 6.65 | 0.8 | 5.9 | ||||
26.3 | 33.7 | 7.77 | 96.6 | 6.68 | 0.8 | ||||||||
SR5 | 15:08 | Surface | 1 | 26.9 | 33.8 | 7.78 | 94.5 | 6.55 | 6.54 | 1.4 | 1.4 | 2.3 | 5.9 |
26.9 | 33.8 | 7.78 | 94.7 | 6.51 | 1.4 | ||||||||
Middle | 4.5 | 26.1 | 33.8 | 7.78 | 94.1 | 6.56 | 1.5 | 12.3 | |||||
26.1 | 33.8 | 7.78 | 94.5 | 6.55 | 1.5 | ||||||||
Bottom | 7.5 | 26.0 | 33.8 | 7.74 | 88.7 | 6.22 | 6.23 | 1.2 | 3.1 | ||||
26.0 | 33.8 | 7.74 | 88.8 | 6.23 | 1.5 | ||||||||
SR6 | 14:58 | Surface | 1 | 27.2 | 33.7 | 7.80 | 96.1 | 6.62 | 6.65 | 0.7 | 0.5 | 2.5 | 4.0 |
27.2 | 33.8 | 7.80 | 97.3 | 6.73 | 0.6 | ||||||||
Middle | 6 | 26.2 | 33.8 | 7.80 | 95.4 | 6.63 | 0.8 | 3.3 | |||||
26.2 | 33.7 | 7.80 | 94.9 | 6.61 | 0.7 | ||||||||
Bottom | 10.5 | 26.1 | 33.7 | 7.78 | 92.5 | 6.46 | 6.45 | 0.2 | 6.3 | ||||
26.1 | 33.7 | 7.78 | 91.9 | 6.43 | 0.2 | ||||||||
SR7 | 14:48 | Surface | 1 | 26.8 | 33.8 | 7.79 | 95.9 | 6.59 | 6.65 | 1.0 | 0.7 | 4.5 | 5.6 |
26.8 | 33.8 | 7.79 | 96.3 | 6.66 | 0.8 | ||||||||
Middle | 11 | 26.1 | 33.8 | 7.79 | 95.8 | 6.66 | 0.7 | 3.7 | |||||
26.1 | 33.8 | 7.79 | 96.2 | 6.68 | 0.8 | ||||||||
Bottom | 21 | 26.0 | 33.9 | 7.77 | 93.3 | 6.49 | 6.02 | 0.6 | 8.7 | ||||
26.0 | 33.8 | 7.77 | 93.7 | 5.54 | 0.5 | ||||||||
C1 | 13:00 | Surface | 1 | 26.5 | 33.0 | 7.72 | 91.2 | 6.75 | 6.53 | 0.7 | 0.9 | 3.5 | 6.2 |
26.6 | 33.1 | 7.72 | 90.8 | 6.31 | 0.8 | ||||||||
Middle | 13 | 26.1 | 33.4 | 7.75 | 93.7 | 6.54 | 1.0 | 5.9 | |||||
26.1 | 33.4 | 7.75 | 93.5 | 6.53 | 1.1 | ||||||||
Bottom | 25 | 25.8 | 33.7 | 7.74 | 90.6 | 6.39 | 6.37 | 0.8 | 9.1 | ||||
25.8 | 33.7 | 7.74 | 90.7 | 6.35 | 0.7 | ||||||||
C2 | 13:20 | Surface | 1 | 26.9 | 32.2 | 7.73 | 91.5 | 6.36 | 6.32 | 1.5 | 1.0 | 18.3 | 12.5 |
26.9 | 33.2 | 7.73 | 91.2 | 6.34 | 1.5 | ||||||||
Middle | 7 | 26.2 | 32.9 | 7.73 | 89.6 | 6.31 | 1.3 | 8.1 | |||||
26.2 | 32.9 | 7.73 | 89.4 | 6.28 | 1.1 | ||||||||
Bottom | 12.5 | 26.2 | 33.3 | 7.74 | 90.7 | 6.32 | 6.35 | 0.2 | 11.1 | ||||
26.2 | 33.3 | 7.74 | 91.7 | 6.37 | 0.2 | ||||||||
C3 | 13:40 | Surface | 1 | 26.8 | 32.7 | 7.72 | 92.3 | 6.41 | 6.30 | 0.8 | 0.6 | 9.9 | 7.7 |
26.8 | 32.6 | 7.72 | 91.8 | 6.37 | 0.7 | ||||||||
Middle | 5 | 26.7 | 33.0 | 7.71 | 89.0 | 6.20 | 0.7 | 8.5 | |||||
26.7 | 33.0 | 7.71 | 88.7 | 6.20 | 0.7 | ||||||||
Bottom | 8.5 | 26.1 | 33.7 | 7.73 | 87.5 | 6.13 | 6.13 | 0.2 | 4.7 | ||||
26.1 | 33.7 | 7.73 | 87.5 | 6.12 | 0.2 | ||||||||
C4 | 14:00 | Surface | 1 | 26.7 | 33.3 | 7.77 | 95.6 | 6.64 | 6.68 | 0.4 | 0.7 | 4.3 | 3.7 |
26.7 | 33.3 | 7.77 | 95.1 | 6.58 | 0.3 | ||||||||
Middle | 7 | 26.8 | 33.8 | 7.80 | 98.3 | 6.77 | 1.0 | 2.7 | |||||
26.8 | 33.8 | 7.80 | 97.9 | 6.74 | 1.1 | ||||||||
Bottom | 12.5 | 26.3 | 33.8 | 7.78 | 95.8 | 6.65 | 6.65 | 0.6 | 4.1 | ||||
26.4 | 33.8 | 7.78 | 96.3 | 6.65 | 0.7 | ||||||||
C5 | 14:30 | Surface | 1 | 26.4 | 34.0 | 7.80 | 96.9 | 6.69 | 6.61 | 1.8 | 1.4 | 3.5 | 4.7 |
26.5 | 33.9 | 7.80 | 96.9 | 6.68 | 1.6 | ||||||||
Middle | 11.5 | 26.2 | 34.0 | 7.78 | 94.0 | 6.51 | 0.8 | 4.9 | |||||
26.2 | 34.0 | 7.77 | 94.2 | 6.56 | 0.6 | ||||||||
Bottom | 21.5 | 26.1 | 34.0 | 7.76 | 90.3 | 6.32 | 6.32 | 1.8 | 5.7 | ||||
26.1 | 34.0 | 7.76 | 90.4 | 6.31 | 1.9 | ||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |