| Site: | Lamma Power Station Extension | 
| Measurement Location: | Ash Lagoon | 
| Measurement Parameter: | 30-min Leq (07:00-23:00 hrs and 23:00-07:00 hrs on next day) | 
| NSR: | Hung Shing Ye | 
| Date | Time | Calculated Noise
  Level at NSR (dB(A)) | |
| Max | Avg | ||
| 01/08/2007 | 07:00-23:00 | --- | --- | 
| 01/08/2007 | 23:00-07:00 | 29 | 27 | 
| 02/08/2007 | 07:00-23:00 | --- | --- | 
| 02/08/2007 | 23:00-07:00 | 33 | 28 | 
| 03/08/2007 | 07:00-23:00 | 38 | 34 | 
| 03/08/2007 | 23:00-07:00 | 31 | 29 | 
| 04/08/2007 | 07:00-23:00 | 42 | 40 | 
| 04/08/2007 | 23:00-07:00 | 28 | 28 | 
| 05/08/2007 | 07:00-23:00 | 43 | 41 | 
| 05/08/2007 | 23:00-07:00 | 37 | 34 | 
| 06/08/2007 | 07:00-23:00 | 44 | 41 | 
| 06/08/2007 | 23:00-07:00 | 32 | 30 | 
| 07/08/2007 | 07:00-23:00 | 40 | 37 | 
| 07/08/2007 | 23:00-07:00 | 27 | 26 | 
| 08/08/2007 | 07:00-23:00 | 45 | 42 | 
| 08/08/2007 | 23:00-07:00 | 41 | 38 | 
| 09/08/2007 | 07:00-23:00 | --- | --- | 
| 09/08/2007 | 23:00-07:00 | --- | --- | 
| 10/08/2007 | 07:00-23:00 | --- | --- | 
| 10/08/2007 | 23:00-07:00 | 40 | 37 | 
| 11/08/2007 | 07:00-23:00 | --- | --- | 
| 11/08/2007 | 23:00-07:00 | --- | --- | 
| 12/08/2007 | 07:00-23:00 | 38 | 36 | 
| 12/08/2007 | 23:00-07:00 | 25 | 25 | 
| 13/08/2007 | 07:00-23:00 | --- | --- | 
| 13/08/2007 | 23:00-07:00 | --- | --- | 
| 14/08/2007 | 07:00-23:00 | 30 | 30 | 
| 14/08/2007 | 23:00-07:00 | 22 | 22 | 
| 15/08/2007 | 07:00-23:00 | --- | --- | 
| 15/08/2007 | 23:00-07:00 | 29 | 28 | 
| 16/08/2007 | 07:00-23:00 | --- | --- | 
| 16/08/2007 | 23:00-07:00 | 41 | 37 | 
| 17/08/2007 | 07:00-23:00 | --- | --- | 
| 17/08/2007 | 23:00-07:00 | 31 | 29 | 
| 18/08/2007 | 07:00-23:00 | --- | --- | 
| 18/08/2007 | 23:00-07:00 | --- | --- | 
| 19/08/2007 | 07:00-23:00 | --- | --- | 
| 19/08/2007 | 23:00-07:00 | 33 | 30 | 
| 20/08/2007 | 07:00-23:00 | 45 | 39 | 
| 20/08/2007 | 23:00-07:00 | 38 | 34 | 
| 21/08/2007 | 07:00-23:00 | 38 | 33 | 
| 21/08/2007 | 23:00-07:00 | 37 | 33 | 
| 22/08/2007 | 07:00-23:00 | 47 | 44 | 
| 22/08/2007 | 23:00-07:00 | 40 | 33 | 
| 23/08/2007 | 07:00-23:00 | 42 | 39 | 
| 23/08/2007 | 23:00-07:00 | 41 | 35 | 
| 24/08/2007 | 07:00-23:00 | --- | --- | 
| 24/08/2007 | 23:00-07:00 | 37 | 33 | 
| 25/08/2007 | 07:00-23:00 | 42 | 41 | 
| 25/08/2007 | 23:00-07:00 | 39 | 36 | 
| 26/08/2007 | 07:00-23:00 | 50 | 46 | 
| 26/08/2007 | 23:00-07:00 | 38 | 34 | 
| 27/08/2007 | 07:00-23:00 | 44 | 44 | 
| 27/08/2007 | 23:00-07:00 | 36 | 32 | 
| 28/08/2007 | 07:00-23:00 | 48 | 46 | 
| 28/08/2007 | 23:00-07:00 | 36 | 30 | 
| 29/08/2007 | 07:00-23:00 | 44 | 44 | 
| 29/08/2007 | 23:00-07:00 | 36 | 31 | 
| 30/08/2007 | 07:00-23:00 | 52 | 51 | 
| 30/08/2007 | 23:00-07:00 | 36 | 32 | 
| 31/08/2007 | 07:00-23:00 | 38 | 36 | 
| 31/08/2007 | 23:00-07:00 | 35 | 32 | 
| Note: “---“ represents the measured noise monitoring
  data lower than the established notional background level/discarded under
  strong wind.  | 
**  END
OF REPORT  **