Lamma Power Station Extension - Air Quality Monitoring Data for Unit L9 (Operation) | ||||
Month: | October 2008 | |||
Date | Daily Maximum Stack NOx Concentration | |||
¡@ | (mg/Nm3)# | |||
1/10/2008 | 53 | |||
2/10/2008 | 49 | |||
3/10/2008 | 50 | |||
4/10/2008 | 47 | |||
5/10/2008 | 47 | |||
6/10/2008 | 52 | |||
7/10/2008 | 56 | |||
8/10/2008 | 52 | |||
9/10/2008 | 53 | |||
10/10/2008 | 53 | |||
11/10/2008 | 51 | |||
12/10/2008 | 53 | |||
13/10/2008 | 54 | |||
14/10/2008 | 54 | |||
15/10/2008 | 54 | |||
16/10/2008 | 49 | |||
Note: # - Hourly average value. Expressed as at 0ºC, 101.325kPa, dry and | ||||
corrected to 15% O2 condition. |