Lamma Power Station Extension - Summary Results on Water
Quality Monitoring
Maximum Outlet Temperature Rise (Deg.
Celsius) of Cooling Water at C.W. Outfall No.3 Serving L9 Condensers
Weighted by Flowrates
of Individual Streams (March 2013)
| Date | Maximum
  Outlet Temperature Rise (Deg.
  Celsius) | 
| 1/3/2013 | 8.1 | 
| 2/3/2013 | 8.0 | 
| 3/3/2013 | 8.0 | 
| 4/3/2013 | 8.1 | 
| 5/3/2013 | 8.1 | 
| 6/3/2013 | 8.1 | 
| 7/3/2013 | 8.1 | 
| 8/3/2013 | 8.1 | 
| 9/3/2013 | 8.1 | 
| 10/3/2013 | 8.1 | 
| 11/3/2013 | 8.1 | 
| 12/3/2013 | 8.1 | 
| 13/3/2013 | 8.1 | 
| 14/3/2013 | 8.1 | 
| 15/3/2013 | 8.1 | 
| 16/3/2013 | 8.1 | 
| 17/3/2013 | 8.1 | 
| 18/3/2013 | 8.1 | 
| 19/3/2013 | 8.1 | 
| 20/3/2013 | 8.5 | 
| 21/3/2013 | 8.6 | 
| 22/3/2013 | 8.6 | 
| 23/3/2013 | 8.1 | 
| 24/3/2013 | 8.1 | 
| 25/3/2013 | 8.2 | 
| 26/3/2013 | 8.0 | 
| 27/3/2013 | 8.1 | 
| 28/3/2013 | 8.1 | 
| 29/3/2013 | 7.8 | 
| 30/3/2013 | 7.7 | 
| 31/3/2013 | 8.1 | 
Total Residual Chlorine Level at C.W. Outfall No. 3 (March 2013)
| Date of sampling | 08/03/2013 | 22/03/2013 | 
| Total Residual
  Chlorine, mg/L | 0.40 | 0.45 | 
Blowdown from Unit L9 Steam Turbine and HRSG to C.W. Outfall No. 3 (March 2013)
| Source of discharge | HSRG | Steam Turbine | 
| Date of sampling | 01/03/2013 | 25/03/2013 | 
| Suspended Solid, mg/L | 11 | 13 | 
| Grease & Oil, mg/L | <10 | <10 | 
| Temperature, Deg. Celsius | 32 | 31 |