Lamma Power Station
Extension - Summary Results on Water Quality Monitoring
Maximum Outlet Temperature Rise (Deg. Celsius) of
Cooling Water at C.W. Outfall No.3 Serving L9 Condensers
Weighted by Flowrates of
Individual Streams (April 2016)
| Date | Maximum Outlet
  Temperature Rise (Deg. Celsius) | 
| 1/4/2016 | 8.2 | 
| 2/4/2016 | 8.2 | 
| 3/4/2016 | 8.2 | 
| 4/4/2016 | 8.2 | 
| 5/4/2016 | 8.2 | 
| 6/4/2016 | 8.2 | 
| 7/4/2016 | 8.2 | 
| 8/4/2016 | 8.2 | 
| 9/4/2016 | 8.2 | 
| 10/4/2016 | 8.2 | 
| 11/4/2016 | 8.1 | 
| 12/4/2016 | 8.1 | 
| 13/4/2016 | 8.2 | 
| 14/4/2016 | 8.2 | 
| 15/4/2016 | 8.2 | 
| 16/4/2016 | 8.3 | 
| 17/4/2016 | 8.3 | 
| 18/4/2016 | 8.2 | 
| 19/4/2016 | 8.2 | 
| 20/4/2016 | 8.3 | 
| 21/4/2016 | 8.3 | 
| 22/4/2016 | 8.3 | 
| 23/4/2016 | 8.3 | 
| 24/4/2016 | 8.3 | 
| 25/4/2016 | 8.3 | 
| 26/4/2016 | 8.2 | 
| 27/4/2016 | 8.2 | 
| 28/4/2016 | 8.3 | 
| 29/4/2016 | 8.2 | 
| 30/4/2016 | 8.2 | 
Total Residual
Chlorine Level at C.W. Outfall No. 3 (April 2016)
| Date
  of sampling | 01/04/2016 | 15/04/2106 | 29/04/2016 | 
| Total Residual Chlorine, mg/L | 0.40 | 0.35 | 0.40 |