Lamma Power Station Extension - Summary Results on Water
Quality Monitoring
Maximum Outlet Temperature Rise (Deg.
Celsius) of Cooling Water at C.W. Outfall No.3 Serving L9 Condensers
Weighted by Flowrates
of Individual Streams (September 2016)
| Date | Maximum
  Outlet Temperature Rise (Deg.
  Celsius) | 
| 1/9/2016 | 8.0 | 
| 2/9/2016 | 8.0 | 
| 3/9/2016 | 8.4 | 
| 4/9/2016 | 8.4 | 
| 5/9/2016 | 8.0 | 
| 6/9/2016 | 7.9 | 
| 7/9/2016 | 8.0 | 
| 8/9/2016 | 8.0 | 
| 9/9/2016 | 7.9 | 
| 10/9/2016 | 8.0 | 
| 11/9/2016 | 8.0 | 
| 12/9/2016 | 8.0 | 
| 13/9/2016 | 8.0 | 
| 14/9/2016 | 8.0 | 
| 15/9/2016 | 8.0 | 
| 16/9/2016 | 8.0 | 
| 17/9/2016 | 8.0 | 
| 18/9/2016 | 8.0 | 
| 19/9/2016 | 8.0 | 
| 20/9/2016 | 8.0 | 
| 21/9/2016 | 8.0 | 
| 22/9/2016 | 7.9 | 
| 23/9/2016 | 7.9 | 
| 24/9/2016 | 7.9 | 
| 25/9/2016 | 8.0 | 
| 26/9/2016 | 8.7 | 
| 27/9/2016 | 8.0 | 
| 28/9/2016 | 8.0 | 
| 29/9/2016 | 8.0 | 
| 30/9/2016 | 8.0 | 
Total Residual Chlorine Level at C.W. Outfall No. 3 (September 2016)
| Date of sampling | 01/09/2016 | 15/09/2016 | 30/09/2016 | 
| Total Residual
  Chlorine, mg/L | 0.35 | 0.35 | 0.35 |