| Lamma
  Power Station Extension - Air Quality Monitoring Data for unit L10/L11
  (Construction) | ||||||||||
| 24-hr
  TSP (µg/m3) | 1-hr
  TSP (µg/m3) | |||||||||
| Date | Reservoir  (AM1) | East
  Gate  (AM2) | Ash
  Lagoon (AM3) | Tai
  Yuen Village (AM4) | Date | Time | Reservoir
  (AM1) | East
  Gate (AM2) | Ash
  Lagoon (AM3) | |
| 3/9/2019 | 19 | 23 | 18 | 18 | 3/9/2019 | 15:00
  - 15:59 | 16 | 25 | 20 | |
| 9/9/2019 | 24 | 29 | 27 | 21 | 16:00
  - 16:59 | 30 | 43 | 20 | ||
| 15/9/2019 | 28 | 32 | 28 | 10 | 17:00
  - 17:59 | 26 | 21 | 19 | ||
| 21/9/2019 | 77 | 87 | 74 | 94 | 9/9/2019 | 15:00
  - 15:59 | 18 | 24 | 17 | |
| 27/9/2019 | 60 | 65 | 55 | 56 | 16:00
  - 16:59 | 21 | 13 | 18 | ||
|  |  |  |  |  | 17:00
  - 17:59 | 23 | 30 | 20 | ||
|  |  |  |  |  | 15/9/2019 | 15:00
  - 15:59 | 15 | 25 | 19 | |
| 16:00
  - 16:59 | 35 | 25 | 29 | |||||||
| 17:00
  - 17:59 | 36 | 26 | 30 | |||||||
| 21/9/2019 | 15:00
  - 15:59 | 119 | 156 | 96 | ||||||
| 16:00
  - 16:59 | 133 | 179 | 104 | |||||||
| 17:00
  - 17:59 | 120 | 135 | 98 | |||||||
| 27/9/2019 | 15:00
  - 15:59 | 78 | 70 | 64 | ||||||
| 16:00
  - 16:59 | 67 | 52 | 55 | |||||||
| 17:00
  - 17:59 | 54 | 35 | 53 | |||||||
|  | ||||||||||
| Lamma Power
  Station Extension - Air Quality Monitoring Data for unit L9 (Operation) | ||||||||||
| Date | Daily Maximum Stack NOx concentration (mg/Nm3)# | |||||||||
| 1/9/2019 | 7.8 | |||||||||
| 2/9/2019 | 7.8 | |||||||||
| 3/9/2019 | 7.8 | |||||||||
| 4/9/2019 | 7.8 | |||||||||
| 5/9/2019 | 7.8 | |||||||||
| 6/9/2019 | 7.9 | |||||||||
| 7/9/2019 | 7.9 | |||||||||
| 8/9/2019 | 7.9 | |||||||||
| 9/9/2019 | 7.9 | |||||||||
| 10/9/2019 | 7.9 | |||||||||
| 11/9/2019 | 7.9 | |||||||||
| 12/9/2019 | 7.9 | |||||||||
| 13/9/2019 | 7.9 | |||||||||
| 14/9/2019 | 7.9 | |||||||||
| 15/9/2019 | 7.9 | |||||||||
| 16/9/2019 | 8.3 | |||||||||
| 17/9/2019 | 8.3 | |||||||||
| 18/9/2019 | 8.3 | |||||||||
| 19/9/2019 | 7.9 | |||||||||
| 20/9/2019 | 7.9 | |||||||||
| 21/9/2019 | 7.9 | |||||||||
| 22/9/2019 | 7.9 | |||||||||
| 23/9/2019 | 7.9 | |||||||||
| 24/9/2019 | 7.9 | |||||||||
| 25/9/2019 | 7.9 | |||||||||
| 26/9/2019 | 7.9 | |||||||||
| 27/9/2019 | 7.9 | |||||||||
| 28/9/2019 | 7.9 | |||||||||
| 29/9/2019 |  | 8.3 |  | |||||||
| 30/9/2019 |  | 8.3 |  | |||||||
| Note:  |  |  |  |  |  | |||||
| # - Hourly average value. 
  Expressed as at 0°C, 101.325kPa, dry and corrected to 15% O2 condition   |  |  |  |  | ||||||
| 
 | 
 | 
 | 
 | 
 | ||||||