| Lamma
  Power Station Extension - Air Quality Monitoring Data for unit L10/L11
  (Construction) | ||||||||||
| 24-hr
  TSP (µg/m3) | 1-hr
  TSP (µg/m3) | |||||||||
| Date | Reservoir  (AM1) | East
  Gate  (AM2) | Ash
  Lagoon (AM3) | Tai
  Yuen Village (AM4) | Date | Time | Reservoir
  (AM1) | East
  Gate (AM2) | Ash
  Lagoon (AM3) | |
| 1/3/2020 | 34 | 30 | 27 | 25 | 1/3/2020 | 15:00
  - 15:59 | 27 | 36 | 30 | |
| 7/3/2020 | 35 | 33 | 30 | 17 | 16:00
  - 16:59 | 48 | 29 | 25 | ||
| 13/3/2020 | 40 | 40 | 34 | 24 | 17:00
  - 17:59 | 29 | 23 | 25 | ||
| 19/3/2020 | 34 | 32 | 29 | 8 | 7/3/2020 | 15:00
  - 15:59 | 35 | 31 | 34 | |
| 25/3/2020 | 35 | 36 | 32 | 31 | 16:00
  - 16:59 | 38 | 34 | 32 | ||
| 31/3/2020 | 19 | 21 | 19 | 17 | 17:00
  - 17:59 | 35 | 33 | 30 | ||
|  |  |  |  |  | 13/3/2020 | 15:00
  - 15:59 | 61 | 61 | 43 | |
|  |  |  |  |  | 16:00
  - 16:59 | 46 | 42 | 43 | ||
|  | 17:00
  - 17:59 | 47 | 37 | 38 | ||||||
|  | 19/3/2020 | 15:00
  - 15:59 | 63 | 50 | 38 | |||||
| 16:00
  - 16:59 | 44 | 26 | 24 | |||||||
| 17:00
  - 17:59 | 21 | 21 | 19 | |||||||
|  |  |  |  |  |  | 25/3/2020 | 15:00
  - 15:59 | 30 | 29 | 29 | 
|  |  |  |  |  |  | 16:00
  - 16:59 | 29 | 32 | 28 | |
|  |  |  |  |  |  | 17:00
  - 17:59 | 39 | 33 | 29 | |
|  |  |  |  |  |  | 31/3/2020 | 15:00
  - 15:59 | 30 | 26 | 23 | 
|  |  |  |  |  |  | 16:00
  - 16:59 | 31 | 19 | 20 | |
|  |  |  |  |  |  | 17:00
  - 17:59 | 7 | 16 | 20 | |
|  | ||||||||||
| Lamma
  Power Station Extension - Air Quality Monitoring Data for unit L9 (Operation) | ||||||||||
| Date | Daily
  Maximum Stack NOx concentration (mg/Nm3)# | |||||||||
| 1/3/2020 | * |  | ||||||||
| 2/3/2020 | * |  | ||||||||
| 3/3/2020 | * |  | ||||||||
| 4/3/2020 | * |  | ||||||||
| 5/3/2020 | * |  | ||||||||
| 6/3/2020 | * |  | ||||||||
| 7/3/2020 | * |  | ||||||||
| 8/3/2020 | * |  | ||||||||
| 9/3/2020 | * |  | ||||||||
| 10/3/2020 | * |  | ||||||||
| 11/3/2020 | * |  | ||||||||
| 12/3/2020 | 43 |  | ||||||||
| 13/3/2020 | 61 |  | ||||||||
| 14/3/2020 | 54 |  | ||||||||
| 15/3/2020 | 51 |  | ||||||||
| 16/3/2020 | 53 |  | ||||||||
| 17/3/2020 | 52 |  | ||||||||
| 18/3/2020 | 52 |  | ||||||||
| 19/3/2020 | 52 |  | ||||||||
| 20/3/2020 | 52 |  | ||||||||
| 21/3/2020 | 50 |  | ||||||||
| 22/3/2020 |  | 52 |  | |||||||
| 23/3/2020 |  | 53 |  | |||||||
| 24/3/2020 |  | 58 |  | |||||||
| 25/3/2020 |  | 54 |  | |||||||
| 26/3/2020 |  | 52 |  | |||||||
| 27/3/2020 |  | 51 |  | |||||||
| 28/3/2020 |  | 51 |  | |||||||
| 29/3/2020 |  | 53 |  | |||||||
| 30/3/2020 |  | 53 |  |  |  |  |  |  |  |  | 
| 31/3/2020 |  | 52 |  |  |  |  |  |  |  |  | 
| Note:  |  |  |  |  |  | |||||
| # - Hourly average value. 
  Expressed as at 0¢XC, 101.325kPa, dry and corrected to 15% O2 condition. * - Unit L9 was
  not on load.   |  |  |  |  | ||||||
|  |  |  |  |  |  | 
 | 
 | 
 | 
 | 
 | 
| Lamma
  Power Station Extension - Air Quality Monitoring Data for unit L10
  (Operation) | ||||||||||
| Date | Daily
  Maximum Stack NOx concentration (mg/Nm3)# | |||||||||
| 1/3/2020 | 3  |  | ||||||||
| 2/3/2020 | 3  |  | ||||||||
| 3/3/2020 | 3  |  | ||||||||
| 4/3/2020 | 3  |  | ||||||||
| 5/3/2020 | 3  |  | ||||||||
| 6/3/2020 | 3  |  | ||||||||
| 7/3/2020 | 3  |  | ||||||||
| 8/3/2020 | 3  |  | ||||||||
| 9/3/2020 | 3  |  | ||||||||
| 10/3/2020 | 3  |  | ||||||||
| 11/3/2020 | 3  |  | ||||||||
| 12/3/2020 | 3  |  | ||||||||
| 13/3/2020 | 3  |  | ||||||||
| 14/3/2020 | 3  |  | ||||||||
| 15/3/2020 | 3  |  | ||||||||
| 16/3/2020 | 3  |  | ||||||||
| 17/3/2020 | 3  |  | ||||||||
| 18/3/2020 | 3  |  | ||||||||
| 19/3/2020 | 5  |  | ||||||||
| 20/3/2020 | 5  |  | ||||||||
| 21/3/2020 | 3  |  | ||||||||
| 22/3/2020 |  | 3  |  | |||||||
| 23/3/2020 |  | 3  |  | |||||||
| 24/3/2020 |  | 3  |  | |||||||
| 25/3/2020 |  | 3  |  | |||||||
| 26/3/2020 |  | 3  |  | |||||||
| 27/3/2020 |  | 3  |  | |||||||
| 28/3/2020 |  | * |  | |||||||
| 29/3/2020 |  | * |  | |||||||
| 30/3/2020 |  | * |  |  |  |  |  |  |  |  | 
| 31/3/2020 |  | * |  |  |  |  |  |  |  |  | 
| The
  daily maximum stack NOx concentration complies with the Action/Limit Level
  for all unit loading ranges. Note: # - Hourly average value. 
  Expressed as at 0¢XC, 101.325kPa, dry and corrected to 15% O2 condition. * - Unit L10 was
  not on load. | ||||||||||