Lamma Power Station
Extension - Summary Results on Water Quality Monitoring
Maximum Outlet Temperature Rise (Deg. Celsius) of
Cooling Water at C.W. Outfall No.3 Serving L9 & L10 Condensers
Weighted by Flowrates of Individual Streams (June
2020)
| Date | Maximum Outlet
  Temperature Rise (Deg. Celsius) | 
| 1/6/2020 | 7.2 | 
| 2/6/2020 | 7.2 | 
| 3/6/2020 | 7.5 | 
| 4/6/2020 | 7.5 | 
| 5/6/2020 | 7.4 | 
| 6/6/2020 | 7.3 | 
| 7/6/2020 | 7.3 | 
| 8/6/2020 | 7.2 | 
| 9/6/2020 | 7.2 | 
| 10/6/2020 | 7.2 | 
| 11/6/2020 | 7.3 | 
| 12/6/2020 | 7.3 | 
| 13/6/2020 | 7.2 | 
| 14/6/2020 | 7.2 | 
| 15/6/2020 | 7.2 | 
| 16/6/2020 | 7.3 | 
| 17/6/2020 | 7.2 | 
| 18/6/2020 | 7.2 | 
| 19/6/2020 | 7.3 | 
| 20/6/2020 | 7.3 | 
| 21/6/2020 | 7.4 | 
| 22/6/2020 | 7.3 | 
| 23/6/2020 | 7.2 | 
| 24/6/2020 | 7.2 | 
| 25/6/2020 | 7.3 | 
| 26/6/2020 | 7.3 | 
| 27/6/2020 | 7.2 | 
| 28/6/2020 | 7.3 | 
| 29/6/2020 | 7.3 | 
| 30/6/2020 | 7.3 | 
| 31/5/2020 | 7.5 | 
Total Residual Chlorine Level at C.W. Outfall No. 3
(June 2020)
| Date of sampling | 05/06/2020 | 19/06/2020 | 
| Total Residual Chlorine, mg/L | 0.40 | 0.30 |