Lamma Power Station
Extension - Summary Results on Water Quality Monitoring
Maximum Outlet Temperature Rise (Deg. Celsius) of
Cooling Water at C.W. Outfall No.3 Serving L9 & L10 Condensers
Weighted by Flowrates of Individual Streams (August
2020)
| Date | Maximum Outlet
  Temperature Rise (Deg. Celsius) | 
| 1/8/2020 | 7.3 | 
| 2/8/2020 | 7.3 | 
| 3/8/2020 | 7.8 | 
| 4/8/2020 | 7.9 | 
| 5/8/2020 | 7.9 | 
| 6/8/2020 | 7.2 | 
| 7/8/2020 | 7.2 | 
| 8/8/2020 | 7.2 | 
| 9/8/2020 | 7.2 | 
| 10/8/2020 | 7.2 | 
| 11/8/2020 | 7.1 | 
| 12/8/2020 | 7.1 | 
| 13/8/2020 | 7.1 | 
| 14/8/2020 | 6.7 | 
| 15/8/2020 | 6.5 | 
| 16/8/2020 | 7.2 | 
| 17/8/2020 | 7.3 | 
| 18/8/2020 | 7.1 | 
| 19/8/2020 | 7.3 | 
| 20/8/2020 | 7.3 | 
| 21/8/2020 | 7.3 | 
| 22/8/2020 | 7.3 | 
| 23/8/2020 | 7.3 | 
| 24/8/2020 | 7.3 | 
| 25/8/2020 | 7.3 | 
| 26/8/2020 | 7.3 | 
| 27/8/2020 | 7.5 | 
| 28/8/2020 | 7.3 | 
| 29/8/2020 | 7.3 | 
| 30/8/2020 | 7.3 | 
| 31/8/2020 | 7.4 | 
Total Residual Chlorine Level at C.W. Outfall No. 3
(August 2020)
| Date of sampling | 14/08/2020 | 28/08/2020 | 
| Total Residual Chlorine, mg/L | 0.30 | 0.30 |