Lamma Power Station
Extension - Summary Results on Water Quality Monitoring
Maximum Outlet Temperature
Rise (Deg. Celsius) of Cooling Water at C.W. Outfall No.3 Serving L9 & L10
Condensers
Weighted by Flowrates of
Individual Streams (April 2021)
| Date | Maximum Outlet Temperature Rise (Deg. Celsius) | 
| 1/4/2021 | 7.0 | 
| 2/4/2021 | 7.1 | 
| 3/4/2021 | 7.1 | 
| 4/4/2021 | 7.1 | 
| 5/4/2021 | 7.0 | 
| 6/4/2021 | 7.0 | 
| 7/4/2021 | 7.0 | 
| 8/4/2021 | 6.9 | 
| 9/4/2021 | 6.9 | 
| 10/4/2021 | 6.9 | 
| 11/4/2021 | 6.9 | 
| 12/4/2021 | 7.0 | 
| 13/4/2021 | 7.0 | 
| 14/4/2021 | 8.1 | 
| 15/4/2021 | 6.9 | 
| 16/4/2021 | 6.9 | 
| 17/4/2021 | 6.9 | 
| 18/4/2021 | 6.9 | 
| 19/4/2021 | 7.0 | 
| 20/4/2021 | 7.0 | 
| 21/4/2021 | 7.0 | 
| 22/4/2021 | 7.0 | 
| 23/4/2021 | 7.1 | 
| 24/4/2021 | 7.0 | 
| 25/4/2021 | 7.0 | 
| 26/4/2021 | 7.0 | 
| 27/4/2021 | 7.0 | 
| 28/4/2021 | 7.0 | 
| 29/4/2021 | 7.0 | 
| 30/4/2021 | 7.1 | 
|  | |
Total Residual Chlorine Level at C.W. Outfall No. 3
(April 2021)
| Date of sampling | 09/04/2021 | 23/04/2021 | 
| Total Residual Chlorine, mg/L | 0.40 | 0.40 |