| Lamma
  Power Station Extension - Air Quality Monitoring Data for unit L10/L11
  (Construction) | ||||||||||
| 24-hr
  TSP (µg/m3) | 1-hr
  TSP (µg/m3) | |||||||||
| Date | Reservoir  (AM1) | East
  Gate  (AM2) | Ash
  Lagoon (AM3) | Tai
  Yuen Village (AM4) | Date | Time | Reservoir
  (AM1) | East
  Gate (AM2) | Ash
  Lagoon (AM3) | |
| 3/10/2021 | 23 | 22 | 19 | 8 | 3/10/2021 | 15:00
  - 15:59 | 27 | 23 | 19 | |
| 9/10/2021 | 21 | 27 | 15 | - | 16:00
  - 16:59 | 25 | 25 | 20 | ||
| 12/10/2021 | - | - | - | 40* | 17:00
  - 17:59 | 33 | 28 | 25 | ||
| 15/10/2021 | 19 | 30 | 12 | 8 | 9/10/2021 | 15:00
  - 15:59 | 20 | 32 | 18 | |
| 21/10/2021 | 25 | 33 | 26 | 14 | 16:00
  - 16:59 | 21 | 29 | 21 | ||
| 27/10/2021 | 40 | 38 | 36 | 40 | 17:00
  - 17:59 | 22 | 32 | 20 | ||
| *TSP sampling at AM4 on 9/10 was rescheduled to 12/10 due to
  typhoon | 15/10/2021 | 15:00
  - 15:59 | 55 | 13 | 9 | |||||
|  |  |  |  |  | 16:00
  - 16:59 | 9 | 13 | 7 | ||
|  |  |  |  |  | 17:00
  - 17:59 | 8 | 12 | 5 | ||
|  |  |  |  |  | 21/10/2021 | 15:00
  - 15:59 | 29 | 50 | 31 | |
| 16:00
  - 16:59 | 18 | 49 | 30 | |||||||
| 17:00
  - 17:59 | 16 | 37 | 30 | |||||||
|  |  |  |  |  |  | 27/10/2021 | 15:00
  - 15:59 | 29 | 33 | 34 | 
|  |  |  |  |  |  | 16:00
  - 16:59 | 39 | 37 | 47 | |
|  |  |  |  |  |  | 17:00
  - 17:59 | 42 | 42 | 40 | |
|  | ||||||||||
| Lamma Power
  Station Extension - Air Quality Monitoring Data for unit L9 (Operation) | ||||||||||
| Date | Daily
  Maximum Stack NOx concentration (mg/Nm3)# | |||||||||
| 1/10/2021 | 58
   | |||||||||
| 2/10/2021 | 62
   | |||||||||
| 3/10/2021 | 61
   | |||||||||
| 4/10/2021 | 64
   | |||||||||
| 5/10/2021 | 62
   | |||||||||
| 6/10/2021 | 58
   | |||||||||
| 7/10/2021 | 57
   | |||||||||
| 8/10/2021 | 52
   | |||||||||
| 9/10/2021 | 51
   | |||||||||
| 10/10/2021 | 53
   | |||||||||
| 11/10/2021 | 55
   | |||||||||
| 12/10/2021 | 56
   | |||||||||
| 13/10/2021 | 52
   | |||||||||
| 14/10/2021 | 52
   | |||||||||
| 15/10/2021 | 53
   | |||||||||
| 16/10/2021 | 57
   | |||||||||
| 17/10/2021 | 57
   | |||||||||
| 18/10/2021 | 58
   | |||||||||
| 19/10/2021 | 59
   | |||||||||
| 20/10/2021 | 58
   | |||||||||
| 21/10/2021 | 57
   | |||||||||
| 22/10/2021 | 56
   | |||||||||
| 23/10/2021 | 56
   | |||||||||
| 24/10/2021 | 60
   | |||||||||
| 25/10/2021 | 61
   | |||||||||
| 26/10/2021 | 62
   |  |  |  |  |  |  |  | ||
| 27/10/2021 | 59
   |  |  |  |  |  |  |  | ||
| 28/10/2021 | 59
   |  |  |  |  |  |  |  | ||
| 29/10/2021 | 59
   |  |  |  |  |  |  |  | ||
| 30/10/2021 | 58
   |  |  |  |  |  |  |  | ||
| 31/10/2021 | 60
   | |||||||||
| Note:  |  |  |  |  |  | |||||
| # - Hourly average value. 
  Expressed as at 0°C, 101.325kPa, dry and corrected to 15% O2 condition. |  |  |  |  | ||||||
|  |  |  |  |  | 
 | 
 | 
 | 
 | 
 | |
| Lamma
  Power Station Extension - Air Quality Monitoring Data for unit L10
  (Operation) | ||||||||||
| Date | Daily
  Maximum Stack NOx concentration (mg/Nm3)# | |||||||||
| 1/10/2021 | 3
   | |||||||||
| 2/10/2021 | 3
   | |||||||||
| 3/10/2021 | 3
   | |||||||||
| 4/10/2021 | 3 | |||||||||
| 5/10/2021 | 3 |  |  |  |  |  |  |  | ||
| 6/10/2021 | 3
   | |||||||||
| 7/10/2021 | 3
   | |||||||||
| 8/10/2021 | 3
   | |||||||||
| 9/10/2021 | 3
   | |||||||||
| 10/10/2021 | 3
   | |||||||||
| 11/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 12/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 13/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 14/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 15/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 16/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 17/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 18/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 19/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 20/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 21/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 22/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 23/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 24/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 25/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 26/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 27/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 28/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 29/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 30/10/2021 | 3
   |  |  |  |  |  |  |  | ||
| 31/10/2021 | 3
   | |||||||||
| The
  daily maximum stack NOx concentration complies with the Action/Limit Level
  for all unit loading ranges. Note: # - Hourly average value. 
  Expressed as at 0°C, 101.325kPa, dry and corrected to 15% O2 condition. | ||||||||||