Lamma Power Station
Extension - Summary Results on Water Quality Monitoring
Maximum Outlet Temperature
Rise (Deg. Celsius) of Cooling Water at C.W. Outfall No.3 Serving L9, L10 &
L11 Condensers
Weighted by Flowrates of
Individual Streams (May 2022)
| Date | Maximum Outlet Temperature Rise (Deg. Celsius) | 
| 1/5/2022 | 7.4 | 
| 2/5/2022 | 5.8 | 
| 3/5/2022 | 6.5 | 
| 4/5/2022 | 6.9 | 
| 5/5/2022 | 7.0 | 
| 6/5/2022 | 6.7 | 
| 7/5/2022 | 6.9 | 
| 8/5/2022 | 6.1 | 
| 9/5/2022 | 6.5 | 
| 10/5/2022 | 7.1 | 
| 11/5/2022 | 7.1 | 
| 12/5/2022 | 7.0 | 
| 13/5/2022 | 6.3 | 
| 14/5/2022 | 6.4 | 
| 15/5/2022 | 7.3 | 
| 16/5/2022 | 7.2 | 
| 17/5/2022 | 7.3 | 
| 18/5/2022 | 7.3 | 
| 19/5/2022 | 7.3 | 
| 20/5/2022 | 7.4 | 
| 21/5/2022 | 7.4 | 
| 22/5/2022 | 7.4 | 
| 23/5/2022 | 7.3 | 
| 24/5/2022 | 7.5 | 
| 25/5/2022 | 7.5 | 
| 26/5/2022 | 7.7 | 
| 27/5/2022 | 7.7 | 
| 28/5/2022 | 7.8 | 
| 29/5/2022 | 7.1 | 
| 30/5/2022 | 7.5 | 
| 31/5/2022 | 7.8 | 
Total Residual Chlorine Level at C.W. Outfall No. 3
(May 2022)
| Date of sampling | 06/05/2022 | 20/05/2022 | 
| Total Residual Chlorine, mg/L | 0.30 | 0.20 |