Lamma Power Station
Extension - Summary Results on Water Quality Monitoring
Maximum Outlet Temperature
Rise (Deg. Celsius) of Cooling Water at C.W. Outfall No.3 Serving L9, L10 &
L11 Condensers
Weighted by Flowrates of
Individual Streams (September 2023)
| Date | Maximum Outlet Temperature Rise (Deg. Celsius) | 
| 1/9/2023 | 6.3 | 
| 2/9/2023 | 6.2 | 
| 3/9/2023 | 6.3 | 
| 4/9/2023 | 6.9 | 
| 5/9/2023 | 6.5 | 
| 6/9/2023 | 6.5 | 
| 7/9/2023 | 6.5 | 
| 8/9/2023 | 6.8 | 
| 9/9/2023 | 6.9 | 
| 10/9/2023 | 6.7 | 
| 11/9/2023 | 6.8 | 
| 12/9/2023 | 6.8 | 
| 13/9/2023 | 6.9 | 
| 14/9/2023 | 6.8 | 
| 15/9/2023 | 6.9 | 
| 16/9/2023 | 6.9 | 
| 17/9/2023 | 7.1 | 
| 18/9/2023 | 6.9 | 
| 19/9/2023 | 6.9 | 
| 20/9/2023 | 6.8 | 
| 21/9/2023 | 6.8 | 
| 22/9/2023 | 6.9 | 
| 23/9/2023 | 7.1 | 
| 24/9/2023 | 6.5 | 
| 25/9/2023 | 6.5 | 
| 26/9/2023 | 6.5 | 
| 27/9/2023 | 6.5 | 
| 28/9/2023 | 6.5 | 
| 29/9/2023 | 6.5 | 
| 30/9/2023 | 6.3 | 
Total Residual Chlorine Level at C.W. Outfall No. 3
(September 2023)
| Date of sampling | 14/09 | 29/09 | 
| Total Residual Chlorine, mg/L | 0.40 | 0.40 |