Date: | 15/5/2001 | ||||||||||||||||
Weather: | Cloudy | ||||||||||||||||
Sea Condition: | Calm | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 11:00 | Surface | 1 | 26.3 | 32.2 | 8.28 | 107.0 | 7.17 | 6.81 | 11.2 | 10.3 | 9.5 | 9.8 | 0.001 | 0.001 | 0.12 | 0.07 |
26.3 | 32.8 | 8.28 | 107.2 | 7.19 | 11.1 | ||||||||||||
Middle | 13.5 | 25.2 | 34.4 | 8.26 | 95.1 | 6.44 | 8.7 | 7.5 | 0.001 | 0.05 | |||||||
25.2 | 34.4 | 8.26 | 95.0 | 6.43 | 8.6 | ||||||||||||
Bottom | 25.5 | 24.9 | 34.7 | 8.24 | 88.2 | 6.02 | 6.02 | 11.1 | 12.3 | 0.001 | 0.04 | ||||||
24.9 | 34.7 | 8.24 | 88.1 | 6.01 | 11.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR2 | 10:48 | Surface | 1 | 26.2 | 32.1 | 8.30 | 109.5 | 7.37 | 7.10 | 3.7 | 4.0 | 7.7 | 9.0 | 0.001 | 0.001 | 0.12 | 0.08 |
26.2 | 32.1 | 8.30 | 109.5 | 7.38 | 3.6 | ||||||||||||
Middle | 6 | 25.5 | 33.6 | 8.27 | 100.5 | 6.85 | 4.0 | 8.3 | 0.001 | 0.07 | |||||||
25.4 | 33.7 | 8.27 | 100.0 | 6.81 | 4.1 | ||||||||||||
Bottom | 10.5 | 25.3 | 33.9 | 8.26 | 96.0 | 6.52 | 6.52 | 4.2 | 11.1 | 0.001 | 0.04 | ||||||
25.3 | 33.9 | 8.26 | 95.9 | 6.51 | 4.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 10:33 | Surface | 1 | 26.2 | 33.2 | 8.34 | 113.9 | 7.70 | 7.47 | 4.8 | 4.3 | 10.1 | 12.0 | N.A. | N.A. | N.A. | N.A. |
26.2 | 33.2 | 8.35 | 113.4 | 7.69 | 4.8 | ||||||||||||
Middle | 4.5 | 25.4 | 34.2 | 8.33 | 106.9 | 7.25 | 4.0 | 9.7 | N.A. | N.A. | |||||||
25.4 | 34.2 | 8.33 | 106.6 | 7.23 | 3.8 | ||||||||||||
Bottom | 7.5 | 25.2 | 34.3 | 8.31 | 98.9 | 6.71 | 6.69 | 4.3 | 16.1 | N.A. | N.A. | ||||||
25.2 | 34.3 | 8.30 | 97.8 | 6.67 | 4.3 | ||||||||||||
Other Observations: | 1 no. of dredger at 30 m | ||||||||||||||||
SR4 | 10:15 | Surface | 1 | 25.8 | 33.2 | 8.38 | 119.9 | 8.06 | 7.91 | 1.5 | 2.8 | 11.7 | 8.6 | 0.001 | 0.001 | 0.02 | 0.01* |
25.8 | 33.2 | 8.37 | 120.2 | 8.11 | 1.5 | ||||||||||||
Middle | 4 | 25.5 | 33.5 | 8.37 | 114.2 | 7.74 | 2.5 | 6.5 | 0.001 | <0.01 | |||||||
25.5 | 33.5 | 8.38 | 114.0 | 7.72 | 2.5 | ||||||||||||
Bottom | 7 | 25.2 | 34.1 | 8.31 | 99.9 | 6.82 | 6.80 | 4.5 | 7.7 | 0.001 | <0.01 | ||||||
25.2 | 34.2 | 8.30 | 99.6 | 6.78 | 4.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 10:00 | Surface | 1 | 25.6 | 33.4 | 8.33 | 111.7 | 7.56 | 7.00 | 1.7 | 5.2 | 9.1 | 12.3 | 0.001 | 0.001 | 0.03 | 0.04 |
25.6 | 33.3 | 8.33 | 111.8 | 7.57 | 1.7 | ||||||||||||
Middle | 4.5 | 25.0 | 34.4 | 8.27 | 94.7 | 6.44 | 7.4 | 11.3 | 0.001 | 0.03 | |||||||
25.0 | 34.4 | 8.27 | 94.6 | 6.43 | 7.4 | ||||||||||||
Bottom | 7.5 | 24.9 | 34.3 | 8.25 | 88.8 | 6.14 | 6.14 | 6.4 | 16.5 | 0.002 | 0.05 | ||||||
24.9 | 34.4 | 8.25 | 88.6 | 6.13 | 6.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 09:40 | Surface | 1 | 25.7 | 32.5 | 8.35 | 116.3 | 7.87 | 7.36 | 2.6 | 3.2 | 8.5 | 8.4 | 0.001 | 0.001 | 0.07 | 0.04 |
25.7 | 32.5 | 8.35 | 116.4 | 7.88 | 2.7 | ||||||||||||
Middle | 5.5 | 25.1 | 33.6 | 8.28 | 99.1 | 6.90 | 2.9 | 9.1 | 0.001 | 0.02 | |||||||
25.1 | 33.6 | 8.28 | 98.6 | 6.79 | 3.1 | ||||||||||||
Bottom | 10 | 24.9 | 34.4 | 8.27 | 91.1 | 6.20 | 6.20 | 4.1 | 7.7 | 0.001 | 0.03 | ||||||
24.9 | 34.3 | 8.27 | 91.0 | 6.20 | 3.9 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 09:25 | Surface | 1 | 25.9 | 33.0 | 8.37 | 124.5 | 8.39 | 8.03 | 1.2 | 2.4 | 6.1 | 6.2 | 0.001 | 0.001* | 0.05 | 0.03* |
25.9 | 33.0 | 8.37 | 124.6 | 8.39 | 1.1 | ||||||||||||
Middle | 11 | 25.3 | 34.0 | 8.34 | 113.3 | 7.65 | 1.1 | 2.9 | <0.001 | <0.01 | |||||||
25.3 | 34.0 | 8.34 | 113.5 | 7.67 | 1.2 | ||||||||||||
Bottom | 21 | 24.9 | 34.3 | 8.26 | 91.3 | 6.23 | 6.22 | 4.9 | 9.6 | 0.001 | 0.03 | ||||||
24.9 | 34.3 | 8.26 | 91.0 | 6.21 | 5.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 07:20 | Surface | 1 | 25.5 | 32.5 | 8.17 | 95.5 | 6.40 | 6.59 | 12.6 | 8.8 | 8.6 | 9.1 | 0.002 | 0.001 | 0.12 | 0.06 |
25.5 | 32.5 | 8.21 | 95.9 | 6.50 | 12.6 | ||||||||||||
Middle | 12.5 | 25.2 | 33.9 | 8.24 | 99.0 | 6.73 | 5.5 | 9.0 | 0.001 | 0.03 | |||||||
25.2 | 34.1 | 8.25 | 98.8 | 6.72 | 5.5 | ||||||||||||
Bottom | 24 | 25.1 | 34.0 | 8.25 | 97.4 | 6.65 | 6.65 | 8.2 | 9.8 | 0.001 | 0.03 | ||||||
25.1 | 34.1 | 8.25 | 97.4 | 6.64 | 8.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 07:45 | Surface | 1 | 25.6 | 30.8 | 8.21 | 94.6 | 6.49 | 6.62 | 4.0 | 4.3 | 6.6 | 8.3 | 0.005 | 0.003 | 0.30 | 0.20 |
25.6 | 30.8 | 8.22 | 94.9 | 6.52 | 4.0 | ||||||||||||
Middle | 7 | 25.3 | 33.4 | 8.26 | 99.3 | 6.74 | 4.3 | 9.4 | 0.002 | 0.17 | |||||||
25.3 | 33.5 | 8.26 | 99.3 | 6.74 | 4.3 | ||||||||||||
Bottom | 12.5 | 25.0 | 34.3 | 8.26 | 94.2 | 6.41 | 6.41 | 4.6 | 9.0 | 0.002 | 0.12 | ||||||
25.0 | 34.3 | 8.26 | 94.0 | 6.40 | 4.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 08:05 | Surface | 1 | 25.4 | 31.4 | 8.20 | 89.6 | 6.16 | 6.24 | 4.2 | 3.5 | 8.4 | 8.3 | 0.004 | 0.004 | 0.35 | 0.27 |
25.4 | 31.3 | 8.20 | 89.7 | 6.15 | 4.2 | ||||||||||||
Middle | 5 | 25.4 | 32.3 | 8.20 | 92.5 | 6.33 | 3.5 | 9.2 | 0.004 | 0.27 | |||||||
25.5 | 32.1 | 8.20 | 92.2 | 6.30 | 3.5 | ||||||||||||
Bottom | 8.5 | 25.3 | 33.5 | 8.25 | 101.1 | 6.92 | 6.92 | 2.8 | 7.2 | 0.004 | 0.19 | ||||||
25.3 | 33.5 | 8.26 | 101.0 | 6.91 | 2.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 08:30 | Surface | 1 | 25.9 | 32.2 | 8.30 | 109.6 | 7.39 | 7.62 | 2.2 | 1.6 | 4.4 | 6.1 | 0.002 | 0.002* | 0.14 | 0.10 |
25.9 | 32.1 | 8.30 | 110.0 | 7.46 | 2.2 | ||||||||||||
Middle | 6.5 | 25.5 | 33.6 | 8.31 | 115.8 | 7.81 | 1.2 | 7.0 | 0.002 | 0.14 | |||||||
25.5 | 33.7 | 8.32 | 116.0 | 7.81 | 1.2 | ||||||||||||
Bottom | 12 | 25.1 | 34.4 | 8.29 | 101.4 | 6.92 | 6.91 | 1.4 | 6.8 | <0.001 | 0.02 | ||||||
25.1 | 34.5 | 8.30 | 101.2 | 6.90 | 1.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 09:00 | Surface | 1 | 25.8 | 33.0 | 8.38 | 127.3 | 8.59 | 7.85 | 8.0 | 3.3 | 8.8 | 8.0 | 0.004 | 0.002 | 0.04 | 0.02* |
25.8 | 33.0 | 8.58 | 127.4 | 8.58 | 8.0 | ||||||||||||
Middle | 11 | 25.6 | 33.9 | 8.30 | 105.4 | 7.12 | 1.9 | 6.6 | 0.001 | <0.01 | |||||||
25.6 | 33.9 | 8.30 | 105.3 | 7.10 | 1.9 | ||||||||||||
Bottom | 21 | 25.6 | 34.0 | 8.29 | 99.5 | 6.70 | 6.71 | 0.1 | 8.6 | 0.001 | <0.01 | ||||||
25.6 | 34.0 | 8.29 | 99.6 | 6.71 | 0.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 15/5/2001 | ||||||||||||||||
Weather: | Cloudy | ||||||||||||||||
Sea Condition: | Calm | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 19:10 | Surface | 1 | 26.2 | 32.3 | 8.37 | 109.5 | 7.28 | 6.91 | 3.3 | 5.4 | 9.4 | 11.9 | 0.001 | 0.002 | 0.07 | 0.06 |
26.2 | 32.4 | 8.37 | 110.1 | 7.31 | 3.2 | ||||||||||||
Middle | 13 | 25.6 | 33.1 | 8.28 | 96.2 | 6.52 | 3.0 | 10.2 | 0.002 | 0.08 | |||||||
25.6 | 33.2 | 8.28 | 96.3 | 6.53 | 3.0 | ||||||||||||
Bottom | 25 | 25.1 | 34.3 | 8.28 | 88.2 | 6.00 | 6.01 | 10.0 | 16.0 | 0.002 | 0.03 | ||||||
25.1 | 34.3 | 8.28 | 88.4 | 6.01 | 9.9 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR2 | 18:58 | Surface | 1 | 26.5 | 31.7 | 8.40 | 118.1 | 7.95 | 7.00 | 2.5 | 2.9 | 14.0 | 12.7 | 0.001 | 0.001 | 0.09 | 0.10 |
26.5 | 31.7 | 8.40 | 118.3 | 7.96 | 2.6 | ||||||||||||
Middle | 6 | 25.5 | 32.2 | 8.31 | 89.6 | 6.04 | 3.5 | 8.0 | 0.001 | 0.10 | |||||||
25.5 | 32.2 | 8.29 | 89.7 | 6.04 | 3.5 | ||||||||||||
Bottom | 10.5 | 25.4 | 33.3 | 8.29 | 94.3 | 6.38 | 6.40 | 2.7 | 16.0 | 0.002 | 0.10 | ||||||
25.3 | 33.4 | 8.29 | 94.5 | 6.41 | 2.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 18:40 | Surface | 1 | 27.0 | 33.0 | 8.42 | 120.7 | 7.98 | 8.01 | 5.2 | 9.6 | 18.0 | 12.9 | N.A. | N.A. | N.A. | N.A. |
27.0 | 33.0 | 8.42 | 121.0 | 8.00 | 4.8 | ||||||||||||
Middle | 4 | 26.9 | 33.1 | 8.42 | 120.9 | 8.03 | 4.1 | 7.6 | N.A. | N.A. | |||||||
26.9 | 33.2 | 8.42 | 120.9 | 8.02 | 4.4 | ||||||||||||
Bottom | 7 | 25.4 | 34.2 | 8.30 | 91.6 | 6.14 | 6.16 | 19.5 | 13.0 | N.A. | N.A. | ||||||
25.4 | 34.2 | 8.30 | 92.0 | 6.17 | 19.5 | ||||||||||||
Other Observations: | 3 nos. of dredgers at 50 m | ||||||||||||||||
SR4 | 18:25 | Surface | 1 | 26.6 | 33.3 | 8.43 | 117.9 | 7.84 | 7.99 | 2.1 | 3.0 | 6.6 | 7.3 | 0.001 | 0.001 | 0.01 | 0.01* |
26.6 | 33.3 | 8.44 | 118.4 | 7.89 | 2.1 | ||||||||||||
Middle | 4 | 26.6 | 33.2 | 8.44 | 121.9 | 8.12 | 2.5 | 5.0 | 0.001 | 0.01 | |||||||
26.6 | 33.2 | 8.44 | 121.9 | 8.12 | 2.3 | ||||||||||||
Bottom | 6.5 | 25.6 | 33.8 | 8.33 | 103.2 | 6.92 | 6.93 | 4.1 | 10.2 | 0.001 | <0.01 | ||||||
25.6 | 33.8 | 8.33 | 103.5 | 6.93 | 4.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 18:12 | Surface | 1 | 26.3 | 33.2 | 8.45 | 125.8 | 8.39 | 8.37 | 2.3 | 1.9 | 11.4 | 9.5 | 0.001 | 0.001 | <0.01 | 0.01* |
26.3 | 33.3 | 8.46 | 126.0 | 8.43 | 2.2 | ||||||||||||
Middle | 4 | 26.3 | 33.2 | 8.44 | 124.0 | 8.33 | 1.6 | 6.8 | 0.001 | 0.01 | |||||||
26.3 | 33.2 | 8.44 | 123.8 | 8.31 | 1.6 | ||||||||||||
Bottom | 7 | 25.7 | 33.7 | 8.40 | 117.3 | 7.92 | 7.91 | 1.8 | 10.4 | 0.001 | 0.01 | ||||||
25.7 | 33.7 | 8.40 | 117.1 | 7.90 | 1.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 17:55 | Surface | 1 | 25.8 | 33.4 | 8.42 | 121.7 | 8.20 | 7.97 | 1.0 | 1.3 | 9.6 | 8.5 | 0.001 | 0.001 | 0.01 | 0.01 |
25.8 | 33.4 | 8.42 | 122.0 | 8.22 | 0.9 | ||||||||||||
Middle | 5.5 | 25.6 | 33.6 | 8.38 | 114.4 | 7.73 | 1.2 | 9.4 | 0.001 | 0.01 | |||||||
25.6 | 33.7 | 8.38 | 114.3 | 7.72 | 1.4 | ||||||||||||
Bottom | 10 | 25.5 | 33.9 | 8.36 | 108.0 | 7.29 | 7.29 | 1.5 | 6.4 | 0.001 | 0.01 | ||||||
25.5 | 33.9 | 8.36 | 107.9 | 7.28 | 1.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 17:40 | Surface | 1 | 25.9 | 33.6 | 8.37 | 114.2 | 7.68 | 7.48 | 2.8 | 2.2 | 13.0 | 12.3 | 0.001 | 0.001 | <0.01 | 0.01* |
25.9 | 33.7 | 8.37 | 114.2 | 7.68 | 2.7 | ||||||||||||
Middle | 11 | 25.4 | 34.0 | 8.33 | 107.9 | 7.28 | 2.1 | 14.0 | 0.001 | 0.01 | |||||||
25.4 | 34.1 | 8.33 | 108.0 | 7.29 | 2.0 | ||||||||||||
Bottom | 21 | 25.1 | 34.2 | 8.28 | 96.3 | 6.58 | 6.57 | 1.7 | 10.0 | 0.001 | 0.02 | ||||||
25.1 | 34.3 | 8.28 | 96.3 | 6.55 | 1.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 15:30 | Surface | 1 | 26.3 | 32.1 | 8.48 | 118.4 | 7.96 | 7.25 | 3.9 | 3.5 | 17.2 | 13.8 | 0.003 | 0.002 | 0.10 | 0.09 |
26.3 | 32.0 | 8.49 | 118.5 | 7.96 | 3.7 | ||||||||||||
Middle | 12 | 25.6 | 33.3 | 8.30 | 95.7 | 6.53 | 3.2 | 16.2 | 0.002 | 0.07 | |||||||
25.6 | 33.3 | 8.30 | 95.5 | 6.53 | 3.1 | ||||||||||||
Bottom | 22.5 | 25.1 | 33.9 | 8.27 | 87.1 | 6.01 | 6.02 | 3.4 | 8.0 | 0.002 | 0.10 | ||||||
25.1 | 33.9 | 8.27 | 87.3 | 6.02 | 3.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 15:50 | Surface | 1 | 25.9 | 31.7 | 8.32 | 100.7 | 6.83 | 6.83 | 2.9 | 3.1 | 9.4 | 10.3 | 0.001 | 0.001 | 0.18 | 0.16 |
25.9 | 31.7 | 8.31 | 100.8 | 6.85 | 2.8 | ||||||||||||
Middle | 6.5 | 25.9 | 32.2 | 8.31 | 100.5 | 6.81 | 3.3 | 9.4 | 0.001 | 0.17 | |||||||
25.9 | 32.2 | 8.31 | 100.5 | 6.81 | 3.3 | ||||||||||||
Bottom | 12 | 25.7 | 32.7 | 8.29 | 94.6 | 6.50 | 6.48 | 3.2 | 12.2 | 0.002 | 0.12 | ||||||
25.6 | 32.8 | 8.29 | 94.5 | 6.46 | 3.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 16:10 | Surface | 1 | 26.3 | 30.5 | 8.18 | 112.4 | 7.64 | 6.83 | 3.3 | 3.8 | 10.4 | 8.9 | 0.001 | 0.002 | 0.24 | 0.20 |
26.3 | 30.5 | 8.19 | 112.5 | 7.66 | 3.1 | ||||||||||||
Middle | 4.5 | 25.4 | 32.5 | 8.08 | 87.8 | 6.01 | 5.1 | 6.8 | 0.002 | 0.18 | |||||||
25.4 | 32.5 | 8.07 | 87.9 | 6.02 | 4.9 | ||||||||||||
Bottom | 8 | 25.2 | 33.1 | 8.08 | 88.1 | 6.10 | 6.09 | 3.3 | 9.6 | 0.002 | 0.18 | ||||||
25.2 | 33.1 | 8.08 | 88.0 | 6.08 | 3.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 16:35 | Surface | 1 | 26.3 | 32.9 | 8.37 | 125.5 | 8.41 | 8.38 | 3.3 | 2.1 | 6.8 | 7.8 | 0.002 | 0.001* | 0.03 | 0.02 |
26.4 | 32.9 | 8.37 | 125.6 | 8.42 | 3.7 | ||||||||||||
Middle | 6.5 | 26.1 | 33.1 | 8.36 | 124.2 | 8.35 | 1.9 | 5.4 | 0.001 | 0.02 | |||||||
26.1 | 33.1 | 8.36 | 124.3 | 8.35 | 1.7 | ||||||||||||
Bottom | 12 | 26.0 | 33.3 | 8.35 | 120.9 | 8.14 | 8.14 | 1.0 | 11.2 | <0.001 | 0.02 | ||||||
26.0 | 33.3 | 8.35 | 120.9 | 8.14 | 1.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 17:15 | Surface | 1 | 26.0 | 33.6 | 8.31 | 106.8 | 7.14 | 7.25 | 1.2 | 1.4 | 7.4 | 8.0 | 0.001 | 0.001* | <0.01 | 0.01* |
26.0 | 33.6 | 8.31 | 107.0 | 7.18 | 1.2 | ||||||||||||
Middle | 11 | 25.9 | 34.1 | 8.32 | 109.4 | 7.33 | 2.6 | 10.2 | <0.001 | <0.01 | |||||||
25.9 | 34.2 | 8.33 | 109.4 | 7.33 | 2.6 | ||||||||||||
Bottom | 21 | 25.4 | 34.5 | 8.25 | 93.0 | 6.31 | 6.29 | 0.5 | 6.4 | 0.001 | 0.01 | ||||||
25.4 | 34.5 | 8.25 | 92.8 | 6.26 | 0.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |