Appendix B Amount of Dredged and Dumped Marine Sediment
Date Dredged Marine Mud Dumped Marine Mud
(bulk volume m3) (bulk volume m3)
1/7/2001   0   0
2/7/2001   8,500   8,500
3/7/2001   39,474   39,474
4/7/2001   27,404   27,404
5/7/2001   0   0
6/7/2001   0   0
7/7/2001   2,550   2,550
8/7/2001   32,266   32,266
9/7/2001   33,864   33,864
10/7/2001   36,142   36,142
11/7/2001   35,564   35,564
12/7/2001   40,664   40,664
13/7/2001   38,964   38,964
14/7/2001   41,378   41,378
15/7/2001   43,452   43,452
16/7/2001   34,714   34,714
17/7/2001   36,652   36,652
18/7/2001   29,852   29,852
19/7/2001   36,380   36,380
20/7/2001   41,242   41,242
21/7/2001   35,428   35,428
22/7/2001   31,552   31,552
23/7/2001   32,776   32,776
24/7/2001   23,290   23,290
25/7/2001   0   0
26/7/2001   11,288   11,288
27/7/2001   38,352   38,352
28/7/2001   38,590   38,590
29/7/2001   48,178   48,178
30/7/2001   46,852   46,852
31/7/2001   37,264   37,264
Summary of Dredging Rate during this period
1. Condition no .3.3 of the varied Environmental Permit (EP-071/2000/B)
1.1 During the ebb tide, the maximum allowable dredging rate is 52,667 m3 per day.
1.2 During the flood tide, the maximum allowable dredging rate is 40,667 m3 per day.
2. Checking Actual Dredging Rates Against EP requirements
2.1 It is difficult to differentiate the dredging volumes during ebb and flood tides in a day.  Hence to facilitate checking the EP conditions, it is assumed that the whole operation day falls on flood tides and ebb tides.  The largest bulked volume of dredged marine muds in the reporting month is converted to the in-situ volume, which is then checked against the EP conditions.  This approach has been acceptable by EPD.  
2.2 During the reporting month, the largest quantity of dredged marine mud is 48,178 m3 (bulked volume) on 29 July 2001.  Hence, the volume of dredged mud equals to (48,178/ 1.3) = 35,961 m3 (in in-situ volume) where 1.3 is a bulking factor.  This figure, 35,961 m3,  is lower than both allowable rates summarised in item 1 above.  Hence, it can be concluded that the contractor complied with the condition stipulated in the EP regarding the dredging rate.