Appendix B Amount of Dredged and Dumped Marine Sediment
Date Dredged Marine Mud Dumped Marine Mud
(bulk volume m3) (bulk volume m3)
1/8/2001   33,864   33,864
2/8/2001   31,552   31,552
3/8/2001   24,514   24,514
4/8/2001   15,266   15,266
5/8/2001   18,802   18,802
6/8/2001   20,876   20,876
7/8/2001   27,676   27,676
8/8/2001   40,528   40,528
9/8/2001   34,952   34,952
10/8/2001   29,614   29,614
11/8/2001   28,152   28,152
12/8/2001   22,202   22,202
13/8/2001   20,740   20,740
14/8/2001   26,452   26,452
15/8/2001   28,016   28,016
16/8/2001   23,052   23,052
17/8/2001   22,916   22,916
18/8/2001   28,390   28,390
19/8/2001   30,940   30,940
20/8/2001   33,116   33,116
21/8/2001   28,866   28,866
22/8/2001   32,028   32,028
23/8/2001   27,166   27,166
24/8/2001   27,540   27,540
25/8/2001   28,866   28,866
26/8/2001   23,290   23,290
27/8/2001   23,528   23,528
28/8/2001   27,540   27,540
29/8/2001   23,664   23,664
30/8/2001   14,926   14,926
31/8/2001   22,202   22,202
Summary of Dredging Rate during this period
1. Condition no .3.3 of the varied Environmental Permit (EP-071/2000/B)
1.1 During the ebb tide, the maximum allowable dredging rate is 52,667 m3 per day.
1.2 During the flood tide, the maximum allowable dredging rate is 40,667 m3 per day.
2. Checking Actual Dredging Rates Against EP requirements
2.1 It is difficult to differentiate the dredging volumes during ebb and flood tides in a day.  Hence to facilitate checking the EP conditions, it is assumed that the whole operation day falls on flood tides and ebb tides.  The largest bulked volume of dredged marine muds in the reporting month is converted to the in-situ volume, which is then checked against the EP conditions.  This approach has been acceptable by EPD.  
2.2 During the reporting month, the largest quantity of dredged marine mud is 40,528 m3 (bulked volume) on 8th August 2001.  Hence, the volume of dredged mud equals to (40,528/ 1.3) = 31,175 m3 (in in-situ volume) where 1.3 is a bulking factor.  This figure, 31,175 m3,  is lower than both allowable rates summarised in item 1 above.  Hence, it can be concluded that the contractor complied with the condition stipulated in the EP regarding the dredging rate.