Appendix B Amount of Dredged and Dumped Marine Sediment
Date Dredged Marine Mud Dumped Marine Mud
(bulk volume m3) (bulk volume m3)
1/9/2001   22,202   22,202
2/9/2001   24,378   24,378
3/9/2001   24,616   24,616
4/9/2001   22,202   22,202
5/9/2001   18,564   18,564
6/9/2001   16,864   16,864
7/9/2001   20,026   20,026
8/9/2001   25,364   25,364
9/9/2001   25,976   25,976
10/9/2001   21,964   21,964
11/9/2001   20,876   20,876
12/9/2001   14,688   14,688
13/9/2001   24,038   24,038
14/9/2001   18,326   18,326
15/9/2001   16,388   16,388
16/9/2001   19,414   19,414
17/9/2001   13,226   13,226
18/9/2001   7,514   7,514
19/9/2001   4,964   4,964
20/9/2001   8,364   8,364
21/9/2001   2,788   2,788
22/9/2001   7,990   7,990
23/9/2001   16,014   16,014
24/9/2001   16,864   16,864
25/9/2001   15,640   15,640
26/9/2001   17,578   17,578
27/9/2001   19,516   19,516
28/9/2001   22,440   22,440
29/9/2001   13,940   13,940
30/9/2001   18,428   18,428
Summary of Dredging Rate during this period
1. Condition no .3.3 of the varied Environmental Permit (EP-071/2000/B)
1.1 During the ebb tide, the maximum allowable dredging rate is 52,667 m3 per day.
1.2 During the flood tide, the maximum allowable dredging rate is 40,667 m3 per day.
2. Checking Actual Dredging Rates Against EP requirements
2.1 It is difficult to differentiate the dredging volumes during ebb and flood tides in a day.  Hence to facilitate checking the EP conditions, it is assumed that the whole operation day falls on flood tides and ebb tides.  The largest bulked volume of dredged marine muds in the reporting month is converted to the in-situ volume, which is then checked against the EP conditions.  This approach has been acceptable by EPD.  
2.2 During the reporting month, the largest quantity of dredged marine mud is 25,976 m3 (bulked volume) on 9th September 2001.  Hence, the volume of dredged mud equals to (25,976/ 1.3) = 19,982 m3 (in in-situ volume) where 1.3 is a bulking factor.  This figure, 19,982 m3,  is lower than both allowable rates summarised in item 1 above.  Hence, it can be concluded that the contractor complied with the condition stipulated in the EP regarding the dredging rate.