Date: | 5/9/2001 | ||||||||||||||||
Weather: | Rainy | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 10:18 | Surface | 1 | 26.7 | 26.8 | 8.08 | 81.2 | 5.61 | 5.34 | 5.3 | 20.4 | 6.2 | 17.9 | 0.004 | 0.004 | 0.39 | 0.29 |
26.6 | 26.4 | 8.09 | 81.3 | 5.60 | 5.4 | ||||||||||||
Middle | 13 | 26.9 | 28.7 | 8.12 | 74.6 | 5.07 | 8.2 | 9.2 | 0.004 | 0.32 | |||||||
26.9 | 28.7 | 8.12 | 74.9 | 5.09 | 8.3 | ||||||||||||
Bottom | 24.5 | 26.9 | 30.7 | 8.04 | 71.3 | 4.79 | 4.80 | 47.5 | 38.4 | 0.003 | 0.17 | ||||||
26.9 | 30.7 | 8.03 | 71.5 | 4.80 | 47.6 | ||||||||||||
Other Observations: | Suspected plume migrated from SW of Hong Kong Island | ||||||||||||||||
SR2 | 10:00 | Surface | 1 | 26.8 | 26.8 | 8.12 | 79.3 | 5.46 | 5.37 | 5.1 | 5.9 | 5.4 | 6.8 | 0.004 | 0.004 | 0.37 | 0.34 |
26.7 | 26.9 | 8.13 | 80.4 | 5.54 | 4.7 | ||||||||||||
Middle | 5.5 | 26.9 | 27.6 | 8.11 | 76.5 | 5.23 | 5.4 | 5.2 | 0.004 | 0.37 | |||||||
26.9 | 27.6 | 8.12 | 76.6 | 5.24 | 5.2 | ||||||||||||
Bottom | 9.5 | 27.0 | 28.5 | 8.05 | 76.7 | 5.22 | 5.21 | 7.5 | 9.8 | 0.003 | 0.29 | ||||||
27.0 | 28.5 | 8.06 | 76.3 | 5.19 | 7.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 09:35 | Surface | 1 | 27.5 | 29.5 | 8.39 | 84.2 | 5.64 | 5.40 | 9.1 | 10.6 | 6.4 | 10.0 | N.A. | N.A. | N.A. | N.A. |
27.5 | 29.4 | 8.38 | 84.4 | 5.66 | 9.2 | ||||||||||||
Middle | 4.5 | 27.2 | 31.9 | 8.29 | 77.7 | 5.15 | 11.4 | 10.8 | N.A. | N.A. | |||||||
27.3 | 31.9 | 8.29 | 77.6 | 5.15 | 11.6 | ||||||||||||
Bottom | 7.5 | 27.1 | 32.1 | 8.29 | 77.6 | 5.17 | 5.19 | 11.2 | 12.8 | N.A. | N.A. | ||||||
27.1 | 32.0 | 8.28 | 78.3 | 5.21 | 11.1 | ||||||||||||
Other Observations: | 2 dredgers at app 100m | ||||||||||||||||
SR4 | 09:23 | Surface | 1 | 26.5 | 27.5 | 8.25 | 94.8 | 6.51 | 5.95 | 19.7 | 13.0 | 17.4 | 13.3 | 0.004 | 0.004 | 0.16 | 0.13 |
26.5 | 27.4 | 8.26 | 94.6 | 6.51 | 20.1 | ||||||||||||
Middle | 4 | 26.9 | 30.5 | 8.23 | 81.2 | 5.39 | 9.5 | 8.6 | 0.003 | 0.12 | |||||||
27.0 | 30.6 | 8.24 | 81.1 | 5.38 | 9.4 | ||||||||||||
Bottom | 7 | 27.0 | 31.4 | 8.27 | 80.0 | 5.34 | 5.35 | 9.6 | 13.8 | 0.004 | 0.12 | ||||||
27.0 | 31.4 | 8.26 | 80.0 | 5.35 | 9.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 09:12 | Surface | 1 | 26.9 | 27.0 | 8.27 | 82.0 | 5.57 | 5.51 | 4.8 | 4.5 | 6.8 | 8.7 | 0.004 | 0.003 | 0.23 | 0.19 |
26.9 | 27.0 | 8.27 | 82.3 | 5.60 | 4.9 | ||||||||||||
Middle | 4.5 | 26.9 | 28.4 | 8.23 | 80.5 | 5.42 | 4.4 | 5.0 | 0.003 | 0.20 | |||||||
26.9 | 28.5 | 8.23 | 80.8 | 5.44 | 4.6 | ||||||||||||
Bottom | 7.5 | 26.9 | 31.2 | 8.24 | 80.3 | 5.38 | 5.39 | 4.2 | 14.2 | 0.003 | 0.14 | ||||||
26.9 | 31.2 | 8.25 | 80.4 | 5.39 | 4.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 09:00 | Surface | 1 | 26.4 | 26.6 | 8.21 | 93.7 | 6.51 | 6.44 | 5.7 | 4.9 | 12.6 | 8.5 | 0.003 | 0.003 | 0.22 | 0.18 |
26.3 | 26.7 | 8.20 | 93.5 | 6.50 | 5.4 | ||||||||||||
Middle | 5.5 | 26.5 | 27.2 | 8.23 | 92.1 | 6.35 | 5.3 | 7.4 | 0.003 | 0.17 | |||||||
26.5 | 27.2 | 8.22 | 92.3 | 6.38 | 5.2 | ||||||||||||
Bottom | 10 | 26.7 | 29.5 | 8.16 | 91.6 | 6.21 | 6.21 | 4.0 | 5.4 | 0.002 | 0.14 | ||||||
26.7 | 29.5 | 8.15 | 91.5 | 6.20 | 3.9 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 08:47 | Surface | 1 | 26.7 | 28.1 | 8.21 | 85.0 | 5.83 | 5.71 | 5.3 | 5.4 | 7.2 | 7.5 | 0.004 | 0.003 | 0.29 | 0.17 |
26.6 | 28.1 | 8.20 | 84.9 | 5.83 | 5.0 | ||||||||||||
Middle | 11.5 | 27.0 | 31.4 | 8.26 | 83.3 | 5.58 | 4.3 | 11.2 | 0.003 | 0.15 | |||||||
27.0 | 31.4 | 8.27 | 83.7 | 5.60 | 4.2 | ||||||||||||
Bottom | 21.5 | 27.1 | 33.2 | 8.22 | 80.5 | 5.32 | 5.32 | 6.7 | 4.0 | 0.001 | 0.08 | ||||||
27.1 | 33.4 | 8.23 | 80.5 | 5.32 | 6.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 07:00 | Surface | 1 | 26.7 | 28.8 | 8.03 | 78.5 | 5.34 | 5.13 | 5.8 | 9.3 | 14.6 | 13.8 | 0.004 | 0.003 | 0.30 | 0.21 |
26.7 | 28.8 | 8.02 | 78.7 | 5.36 | 5.8 | ||||||||||||
Middle | 13 | 26.7 | 31.8 | 8.02 | 73.5 | 4.90 | 9.0 | 5.4 | 0.003 | 0.23 | |||||||
26.9 | 31.9 | 8.02 | 73.7 | 4.92 | 9.0 | ||||||||||||
Bottom | 25 | 26.7 | 32.3 | 7.81 | 70.7 | 4.70 | 4.71 | 13.2 | 21.4 | 0.001 | 0.11 | ||||||
26.7 | 32.2 | 7.82 | 70.8 | 4.72 | 13.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 07:20 | Surface | 1 | 26.8 | 27.8 | 8.14 | 75.2 | 5.15 | 5.02 | 7.1 | 10.9 | 14.0 | 12.3 | 0.005 | 0.003 | 0.38 | 0.26 |
26.8 | 27.8 | 8.13 | 75.3 | 5.15 | 7.1 | ||||||||||||
Middle | 7 | 26.9 | 31.5 | 8.15 | 73.1 | 4.89 | 9.2 | 7.6 | 0.004 | 0.27 | |||||||
27.0 | 31.3 | 8.16 | 73.2 | 4.90 | 9.2 | ||||||||||||
Bottom | 13 | 27.0 | 32.5 | 7.92 | 73.0 | 4.86 | 4.85 | 16.3 | 15.4 | 0.001 | 0.13 | ||||||
27.0 | 32.5 | 7.95 | 72.9 | 4.84 | 16.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 07:42 | Surface | 1 | 26.6 | 26.2 | 8.15 | 83.6 | 5.80 | 5.41 | 5.6 | 6.9 | 4.4 | 6.2 | 0.004 | 0.003 | 0.38 | 0.23 |
26.6 | 26.2 | 8.14 | 83.8 | 5.81 | 5.6 | ||||||||||||
Middle | 5 | 27.0 | 29.9 | 8.19 | 74.5 | 5.02 | 6.9 | 6.6 | 0.003 | 0.22 | |||||||
27.0 | 29.9 | 8.19 | 74.2 | 5.01 | 6.9 | ||||||||||||
Bottom | 9 | 27.1 | 30.5 | 8.03 | 79.5 | 5.33 | 5.33 | 8.3 | 7.6 | 0.002 | 0.10 | ||||||
27.1 | 30.6 | 8.05 | 79.5 | 5.33 | 8.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 08:03 | Surface | 1 | 26.7 | 28.1 | 8.19 | 80.3 | 5.49 | 5.54 | 4.7 | 6.8 | 4.8 | 8.8 | 0.004 | 0.003 | 0.36 | 0.19 |
26.7 | 28.0 | 8.18 | 80.4 | 5.50 | 4.7 | ||||||||||||
Middle | 7 | 27.1 | 32.0 | 8.31 | 83.7 | 5.57 | 3.6 | 7.6 | 0.003 | 0.15 | |||||||
27.1 | 31.9 | 8.30 | 83.8 | 5.58 | 3.6 | ||||||||||||
Bottom | 13 | 27.1 | 32.6 | 8.17 | 78.9 | 5.23 | 5.23 | 12.1 | 14.0 | 0.001 | 0.06 | ||||||
27.1 | 32.6 | 8.18 | 78.8 | 5.23 | 12.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 08:24 | Surface | 1 | 26.7 | 29.8 | 8.34 | 97.5 | 6.62 | 6.20 | 3.7 | 6.9 | 11.2 | 8.0 | 0.004 | 0.002 | 0.13 | 0.07 |
26.7 | 29.8 | 8.34 | 97.8 | 6.64 | 3.7 | ||||||||||||
Middle | 11.5 | 27.2 | 32.3 | 8.36 | 87.3 | 5.77 | 4.0 | 3.8 | 0.001 | 0.05 | |||||||
27.2 | 32.4 | 8.37 | 87.4 | 5.78 | 4.0 | ||||||||||||
Bottom | 22 | 27.0 | 33.7 | 8.29 | 81.8 | 5.39 | 5.40 | 13.1 | 9.0 | 0.001 | 0.04 | ||||||
27.0 | 33.7 | 8.29 | 81.9 | 5.40 | 13.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 5/9/2001 | ||||||||||||||||
Weather: | Rainy | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 14:55 | Surface | 1 | 26.5 | 26.4 | 8.12 | 80.6 | 5.76 | 5.61 | 5.6 | 14.5 | 4.4 | 11.3 | 0.004 | 0.004 | 0.36 | 0.31 |
26.5 | 26.5 | 8.12 | 80.7 | 5.76 | 5.7 | ||||||||||||
Middle | 12.5 | 26.9 | 26.8 | 8.14 | 78.5 | 5.44 | 9.2 | 7.4 | 0.005 | 0.34 | |||||||
26.9 | 26.8 | 8.15 | 78.6 | 5.46 | 9.4 | ||||||||||||
Bottom | 24 | 26.8 | 26.6 | 8.08 | 74.3 | 5.05 | 5.06 | 28.7 | 22.0 | 0.003 | 0.23 | ||||||
26.8 | 26.5 | 8.09 | 74.4 | 5.06 | 28.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR2 | 14:35 | Surface | 1 | 26.6 | 26.6 | 8.17 | 81.8 | 5.62 | 5.51 | 4.6 | 5.6 | 4.0 | 5.4 | 0.005 | 0.004 | 0.38 | 0.35 |
26.6 | 26.6 | 8.17 | 81.9 | 5.62 | 4.7 | ||||||||||||
Middle | 5 | 26.7 | 27.2 | 8.14 | 79.7 | 5.40 | 5.4 | 5.2 | 0.004 | 0.37 | |||||||
26.7 | 27.2 | 8.14 | 79.8 | 5.40 | 5.3 | ||||||||||||
Bottom | 9 | 27.0 | 28.3 | 8.10 | 79.4 | 5.36 | 5.37 | 6.6 | 7.0 | 0.004 | 0.31 | ||||||
27.0 | 28.3 | 8.11 | 79.5 | 5.37 | 6.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 14:14 | Surface | 1 | 27.4 | 29.2 | 8.37 | 81.7 | 5.56 | 5.40 | 8.7 | 8.9 | 6.8 | 8.9 | N.A. | N.A. | N.A. | N.A. |
27.5 | 29.2 | 8.36 | 81.6 | 5.55 | 8.6 | ||||||||||||
Middle | 4 | 27.2 | 31.4 | 8.30 | 78.1 | 5.24 | 8.9 | 11.8 | N.A. | N.A. | |||||||
27.3 | 31.4 | 8.30 | 78.2 | 5.25 | 9.0 | ||||||||||||
Bottom | 7 | 27.2 | 32.0 | 8.29 | 78.0 | 5.22 | 5.22 | 9.2 | 8.2 | N.A. | N.A. | ||||||
27.1 | 32.0 | 8.30 | 78.0 | 5.21 | 9.1 | ||||||||||||
Other Observations: | 3 dredgers at app 100m | ||||||||||||||||
SR4 | 14:02 | Surface | 1 | 26.5 | 27.2 | 8.24 | 93.6 | 6.38 | 6.04 | 18.4 | 12.8 | 19.6 | 13.3 | 0.003 | 0.003 | 0.31 | 0.19 |
26.5 | 27.3 | 8.23 | 93.4 | 6.36 | 18.6 | ||||||||||||
Middle | 4 | 26.8 | 30.1 | 8.21 | 94.4 | 5.70 | 9.7 | 9.6 | 0.003 | 0.14 | |||||||
26.8 | 30.1 | 8.22 | 94.5 | 5.71 | 9.9 | ||||||||||||
Bottom | 6.5 | 26.9 | 31.1 | 8.24 | 83.2 | 5.60 | 5.61 | 10.1 | 10.8 | 0.003 | 0.11 | ||||||
27.0 | 31.1 | 8.25 | 83.2 | 5.61 | 10.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 13:52 | Surface | 1 | 26.8 | 26.9 | 8.25 | 84.7 | 5.84 | 5.83 | 4.6 | 4.2 | 5.4 | 7.1 | 0.004 | 0.003 | 0.23 | 0.18 |
26.8 | 26.9 | 8.24 | 84.8 | 5.85 | 4.4 | ||||||||||||
Middle | 4.5 | 26.5 | 28.1 | 8.20 | 84.2 | 5.80 | 4.0 | 6.0 | 0.003 | 0.17 | |||||||
26.5 | 28.2 | 8.19 | 84.3 | 5.81 | 3.9 | ||||||||||||
Bottom | 7.5 | 26.9 | 31.2 | 8.22 | 83.6 | 5.71 | 5.73 | 4.2 | 10.0 | 0.002 | 0.14 | ||||||
26.9 | 31.2 | 8.21 | 83.8 | 5.74 | 4.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 13:42 | Surface | 1 | 26.3 | 26.3 | 8.20 | 92.7 | 6.44 | 6.39 | 5.2 | 4.6 | 7.0 | 7.4 | 0.003 | 0.003 | 0.20 | 0.16 |
26.3 | 26.3 | 8.20 | 92.8 | 6.45 | 5.1 | ||||||||||||
Middle | 5.5 | 26.3 | 27.1 | 8.24 | 91.4 | 6.32 | 4.8 | 5.2 | 0.003 | 0.15 | |||||||
26.4 | 27.1 | 8.25 | 91.5 | 6.33 | 4.9 | ||||||||||||
Bottom | 9.5 | 26.5 | 29.4 | 8.17 | 91.0 | 6.28 | 6.29 | 3.8 | 10.0 | 0.002 | 0.14 | ||||||
26.5 | 29.4 | 8.18 | 91.1 | 6.29 | 3.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 13:30 | Surface | 1 | 26.5 | 28.0 | 8.24 | 88.1 | 6.10 | 5.94 | 4.9 | 4.9 | 5.8 | 4.9 | 0.005 | 0.003 | 0.30 | 0.18 |
26.5 | 28.0 | 8.25 | 87.8 | 6.07 | 4.8 | ||||||||||||
Middle | 10.5 | 27.0 | 31.1 | 8.28 | 85.5 | 5.79 | 4.2 | 5.6 | 0.003 | 0.17 | |||||||
27.0 | 31.2 | 8.28 | 85.6 | 5.81 | 4.1 | ||||||||||||
Bottom | 20 | 27.1 | 33.0 | 8.19 | 81.7 | 5.44 | 5.45 | 5.8 | 3.2 | 0.001 | 0.08 | ||||||
27.1 | 33.0 | 8.20 | 81.8 | 5.45 | 5.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 11:50 | Surface | 1 | 26.7 | 28.3 | 8.02 | 80.8 | 5.56 | 5.34 | 7.2 | 10.4 | 15.0 | 12.5 | 0.004 | 0.003 | 0.28 | 0.20 |
26.7 | 28.3 | 8.01 | 80.9 | 5.57 | 7.4 | ||||||||||||
Middle | 13 | 26.9 | 31.6 | 8.01 | 75.6 | 5.11 | 9.6 | 7.2 | 0.003 | 0.22 | |||||||
27.0 | 31.4 | 8.01 | 75.7 | 5.13 | 9.7 | ||||||||||||
Bottom | 25 | 26.5 | 32.0 | 7.90 | 72.0 | 4.81 | 4.82 | 14.2 | 15.4 | 0.001 | 0.11 | ||||||
26.5 | 32.0 | 7.91 | 72.2 | 4.82 | 14.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 12:09 | Surface | 1 | 26.8 | 27.5 | 8.12 | 76.4 | 5.26 | 5.13 | 7.6 | 10.4 | 6.2 | 8.1 | 0.005 | 0.003 | 0.37 | 0.26 |
26.7 | 27.6 | 8.11 | 76.6 | 5.28 | 7.7 | ||||||||||||
Middle | 7 | 26.9 | 31.1 | 8.13 | 73.7 | 4.98 | 8.4 | 8.0 | 0.003 | 0.23 | |||||||
26.9 | 31.1 | 8.14 | 73.7 | 4.99 | 8.5 | ||||||||||||
Bottom | 12.5 | 27.0 | 32.3 | 7.95 | 73.1 | 4.93 | 4.94 | 15.2 | 10.0 | 0.002 | 0.17 | ||||||
27.0 | 32.3 | 7.96 | 73.2 | 4.94 | 15.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 12:26 | Surface | 1 | 26.4 | 26.1 | 8.10 | 83.0 | 5.74 | 5.45 | 6.2 | 7.4 | 7.7 | 7.7 | 0.004 | 0.003 | 0.38 | 0.24 |
26.4 | 26.0 | 8.11 | 82.8 | 5.72 | 6.3 | ||||||||||||
Middle | 5 | 26.9 | 28.7 | 8.14 | 77.8 | 5.17 | 7.4 | 7.4 | 0.003 | 0.21 | |||||||
26.9 | 28.8 | 8.16 | 77.9 | 5.18 | 7.6 | ||||||||||||
Bottom | 9 | 27.0 | 30.1 | 8.05 | 78.6 | 5.25 | 5.24 | 8.6 | 8.0 | 0.002 | 0.12 | ||||||
27.0 | 30.2 | 8.06 | 78.4 | 5.23 | 8.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 12:45 | Surface | 1 | 26.7 | 27.9 | 8.17 | 82.7 | 5.64 | 5.62 | 5.0 | 6.4 | 6.6 | 7.1 | 0.004 | 0.002 | 0.34 | 0.18 |
26.6 | 27.9 | 8.16 | 82.7 | 5.63 | 5.1 | ||||||||||||
Middle | 7 | 27.0 | 31.2 | 8.22 | 82.5 | 5.60 | 4.4 | 6.8 | 0.002 | 0.14 | |||||||
27.0 | 31.3 | 8.23 | 82.4 | 5.62 | 4.3 | ||||||||||||
Bottom | 12.5 | 26.9 | 32.1 | 8.18 | 79.1 | 5.31 | 5.32 | 9.8 | 8.0 | 0.001 | 0.06 | ||||||
26.9 | 32.1 | 8.16 | 79.4 | 5.33 | 9.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 13:11 | Surface | 1 | 26.5 | 29.7 | 8.32 | 96.8 | 6.56 | 6.18 | 3.4 | 5.3 | 7.2 | 5.9 | 0.003 | 0.002 | 0.12 | 0.06 |
26.5 | 29.7 | 8.31 | 96.5 | 6.53 | 3.5 | ||||||||||||
Middle | 11.5 | 27.1 | 32.1 | 8.35 | 84.4 | 5.80 | 3.6 | 6.0 | 0.001 | 0.04 | |||||||
27.1 | 32.1 | 8.35 | 84.5 | 5.81 | 3.5 | ||||||||||||
Bottom | 21.5 | 26.9 | 33.5 | 8.30 | 81.3 | 5.54 | 5.55 | 8.8 | 4.4 | 0.001 | 0.03 | ||||||
26.9 | 33.5 | 8.30 | 81.3 | 5.55 | 8.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |