Date: | 13/9/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Calm | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 17:45 | Surface | 1 | 27.4 | 33.0 | 8.19 | 88.0 | 5.89 | 5.73 | 12.6 | 12.1 | 6.3 | 9.2 | 0.001 | 0.001 | 0.16 | 0.13 |
27.4 | 33.1 | 8.19 | 88.1 | 5.89 | 12.8 | ||||||||||||
Middle | 13 | 27.4 | 32.9 | 8.16 | 85.4 | 5.57 | 10.2 | 8.7 | 0.001 | 0.13 | |||||||
27.4 | 32.6 | 8.15 | 85.6 | 5.57 | 10.3 | ||||||||||||
Bottom | 25 | 27.3 | 32.9 | 8.07 | 80.9 | 5.38 | 5.38 | 13.5 | 12.5 | 0.001 | 0.10 | ||||||
27.3 | 32.7 | 8.17 | 80.9 | 5.38 | 13.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR2 | 17:35 | Surface | 1 | 27.6 | 30.3 | 8.20 | 94.2 | 6.20 | 5.90 | 5.5 | 10.5 | 8.5 | 14.2 | 0.002 | 0.002 | 0.22 | 0.16 |
27.6 | 30.2 | 8.20 | 94.2 | 6.20 | 5.5 | ||||||||||||
Middle | 5.5 | 27.5 | 32.0 | 8.12 | 84.4 | 5.60 | 10.6 | 10.9 | 0.002 | 0.15 | |||||||
27.5 | 32.0 | 8.13 | 84.4 | 5.61 | 10.6 | ||||||||||||
Bottom | 10 | 27.4 | 32.3 | 8.05 | 83.7 | 5.55 | 5.55 | 15.3 | 23.1 | 0.002 | 0.12 | ||||||
27.4 | 32.3 | 8.05 | 83.7 | 5.55 | 15.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 17:15 | Surface | 1 | 28.0 | 31.6 | 8.26 | 111.5 | 7.29 | 7.23 | 4.4 | 6.3 | 5.3 | 7.4 | N.A. | N.A. | N.A. | N.A. |
28.0 | 31.6 | 8.26 | 111.6 | 7.29 | 4.4 | ||||||||||||
Middle | 4 | 27.8 | 31.7 | 8.18 | 109.3 | 7.18 | 4.8 | 8.3 | N.A. | N.A. | |||||||
27.8 | 31.7 | 8.19 | 109.3 | 7.17 | 4.6 | ||||||||||||
Bottom | 7 | 27.7 | 31.6 | 8.04 | 106.0 | 7.01 | 7.01 | 9.7 | 8.5 | N.A. | N.A. | ||||||
27.7 | 31.7 | 8.05 | 106.1 | 7.01 | 9.7 | ||||||||||||
Other Observations: | 3 dredgers at app 300m | ||||||||||||||||
SR4 | 16:55 | Surface | 1 | 28.2 | 31.4 | 8.31 | 110.5 | 7.27 | 7.24 | 3.2 | 4.1 | 7.9 | 7.8 | <0.001 | 0.001* | 0.05 | 0.05 |
28.2 | 31.4 | 8.31 | 112.1 | 7.31 | 3.2 | ||||||||||||
Middle | 3.5 | 27.9 | 31.5 | 8.23 | 109.2 | 7.19 | 3.6 | 8.1 | 0.001 | 0.05 | |||||||
27.9 | 31.5 | 8.24 | 109.3 | 7.19 | 3.6 | ||||||||||||
Bottom | 6 | 27.7 | 31.5 | 8.11 | 107.4 | 7.12 | 7.12 | 5.6 | 7.3 | <0.001 | 0.05 | ||||||
27.7 | 31.6 | 8.12 | 107.5 | 7.11 | 5.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 16:45 | Surface | 1 | 27.8 | 31.5 | 8.17 | 102.8 | 6.78 | 6.72 | 5.0 | 6.2 | 6.1 | 6.6 | <0.001 | 0.001* | 0.07 | 0.06 |
27.8 | 31.5 | 8.17 | 102.8 | 6.78 | 5.0 | ||||||||||||
Middle | 4 | 27.6 | 31.8 | 8.13 | 100.6 | 6.65 | 5.8 | 7.7 | 0.001 | 0.06 | |||||||
27.6 | 31.8 | 8.13 | 100.7 | 6.65 | 5.6 | ||||||||||||
Bottom | 7 | 27.5 | 32.1 | 8.04 | 96.8 | 6.41 | 6.41 | 8.0 | 5.9 | 0.001 | 0.06 | ||||||
27.4 | 32.3 | 8.04 | 96.6 | 6.41 | 8.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 16:30 | Surface | 1 | 27.6 | 32.1 | 8.11 | 92.5 | 6.11 | 6.04 | 5.9 | 8.3 | 6.3 | 11.2 | <0.001 | 0.001* | 0.05 | 0.06 |
27.6 | 32.1 | 8.12 | 92.7 | 6.11 | 5.8 | ||||||||||||
Middle | 5 | 27.4 | 32.5 | 8.03 | 90.4 | 5.97 | 8.9 | 11.1 | 0.001 | 0.07 | |||||||
27.4 | 32.5 | 8.03 | 90.4 | 5.97 | 8.9 | ||||||||||||
Bottom | 9 | 27.6 | 32.4 | 7.89 | 89.4 | 5.93 | 5.92 | 10.2 | 16.3 | 0.001 | 0.06 | ||||||
27.6 | 32.5 | 7.89 | 89.4 | 5.91 | 10.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 16:20 | Surface | 1 | 27.8 | 32.6 | 8.25 | 101.7 | 6.69 | 6.57 | 3.7 | 5.8 | 6.1 | 6.3 | 0.002 | 0.001 | 0.03 | 0.04 |
27.8 | 32.6 | 8.25 | 101.7 | 6.69 | 3.7 | ||||||||||||
Middle | 11 | 27.4 | 33.3 | 8.23 | 98.4 | 6.45 | 4.8 | 4.7 | 0.001 | 0.02 | |||||||
27.4 | 33.3 | 8.22 | 98.1 | 6.44 | 4.8 | ||||||||||||
Bottom | 20.5 | 27.4 | 33.1 | 7.94 | 92.9 | 6.10 | 6.11 | 8.7 | 8.1 | 0.001 | 0.06 | ||||||
27.4 | 33.1 | 7.96 | 93.2 | 6.11 | 8.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 14:40 | Surface | 1 | 27.8 | 30.3 | 7.89 | 79.7 | 5.26 | 4.94 | 4.0 | 7.4 | 10.7 | 9.6 | 0.002 | 0.002* | 0.26 | 0.21 |
27.8 | 30.2 | 7.88 | 79.7 | 5.26 | 4.0 | ||||||||||||
Middle | 13 | 27.3 | 32.0 | 7.64 | 69.9 | 4.63 | 5.6 | 7.9 | 0.002 | 0.26 | |||||||
27.4 | 32.0 | 7.63 | 69.9 | 4.62 | 5.6 | ||||||||||||
Bottom | 24.5 | 27.3 | 33.1 | 7.41 | 68.5 | 4.51 | 4.51 | 12.7 | 10.1 | <0.001 | 0.10 | ||||||
27.3 | 33.3 | 7.41 | 68.5 | 4.51 | 12.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 14:50 | Surface | 1 | 27.7 | 29.6 | 7.91 | 77.6 | 5.18 | 5.06 | 7.4 | 9.7 | 10.1 | 8.7 | 0.001 | 0.001 | 0.27 | 0.27 |
27.7 | 29.6 | 7.91 | 77.8 | 5.19 | 7.4 | ||||||||||||
Middle | 6.5 | 27.4 | 31.6 | 7.72 | 73.9 | 4.92 | 7.7 | 7.7 | 0.001 | 0.26 | |||||||
27.4 | 31.5 | 7.73 | 74.0 | 4.93 | 7.7 | ||||||||||||
Bottom | 12 | 27.4 | 31.7 | 7.56 | 72.9 | 4.86 | 4.86 | 13.9 | 8.3 | 0.001 | 0.28 | ||||||
27.4 | 31.7 | 7.56 | 72.9 | 4.86 | 13.9 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 15:10 | Surface | 1 | 27.9 | 29.2 | 7.83 | 92.4 | 6.16 | 5.98 | 3.5 | 7.5 | 8.8 | 9.6 | <0.001 | 0.001* | 0.29 | 0.26 |
27.9 | 29.1 | 7.83 | 92.4 | 6.16 | 3.5 | ||||||||||||
Middle | 4.5 | 27.5 | 30.2 | 7.70 | 87.8 | 5.80 | 5.8 | 9.1 | <0.001 | 0.25 | |||||||
27.5 | 30.2 | 7.71 | 87.8 | 5.80 | 5.8 | ||||||||||||
Bottom | 7.5 | 27.4 | 31.5 | 7.59 | 81.3 | 5.45 | 5.45 | 13.2 | 10.9 | 0.001 | 0.24 | ||||||
27.4 | 31.5 | 7.60 | 81.3 | 5.45 | 13.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 15:30 | Surface | 1 | 28.3 | 30.9 | 8.01 | 98.0 | 6.39 | 5.95 | 5.4 | 7.0 | 10.1 | 10.2 | <0.001 | <0.001 | 0.12 | 0.13 |
28.3 | 30.9 | 8.02 | 98.2 | 6.39 | 5.4 | ||||||||||||
Middle | 6 | 27.4 | 31.9 | 7.73 | 83.5 | 5.50 | 6.7 | 10.1 | <0.001 | 0.16 | |||||||
27.5 | 32.0 | 7.73 | 83.7 | 5.53 | 6.7 | ||||||||||||
Bottom | 11 | 27.3 | 33.6 | 7.61 | 76.1 | 5.01 | 5.01 | 9.0 | 10.3 | <0.001 | 0.12 | ||||||
27.3 | 33.5 | 7.62 | 76.0 | 5.00 | 9.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 16:00 | Surface | 1 | 27.7 | 32.0 | 8.14 | 107.9 | 6.91 | 6.88 | 0.7 | 1.2 | 8.9 | 6.6 | <0.001 | <0.001 | 0.06 | 0.03* |
27.7 | 32.2 | 8.14 | 107.7 | 6.91 | 0.7 | ||||||||||||
Middle | 11 | 27.6 | 33.2 | 8.12 | 105.8 | 6.84 | 0.9 | 3.3 | <0.001 | 0.03 | |||||||
27.6 | 33.2 | 8.12 | 105.9 | 6.85 | 0.9 | ||||||||||||
Bottom | 21 | 27.5 | 33.6 | 8.08 | 102.9 | 6.77 | 6.77 | 2.0 | 7.5 | <0.001 | <0.01 | ||||||
27.5 | 33.7 | 8.08 | 102.9 | 6.77 | 2.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 13/9/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Calm | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 10:30 | Surface | 1 | 27.5 | 30.7 | 7.76 | 78.8 | 5.23 | 5.08 | 3.9 | 9.2 | 9.3 | 10.2 | 0.002 | 0.002* | 0.29 | 0.22 |
27.5 | 30.6 | 7.76 | 78.8 | 5.24 | 3.9 | ||||||||||||
Middle | 13 | 27.4 | 31.8 | 7.76 | 74.0 | 4.92 | 10.0 | 6.3 | 0.003 | 0.28 | |||||||
27.4 | 31.4 | 7.76 | 74.0 | 4.92 | 10.0 | ||||||||||||
Bottom | 24.5 | 27.3 | 33.3 | 7.78 | 73.0 | 4.81 | 4.81 | 13.9 | 15.1 | <0.001 | 0.10 | ||||||
27.3 | 33.3 | 7.78 | 72.9 | 4.81 | 13.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR2 | 10:15 | Surface | 1 | 27.6 | 29.7 | 7.81 | 88.0 | 5.89 | 5.90 | 3.1 | 3.4 | 13.7 | 9.0 | <0.001 | 0.001* | 0.22 | 0.26 |
27.6 | 29.7 | 7.81 | 88.0 | 5.89 | 3.1 | ||||||||||||
Middle | 5 | 27.6 | 29.7 | 7.77 | 88.4 | 5.91 | 3.2 | 6.1 | 0.001 | 0.27 | |||||||
27.6 | 29.7 | 7.77 | 88.4 | 5.91 | 3.2 | ||||||||||||
Bottom | 9 | 27.5 | 29.9 | 7.65 | 87.3 | 5.84 | 5.84 | 3.7 | 7.3 | 0.001 | 0.30 | ||||||
27.5 | 30.0 | 7.66 | 87.3 | 5.84 | 3.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 09:50 | Surface | 1 | 28.5 | 31.9 | 7.95 | 87.3 | 5.66 | 5.66 | 5.7 | 7.4 | 8.5 | 9.2 | N.A. | N.A. | N.A. | N.A. |
28.5 | 31.9 | 7.95 | 87.4 | 5.67 | 5.8 | ||||||||||||
Middle | 4 | 28.1 | 32.2 | 7.89 | 86.6 | 5.65 | 5.3 | 10.1 | N.A. | N.A. | |||||||
28.1 | 32.1 | 7.89 | 86.7 | 5.66 | 5.3 | ||||||||||||
Bottom | 6.5 | 27.6 | 32.5 | 7.52 | 84.7 | 5.57 | 5.57 | 11.0 | 9.1 | N.A. | N.A. | ||||||
27.6 | 32.4 | 7.54 | 84.5 | 5.56 | 11.0 | ||||||||||||
Other Observations: | 3 dredgers at app 300m | ||||||||||||||||
SR4 | 09:35 | Surface | 1 | 27.6 | 30.3 | 7.82 | 87.9 | 5.70 | 5.67 | 6.2 | 4.8 | 9.7 | 9.0 | 0.001 | 0.001* | 0.12 | 0.10 |
27.6 | 30.3 | 7.83 | 87.9 | 5.71 | 6.2 | ||||||||||||
Middle | 3.5 | 27.4 | 31.9 | 7.79 | 86.4 | 5.64 | 3.5 | 6.9 | <0.001 | 0.09 | |||||||
27.5 | 31.9 | 7.79 | 86.4 | 5.64 | 3.5 | ||||||||||||
Bottom | 6 | 27.3 | 32.3 | 7.74 | 84.2 | 5.57 | 5.57 | 4.6 | 10.3 | <0.001 | 0.10 | ||||||
27.3 | 32.3 | 7.75 | 84.0 | 5.56 | 4.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 09:20 | Surface | 1 | 27.6 | 31.0 | 7.90 | 90.0 | 5.98 | 6.05 | 1.8 | 1.9 | 5.7 | 7.4 | <0.001 | <0.001 | 0.11 | 0.10 |
27.6 | 30.9 | 7.90 | 90.0 | 5.98 | 1.8 | ||||||||||||
Middle | 4 | 27.4 | 31.1 | 7.86 | 91.2 | 6.11 | 1.4 | 8.9 | <0.001 | 0.11 | |||||||
27.4 | 31.1 | 7.86 | 91.2 | 6.11 | 1.4 | ||||||||||||
Bottom | 6.5 | 27.2 | 31.3 | 7.72 | 90.2 | 6.00 | 6.00 | 2.4 | 7.5 | <0.001 | 0.08 | ||||||
27.4 | 31.3 | 7.72 | 90.2 | 6.00 | 2.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 09:07 | Surface | 1 | 27.3 | 30.7 | 7.87 | 89.8 | 5.98 | 5.95 | 1.5 | 1.7 | 7.1 | 7.2 | <0.001 | <0.001 | 0.14 | 0.14 |
27.3 | 30.7 | 7.87 | 90.0 | 5.99 | 1.5 | ||||||||||||
Middle | 5.5 | 27.4 | 30.9 | 7.84 | 88.8 | 5.92 | 2.2 | 7.1 | <0.001 | 0.15 | |||||||
27.4 | 30.7 | 7.84 | 88.9 | 5.92 | 2.2 | ||||||||||||
Bottom | 9.5 | 27.3 | 31.0 | 7.69 | 88.1 | 5.88 | 5.88 | 1.5 | 7.5 | <0.001 | 0.12 | ||||||
27.3 | 31.2 | 7.70 | 88.2 | 5.88 | 1.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 08:50 | Surface | 1 | 27.7 | 31.0 | 7.95 | 87.3 | 5.77 | 5.86 | 1.5 | 2.4 | 6.5 | 5.6 | 0.001 | 0.001 | 0.13 | 0.10 |
27.7 | 30.0 | 7.95 | 87.1 | 5.77 | 1.5 | ||||||||||||
Middle | 10.5 | 27.4 | 31.9 | 7.92 | 89.8 | 5.94 | 1.4 | 4.1 | 0.001 | 0.09 | |||||||
27.4 | 31.9 | 7.93 | 89.7 | 5.95 | 1.4 | ||||||||||||
Bottom | 20 | 27.4 | 31.7 | 7.86 | 89.5 | 5.91 | 5.92 | 4.4 | 6.1 | 0.001 | 0.08 | ||||||
27.4 | 31.9 | 7.86 | 89.5 | 5.92 | 4.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 07:05 | Surface | 1 | 26.8 | 32.9 | 7.92 | 76.7 | 5.18 | 5.26 | 2.5 | 3.3 | 10.9 | 9.8 | 0.002 | 0.001 | 0.24 | 0.17 |
26.8 | 32.9 | 7.92 | 76.6 | 5.16 | 2.5 | ||||||||||||
Middle | 13 | 26.9 | 31.9 | 7.94 | 80.3 | 5.34 | 3.3 | 6.9 | 0.001 | 0.14 | |||||||
26.9 | 32.0 | 7.94 | 80.6 | 5.36 | 3.4 | ||||||||||||
Bottom | 24.5 | 26.8 | 32.6 | 7.88 | 78.1 | 5.20 | 5.20 | 4.0 | 11.7 | 0.001 | 0.13 | ||||||
26.8 | 32.6 | 7.88 | 78.1 | 5.20 | 4.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 07:20 | Surface | 1 | 27.3 | 29.9 | 7.89 | 77.3 | 5.17 | 5.07 | 3.3 | 7.5 | 7.8 | 10.2 | 0.001 | 0.001 | 0.31 | 0.26 |
27.3 | 29.9 | 7.89 | 77.3 | 5.17 | 3.3 | ||||||||||||
Middle | 7 | 27.4 | 30.6 | 7.86 | 74.3 | 4.96 | 4.0 | 6.6 | 0.001 | 0.25 | |||||||
27.4 | 30.5 | 7.87 | 74.7 | 4.97 | 4.0 | ||||||||||||
Bottom | 12.5 | 27.3 | 31.8 | 7.74 | 63.5 | 4.21 | 4.31 | 15.3 | 16.2 | 0.001 | 0.22 | ||||||
27.3 | 31.8 | 7.74 | 63.5 | 4.40 | 15.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 07:45 | Surface | 1 | 27.5 | 29.9 | 8.03 | 93.4 | 6.19 | 5.69 | 6.4 | 6.7 | 11.5 | 10.3 | 0.001 | 0.001* | 0.19 | 0.19 |
27.5 | 29.9 | 8.04 | 93.5 | 6.19 | 6.4 | ||||||||||||
Middle | 4.5 | 27.5 | 31.0 | 7.99 | 78.2 | 5.18 | 5.3 | 10.6 | 0.001 | 0.24 | |||||||
27.5 | 31.0 | 7.99 | 78.2 | 5.18 | 5.2 | ||||||||||||
Bottom | 8 | 27.8 | 31.5 | 7.82 | 76.7 | 5.02 | 5.02 | 8.4 | 8.8 | <0.001 | 0.14 | ||||||
27.8 | 31.5 | 7.84 | 76.7 | 5.02 | 8.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 08:00 | Surface | 1 | 27.3 | 30.4 | 7.94 | 83.3 | 5.57 | 5.54 | 3.8 | 4.5 | 9.6 | 9.5 | 0.001 | 0.001* | 0.24 | 0.18 |
27.3 | 29.9 | 7.94 | 83.3 | 5.57 | 3.8 | ||||||||||||
Middle | 6.5 | 27.3 | 32.4 | 7.96 | 82.2 | 5.51 | 4.3 | 9.2 | <0.001 | 0.18 | |||||||
27.3 | 32.3 | 7.95 | 82.3 | 5.51 | 4.3 | ||||||||||||
Bottom | 12 | 27.3 | 33.1 | 7.69 | 76.9 | 5.09 | 5.09 | 5.4 | 9.8 | 0.001 | 0.13 | ||||||
27.3 | 33.1 | 7.69 | 76.9 | 5.09 | 5.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 08:30 | Surface | 1 | 27.4 | 31.5 | 8.05 | 90.3 | 6.01 | 6.23 | 0.7 | 1.7 | 6.0 | 5.0 | 0.001 | 0.001* | 0.13 | 0.06* |
27.4 | 31.4 | 8.05 | 90.3 | 6.01 | 0.7 | ||||||||||||
Middle | 11.5 | 27.5 | 33.0 | 8.10 | 98.0 | 6.44 | 1.1 | 3.8 | 0.001 | 0.05 | |||||||
27.5 | 33.0 | 8.10 | 98.0 | 6.44 | 1.1 | ||||||||||||
Bottom | 21.5 | 27.5 | 32.9 | 7.83 | 98.5 | 6.45 | 6.46 | 3.2 | 5.2 | <0.001 | <0.01 | ||||||
27.5 | 33.0 | 7.83 | 98.5 | 6.46 | 3.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |