Date: | 25/9/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 18:34 | Surface | 1 | 28.8 | 31.7 | 8.18 | 85.1 | 5.43 | 5.26 | 8.0 | 8.6 | 6.9 | 10.3 | 0.002 | 0.002 | 0.17 | 0.12 |
28.8 | 31.7 | 8.18 | 85.4 | 5.44 | 8.1 | ||||||||||||
Middle | 13.5 | 28.5 | 32.0 | 8.17 | 79.5 | 5.08 | 8.2 | 12.7 | 0.003 | 0.10 | |||||||
28.5 | 32.0 | 8.17 | 79.3 | 5.08 | 8.3 | ||||||||||||
Bottom | 26 | 28.5 | 32.1 | 8.13 | 81.8 | 5.23 | 5.23 | 9.6 | 11.3 | 0.002 | 0.09 | ||||||
28.5 | 32.1 | 8.13 | 81.9 | 5.23 | 9.4 | ||||||||||||
Other Observations: | 3 dredgers at app 100m | ||||||||||||||||
SR2 | 18:18 | Surface | 1 | 28.8 | 31.6 | 8.16 | 83.5 | 5.33 | 5.31 | 7.2 | 8.8 | 6.7 | 9.2 | 0.003 | 0.003 | 0.12 | 0.12 |
28.8 | 31.6 | 8.16 | 83.6 | 5.34 | 7.2 | ||||||||||||
Middle | 6 | 28.7 | 31.8 | 8.14 | 82.8 | 5.28 | 7.6 | 8.3 | 0.003 | 0.12 | |||||||
28.7 | 31.8 | 8.14 | 82.8 | 5.29 | 7.8 | ||||||||||||
Bottom | 10.5 | 28.6 | 32.1 | 8.14 | 75.7 | 4.84 | 4.85 | 11.5 | 12.7 | 0.003 | 0.11 | ||||||
28.6 | 32.1 | 8.13 | 76.0 | 4.86 | 11.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 18:00 | Surface | 1 | 28.6 | 32.1 | 8.18 | 78.0 | 4.98 | 4.98 | 7.8 | 11.9 | 8.3 | 12.4 | N.A. | N.A. | N.A. | N.A. |
28.6 | 32.1 | 8.19 | 77.9 | 4.97 | 7.9 | ||||||||||||
Middle | 4.5 | 28.6 | 32.1 | 8.16 | 77.9 | 4.98 | 12.2 | 10.5 | N.A. | N.A. | |||||||
28.6 | 32.1 | 8.16 | 78.2 | 4.99 | 12.3 | ||||||||||||
Bottom | 8 | 28.6 | 32.2 | 8.12 | 76.8 | 4.90 | 4.90 | 15.5 | 18.3 | N.A. | N.A. | ||||||
28.6 | 32.2 | 8.12 | 76.6 | 4.89 | 15.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR4 | 17:46 | Surface | 1 | 28.6 | 32.0 | 8.19 | 85.1 | 5.44 | 5.24 | 4.0 | 6.2 | 7.9 | 7.8 | 0.001 | 0.001 | 0.06 | 0.06 |
28.6 | 32.0 | 8.19 | 85.3 | 5.45 | 3.9 | ||||||||||||
Middle | 4 | 28.4 | 32.1 | 8.15 | 78.6 | 5.04 | 6.5 | 6.7 | 0.001 | 0.06 | |||||||
28.4 | 32.1 | 8.15 | 78.4 | 5.03 | 6.4 | ||||||||||||
Bottom | 7 | 28.4 | 32.1 | 8.12 | 79.7 | 5.11 | 5.11 | 8.2 | 8.9 | 0.001 | 0.07 | ||||||
28.4 | 32.1 | 8.12 | 79.6 | 5.10 | 8.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 17:35 | Surface | 1 | 28.7 | 32.1 | 8.20 | 86.9 | 5.52 | 5.47 | 7.2 | 9.7 | 7.4 | 12.4 | 0.001 | 0.001 | 0.07 | 0.06 |
28.7 | 32.1 | 8.20 | 87.1 | 5.55 | 7.4 | ||||||||||||
Middle | 4.5 | 28.7 | 32.1 | 8.16 | 84.9 | 5.43 | 8.5 | 8.1 | 0.001 | 0.05 | |||||||
27.7 | 32.1 | 8.16 | 84.1 | 5.37 | 8.6 | ||||||||||||
Bottom | 7.5 | 28.5 | 32.1 | 8.11 | 77.2 | 4.94 | 4.94 | 13.3 | 21.7 | 0.002 | 0.07 | ||||||
28.5 | 32.1 | 8.12 | 77.1 | 4.93 | 13.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 17:23 | Surface | 1 | 29.1 | 32.1 | 8.21 | 91.9 | 5.81 | 5.77 | 5.2 | 6.7 | 11.5 | 9.3 | 0.001 | 0.001 | 0.05 | 0.06 |
29.1 | 32.1 | 8.20 | 92.0 | 5.82 | 5.4 | ||||||||||||
Middle | 6 | 29.1 | 32.1 | 8.17 | 90.4 | 5.72 | 6.5 | 8.1 | 0.001 | 0.05 | |||||||
29.1 | 32.1 | 8.18 | 90.2 | 5.71 | 6.6 | ||||||||||||
Bottom | 11 | 28.6 | 32.2 | 8.13 | 80.5 | 5.13 | 5.12 | 8.4 | 8.3 | 0.002 | 0.07 | ||||||
28.6 | 32.2 | 8.13 | 80.1 | 5.10 | 8.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 17:09 | Surface | 1 | 28.6 | 32.2 | 8.22 | 87.3 | 5.62 | 5.58 | 4.0 | 4.6 | 6.9 | 9.0 | 0.001 | 0.001 | 0.05 | 0.05 |
28.6 | 32.2 | 8.21 | 87.4 | 5.61 | 4.0 | ||||||||||||
Middle | 11 | 28.5 | 32.3 | 8.19 | 86.2 | 5.54 | 3.6 | 10.1 | 0.001 | 0.05 | |||||||
28.5 | 32.3 | 8.20 | 86.1 | 5.55 | 3.5 | ||||||||||||
Bottom | 21 | 28.4 | 32.3 | 8.17 | 82.9 | 5.30 | 5.30 | 6.2 | 10.0 | 0.002 | 0.06 | ||||||
28.4 | 32.3 | 8.17 | 83.0 | 5.30 | 6.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 15:31 | Surface | 1 | 28.8 | 32.0 | 8.21 | 87.2 | 5.55 | 5.49 | 5.2 | 5.6 | 6.0 | 8.3 | 0.002 | 0.002 | 0.05 | 0.05 |
28.8 | 32.0 | 8.21 | 87.0 | 5.54 | 5.2 | ||||||||||||
Middle | 13 | 28.5 | 32.1 | 8.21 | 84.6 | 5.43 | 5.9 | 10.8 | 0.002 | 0.05 | |||||||
28.5 | 32.1 | 8.21 | 84.7 | 5.42 | 5.9 | ||||||||||||
Bottom | 24.5 | 28.5 | 32.1 | 8.20 | 84.0 | 5.37 | 5.37 | 5.6 | 8.0 | 0.002 | 0.04 | ||||||
28.5 | 32.1 | 8.20 | 84.0 | 5.37 | 5.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 15:52 | Surface | 1 | 28.7 | 31.9 | 8.19 | 85.5 | 5.45 | 5.45 | 8.0 | 10.0 | 8.6 | 9.7 | 0.002 | 0.002 | 0.06 | 0.07 |
28.7 | 31.9 | 8.18 | 85.3 | 5.44 | 8.0 | ||||||||||||
Middle | 7 | 28.7 | 31.9 | 8.16 | 85.3 | 5.45 | 9.2 | 6.6 | 0.003 | 0.07 | |||||||
28.7 | 31.9 | 8.16 | 85.2 | 5.44 | 9.2 | ||||||||||||
Bottom | 12.5 | 28.6 | 32.1 | 8.08 | 84.4 | 5.40 | 5.37 | 12.7 | 13.8 | 0.002 | 0.06 | ||||||
28.6 | 32.1 | 8.09 | 83.2 | 5.34 | 12.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 16:10 | Surface | 1 | 29.2 | 31.8 | 8.18 | 85.1 | 5.39 | 5.42 | 6.2 | 8.3 | 7.2 | 7.9 | 0.001 | 0.001 | 0.07 | 0.07 |
29.2 | 31.8 | 8.18 | 85.4 | 5.41 | 6.2 | ||||||||||||
Middle | 4.5 | 29.1 | 31.8 | 8.17 | 84.8 | 5.44 | 8.5 | 9.6 | 0.001 | 0.08 | |||||||
29.1 | 31.8 | 8.17 | 85.7 | 5.43 | 8.5 | ||||||||||||
Bottom | 8 | 28.5 | 32.2 | 8.12 | 74.9 | 4.79 | 4.79 | 10.2 | 6.8 | 0.002 | 0.07 | ||||||
28.5 | 32.1 | 8.13 | 74.8 | 4.79 | 10.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 16:28 | Surface | 1 | 28.4 | 31.6 | 8.17 | 83.7 | 5.38 | 5.40 | 4.0 | 3.9 | 10.0 | 7.3 | 0.003 | 0.003 | 0.13 | 0.13 |
28.4 | 31.7 | 8.18 | 83.6 | 5.37 | 4.0 | ||||||||||||
Middle | 6.5 | 28.4 | 31.6 | 8.16 | 83.9 | 5.41 | 3.9 | 5.8 | 0.003 | 0.14 | |||||||
28.4 | 31.6 | 8.16 | 84.1 | 5.43 | 3.9 | ||||||||||||
Bottom | 12 | 28.4 | 31.5 | 8.15 | 83.5 | 5.36 | 5.36 | 3.7 | 6.0 | 0.003 | 0.13 | ||||||
28.4 | 31.5 | 8.14 | 83.5 | 5.35 | 3.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 16:47 | Surface | 1 | 28.5 | 32.1 | 8.21 | 85.2 | 5.54 | 5.53 | 4.2 | 4.6 | 6.8 | 6.3 | 0.001 | 0.001 | 0.06 | 0.05 |
28.5 | 32.1 | 8.22 | 85.5 | 5.57 | 4.2 | ||||||||||||
Middle | 11.5 | 28.5 | 32.3 | 8.23 | 84.9 | 5.51 | 4.5 | 5.0 | 0.001 | 0.04 | |||||||
28.4 | 32.3 | 8.22 | 84.7 | 5.50 | 4.5 | ||||||||||||
Bottom | 21.5 | 28.4 | 32.4 | 8.20 | 84.1 | 5.42 | 5.43 | 5.1 | 7.0 | 0.001 | 0.04 | ||||||
28.4 | 32.5 | 8.21 | 84.1 | 5.43 | 5.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 25/9/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 10:22 | Surface | 1 | 28.6 | 31.5 | 8.18 | 84.0 | 5.38 | 5.33 | 6.2 | 6.2 | 8.0 | 7.9 | 0.003 | 0.003 | 0.11 | 0.10 |
28.6 | 31.5 | 8.18 | 84.1 | 5.39 | 6.0 | ||||||||||||
Middle | 13 | 28.5 | 31.8 | 8.19 | 82.1 | 5.26 | 6.0 | 10.0 | 0.003 | 0.11 | |||||||
28.5 | 31.8 | 8.19 | 82.2 | 5.27 | 6.1 | ||||||||||||
Bottom | 25 | 28.5 | 31.9 | 8.17 | 83.4 | 5.34 | 5.32 | 6.4 | 5.6 | 0.002 | 0.08 | ||||||
28.5 | 31.9 | 8.18 | 82.7 | 5.30 | 6.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR2 | 10:08 | Surface | 1 | 28.5 | 31.4 | 8.17 | 84.8 | 5.44 | 5.42 | 5.5 | 5.1 | 9.0 | 8.3 | 0.003 | 0.003 | 0.11 | 0.14 |
28.5 | 31.4 | 8.17 | 85.0 | 5.45 | 5.5 | ||||||||||||
Middle | 5.5 | 28.5 | 31.4 | 8.16 | 83.8 | 5.38 | 4.9 | 8.9 | 0.003 | 0.18 | |||||||
28.5 | 31.4 | 8.16 | 84.0 | 5.41 | 4.9 | ||||||||||||
Bottom | 10 | 28.5 | 31.5 | 8.12 | 83.8 | 5.38 | 5.39 | 4.8 | 7.1 | 0.003 | 0.14 | ||||||
28.5 | 31.5 | 8.12 | 83.9 | 5.39 | 4.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 09:46 | Surface | 1 | 29.0 | 32.1 | 8.20 | 80.8 | 5.12 | 5.12 | 7.7 | 7.9 | 8.9 | 6.5 | N.A. | N.A. | N.A. | N.A. |
29.0 | 32.1 | 8.20 | 81.2 | 5.14 | 7.8 | ||||||||||||
Middle | 4 | 28.8 | 32.1 | 8.19 | 80.4 | 5.11 | 7.5 | 6.3 | N.A. | N.A. | |||||||
28.8 | 32.1 | 8.19 | 80.5 | 5.12 | 7.6 | ||||||||||||
Bottom | 7 | 28.6 | 32.1 | 8.13 | 77.7 | 4.97 | 4.95 | 8.2 | 4.3 | N.A. | N.A. | ||||||
28.5 | 32.1 | 8.14 | 77.2 | 4.93 | 8.3 | ||||||||||||
Other Observations: | 2 dredgers at app 100m | ||||||||||||||||
SR4 | 09:33 | Surface | 1 | 28.3 | 32.0 | 8.19 | 79.2 | 5.08 | 5.12 | 5.9 | 5.6 | 8.3 | 7.6 | 0.001 | 0.001 | 0.08 | 0.08 |
28.3 | 32.0 | 8.19 | 79.0 | 5.07 | 5.9 | ||||||||||||
Middle | 4 | 28.3 | 32.1 | 8.18 | 80.5 | 5.17 | 5.8 | 7.5 | 0.001 | 0.08 | |||||||
28.3 | 32.1 | 8.18 | 79.9 | 5.14 | 5.8 | ||||||||||||
Bottom | 6.5 | 28.3 | 32.1 | 8.16 | 81.8 | 5.24 | 5.24 | 4.9 | 6.9 | 0.001 | 0.08 | ||||||
28.3 | 32.1 | 8.16 | 81.4 | 5.24 | 5.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 09:21 | Surface | 1 | 28.5 | 32.1 | 8.20 | 83.0 | 5.31 | 5.29 | 5.3 | 4.8 | 7.2 | 8.7 | 0.001 | 0.001 | 0.07 | 0.08 |
28.5 | 32.1 | 8.20 | 82.2 | 5.26 | 5.2 | ||||||||||||
Middle | 4 | 28.4 | 32.1 | 8.20 | 82.7 | 5.30 | 4.8 | 8.7 | 0.001 | 0.08 | |||||||
28.4 | 32.1 | 8.20 | 82.5 | 5.29 | 4.7 | ||||||||||||
Bottom | 7 | 28.4 | 32.1 | 8.18 | 83.4 | 5.35 | 5.35 | 4.6 | 10.3 | 0.001 | 0.08 | ||||||
28.4 | 32.1 | 8.18 | 83.3 | 5.34 | 4.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 09:08 | Surface | 1 | 28.5 | 32.1 | 8.22 | 83.7 | 5.36 | 5.38 | 5.8 | 5.8 | 7.5 | 8.3 | 0.001 | 0.001 | 0.08 | 0.08 |
28.5 | 32.1 | 8.22 | 83.7 | 5.36 | 5.7 | ||||||||||||
Middle | 5.5 | 28.5 | 32.1 | 8.21 | 84.3 | 5.39 | 5.6 | 8.5 | 0.001 | 0.08 | |||||||
28.5 | 32.1 | 8.21 | 84.7 | 5.42 | 5.5 | ||||||||||||
Bottom | 10 | 28.4 | 32.1 | 8.15 | 84.9 | 5.43 | 5.43 | 5.9 | 8.9 | 0.001 | 0.08 | ||||||
28.4 | 32.1 | 8.16 | 84.6 | 5.42 | 6.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 08:44 | Surface | 1 | 28.4 | 32.1 | 8.23 | 84.9 | 5.44 | 5.39 | 4.6 | 5.5 | 10.1 | 10.6 | 0.001 | 0.001 | 0.05 | 0.06 |
28.4 | 32.1 | 8.23 | 85.0 | 5.44 | 4.5 | ||||||||||||
Middle | 11 | 28.5 | 32.2 | 8.23 | 83.2 | 5.33 | 6.3 | 8.9 | 0.001 | 0.05 | |||||||
28.5 | 32.2 | 8.23 | 83.3 | 5.33 | 6.2 | ||||||||||||
Bottom | 20.5 | 28.5 | 32.2 | 8.21 | 82.9 | 5.30 | 5.29 | 5.7 | 12.7 | 0.001 | 0.06 | ||||||
28.5 | 32.2 | 8.21 | 82.3 | 5.27 | 5.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 07:00 | Surface | 1 | 28.5 | 32.0 | 8.23 | 83.6 | 5.36 | 5.37 | 3.6 | 3.7 | 8.3 | 7.3 | 0.004 | 0.004 | 0.08 | 0.08 |
28.4 | 31.9 | 8.23 | 83.8 | 5.38 | 3.6 | ||||||||||||
Middle | 13 | 28.5 | 32.0 | 8.22 | 83.9 | 5.37 | 3.7 | 4.3 | 0.004 | 0.08 | |||||||
28.5 | 31.9 | 8.22 | 83.6 | 5.36 | 3.6 | ||||||||||||
Bottom | 24.5 | 28.5 | 32.0 | 8.21 | 84.0 | 5.38 | 5.38 | 3.8 | 9.3 | 0.003 | 0.08 | ||||||
28.5 | 32.0 | 8.21 | 84.1 | 5.38 | 3.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 07:19 | Surface | 1 | 28.4 | 31.4 | 8.09 | 71.0 | 4.57 | 4.68 | 3.2 | 3.2 | 4.8 | 4.6 | 0.013 | 0.013 | 0.31 | 0.27 |
28.4 | 31.4 | 8.09 | 70.9 | 4.57 | 3.2 | ||||||||||||
Middle | 6.5 | 28.4 | 31.5 | 8.12 | 74.6 | 4.82 | 3.2 | 4.6 | 0.013 | 0.26 | |||||||
28.4 | 31.5 | 8.12 | 74.1 | 4.77 | 3.3 | ||||||||||||
Bottom | 12 | 28.6 | 31.6 | 8.13 | 81.5 | 5.22 | 5.20 | 3.1 | 4.4 | 0.012 | 0.23 | ||||||
28.5 | 31.6 | 8.14 | 80.9 | 5.18 | 3.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 07:38 | Surface | 1 | 28.4 | 30.9 | 8.14 | 81.1 | 5.24 | 5.27 | 5.6 | 6.5 | 9.3 | 7.3 | 0.003 | 0.003 | 0.19 | 0.18 |
28.4 | 30.9 | 8.14 | 81.4 | 5.25 | 5.7 | ||||||||||||
Middle | 4.5 | 28.4 | 30.9 | 8.13 | 82.1 | 5.30 | 6.6 | 4.0 | 0.003 | 0.19 | |||||||
28.4 | 30.9 | 8.13 | 82.1 | 5.29 | 6.5 | ||||||||||||
Bottom | 8 | 28.4 | 31.1 | 8.10 | 82.5 | 5.31 | 5.30 | 7.3 | 8.6 | 0.003 | 0.15 | ||||||
28.4 | 31.1 | 8.10 | 82.0 | 5.28 | 7.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 07:58 | Surface | 1 | 28.4 | 31.3 | 8.16 | 84.1 | 5.42 | 5.46 | 4.2 | 4.6 | 4.8 | 7.2 | 0.003 | 0.002 | 0.16 | 0.14 |
28.4 | 31.3 | 8.16 | 83.9 | 5.41 | 4.1 | ||||||||||||
Middle | 6.5 | 28.4 | 31.3 | 8.15 | 85.5 | 5.50 | 4.6 | 5.2 | 0.002 | 0.14 | |||||||
28.4 | 31.3 | 8.15 | 85.5 | 5.51 | 4.7 | ||||||||||||
Bottom | 11.5 | 28.4 | 31.3 | 8.13 | 86.0 | 5.53 | 5.53 | 4.9 | 11.6 | 0.002 | 0.13 | ||||||
28.4 | 31.4 | 8.13 | 85.9 | 5.53 | 5.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 08:20 | Surface | 1 | 28.5 | 32.1 | 8.23 | 86.1 | 5.51 | 5.50 | 4.1 | 5.8 | 5.6 | 8.0 | 0.001 | 0.002 | 0.07 | 0.06 |
28.5 | 32.1 | 8.23 | 86.2 | 5.51 | 4.0 | ||||||||||||
Middle | 11 | 28.5 | 32.1 | 8.22 | 85.7 | 5.48 | 5.2 | 11.0 | 0.002 | 0.06 | |||||||
28.5 | 32.1 | 8.22 | 85.7 | 5.49 | 5.6 | ||||||||||||
Bottom | 20.5 | 28.5 | 32.2 | 8.18 | 82.3 | 5.27 | 5.28 | 7.9 | 7.4 | 0.002 | 0.06 | ||||||
28.5 | 32.2 | 8.18 | 82.7 | 5.29 | 7.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |