Date: | 26/11/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Flood | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 17:18 | Surface | 1 | 22.0 | 32.2 | 7.73 | 88.8 | 6.35 | 6.39 | 7.0 | 7.3 | 8.3 | 9.4 | <0.001 | <0.001 | 0.15 | 0.15 |
22.0 | 32.2 | 7.75 | 89.2 | 6.37 | 6.8 | ||||||||||||
Middle | 12.5 | 22.0 | 32.2 | 7.83 | 89.5 | 6.42 | 6.9 | 10.9 | <0.001 | 0.15 | |||||||
22.0 | 32.2 | 7.83 | 89.0 | 6.41 | 6.6 | ||||||||||||
Bottom | 24 | 22.0 | 32.2 | 7.84 | 88.5 | 6.38 | 6.36 | 8.3 | 8.9 | <0.001 | 0.15 | ||||||
22.0 | 32.2 | 7.84 | 88.1 | 6.34 | 8.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR2 | 17:07 | Surface | 1 | 22.0 | 32.2 | 7.76 | 90.0 | 6.47 | 6.44 | 8.0 | 8.1 | 9.5 | 11.2 | 0.001 | 0.001 | 0.17 | 0.18 |
22.0 | 32.2 | 7.76 | 89.8 | 6.46 | 7.5 | ||||||||||||
Middle | 5.5 | 22.0 | 32.2 | 7.80 | 89.3 | 6.40 | 8.1 | 10.1 | 0.001 | 0.19 | |||||||
22.0 | 32.2 | 7.80 | 89.3 | 6.41 | 8.3 | ||||||||||||
Bottom | 10 | 22.0 | 32.2 | 7.81 | 87.2 | 6.28 | 6.27 | 8.1 | 13.9 | 0.001 | 0.17 | ||||||
22.0 | 32.2 | 7.81 | 87.0 | 6.26 | 8.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 16:47 | Surface | 1 | 21.9 | 32.3 | 7.89 | 91.1 | 6.58 | 6.61 | 8.4 | 8.5 | 10.1 | 10.0 | <0.001 | <0.001 | N.A. | N.A. |
21.9 | 32.3 | 7.89 | 91.6 | 6.57 | 8.5 | ||||||||||||
Middle | 4.5 | 21.9 | 32.3 | 7.89 | 92.5 | 6.63 | 8.8 | 10.5 | <0.001 | N.A. | |||||||
21.9 | 32.3 | 7.89 | 92.9 | 6.67 | 8.0 | ||||||||||||
Bottom | 7.5 | 21.9 | 32.3 | 7.90 | 93.1 | 6.70 | 6.70 | 8.5 | 9.3 | <0.001 | N.A. | ||||||
21.9 | 32.3 | 7.90 | 93.0 | 6.70 | 8.8 | ||||||||||||
Other Observations: | Rocks dumping at 50 m. | ||||||||||||||||
SR4 | 16:30 | Surface | 1 | 21.9 | 32.3 | 7.79 | 95.8 | 6.87 | 6.82 | 6.8 | 7.5 | 7.7 | 10.0 | <0.001 | <0.001 | 0.08 | 0.07 |
21.9 | 32.3 | 7.80 | 95.9 | 6.90 | 6.6 | ||||||||||||
Middle | 4 | 21.8 | 32.3 | 7.87 | 93.5 | 6.77 | 7.4 | 9.7 | <0.001 | 0.07 | |||||||
21.8 | 32.3 | 7.88 | 92.8 | 6.73 | 7.5 | ||||||||||||
Bottom | 6.5 | 21.8 | 32.3 | 7.89 | 93.8 | 6.77 | 6.77 | 8.0 | 12.7 | <0.001 | 0.07 | ||||||
21.8 | 32.3 | 7.89 | 94.0 | 6.77 | 8.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 16:19 | Surface | 1 | 21.7 | 32.3 | 7.80 | 95.2 | 6.88 | 6.83 | 10.0 | 10.1 | 8.7 | 9.5 | <0.001 | <0.001 | 0.07 | 0.07 |
21.7 | 32.3 | 7.81 | 94.5 | 6.87 | 9.6 | ||||||||||||
Middle | 4 | 21.7 | 32.3 | 7.88 | 94.0 | 6.80 | 10.6 | 9.5 | <0.001 | 0.07 | |||||||
21.7 | 32.3 | 7.88 | 94.0 | 6.78 | 10.1 | ||||||||||||
Bottom | 7 | 21.5 | 32.3 | 7.89 | 92.4 | 6.70 | 6.71 | 9.9 | 10.3 | <0.001 | 0.07 | ||||||
21.5 | 32.3 | 7.88 | 92.6 | 6.72 | 10.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 16:07 | Surface | 1 | 21.8 | 32.3 | 7.80 | 93.6 | 6.74 | 6.75 | 8.2 | 9.4 | 7.5 | 9.0 | <0.001 | <0.001 | 0.07 | 0.08 |
21.8 | 32.3 | 7.81 | 94.0 | 6.81 | 8.3 | ||||||||||||
Middle | 6 | 21.8 | 32.3 | 7.87 | 93.0 | 6.71 | 10.1 | 8.7 | <0.001 | 0.09 | |||||||
21.8 | 32.3 | 7.87 | 93.2 | 6.72 | 10.0 | ||||||||||||
Bottom | 10.5 | 21.8 | 32.3 | 7.88 | 92.4 | 6.67 | 6.65 | 10.0 | 10.7 | <0.001 | 0.07 | ||||||
21.8 | 32.3 | 7.88 | 92.3 | 6.63 | 10.0 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 15:57 | Surface | 1 | 21.9 | 32.3 | 7.72 | 96.3 | 6.94 | 6.95 | 7.5 | 7.7 | 6.1 | 8.0 | <0.001 | <0.001 | 0.08 | 0.09 |
21.9 | 32.3 | 7.74 | 96.4 | 6.93 | 8.0 | ||||||||||||
Middle | 11.5 | 21.9 | 32.3 | 7.87 | 96.6 | 6.94 | 7.8 | 8.3 | <0.001 | 0.08 | |||||||
21.9 | 32.3 | 7.86 | 96.8 | 6.97 | 7.6 | ||||||||||||
Bottom | 21.5 | 21.8 | 32.3 | 7.88 | 96.0 | 6.91 | 6.92 | 7.8 | 9.6 | <0.001 | 0.11 | ||||||
21.8 | 32.3 | 7.88 | 96.1 | 6.92 | 7.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 13:50 | Surface | 1 | 22.2 | 32.2 | 7.73 | 86.0 | 6.09 | 6.08 | 5.0 | 8.0 | 6.0 | 8.5 | 0.001 | 0.001 | 0.17 | 0.18 |
22.2 | 32.2 | 7.74 | 86.2 | 6.18 | 5.0 | ||||||||||||
Middle | 13 | 22.0 | 32.2 | 7.77 | 83.6 | 5.99 | 7.3 | 8.6 | 0.001 | 0.19 | |||||||
22.0 | 32.2 | 7.77 | 83.8 | 6.07 | 7.3 | ||||||||||||
Bottom | 24.5 | 22.0 | 32.2 | 7.78 | 84.9 | 6.11 | 6.11 | 11.7 | 10.8 | 0.001 | 0.18 | ||||||
22.0 | 32.2 | 7.78 | 84.9 | 6.10 | 11.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 14:05 | Surface | 1 | 22.0 | 32.0 | 7.58 | 80.8 | 5.80 | 5.75 | 3.4 | 4.8 | 6.6 | 6.3 | 0.002 | 0.003 | 0.33 | 0.33 |
22.0 | 32.0 | 7.60 | 80.7 | 5.79 | 3.4 | ||||||||||||
Middle | 6.5 | 21.9 | 32.0 | 7.66 | 79.1 | 5.72 | 4.6 | 4.6 | 0.003 | 0.34 | |||||||
21.9 | 32.0 | 7.66 | 78.8 | 5.70 | 4.6 | ||||||||||||
Bottom | 12 | 21.9 | 32.0 | 7.69 | 79.7 | 5.78 | 5.77 | 6.4 | 7.8 | 0.003 | 0.31 | ||||||
21.9 | 32.0 | 7.69 | 79.8 | 5.75 | 6.4 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 14:23 | Surface | 1 | 21.9 | 32.1 | 7.64 | 88.6 | 6.37 | 6.37 | 6.9 | 7.7 | 7.4 | 10.5 | 0.001 | 0.001 | 0.22 | 0.21 |
21.9 | 32.1 | 7.65 | 88.7 | 6.39 | 6.9 | ||||||||||||
Middle | 4.5 | 21.9 | 32.2 | 7.75 | 88.4 | 6.36 | 7.2 | 12.8 | 0.001 | 0.21 | |||||||
21.9 | 32.2 | 7.76 | 88.2 | 6.36 | 7.2 | ||||||||||||
Bottom | 8 | 21.8 | 32.2 | 7.76 | 86.9 | 6.27 | 6.27 | 8.9 | 11.4 | 0.001 | 0.21 | ||||||
21.8 | 32.1 | 7.76 | 87.1 | 6.27 | 8.9 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 14:44 | Surface | 1 | 21.9 | 32.3 | 7.79 | 97.4 | 7.01 | 7.03 | 8.5 | 9.4 | 9.8 | 9.4 | <0.001 | <0.001 | 0.09 | 0.08 |
21.9 | 32.3 | 7.80 | 97.0 | 7.01 | 8.5 | ||||||||||||
Middle | 6.5 | 21.9 | 32.3 | 7.87 | 97.8 | 7.05 | 9.5 | 8.0 | <0.001 | 0.05 | |||||||
21.9 | 32.3 | 7.87 | 97.4 | 7.04 | 9.5 | ||||||||||||
Bottom | 11.5 | 21.8 | 32.3 | 7.88 | 96.2 | 6.94 | 6.93 | 10.2 | 10.4 | <0.001 | 0.08 | ||||||
21.8 | 32.3 | 7.88 | 96.0 | 6.92 | 10.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 15:20 | Surface | 1 | 21.9 | 32.3 | 7.74 | 96.5 | 6.93 | 6.94 | 8.0 | 7.8 | 8.6 | 8.5 | <0.001 | <0.001 | 0.09 | 0.09 |
21.9 | 32.3 | 7.74 | 96.3 | 6.94 | 8.0 | ||||||||||||
Middle | 11 | 21.8 | 32.3 | 7.75 | 96.6 | 6.94 | 7.9 | 8.4 | <0.001 | 0.11 | |||||||
21.8 | 32.3 | 7.77 | 96.4 | 6.94 | 7.9 | ||||||||||||
Bottom | 21 | 21.8 | 32.3 | 7.78 | 95.9 | 6.90 | 6.91 | 7.6 | 8.4 | <0.001 | 0.09 | ||||||
21.8 | 32.3 | 7.79 | 95.8 | 6.91 | 7.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 26/11/2001 | ||||||||||||||||
Weather: | Sunny | ||||||||||||||||
Sea Condition: | Rough | ||||||||||||||||
Tide: | Mid-Ebb | ||||||||||||||||
Water Quality Monitoring Result | |||||||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | NH3-N (mg/L) | TIN (mg/L) | ||||||
Value | DA | Value | DA | Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 10:45 | Surface | 1 | 22.0 | 32.2 | 7.76 | 85.6 | 6.20 | 6.14 | 7.5 | 9.3 | 6.4 | 9.8 | <0.001 | <0.001 | 0.16 | 0.16 |
22.0 | 32.2 | 7.77 | 85.9 | 6.15 | 7.3 | ||||||||||||
Middle | 12.5 | 21.9 | 32.2 | 7.82 | 84.8 | 6.07 | 10.7 | 13.6 | <0.001 | 0.16 | |||||||
22.0 | 32.2 | 7.82 | 85.0 | 6.14 | 10.9 | ||||||||||||
Bottom | 24 | 21.8 | 32.2 | 7.83 | 86.4 | 6.21 | 6.22 | 9.6 | 9.4 | <0.001 | 0.16 | ||||||
21.8 | 32.2 | 7.83 | 86.3 | 6.22 | 9.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR2 | 10:33 | Surface | 1 | 22.0 | 32.2 | 7.74 | 86.3 | 6.21 | 6.20 | 8.8 | 9.1 | 8.8 | 10.1 | <0.001 | 0.001* | 0.17 | 0.18 |
22.0 | 32.2 | 7.75 | 86.4 | 6.21 | 9.0 | ||||||||||||
Middle | 5.5 | 21.9 | 32.2 | 7.82 | 86.0 | 6.18 | 8.8 | 11.8 | <0.001 | 0.18 | |||||||
21.9 | 32.2 | 7.82 | 86.0 | 6.19 | 9.1 | ||||||||||||
Bottom | 10 | 21.9 | 32.2 | 7.83 | 85.6 | 6.15 | 6.17 | 9.4 | 9.8 | 0.001 | 0.18 | ||||||
21.9 | 32.2 | 7.83 | 86.0 | 6.19 | 9.3 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR3 | 10:12 | Surface | 1 | 21.8 | 32.3 | 7.76 | 89.8 | 6.46 | 6.44 | 11.2 | 13.6 | 10.4 | 13.5 | N.A. | N.A. | N.A. | N.A. |
21.8 | 32.3 | 7.78 | 89.7 | 6.47 | 11.1 | ||||||||||||
Middle | 4 | 21.8 | 32.3 | 7.86 | 89.1 | 6.42 | 11.6 | 11.0 | N.A. | N.A. | |||||||
21.8 | 32.3 | 7.87 | 88.5 | 6.42 | 11.9 | ||||||||||||
Bottom | 7 | 21.8 | 32.3 | 7.88 | 88.4 | 6.39 | 6.39 | 17.6 | 19.0 | N.A. | N.A. | ||||||
21.8 | 32.3 | 7.88 | 88.4 | 6.38 | 18.3 | ||||||||||||
Other Observations: | Rocks dumping at 50 m. | ||||||||||||||||
SR4 | 09:55 | Surface | 1 | 21.7 | 32.3 | 7.75 | 88.8 | 6.44 | 6.41 | 9.9 | 12.5 | 13.6 | 15.4 | <0.001 | <0.001 | 0.08 | 0.08 |
21.7 | 32.3 | 7.77 | 88.9 | 6.42 | 10.0 | ||||||||||||
Middle | 3.5 | 21.7 | 32.3 | 7.88 | 88.5 | 6.38 | 12.3 | 13.2 | <0.001 | 0.08 | |||||||
21.7 | 32.3 | 7.88 | 88.8 | 6.41 | 12.8 | ||||||||||||
Bottom | 6 | 21.7 | 32.3 | 7.89 | 89.5 | 6.48 | 6.48 | 14.5 | 19.4 | <0.001 | 0.08 | ||||||
21.7 | 32.3 | 7.89 | 89.5 | 6.47 | 15.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR5 | 09:44 | Surface | 1 | 21.5 | 32.3 | 7.77 | 88.0 | 6.37 | 6.43 | 11.2 | 11.0 | 13.0 | 11.3 | <0.001 | <0.001 | 0.10 | 0.08 |
21.5 | 32.3 | 7.79 | 88.4 | 6.38 | 11.6 | ||||||||||||
Middle | 4 | 21.5 | 32.3 | 7.87 | 89.6 | 6.46 | 10.1 | 10.6 | <0.001 | 0.07 | |||||||
21.5 | 32.3 | 7.87 | 89.9 | 6.51 | 10.4 | ||||||||||||
Bottom | 7 | 21.4 | 32.3 | 7.89 | 88.3 | 6.41 | 6.42 | 11.7 | 10.2 | <0.001 | 0.07 | ||||||
21.4 | 32.3 | 7.89 | 88.3 | 6.42 | 10.9 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR6 | 09:32 | Surface | 1 | 21.6 | 32.3 | 7.75 | 87.9 | 6.33 | 6.43 | 10.3 | 11.7 | 10.2 | 10.7 | <0.001 | <0.001 | 0.07 | 0.09 |
21.6 | 32.3 | 7.76 | 88.0 | 6.35 | 10.0 | ||||||||||||
Middle | 5.5 | 21.6 | 32.3 | 7.87 | 90.3 | 6.52 | 14.0 | 8.8 | <0.001 | 0.08 | |||||||
21.6 | 32.3 | 7.87 | 90.1 | 6.52 | 13.6 | ||||||||||||
Bottom | 10 | 21.5 | 32.3 | 7.89 | 88.5 | 6.43 | 6.42 | 11.3 | 13.0 | <0.001 | 0.10 | ||||||
21.5 | 32.3 | 7.89 | 88.4 | 6.41 | 10.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
SR7 | 09:20 | Surface | 1 | 21.7 | 32.3 | 7.76 | 89.5 | 6.47 | 6.49 | 8.9 | 9.2 | 20.8 | 14.8 | <0.001 | <0.001 | 0.08 | 0.08 |
21.7 | 32.3 | 7.79 | 89.4 | 6.46 | 8.7 | ||||||||||||
Middle | 11 | 21.7 | 32.3 | 7.88 | 90.2 | 6.52 | 9.8 | 10.0 | <0.001 | 0.08 | |||||||
21.7 | 32.3 | 7.88 | 90.3 | 6.52 | 10.5 | ||||||||||||
Bottom | 21 | 21.7 | 34.3 | 7.89 | 89.4 | 6.43 | 6.44 | 8.9 | 13.6 | <0.001 | 0.09 | ||||||
21.7 | 32.3 | 7.89 | 89.2 | 6.45 | 8.1 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C1 | 07:00 | Surface | 1 | 22.0 | 32.2 | 7.47 | 85.3 | 6.17 | 6.04 | 6.1 | 6.4 | 7.4 | 8.4 | <0.001 | <0.001 | 0.13 | 0.13 |
22.0 | 32.2 | 7.48 | 84.1 | 6.07 | 6.0 | ||||||||||||
Middle | 12.5 | 22.0 | 32.2 | 7.69 | 83.0 | 5.97 | 6.8 | 6.6 | <0.001 | 0.14 | |||||||
22.0 | 32.3 | 7.69 | 82.8 | 5.96 | 6.8 | ||||||||||||
Bottom | 24 | 22.0 | 32.2 | 7.73 | 82.5 | 5.92 | 5.95 | 6.4 | 11.2 | <0.001 | 0.13 | ||||||
22.0 | 32.2 | 7.73 | 82.5 | 5.97 | 6.5 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C2 | 07:50 | Surface | 1 | 21.8 | 32.1 | 7.57 | 81.3 | 5.85 | 5.88 | 9.9 | 9.9 | 11.0 | 10.2 | 0.001 | 0.001 | 0.23 | 0.24 |
21.8 | 32.1 | 7.57 | 81.4 | 5.87 | 9.5 | ||||||||||||
Middle | 6.5 | 21.8 | 32.1 | 7.70 | 81.7 | 5.90 | 9.7 | 10.0 | 0.001 | 0.26 | |||||||
21.8 | 32.2 | 7.70 | 82.0 | 5.89 | 10.1 | ||||||||||||
Bottom | 12 | 21.8 | 32.1 | 7.71 | 81.8 | 5.93 | 5.91 | 9.7 | 9.6 | 0.001 | 0.22 | ||||||
21.8 | 32.1 | 7.72 | 81.6 | 5.88 | 10.2 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C3 | 08:13 | Surface | 1 | 21.9 | 32.3 | 7.60 | 87.8 | 6.29 | 6.34 | 8.0 | 7.5 | 10.2 | 8.7 | <0.001 | 0.001* | 0.16 | 0.16 |
21.9 | 32.3 | 7.62 | 87.5 | 6.30 | 7.5 | ||||||||||||
Middle | 4.5 | 21.8 | 32.2 | 7.76 | 88.7 | 6.40 | 7.3 | 8.4 | 0.001 | 0.16 | |||||||
21.8 | 32.2 | 7.77 | 88.1 | 6.35 | 7.0 | ||||||||||||
Bottom | 8 | 21.8 | 32.2 | 7.79 | 88.3 | 6.38 | 6.37 | 7.3 | 7.4 | 0.001 | 0.17 | ||||||
21.8 | 32.2 | 7.80 | 88.3 | 6.36 | 7.6 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C4 | 08:32 | Surface | 1 | 21.7 | 32.3 | 7.71 | 90.3 | 6.54 | 6.55 | 9.1 | 9.4 | 12.0 | 10.5 | <0.001 | <0.001 | 0.15 | 0.11 |
21.7 | 32.3 | 7.72 | 90.7 | 6.55 | 8.9 | ||||||||||||
Middle | 6.5 | 21.7 | 32.3 | 7.84 | 90.4 | 6.54 | 9.5 | 11.4 | <0.001 | 0.09 | |||||||
21.7 | 32.3 | 7.84 | 90.5 | 6.55 | 9.5 | ||||||||||||
Bottom | 11.5 | 21.7 | 32.3 | 7.87 | 90.8 | 6.55 | 6.57 | 9.7 | 8.0 | <0.001 | 0.09 | ||||||
21.7 | 32.3 | 7.87 | 91.0 | 6.58 | 9.8 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
C5 | 09:03 | Surface | 1 | 21.8 | 32.3 | 7.73 | 91.2 | 6.61 | 6.46 | 12.2 | 11.9 | 8.4 | 10.2 | <0.001 | <0.001 | 0.09 | 0.09 |
21.8 | 32.3 | 7.74 | 89.9 | 6.52 | 12.1 | ||||||||||||
Middle | 11 | 21.7 | 32.3 | 7.85 | 87.9 | 6.35 | 11.6 | 11.0 | <0.001 | 0.09 | |||||||
21.7 | 32.3 | 7.85 | 88.3 | 6.35 | 11.6 | ||||||||||||
Bottom | 21 | 21.8 | 32.3 | 7.87 | 87.9 | 6.36 | 6.35 | 11.9 | 11.2 | <0.001 | 0.09 | ||||||
21.8 | 32.3 | 7.88 | 88.1 | 6.34 | 11.7 | ||||||||||||
Other Observations: | Nil | ||||||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |