Date: | 21/1/2002 | ||||||||||||
Weather: | Sunny | ||||||||||||
Sea Condition: | Rough | ||||||||||||
Tide: | Mid-Flood | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 13:30 | Surface | 1 | 18.8 | 31.3 | 8.08 | 86.7 | 6.71 | 6.75 | 5.3 | 4.8 | 7.6 | 7.9 |
18.8 | 31.3 | 8.08 | 86.5 | 6.71 | 5.3 | ||||||||
Middle | 13.5 | 18.7 | 31.4 | 8.09 | 88.0 | 6.78 | 4.5 | 7.6 | |||||
18.7 | 31.4 | 8.09 | 88.0 | 6.78 | 4.5 | ||||||||
Bottom | 25.5 | 18.7 | 31.4 | 8.08 | 86.6 | 6.65 | 6.65 | 4.7 | 8.6 | ||||
18.7 | 31.4 | 8.08 | 86.6 | 6.65 | 4.6 | ||||||||
Other Observations: | Nil | ||||||||||||
SR2 | 13:20 | Surface | 1 | 19.1 | 31.3 | 8.05 | 85.0 | 6.53 | 6.54 | 6.6 | 6.0 | 7.4 | 8.1 |
19.1 | 31.3 | 8.05 | 84.9 | 6.49 | 6.5 | ||||||||
Middle | 5.5 | 18.9 | 31.3 | 8.05 | 85.9 | 6.58 | 5.7 | 8.8 | |||||
18.9 | 31.3 | 8.05 | 85.7 | 6.56 | 5.7 | ||||||||
Bottom | 10 | 18.7 | 31.2 | 8.04 | 85.6 | 6.60 | 6.60 | 5.6 | 8.0 | ||||
18.7 | 31.2 | 8.04 | 85.7 | 6.59 | 5.6 | ||||||||
Other Observations: | Nil | ||||||||||||
SR3 | 13:00 | Surface | 1 | 18.8 | 31.3 | 8.05 | 85.5 | 6.54 | 6.46 | 3.9 | 4.3 | 17.0 | 15.0 |
18.8 | 31.4 | 8.05 | 85.8 | 6.59 | 4.0 | ||||||||
Middle | 4.5 | 18.6 | 31.4 | 8.05 | 82.9 | 6.39 | 4.5 | 20.4 | |||||
18.6 | 31.4 | 8.05 | 83.0 | 6.31 | 4.7 | ||||||||
Bottom | 8 | 18.6 | 31.4 | 8.04 | 81.5 | 6.31 | 6.31 | 4.2 | 7.6 | ||||
18.6 | 31.4 | 8.04 | 81.1 | 6.30 | 4.3 | ||||||||
Other Observations: | Nil | ||||||||||||
SR4 | 12:45 | Surface | 1 | 18.4 | 31.4 | 8.05 | 85.8 | 6.64 | 6.69 | 3.6 | 4.0 | 17.6 | 15.1 |
18.4 | 31.4 | 8.05 | 85.7 | 6.64 | 3.6 | ||||||||
Middle | 4 | 18.4 | 31.4 | 8.05 | 87.1 | 6.74 | 3.9 | 11.4 | |||||
18.4 | 31.4 | 8.05 | 87.0 | 6.73 | 3.9 | ||||||||
Bottom | 7 | 18.4 | 31.4 | 8.05 | 89.1 | 6.91 | 6.90 | 4.7 | 16.4 | ||||
18.4 | 31.4 | 8.05 | 88.9 | 6.89 | 4.5 | ||||||||
Other Observations: | Nil | ||||||||||||
SR5 | 12:20 | Surface | 1 | 18.8 | 31.4 | 8.05 | 85.7 | 6.58 | 6.66 | 3.8 | 3.8 | 6.2 | 7.2 |
18.9 | 31.4 | 8.05 | 85.3 | 6.55 | 3.8 | ||||||||
Middle | 4.5 | 18.6 | 31.4 | 8.05 | 87.7 | 6.76 | 3.9 | 7.2 | |||||
18.6 | 31.4 | 8.05 | 87.6 | 6.75 | 3.9 | ||||||||
Bottom | 7.5 | 18.5 | 31.4 | 8.04 | 88.6 | 6.85 | 6.85 | 3.7 | 8.2 | ||||
18.4 | 31.4 | 8.04 | 88.6 | 6.85 | 3.5 | ||||||||
Other Observations: | Nil | ||||||||||||
SR6 | 12:10 | Surface | 1 | 18.8 | 31.4 | 8.06 | 87.3 | 6.72 | 6.70 | 3.9 | 4.0 | 5.6 | 7.2 |
18.8 | 31.4 | 8.06 | 86.0 | 6.66 | 3.9 | ||||||||
Middle | 6 | 18.8 | 31.4 | 8.06 | 87.1 | 6.70 | 4.0 | 11.6 | |||||
18.8 | 31.4 | 8.60 | 86.8 | 6.70 | 4.2 | ||||||||
Bottom | 10.5 | 18.7 | 31.4 | 8.06 | 86.6 | 6.65 | 6.66 | 3.8 | 4.4 | ||||
18.7 | 31.4 | 8.06 | 86.7 | 6.66 | 3.9 | ||||||||
Other Observations: | Nil | ||||||||||||
SR7 | 12:00 | Surface | 1 | 18.7 | 31.4 | 8.08 | 88.8 | 6.82 | 6.80 | 3.7 | 4.7 | 4.8 | 4.9 |
18.7 | 31.4 | 8.08 | 88.8 | 6.83 | 3.7 | ||||||||
Middle | 11 | 18.7 | 31.5 | 8.08 | 88.1 | 6.77 | 5.0 | 4.2 | |||||
18.7 | 31.5 | 8.08 | 88.0 | 6.78 | 5.1 | ||||||||
Bottom | 21 | 18.7 | 31.5 | 8.07 | 87.9 | 6.76 | 6.78 | 5.3 | 5.6 | ||||
18.7 | 31.5 | 8.07 | 88.3 | 6.79 | 5.2 | ||||||||
Other Observations: | Nil | ||||||||||||
C1 | 10:10 | Surface | 1 | 18.7 | 31.3 | 8.02 | 87.0 | 6.71 | 6.74 | 3.5 | 4.6 | 5.8 | 6.2 |
18.7 | 31.4 | 8.02 | 87.6 | 6.71 | 3.5 | ||||||||
Middle | 13.5 | 18.7 | 31.4 | 8.02 | 87.7 | 6.77 | 3.7 | 7.0 | |||||
18.7 | 31.4 | 8.02 | 87.9 | 6.75 | 3.7 | ||||||||
Bottom | 25.5 | 18.7 | 31.4 | 7.95 | 87.4 | 6.70 | 6.71 | 6.4 | 5.8 | ||||
18.7 | 31.4 | 7.95 | 87.6 | 6.72 | 6.5 | ||||||||
Other Observations: | Nil | ||||||||||||
C2 | 10:30 | Surface | 1 | 18.7 | 31.3 | 8.04 | 89.3 | 6.89 | 6.80 | 4.3 | 5.3 | 4.2 | 4.5 |
18.7 | 31.3 | 8.04 | 89.1 | 6.84 | 4.3 | ||||||||
Middle | 6.5 | 18.7 | 31.3 | 8.03 | 87.5 | 6.73 | 5.8 | 3.8 | |||||
18.7 | 31.3 | 8.03 | 87.1 | 6.73 | 5.8 | ||||||||
Bottom | 12 | 18.7 | 31.3 | 8.03 | 86.7 | 6.68 | 6.69 | 5.6 | 5.4 | ||||
18.7 | 31.3 | 8.03 | 86.9 | 6.69 | 5.7 | ||||||||
Other Observations: | Nil | ||||||||||||
C3 | 10:50 | Surface | 1 | 18.6 | 31.3 | 8.04 | 87.0 | 6.69 | 6.71 | 4.1 | 4.6 | 4.2 | 3.7 |
18.6 | 31.3 | 8.04 | 87.4 | 6.74 | 4.1 | ||||||||
Middle | 4.5 | 18.6 | 31.3 | 8.03 | 86.8 | 6.71 | 4.6 | 3.8 | |||||
18.6 | 31.3 | 8.03 | 86.4 | 6.68 | 4.7 | ||||||||
Bottom | 8 | 18.5 | 31.3 | 8.01 | 86.7 | 6.70 | 6.70 | 5.1 | 3.2 | ||||
18.5 | 31.3 | 8.01 | 86.7 | 6.70 | 5.0 | ||||||||
Other Observations: | Nil | ||||||||||||
C4 | 11:10 | Surface | 1 | 18.4 | 30.6 | 7.96 | 85.0 | 6.64 | 6.60 | 5.6 | 6.1 | 4.2 | 4.1 |
18.4 | 30.6 | 7.96 | 85.0 | 6.61 | 5.7 | ||||||||
Middle | 6.5 | 18.5 | 31.0 | 7.97 | 84.7 | 6.56 | 5.5 | 4.4 | |||||
18.5 | 31.1 | 7.99 | 84.9 | 6.59 | 5.5 | ||||||||
Bottom | 12 | 18.8 | 31.3 | 8.01 | 85.0 | 6.52 | 6.53 | 7.0 | 3.6 | ||||
18.8 | 31.3 | 8.01 | 85.1 | 6.53 | 7.1 | ||||||||
Other Observations: | Nil | ||||||||||||
C5 | 11:40 | Surface | 1 | 18.9 | 31.7 | 8.08 | 87.8 | 6.71 | 6.72 | 3.2 | 3.7 | 6.0 | 5.3 |
18.9 | 31.7 | 8.09 | 87.5 | 6.72 | 3.4 | ||||||||
Middle | 11.5 | 18.9 | 31.7 | 8.08 | 88.0 | 6.73 | 3.7 | 3.4 | |||||
18.9 | 31.7 | 8.08 | 88.0 | 6.73 | 3.7 | ||||||||
Bottom | 22 | 18.9 | 31.7 | 8.07 | 86.4 | 6.61 | 6.61 | 4.1 | 6.6 | ||||
18.9 | 31.7 | 8.07 | 86.3 | 6.61 | 4.0 | ||||||||
Other Observations: | Nil | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 21/1/2002 | ||||||||||||
Weather: | Sunny | ||||||||||||
Sea Condition: | Rough | ||||||||||||
Tide: | Mid-Ebb | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 18:40 | Surface | 1 | 18.8 | 31.2 | 8.06 | 85.2 | 6.56 | 6.55 | 4.3 | 4.7 | 11.0 | 7.0 |
18.8 | 31.2 | 8.06 | 85.3 | 6.56 | 4.2 | ||||||||
Middle | 13 | 18.8 | 31.3 | 8.07 | 84.9 | 6.53 | 5.1 | 5.0 | |||||
18.8 | 31.3 | 8.07 | 85.0 | 6.53 | 5.0 | ||||||||
Bottom | 25 | 18.7 | 31.4 | 8.08 | 84.6 | 6.51 | 6.52 | 4.7 | 5.0 | ||||
18.7 | 31.4 | 8.08 | 85.0 | 6.52 | 4.6 | ||||||||
Other Observations: | Nil | ||||||||||||
SR2 | 18:30 | Surface | 1 | 18.6 | 31.1 | 8.05 | 85.1 | 6.60 | 6.62 | 4.9 | 4.5 | 4.6 | 4.6 |
18.6 | 31.1 | 8.06 | 85.0 | 6.57 | 4.8 | ||||||||
Middle | 6 | 18.5 | 31.1 | 8.05 | 86.0 | 6.66 | 4.1 | 4.3 | |||||
18.5 | 31.1 | 8.05 | 85.7 | 6.63 | 4.0 | ||||||||
Bottom | 10.5 | 18.7 | 31.2 | 8.04 | 85.2 | 6.56 | 6.57 | 4.6 | 4.9 | ||||
18.7 | 31.2 | 8.05 | 85.1 | 6.57 | 4.7 | ||||||||
Other Observations: | Nil | ||||||||||||
SR3 | 18:05 | Surface | 1 | 18.8 | 31.4 | 8.07 | 83.1 | 6.44 | 6.51 | 6.5 | 5.5 | 9.1 | 7.6 |
18.8 | 31.4 | 8.09 | 82.4 | 6.34 | 6.4 | ||||||||
Middle | 4.5 | 18.7 | 31.4 | 8.07 | 86.0 | 6.63 | 4.8 | 8.1 | |||||
18.7 | 31.4 | 8.07 | 85.9 | 6.61 | 4.9 | ||||||||
Bottom | 7.5 | 18.6 | 31.4 | 8.06 | 84.1 | 6.50 | 6.51 | 5.1 | 5.7 | ||||
18.6 | 31.4 | 8.06 | 84.4 | 6.51 | 5.1 | ||||||||
Other Observations: | Nil | ||||||||||||
SR4 | 17:56 | Surface | 1 | 18.6 | 31.4 | 8.09 | 87.3 | 6.72 | 6.75 | 4.1 | 4.2 | 4.3 | 5.0 |
18.6 | 31.4 | 8.09 | 87.2 | 6.73 | 4.0 | ||||||||
Middle | 4 | 18.6 | 31.4 | 8.09 | 87.7 | 6.77 | 4.5 | 5.5 | |||||
18.6 | 31.4 | 8.09 | 87.7 | 6.77 | 4.5 | ||||||||
Bottom | 7 | 18.6 | 31.4 | 8.09 | 88.2 | 6.79 | 6.80 | 4.1 | 5.1 | ||||
18.6 | 31.4 | 8.10 | 88.2 | 6.80 | 4.0 | ||||||||
Other Observations: | Nil | ||||||||||||
SR5 | 17:40 | Surface | 1 | 18.8 | 31.4 | 8.08 | 88.3 | 6.77 | 6.71 | 3.9 | 3.6 | 4.9 | 10.7 |
18.8 | 31.4 | 8.08 | 88.1 | 6.77 | 4.0 | ||||||||
Middle | 4.5 | 18.7 | 31.4 | 8.09 | 86.4 | 6.65 | 3.3 | 9.5 | |||||
18.7 | 31.4 | 8.09 | 86.6 | 6.65 | 3.2 | ||||||||
Bottom | 7.5 | 18.6 | 31.4 | 8.08 | 87.1 | 6.70 | 6.71 | 3.7 | 17.7 | ||||
18.6 | 31.4 | 8.08 | 87.2 | 6.72 | 3.6 | ||||||||
Other Observations: | Nil | ||||||||||||
SR6 | 17:30 | Surface | 1 | 18.8 | 31.4 | 8.09 | 87.5 | 6.72 | 6.70 | 3.8 | 3.8 | 11.9 | 8.6 |
18.8 | 31.4 | 8.09 | 87.7 | 6.73 | 3.8 | ||||||||
Middle | 5.5 | 18.7 | 31.4 | 8.08 | 86.8 | 6.67 | 3.9 | 5.5 | |||||
18.7 | 31.4 | 8.08 | 86.7 | 6.67 | 3.9 | ||||||||
Bottom | 10 | 18.6 | 31.4 | 8.08 | 84.3 | 6.49 | 6.52 | 3.7 | 8.3 | ||||
18.6 | 31.4 | 8.09 | 85.3 | 6.54 | 3.8 | ||||||||
Other Observations: | Nil | ||||||||||||
SR7 | 17:15 | Surface | 1 | 18.8 | 31.4 | 8.10 | 87.3 | 6.70 | 6.70 | 3.8 | 4.1 | 5.1 | 6.7 |
18.8 | 31.4 | 8.10 | 87.4 | 6.71 | 3.9 | ||||||||
Middle | 12 | 18.9 | 31.6 | 8.11 | 87.5 | 6.70 | 4.4 | 7.5 | |||||
18.9 | 31.6 | 8.11 | 87.5 | 6.70 | 4.3 | ||||||||
Bottom | 22.5 | 18.9 | 31.7 | 8.10 | 85.6 | 6.54 | 6.55 | 4.0 | 7.5 | ||||
18.9 | 31.7 | 8.11 | 86.0 | 6.56 | 4.1 | ||||||||
Other Observations: | Nil | ||||||||||||
C1 | 15:30 | Surface | 1 | 18.8 | 31.4 | 8.10 | 87.8 | 6.74 | 6.72 | 3.5 | 4.7 | 9.5 | 5.8 |
18.8 | 31.4 | 8.11 | 87.7 | 6.74 | 3.6 | ||||||||
Middle | 13 | 18.7 | 31.4 | 8.10 | 87.1 | 6.71 | 5.1 | 4.3 | |||||
18.8 | 31.4 | 8.10 | 87.2 | 6.69 | 5.0 | ||||||||
Bottom | 25 | 18.7 | 31.4 | 8.09 | 86.8 | 6.64 | 6.69 | 5.6 | 3.7 | ||||
18.7 | 31.4 | 8.09 | 87.6 | 6.73 | 5.6 | ||||||||
Other Observations: | Nil | ||||||||||||
C2 | 15:45 | Surface | 1 | 18.8 | 31.3 | 8.10 | 88.1 | 6.77 | 6.74 | 4.7 | 4.9 | 7.9 | 6.6 |
18.8 | 31.3 | 8.11 | 87.9 | 6.78 | 4.6 | ||||||||
Middle | 6.5 | 18.7 | 31.4 | 8.09 | 87.2 | 6.69 | 4.9 | 5.1 | |||||
18.7 | 31.4 | 8.09 | 87.0 | 6.70 | 4.8 | ||||||||
Bottom | 12 | 18.7 | 31.4 | 8.09 | 86.7 | 6.65 | 6.66 | 5.1 | 6.9 | ||||
18.7 | 31.4 | 8.09 | 86.7 | 6.67 | 5.0 | ||||||||
Other Observations: | Nil | ||||||||||||
C3 | 16:10 | Surface | 1 | 18.7 | 30.8 | 8.00 | 84.9 | 6.57 | 6.57 | 4.7 | 5.0 | 4.3 | 5.2 |
18.7 | 30.8 | 8.00 | 84.7 | 6.55 | 4.6 | ||||||||
Middle | 4.5 | 18.7 | 30.8 | 8.02 | 85.1 | 6.56 | 4.5 | 4.9 | |||||
18.7 | 30.9 | 8.01 | 85.3 | 6.58 | 4.4 | ||||||||
Bottom | 8 | 18.5 | 31.2 | 8.03 | 84.3 | 6.52 | 6.52 | 5.7 | 6.3 | ||||
18.5 | 31.2 | 8.03 | 84.2 | 6.51 | 5.9 | ||||||||
Other Observations: | Nil | ||||||||||||
C4 | 16:30 | Surface | 1 | 18.7 | 31.3 | 8.09 | 88.3 | 6.80 | 6.81 | 3.9 | 4.1 | 4.7 | 6.8 |
18.7 | 31.3 | 8.09 | 88.4 | 6.80 | 3.8 | ||||||||
Middle | 6.5 | 18.7 | 31.4 | 8.09 | 88.7 | 6.82 | 4.3 | 5.7 | |||||
18.7 | 31.3 | 8.09 | 88.7 | 6.83 | 4.5 | ||||||||
Bottom | 12 | 18.7 | 31.5 | 8.10 | 87.5 | 6.74 | 6.74 | 4.0 | 10.1 | ||||
18.7 | 31.5 | 8.10 | 87.4 | 6.73 | 4.1 | ||||||||
Other Observations: | Nil | ||||||||||||
C5 | 17:00 | Surface | 1 | 19.0 | 31.7 | 8.12 | 88.2 | 6.74 | 6.72 | 3.1 | 3.2 | 7.5 | 6.0 |
19.0 | 31.7 | 8.12 | 88.0 | 6.72 | 3.1 | ||||||||
Middle | 11.5 | 19.0 | 31.7 | 8.12 | 87.7 | 6.70 | 3.5 | 3.7 | |||||
19.0 | 31.7 | 8.12 | 87.0 | 6.70 | 3.6 | ||||||||
Bottom | 22 | 19.4 | 32.0 | 8.12 | 86.6 | 6.56 | 6.56 | 3.1 | 6.9 | ||||
19.4 | 32.0 | 8.12 | 86.6 | 6.56 | 3.0 | ||||||||
Other Observations: | Nil | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |