Date: | 23/1/2002 | ||||||||||||
Weather: | Sunny | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Flood | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 14:34 | Surface | 1 | 18.7 | 31.5 | 8.14 | 94.9 | 7.34 | 7.32 | 2.6 | 2.8 | 4.8 | 6.5 |
18.7 | 31.5 | 8.14 | 95.1 | 7.35 | 2.5 | ||||||||
Middle | 12.5 | 18.7 | 31.5 | 8.14 | 94.5 | 7.29 | 2.8 | 5.2 | |||||
18.7 | 31.5 | 8.14 | 94.6 | 7.30 | 2.7 | ||||||||
Bottom | 24 | 18.7 | 31.6 | 8.13 | 93.0 | 7.15 | 7.15 | 3.1 | 9.6 | ||||
18.7 | 31.6 | 8.14 | 92.9 | 7.14 | 2.9 | ||||||||
Other Observations: | Nil | ||||||||||||
SR2 | 14:17 | Surface | 1 | 18.6 | 31.4 | 8.13 | 94.8 | 7.33 | 7.32 | 3.4 | 3.5 | 9.0 | 7.3 |
18.6 | 31.4 | 8.13 | 94.8 | 7.32 | 3.2 | ||||||||
Middle | 6 | 18.6 | 31.4 | 8.12 | 94.6 | 7.31 | 3.5 | 7.6 | |||||
18.6 | 31.4 | 8.12 | 94.7 | 7.31 | 3.6 | ||||||||
Bottom | 11 | 18.7 | 31.4 | 8.12 | 93.5 | 7.20 | 7.20 | 3.6 | 5.4 | ||||
18.7 | 31.4 | 8.13 | 93.4 | 7.19 | 3.6 | ||||||||
Other Observations: | Nil | ||||||||||||
SR3 | 13:56 | Surface | 1 | 18.4 | 31.5 | 8.13 | 95.4 | 7.38 | 7.54 | 4.4 | 3.6 | 8.2 | 8.7 |
18.4 | 31.5 | 8.13 | 95.5 | 7.38 | 4.3 | ||||||||
Middle | 4.5 | 18.3 | 31.5 | 8.13 | 99.4 | 7.70 | 3.8 | 9.4 | |||||
18.3 | 31.5 | 8.13 | 99.3 | 7.69 | 3.9 | ||||||||
Bottom | 7.5 | 18.2 | 31.4 | 8.13 | 98.4 | 7.64 | 7.65 | 2.4 | 8.4 | ||||
18.2 | 31.5 | 8.13 | 98.6 | 7.65 | 2.5 | ||||||||
Other Observations: | Sand filling and stone dumping at 100 m | ||||||||||||
SR4 | 13:04 | Surface | 1 | 18.1 | 31.4 | 8.15 | 99.3 | 7.70 | 7.71 | 2.2 | 3.1 | 6.2 | 9.2 |
18.1 | 31.4 | 8.15 | 99.1 | 7.69 | 2.2 | ||||||||
Middle | 4 | 18.1 | 31.4 | 8.15 | 99.4 | 7.72 | 2.9 | 12.4 | |||||
18.1 | 31.4 | 8.15 | 99.4 | 7.71 | 3.0 | ||||||||
Bottom | 7 | 18.1 | 31.4 | 8.13 | 99.4 | 7.71 | 7.71 | 4.2 | 9.0 | ||||
18.1 | 31.4 | 8.13 | 99.3 | 7.70 | 4.3 | ||||||||
Other Observations: | Nil | ||||||||||||
SR5 | 13:29 | Surface | 1 | 18.5 | 31.6 | 8.13 | 95.6 | 7.37 | 7.44 | 4.6 | 4.8 | 6.2 | 8.2 |
18.5 | 31.6 | 8.13 | 95.6 | 7.37 | 4.6 | ||||||||
Middle | 4 | 18.5 | 31.6 | 8.13 | 97.3 | 7.50 | 4.7 | 7.8 | |||||
18.5 | 31.6 | 8.13 | 97.4 | 7.51 | 4.8 | ||||||||
Bottom | 7 | 18.5 | 31.6 | 8.12 | 96.0 | 7.40 | 7.40 | 5.1 | 10.6 | ||||
18.5 | 31.6 | 8.12 | 96.0 | 7.40 | 5.0 | ||||||||
Other Observations: | Nil | ||||||||||||
SR6 | 13:18 | Surface | 1 | 18.9 | 31.8 | 8.13 | 93.2 | 7.12 | 7.18 | 2.7 | 2.5 | 18.4 | 12.1 |
18.9 | 31.8 | 8.13 | 93.6 | 7.15 | 2.8 | ||||||||
Middle | 5.5 | 18.9 | 31.8 | 8.12 | 94.7 | 7.23 | 2.3 | 9.0 | |||||
18.9 | 31.8 | 8.12 | 94.6 | 7.23 | 2.4 | ||||||||
Bottom | 10 | 19.0 | 31.8 | 8.12 | 93.1 | 7.10 | 7.10 | 2.2 | 8.8 | ||||
19.0 | 31.8 | 8.12 | 93.1 | 7.10 | 2.3 | ||||||||
Other Observations: | Nil | ||||||||||||
SR7 | 13:03 | Surface | 1 | 18.8 | 31.7 | 8.15 | 93.3 | 7.13 | 7.13 | 2.6 | 2.4 | 9.4 | 6.4 |
18.8 | 31.7 | 8.15 | 93.4 | 7.13 | 2.3 | ||||||||
Middle | 11 | 18.9 | 31.7 | 8.13 | 93.2 | 7.12 | 2.3 | 6.6 | |||||
18.9 | 31.7 | 8.14 | 93.3 | 7.13 | 2.4 | ||||||||
Bottom | 21 | 19.0 | 31.8 | 8.12 | 92.6 | 7.07 | 7.07 | 2.4 | 3.3 | ||||
19.0 | 31.8 | 8.13 | 92.5 | 7.06 | 2.6 | ||||||||
Other Observations: | Nil | ||||||||||||
C1 | 11:15 | Surface | 1 | 18.9 | 31.5 | 8.12 | 90.6 | 6.93 | 6.92 | 3.2 | 4.9 | 8.9 | 12.0 |
18.9 | 31.6 | 8.11 | 90.5 | 6.93 | 3.3 | ||||||||
Middle | 13.5 | 18.9 | 31.6 | 8.10 | 90.5 | 6.92 | 4.0 | 19.3 | |||||
18.9 | 31.6 | 8.10 | 90.4 | 6.90 | 4.0 | ||||||||
Bottom | 25.5 | 19.0 | 31.7 | 8.09 | 88.6 | 6.81 | 6.82 | 7.5 | 7.7 | ||||
19.0 | 31.7 | 8.10 | 88.7 | 6.82 | 7.4 | ||||||||
Other Observations: | Nil | ||||||||||||
C2 | 11:36 | Surface | 1 | 18.4 | 31.4 | 8.10 | 91.7 | 7.09 | 7.08 | 2.6 | 3.2 | 9.5 | 11.3 |
18.5 | 31.4 | 8.10 | 91.8 | 7.10 | 2.7 | ||||||||
Middle | 6.5 | 18.5 | 31.3 | 8.10 | 91.3 | 7.07 | 3.4 | 8.7 | |||||
18.5 | 31.3 | 8.09 | 91.0 | 7.05 | 3.5 | ||||||||
Bottom | 12 | 18.5 | 31.4 | 8.09 | 91.6 | 7.08 | 7.07 | 3.6 | 15.7 | ||||
18.5 | 31.4 | 8.09 | 91.4 | 7.05 | 3.5 | ||||||||
Other Observations: | Nil | ||||||||||||
C3 | 11:56 | Surface | 1 | 18.0 | 31.0 | 8.07 | 92.5 | 7.22 | 7.14 | 3.7 | 3.5 | 7.9 | 8.8 |
18.1 | 31.0 | 8.07 | 92.2 | 7.21 | 3.7 | ||||||||
Middle | 5 | 18.1 | 31.0 | 8.06 | 91.4 | 7.06 | 3.6 | 9.5 | |||||
18.1 | 31.0 | 8.06 | 91.6 | 7.08 | 3.5 | ||||||||
Bottom | 8.5 | 18.2 | 31.3 | 8.05 | 90.8 | 7.00 | 7.00 | 3.4 | 8.9 | ||||
18.2 | 31.3 | 8.06 | 90.9 | 7.00 | 3.3 | ||||||||
Other Observations: | Nil | ||||||||||||
C4 | 12:18 | Surface | 1 | 18.0 | 31.2 | 8.08 | 92.4 | 7.15 | 7.14 | 3.6 | 3.6 | 6.5 | 9.0 |
18.0 | 31.2 | 8.08 | 92.5 | 7.15 | 3.5 | ||||||||
Middle | 6.5 | 18.0 | 31.2 | 8.08 | 92.2 | 7.13 | 4.1 | 11.5 | |||||
18.0 | 31.2 | 8.08 | 92.3 | 7.14 | 4.0 | ||||||||
Bottom | 12 | 18.7 | 31.7 | 8.08 | 90.2 | 6.98 | 6.99 | 3.4 | 9.1 | ||||
18.8 | 31.8 | 8.09 | 90.4 | 6.99 | 3.2 | ||||||||
Other Observations: | Nil | ||||||||||||
C5 | 12:41 | Surface | 1 | 18.7 | 31.8 | 8.15 | 95.8 | 7.36 | 7.35 | 2.1 | 2.3 | 9.3 | 11.0 |
18.8 | 31.8 | 8.14 | 95.9 | 7.37 | 2.1 | ||||||||
Middle | 11.5 | 18.7 | 31.8 | 8.14 | 95.4 | 7.33 | 2.3 | 11.1 | |||||
18.7 | 31.8 | 8.14 | 95.6 | 7.34 | 2.3 | ||||||||
Bottom | 21.5 | 18.8 | 31.9 | 8.14 | 95.1 | 7.28 | 7.28 | 2.4 | 12.5 | ||||
18.8 | 31.8 | 8.13 | 95.0 | 7.28 | 2.5 | ||||||||
Other Observations: | Nil | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 23/1/2002 | ||||||||||||
Weather: | Sunny | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Ebb | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 10:25 | Surface | 1 | 18.5 | 31.4 | 8.13 | 96.1 | 7.43 | 7.33 | 1.8 | 2.3 | 6.5 | 9.0 |
18.5 | 31.4 | 8.14 | 95.7 | 7.40 | 1.9 | ||||||||
Middle | 12.5 | 18.5 | 31.5 | 8.13 | 93.9 | 7.25 | 2.2 | 10.3 | |||||
18.5 | 31.5 | 8.14 | 93.8 | 7.24 | 2.3 | ||||||||
Bottom | 24 | 18.6 | 31.5 | 8.13 | 92.2 | 7.10 | 7.11 | 2.6 | 10.3 | ||||
18.6 | 31.5 | 8.13 | 92.3 | 7.11 | 2.7 | ||||||||
Other Observations: | Nil | ||||||||||||
SR2 | 10:06 | Surface | 1 | 18.4 | 31.3 | 8.12 | 96.1 | 7.44 | 7.42 | 2.5 | 2.4 | 14.7 | 12.9 |
18.4 | 31.3 | 8.12 | 96.0 | 7.44 | 2.5 | ||||||||
Middle | 5.5 | 18.4 | 31.3 | 8.11 | 95.6 | 7.40 | 2.0 | 11.5 | |||||
18.4 | 31.3 | 8.11 | 95.6 | 7.40 | 2.1 | ||||||||
Bottom | 10 | 18.5 | 31.4 | 8.11 | 94.1 | 7.27 | 7.27 | 2.6 | 12.5 | ||||
18.5 | 31.4 | 8.11 | 94.0 | 7.27 | 2.7 | ||||||||
Other Observations: | Nil | ||||||||||||
SR3 | 09:43 | Surface | 1 | 18.3 | 31.5 | 8.13 | 94.2 | 7.29 | 7.40 | 4.6 | 5.6 | 10.9 | 8.4 |
18.3 | 31.5 | 8.13 | 94.4 | 7.31 | 4.5 | ||||||||
Middle | 4 | 18.3 | 31.5 | 8.13 | 96.5 | 7.48 | 6.3 | 6.9 | |||||
18.3 | 31.5 | 8.13 | 96.7 | 7.50 | 6.3 | ||||||||
Bottom | 7 | 18.3 | 31.5 | 8.12 | 95.9 | 7.42 | 7.42 | 6.2 | 7.5 | ||||
18.3 | 31.5 | 8.12 | 95.8 | 7.42 | 5.9 | ||||||||
Other Observations: | Sand filling and stone dumping at 100 m | ||||||||||||
SR4 | 09:25 | Surface | 1 | 17.9 | 31.4 | 8.13 | 92.8 | 7.25 | 7.44 | 4.0 | 4.1 | 7.7 | 8.4 |
17.9 | 31.4 | 8.13 | 93.4 | 7.30 | 3.7 | ||||||||
Middle | 4 | 17.9 | 31.4 | 8.13 | 97.2 | 7.60 | 4.5 | 11.1 | |||||
17.9 | 31.4 | 8.13 | 97.2 | 7.60 | 4.6 | ||||||||
Bottom | 6.5 | 17.9 | 31.4 | 8.11 | 95.3 | 7.45 | 7.46 | 3.9 | 6.3 | ||||
17.9 | 31.4 | 8.11 | 95.5 | 7.47 | 4.1 | ||||||||
Other Observations: | Nil | ||||||||||||
SR5 | 09:14 | Surface | 1 | 18.4 | 31.6 | 8.15 | 95.5 | 7.39 | 7.42 | 2.8 | 2.6 | 8.1 | 7.0 |
18.4 | 31.6 | 8.15 | 95.5 | 7.39 | 2.9 | ||||||||
Middle | 4 | 18.4 | 31.6 | 8.14 | 96.5 | 7.47 | 2.6 | 6.3 | |||||
18.4 | 31.6 | 8.14 | 96.2 | 7.44 | 2.5 | ||||||||
Bottom | 6.5 | 18.4 | 31.6 | 8.13 | 94.6 | 7.32 | 7.33 | 2.2 | 6.5 | ||||
18.4 | 31.6 | 8.13 | 94.8 | 7.33 | 2.3 | ||||||||
Other Observations: | Nil | ||||||||||||
SR6 | 09:02 | Surface | 1 | 18.5 | 31.7 | 8.14 | 93.3 | 7.20 | 7.27 | 3.1 | 2.9 | 20.7 | 19.6 |
18.5 | 31.7 | 8.14 | 93.2 | 7.20 | 3.2 | ||||||||
Middle | 5.5 | 18.5 | 31.6 | 8.14 | 95.1 | 7.34 | 2.8 | 19.1 | |||||
18.5 | 31.6 | 8.14 | 95.1 | 7.34 | 2.9 | ||||||||
Bottom | 9.5 | 18.5 | 31.6 | 8.12 | 93.4 | 7.21 | 7.22 | 2.6 | 19.1 | ||||
18.5 | 31.6 | 8.12 | 93.5 | 7.22 | 2.6 | ||||||||
Other Observations: | Nil | ||||||||||||
SR7 | 08:48 | Surface | 1 | 18.7 | 31.7 | 8.14 | 94.9 | 7.30 | 7.30 | 1.5 | 1.7 | 12.7 | 16.6 |
18.7 | 31.7 | 8.14 | 95.1 | 7.31 | 1.5 | ||||||||
Middle | 11 | 18.7 | 31.7 | 8.14 | 94.9 | 7.29 | 1.8 | 18.7 | |||||
18.7 | 31.7 | 8.14 | 94.9 | 7.29 | 1.9 | ||||||||
Bottom | 20.5 | 19.0 | 31.8 | 8.12 | 93.2 | 7.13 | 7.14 | 1.6 | 18.5 | ||||
18.9 | 31.8 | 8.13 | 93.4 | 7.15 | 1.7 | ||||||||
Other Observations: | Nil | ||||||||||||
C1 | 07:00 | Surface | 1 | 18.6 | 31.5 | 8.11 | 89.4 | 6.88 | 6.88 | 2.8 | 5.2 | 7.3 | 5.7 |
18.6 | 31.5 | 8.11 | 89.4 | 6.88 | 2.9 | ||||||||
Middle | 13 | 18.7 | 31.6 | 8.11 | 89.7 | 6.89 | 4.0 | 4.9 | |||||
18.7 | 31.6 | 8.11 | 89.6 | 6.88 | 4.1 | ||||||||
Bottom | 25 | 18.8 | 31.6 | 8.10 | 87.5 | 6.71 | 6.73 | 8.9 | 4.9 | ||||
18.8 | 31.6 | 8.10 | 87.8 | 6.74 | 8.4 | ||||||||
Other Observations: | Nil | ||||||||||||
C2 | 07:20 | Surface | 1 | 18.3 | 31.3 | 8.08 | 92.5 | 7.15 | 7.15 | 1.8 | 2.5 | 4.8 | 5.6 |
18.3 | 31.3 | 8.08 | 92.8 | 7.18 | 1.9 | ||||||||
Middle | 6.5 | 18.3 | 31.3 | 8.08 | 91.9 | 7.13 | 2.7 | 7.2 | |||||
18.3 | 31.3 | 8.08 | 91.8 | 7.12 | 2.6 | ||||||||
Bottom | 11.5 | 18.4 | 31.4 | 8.08 | 92.1 | 7.14 | 7.13 | 3.0 | 4.8 | ||||
18.4 | 31.4 | 8.08 | 92.0 | 7.12 | 2.8 | ||||||||
Other Observations: | Nil | ||||||||||||
C3 | 07:43 | Surface | 1 | 17.9 | 30.9 | 8.05 | 92.6 | 7.26 | 7.28 | 2.3 | 3.2 | 5.6 | 5.7 |
17.9 | 30.9 | 8.05 | 92.4 | 7.25 | 2.4 | ||||||||
Middle | 4.5 | 17.9 | 30.9 | 8.04 | 93.2 | 7.30 | 2.6 | 5.8 | |||||
17.9 | 30.9 | 8.04 | 93.1 | 7.30 | 2.7 | ||||||||
Bottom | 8 | 18.4 | 31.3 | 8.04 | 88.7 | 6.88 | 6.88 | 4.7 | 5.8 | ||||
18.4 | 31.2 | 8.05 | 88.6 | 6.87 | 4.6 | ||||||||
Other Observations: | Nil | ||||||||||||
C4 | 08:04 | Surface | 1 | 18.0 | 31.1 | 8.07 | 92.8 | 7.25 | 7.26 | 1.9 | 2.1 | 5.4 | 6.6 |
18.0 | 31.1 | 8.07 | 93.0 | 7.27 | 1.8 | ||||||||
Middle | 6.5 | 18.0 | 31.1 | 8.07 | 92.8 | 7.25 | 1.8 | 5.8 | |||||
18.0 | 31.1 | 8.07 | 92.9 | 7.25 | 1.9 | ||||||||
Bottom | 11.5 | 19.1 | 31.9 | 8.10 | 89.8 | 6.93 | 6.96 | 2.4 | 8.6 | ||||
19.1 | 31.8 | 8.10 | 90.5 | 6.99 | 2.5 | ||||||||
Other Observations: | Nil | ||||||||||||
C5 | 08:28 | Surface | 1 | 18.7 | 31.7 | 8.15 | 97.1 | 7.46 | 7.46 | 2.2 | 2.1 | 8.4 | 9.7 |
18.7 | 31.7 | 8.15 | 97.2 | 7.46 | 2.1 | ||||||||
Middle | 11 | 18.7 | 31.7 | 8.14 | 97.3 | 7.47 | 2.1 | 7.2 | |||||
18.7 | 31.7 | 8.14 | 97.0 | 7.45 | 2.0 | ||||||||
Bottom | 21 | 18.8 | 31.7 | 8.14 | 95.9 | 7.36 | 7.37 | 2.0 | 13.4 | ||||
18.8 | 31.7 | 8.14 | 96.3 | 7.38 | 2.1 | ||||||||
Other Observations: | Nil | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |