Date: | 25/1/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Flood | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 16:10 | Surface | 1 | 18.3 | 31.4 | 8.03 | 93.7 | 7.29 | 7.10 | 1.8 | 2.5 | 7.0 | 6.4 |
18.3 | 31.4 | 8.03 | 93.1 | 7.23 | 1.6 | ||||||||
Middle | 13.5 | 18.4 | 31.5 | 8.02 | 89.7 | 6.93 | 2.7 | 6.6 | |||||
18.4 | 31.5 | 8.02 | 89.9 | 6.95 | 2.8 | ||||||||
Bottom | 26 | 18.5 | 31.5 | 8.02 | 88.4 | 6.84 | 6.86 | 3.1 | 5.6 | ||||
18.5 | 31.5 | 8.02 | 88.9 | 6.87 | 2.7 | ||||||||
Other Observations: | Nil | ||||||||||||
SR2 | 16:00 | Surface | 1 | 19.2 | 31.6 | 8.04 | 96.0 | 7.32 | 7.30 | 3.3 | 2.5 | 4.8 | 7.4 |
19.2 | 31.5 | 8.04 | 96.0 | 7.33 | 3.3 | ||||||||
Middle | 6 | 18.8 | 31.5 | 8.04 | 94.9 | 7.29 | 2.0 | 7.2 | |||||
18.8 | 31.5 | 8.04 | 94.7 | 7.25 | 2.0 | ||||||||
Bottom | 10.5 | 18.7 | 31.5 | 8.03 | 93.5 | 7.19 | 7.20 | 2.4 | 10.2 | ||||
18.7 | 31.5 | 8.03 | 93.8 | 7.20 | 2.2 | ||||||||
Other Observations: | Nil | ||||||||||||
SR3 | 15:30 | Surface | 1 | 18.5 | 31.6 | 8.04 | 90.7 | 7.04 | 6.97 | 1.7 | 2.9 | 5.4 | 5.5 |
18.5 | 31.6 | 8.05 | 90.1 | 6.93 | 1.8 | ||||||||
Middle | 5 | 18.3 | 31.6 | 8.05 | 91.3 | 7.08 | 3.4 | 4.8 | |||||
18.3 | 31.6 | 8.05 | 89.5 | 6.84 | 3.8 | ||||||||
Bottom | 8.5 | 18.3 | 31.6 | 8.05 | 89.6 | 6.94 | 6.92 | 3.3 | 6.2 | ||||
18.3 | 31.6 | 8.05 | 88.6 | 6.89 | 3.5 | ||||||||
Other Observations: | Nil | ||||||||||||
SR4 | 15:12 | Surface | 1 | 18.0 | 31.5 | 8.09 | 98.3 | 7.63 | 7.67 | 1.5 | 2.7 | 6.2 | 5.3 |
19.0 | 31.5 | 8.09 | 96.4 | 7.49 | 1.7 | ||||||||
Middle | 4 | 18.0 | 31.5 | 8.09 | 99.6 | 7.77 | 3.6 | 4.6 | |||||
17.9 | 31.5 | 8.09 | 99.4 | 7.77 | 3.5 | ||||||||
Bottom | 6.5 | 17.8 | 31.5 | 8.07 | 96.7 | 7.55 | 7.56 | 3.0 | 5.2 | ||||
17.8 | 31.5 | 8.08 | 97.0 | 7.57 | 2.7 | ||||||||
Other Observations: | Nil | ||||||||||||
SR5 | 15:00 | Surface | 1 | 18.4 | 31.6 | 8.05 | 93.0 | 7.22 | 7.30 | 1.0 | 1.1 | 5.4 | 5.7 |
18.4 | 31.6 | 8.05 | 93.0 | 7.20 | 1.1 | ||||||||
Middle | 4.5 | 18.4 | 31.6 | 8.06 | 95.7 | 7.40 | 0.7 | 5.4 | |||||
18.4 | 31.6 | 8.06 | 95.6 | 7.39 | 0.8 | ||||||||
Bottom | 7.8 | 18.2 | 31.6 | 8.07 | 96.5 | 7.49 | 7.48 | 1.6 | 6.4 | ||||
18.2 | 31.6 | 8.07 | 96.4 | 7.47 | 1.2 | ||||||||
Other Observations: | Nil | ||||||||||||
SR6 | 14:50 | Surface | 1 | 18.2 | 31.4 | 8.04 | 91.0 | 7.08 | 7.14 | 2.0 | 2.4 | 5.4 | 5.1 |
18.1 | 31.4 | 8.04 | 91.3 | 7.07 | 2.2 | ||||||||
Middle | 6 | 18.3 | 31.6 | 8.05 | 93.1 | 7.21 | 3.3 | 5.2 | |||||
18.3 | 31.6 | 8.05 | 93.0 | 7.21 | 3.4 | ||||||||
Bottom | 11 | 18.3 | 31.6 | 8.05 | 91.0 | 7.05 | 7.05 | 1.6 | 4.8 | ||||
18.3 | 31.6 | 8.05 | 91.0 | 7.05 | 1.9 | ||||||||
Other Observations: | Nil | ||||||||||||
SR7 | 14:30 | Surface | 1 | 18.1 | 31.3 | 8.04 | 91.7 | 7.17 | 7.17 | 1.9 | 1.9 | 3.8 | 6.1 |
18.1 | 31.3 | 8.04 | 91.7 | 7.14 | 2.0 | ||||||||
Middle | 11 | 18.1 | 31.4 | 8.04 | 92.0 | 7.18 | 1.0 | 7.6 | |||||
18.0 | 31.4 | 8.04 | 92.0 | 7.17 | 1.0 | ||||||||
Bottom | 21 | 18.1 | 31.4 | 8.03 | 90.3 | 7.04 | 7.04 | 2.9 | 7.0 | ||||
18.1 | 31.4 | 8.03 | 90.4 | 7.04 | 2.5 | ||||||||
Other Observations: | Nil | ||||||||||||
C1 | 12:45 | Surface | 1 | 18.4 | 31.3 | 7.96 | 86.7 | 6.71 | 6.74 | 1.2 | 1.0 | 4.4 | 8.2 |
18.4 | 31.3 | 7.96 | 86.7 | 6.71 | 1.3 | ||||||||
Middle | 12.5 | 18.4 | 31.4 | 7.99 | 87.5 | 6.77 | 1.1 | 8.0 | |||||
18.4 | 31.4 | 7.99 | 87.2 | 6.75 | 1.3 | ||||||||
Bottom | 24 | 18.5 | 31.5 | 8.01 | 88.6 | 6.85 | 6.85 | 0.6 | 12.2 | ||||
18.5 | 31.5 | 8.01 | 88.6 | 6.84 | 0.7 | ||||||||
Other Observations: | Nil | ||||||||||||
C2 | 13:02 | Surface | 1 | 18.1 | 31.1 | 7.99 | 96.8 | 7.55 | 7.30 | 3.5 | 2.8 | 5.2 | 9.2 |
18.1 | 31.1 | 8.00 | 96.7 | 7.53 | 3.6 | ||||||||
Middle | 7 | 18.0 | 31.2 | 7.97 | 90.5 | 7.07 | 2.1 | 4.2 | |||||
18.0 | 31.2 | 7.98 | 90.3 | 7.06 | 2.4 | ||||||||
Bottom | 12.5 | 18.2 | 31.3 | 7.96 | 85.8 | 6.68 | 6.68 | 2.7 | 18.2 | ||||
18.2 | 31.3 | 7.96 | 86.1 | 6.68 | 2.7 | ||||||||
Other Observations: | Nil | ||||||||||||
C3 | 13:23 | Surface | 1 | 18.1 | 31.1 | 7.98 | 92.1 | 7.16 | 7.06 | 4.2 | 6.9 | 7.8 | 10.3 |
18.1 | 31.2 | 7.98 | 91.9 | 7.19 | 4.0 | ||||||||
Middle | 5 | 18.1 | 31.2 | 7.97 | 89.1 | 6.95 | 5.8 | 15.4 | |||||
18.1 | 31.2 | 7.97 | 89.1 | 6.95 | 5.5 | ||||||||
Bottom | 8.5 | 18.2 | 31.3 | 7.97 | 87.1 | 6.79 | 6.78 | 11.2 | 7.8 | ||||
18.2 | 31.3 | 7.97 | 86.9 | 6.76 | 10.8 | ||||||||
Other Observations: | Nil | ||||||||||||
C4 | 13:45 | Surface | 1 | 18.0 | 31.3 | 8.03 | 91.8 | 7.14 | 7.16 | 0.8 | 1.9 | 7.6 | 7.6 |
18.0 | 31.3 | 8.04 | 92.0 | 7.17 | 1.0 | ||||||||
Middle | 6.5 | 18.0 | 31.4 | 8.04 | 91.9 | 7.18 | 1.2 | 8.6 | |||||
18.0 | 31.4 | 8.04 | 92.2 | 7.16 | 1.3 | ||||||||
Bottom | 12 | 18.1 | 31.4 | 8.03 | 89.4 | 6.99 | 6.99 | 3.3 | 6.6 | ||||
18.1 | 31.5 | 8.03 | 89.9 | 6.99 | 3.9 | ||||||||
Other Observations: | Nil | ||||||||||||
C5 | 14:15 | Surface | 1 | 18.1 | 31.4 | 8.03 | 92.4 | 7.20 | 7.20 | 0.8 | 1.6 | 6.2 | 8.5 |
18.1 | 31.4 | 8.03 | 92.6 | 7.21 | 0.8 | ||||||||
Middle | 11.5 | 18.1 | 31.4 | 8.04 | 92.3 | 7.18 | 1.0 | 5.6 | |||||
18.1 | 31.4 | 8.04 | 92.3 | 7.19 | 0.9 | ||||||||
Bottom | 22 | 18.1 | 31.4 | 8.04 | 91.6 | 7.12 | 7.13 | 2.9 | 13.8 | ||||
18.1 | 31.4 | 8.04 | 91.7 | 7.13 | 3.1 | ||||||||
Other Observations: | Nil | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |
Date: | 25/1/2002 | ||||||||||||
Weather: | Overcast | ||||||||||||
Sea Condition: | Moderate | ||||||||||||
Tide: | Mid-Ebb | ||||||||||||
Water Quality Monitoring Result | |||||||||||||
Location | Time | Depth (m) | Temp. (oC) | Salinity (ppt) | pH | D.O. Sat. (%) | D.O. (mg/L) | Turbidity (NTU) | S.S. (mg/L) | ||||
Value | DA | Value | DA | Value | DA | ||||||||
SR1 | 11:20 | Surface | 1 | 18.4 | 31.4 | 7.99 | 90.0 | 6.98 | 7.01 | 2.9 | 3.0 | 8.4 | 8.7 |
18.4 | 31.4 | 7.99 | 89.7 | 6.95 | 2.3 | ||||||||
Middle | 13 | 18.3 | 31.4 | 8.01 | 91.1 | 7.05 | 1.8 | 8.2 | |||||
18.3 | 31.4 | 8.01 | 91.2 | 7.06 | 1.6 | ||||||||
Bottom | 24.5 | 18.5 | 31.6 | 8.02 | 89.9 | 6.95 | 6.95 | 4.8 | 9.6 | ||||
18.5 | 31.6 | 8.01 | 90.1 | 6.95 | 4.5 | ||||||||
Other Observations: | Nil | ||||||||||||
SR2 | 11:10 | Surface | 1 | 18.4 | 31.4 | 8.00 | 92.3 | 7.12 | 7.10 | 4.3 | 3.3 | 8.8 | 7.5 |
18.4 | 31.4 | 8.00 | 92.8 | 7.18 | 5.0 | ||||||||
Middle | 5.5 | 18.5 | 31.4 | 8.01 | 90.3 | 7.02 | 2.4 | 6.1 | |||||
18.5 | 31.4 | 8.01 | 91.6 | 7.08 | 2.3 | ||||||||
Bottom | 10 | 18.5 | 31.7 | 8.03 | 90.2 | 6.96 | 6.97 | 3.3 | 7.7 | ||||
18.5 | 31.7 | 8.03 | 90.4 | 6.97 | 2.7 | ||||||||
Other Observations: | Nil | ||||||||||||
SR3 | 10:47 | Surface | 1 | 18.3 | 31.6 | 8.01 | 91.9 | 7.11 | 7.10 | 6.9 | 7.8 | 9.9 | 8.0 |
18.3 | 31.6 | 8.02 | 91.9 | 7.11 | 7.2 | ||||||||
Middle | 4 | 18.3 | 31.6 | 8.02 | 91.4 | 7.08 | 7.5 | 6.7 | |||||
18.3 | 31.6 | 8.02 | 91.6 | 7.09 | 7.9 | ||||||||
Bottom | 7 | 18.2 | 31.6 | 8.02 | 91.4 | 7.08 | 7.09 | 8.2 | 7.5 | ||||
18.3 | 31.6 | 8.02 | 91.5 | 7.09 | 9.3 | ||||||||
Other Observations: | Nil | ||||||||||||
SR4 | 10:31 | Surface | 1 | 17.8 | 31.5 | 8.05 | 96.4 | 7.55 | 7.56 | 1.9 | 1.8 | 10.3 | 8.1 |
17.8 | 31.5 | 8.06 | 96.1 | 7.52 | 1.7 | ||||||||
Middle | 3.5 | 17.8 | 31.5 | 8.06 | 96.8 | 7.58 | 2.0 | 6.9 | |||||
17.8 | 31.5 | 8.06 | 96.8 | 7.58 | 1.6 | ||||||||
Bottom | 6 | 17.8 | 31.5 | 8.06 | 95.3 | 7.47 | 7.47 | 1.7 | 7.1 | ||||
17.8 | 31.5 | 8.06 | 95.3 | 7.47 | 1.7 | ||||||||
Other Observations: | Nil | ||||||||||||
SR5 | 10:19 | Surface | 1 | 18.1 | 31.6 | 8.04 | 93.8 | 7.29 | 7.30 | 1.9 | 1.7 | 4.3 | 6.7 |
18.1 | 31.6 | 8.04 | 93.9 | 7.30 | 1.6 | ||||||||
Middle | 4.5 | 18.1 | 31.6 | 8.04 | 93.7 | 7.29 | 1.4 | 10.7 | |||||
18.1 | 31.6 | 8.04 | 93.8 | 7.30 | 1.3 | ||||||||
Bottom | 7.5 | 18.1 | 31.6 | 8.04 | 94.1 | 7.31 | 7.31 | 2.1 | 5.1 | ||||
18.1 | 31.6 | 8.04 | 94.1 | 7.31 | 1.8 | ||||||||
Other Observations: | Nil | ||||||||||||
SR6 | 10:03 | Surface | 1 | 18.2 | 31.6 | 8.02 | 92.6 | 7.17 | 7.18 | 1.2 | 3.2 | 5.7 | 5.0 |
18.2 | 31.6 | 8.02 | 92.8 | 7.20 | 1.3 | ||||||||
Middle | 6 | 18.2 | 31.6 | 8.03 | 92.5 | 7.17 | 5.8 | 4.1 | |||||
18.2 | 31.6 | 8.03 | 92.5 | 7.18 | 5.6 | ||||||||
Bottom | 10.5 | 18.2 | 31.6 | 8.03 | 92.1 | 7.16 | 7.17 | 2.9 | 5.1 | ||||
18.2 | 31.6 | 8.03 | 92.3 | 7.17 | 2.5 | ||||||||
Other Observations: | Nil | ||||||||||||
SR7 | 09:52 | Surface | 1 | 18.1 | 31.5 | 8.01 | 92.6 | 7.21 | 7.19 | 1.8 | 3.0 | 7.7 | 6.6 |
18.1 | 31.5 | 8.01 | 92.6 | 7.20 | 2.0 | ||||||||
Middle | 11 | 18.2 | 31.5 | 8.02 | 92.3 | 7.17 | 2.2 | 4.7 | |||||
18.2 | 31.5 | 8.02 | 92.6 | 7.18 | 2.0 | ||||||||
Bottom | 21 | 18.2 | 31.5 | 8.02 | 92.6 | 7.19 | 7.19 | 4.8 | 7.5 | ||||
18.2 | 31.5 | 8.02 | 92.7 | 7.19 | 5.2 | ||||||||
Other Observations: | Nil | ||||||||||||
C1 | 07:50 | Surface | 1 | 18.4 | 31.5 | 7.90 | 90.2 | 6.97 | 7.00 | 1.3 | 1.0 | 4.7 | 7.4 |
18.4 | 31.5 | 7.91 | 90.1 | 6.98 | 1.0 | ||||||||
Middle | 13 | 18.5 | 31.6 | 7.91 | 91.0 | 7.03 | 1.0 | 3.1 | |||||
18.5 | 31.5 | 7.93 | 90.9 | 7.02 | 0.8 | ||||||||
Bottom | 25 | 18.5 | 31.6 | 7.94 | 89.5 | 6.92 | 6.92 | 0.9 | 14.5 | ||||
18.5 | 31.6 | 7.94 | 89.5 | 6.91 | 0.8 | ||||||||
Other Observations: | Nil | ||||||||||||
C2 | 08:10 | Surface | 1 | 18.3 | 31.4 | 7.90 | 86.5 | 6.70 | 6.71 | 5.2 | 9.6 | 15.6 | 14.7 |
18.3 | 31.3 | 7.90 | 86.5 | 6.70 | 5.5 | ||||||||
Middle | 6.5 | 18.4 | 31.4 | 7.92 | 86.7 | 6.71 | 10.8 | 14.4 | |||||
18.4 | 31.4 | 7.92 | 87.0 | 6.73 | 11.8 | ||||||||
Bottom | 12 | 18.4 | 31.4 | 7.93 | 87.0 | 6.74 | 6.74 | 12.2 | 14.0 | ||||
18.4 | 31.4 | 7.93 | 86.9 | 6.73 | 12.3 | ||||||||
Other Observations: | Nil | ||||||||||||
C3 | 08:35 | Surface | 1 | 18.1 | 31.2 | 7.93 | 90.0 | 7.00 | 6.99 | 4.9 | 4.1 | 18.0 | 9.7 |
18.1 | 31.2 | 7.93 | 90.2 | 7.06 | 4.2 | ||||||||
Middle | 5 | 18.1 | 31.2 | 7.94 | 89.6 | 6.96 | 3.4 | 5.4 | |||||
18.1 | 31.2 | 7.94 | 89.6 | 6.94 | 4.0 | ||||||||
Bottom | 8.5 | 18.1 | 31.2 | 7.94 | 89.7 | 6.99 | 6.99 | 3.8 | 5.8 | ||||
18.1 | 31.2 | 7.94 | 89.7 | 6.99 | 4.5 | ||||||||
Other Observations: | Nil | ||||||||||||
C4 | 08:56 | Surface | 1 | 18.0 | 31.4 | 7.99 | 90.4 | 7.04 | 7.10 | 1.5 | 2.2 | 9.6 | 8.2 |
18.0 | 31.4 | 7.99 | 90.6 | 7.05 | 1.8 | ||||||||
Middle | 6.5 | 18.1 | 31.4 | 8.00 | 91.6 | 7.14 | 2.5 | 7.8 | |||||
18.1 | 31.4 | 8.00 | 91.7 | 7.15 | 2.7 | ||||||||
Bottom | 12 | 18.1 | 31.4 | 8.00 | 92.3 | 7.16 | 7.17 | 2.4 | 7.2 | ||||
18.1 | 31.4 | 8.00 | 92.2 | 7.18 | 2.3 | ||||||||
Other Observations: | Nil | ||||||||||||
C5 | 09:34 | Surface | 1 | 17.5 | 31.3 | 8.00 | 92.7 | 7.25 | 7.22 | 2.7 | 4.7 | 9.0 | 7.5 |
17.5 | 31.0 | 8.01 | 92.7 | 7.25 | 3.0 | ||||||||
Middle | 11.5 | 17.9 | 31.3 | 8.00 | 92.0 | 7.18 | 6.7 | 6.2 | |||||
17.9 | 31.3 | 8.00 | 92.0 | 7.19 | 5.6 | ||||||||
Bottom | 22 | 17.9 | 31.3 | 8.00 | 91.8 | 7.17 | 7.18 | 4.8 | 7.4 | ||||
17.9 | 31.3 | 8.00 | 91.8 | 7.18 | 5.1 | ||||||||
Other Observations: | Nil | ||||||||||||
* Contains sample results < detection limit but assumed to be at the detection limit for the sake of computation. |