Appendix C     Environmental
Monitoring Schedule
 
 
Table C.1 Monitoring schedule for 24hr and 1hr TSP monitoring for Lamma Extension Construction (March 2004 to June 2004)
 
| 24hr TSP
  Monitoring | 1hr TSP
  Monitoring | 
| 01/Mar/2004 | 01/Mar/2004  1500hr to 1800hr | 
| 07/Mar/2004 | 07/Mar/2004  1500hr to 1800hr | 
| 13/Mar/2004 | 13/Mar/2004  1500hr to 1800hr | 
| 19/Mar/2004 | 19/Mar/2004  1500hr to 1800hr | 
| 25/Mar/2004 | 25/Mar/2004  1500hr to 1800hr | 
| 31/Mar/2004 | 31/Mar/2004  1500hr to 1800hr | 
| 06/Apr/2004 | 06/Apr/2004  1500hr to 1800hr | 
| 12/Apr/2004 | 12/Apr/2004  1500hr to 1800hr | 
| 18/Apr/2004 | 18/Apr/2004  1500hr to 1800hr | 
| 24/Apr/2004 | 24/Apr/2004  1500hr to 1800hr | 
| 30/Apr/2004 | 30/Apr/2004  1500hr to 1800hr | 
| 06/May/2004 | 06/May/2004  1500hr to 1800hr | 
| 12/May/2004 | 12/May/2004  1500hr to 1800hr | 
| 18/May/2004 | 18/May/2004  1500hr to 1800hr | 
| 24/May/2004 | 24/May/2004  1500hr to 1800hr | 
| 30/May/2004 | 30/May/2004  1500hr to 1800hr | 
| 05/Jun/2004 | 05/Jun/2004  1500hr to 1800hr | 
| 11/Jun/2004 | 11/Jun/2004  1500hr to 1800hr | 
| 17/Jun/2004 | 17/Jun/2004  1500hr to 1800hr | 
| 23/Jun/2004 | 23/Jun/2004  1500hr to 1800hr | 
| 29/Jun/2004 | 29/Jun/2004  1500hr to 1800hr | 
 
 
Table C.2 Manual Noise Monitoring Schedule for Transmission System Construction (May 2004 to June 2004)
 
| Date | Tentative Monitoring Start Time | 
| 03/May/2004 | 14:30 | 
| 06/May/2004 | 11:00 | 
| 10/May/2004 | 14:30 | 
| 13/May/2004 | 11:00 | 
| 17/May/2004 | 14:30 | 
| 20/May/2004 | 11:00 | 
| 24/May/2004 | 14:30 | 
| 27/May/2004 | 11:00 | 
| 31/May/2004 | 14:30 | 
| 03/Jun/2004 | 11:00 | 
| 07/Jun/2004 | 14:30 | 
| 10/Jun/2004 | 11:00 | 
| 14/Jun/2004 | 14:30 | 
| 17/Jun/2004 | 11:00 | 
| 21/Jun/2004 | 14:30 | 
| 24/Jun/2004 | 11:00 | 
| 28/Jun/2004 | 14:30 | 
 
Note:    The hoarding works for
the construction of transmission system at Pak Kok Tsui were completed on 11/5/2002.  The dredging work near seashore of Lamma landing points would tentatively commence
in May 2004.  As there would be no
construction work during the period from 12/5/2002 to April 2004, the manual noise monitoring at Pak Kok
Tsui would temporarily be suspended within this period.