APPENDIX D  AIR QUALITY MONITORING RESULTS
 
Site: Lamma Power
Station Extension
 
Month: March 2004
 
24 hour TSP
Measurement:-
| Date | TSP concentration (mg/m3) | Weather Information (From Hong Kong Observatory) | |||||
| Reservoir   (AM1) | East Gate (AM2) | Ash Lagoon   (AM3) | Tai Yuen Village (AM4) | Mean Wind Speed (km/hr) | Prevailing Wind Dir. (°) | Mean R.H.   (%) | |
| 01/03/2004 | 32  | 50  | 30  | 42  | 17.9 | 180 | 83 | 
| 07/03/2004 | 146  | 146  | 145  | 157  | 44.4 | 070 | 63 | 
| 13/03/2004 | 50  | 50  | 50  | 67  | 28.8 | 070 | 87 | 
| 19/03/2004 | 61  | 59  | 52  | 61  | 33.8 | 070 | 75 | 
| 25/03/2004 | 25  | 24  | 21  | 28  | 26.6 | 050 | 96 | 
| 31/03/2004 | 69 | 65 | 65 | 71 | 28.4 | 090 | 92 | 
 
1 hour TSP Measurement:-
| Date | Time | TSP concentration (mg/m3) | ||
| Reservoir (AM1) | East Gate (AM2) | Ash Lagoon (AM3) | ||
| 01/03/2004 | 15:00-15:59 | 30 | 43 | 24 | 
| 16:00-16:59 | 29 | 57 | 25 | |
| 17:00-17:59 | 29 | 33 | 28 | |
| 07/03/2004 | 15:00-15:59 | 137 | 123 | 146 | 
| 16:00-16:59 | 139 | 132 | 153 | |
| 17:00-17:59 | 130 | 123 | 137 | |
| 13/03/2004 | 15:00-15:59 | 58 | 57 | 60 | 
| 16:00-16:59 | 52 | 48 | 54 | |
| 17:00-17:59 | 51 | 51 | 48 | |
| 19/03/2004 | 15:00-15:59 | 61 | 58 | 60 | 
| 16:00-16:59 | 58 | 56 | 63 | |
| 17:00-17:59 | 61 | 57 | 63 | |
| 25/03/2004 | 15:00-15:59 | 30 | 20 | 21 | 
| 16:00-16:59 | 35 | 31 | 29 | |
| 17:00-17:59 | 17 | 21 | 19 | |
| 31/03/2004 | 15:00-15:59 | 65 | 65 | 68 | 
| 16:00-16:59 | 61 | 62 | 62 | |
| 17:00-17:59 | 58 | 55 | 57 | |
 
Remark:
(1)           
The monitoring stations, Reservoir, East Gate
& Ash Lagoon are located within Lamma Power Station.
 
 
                                                                        1-hr
TSP                24-hr
TSP
                                                                          (mg/m3)                   (mg/m3)
Action Level                                                      340                          190
Limit Level                                                          500                          260
 
 
Calibration:            Calibration
details are shown in appendix F.
 
 
Equipment used:
| Location | 1-hr TSP | 24-hr TSP | 
| Reservoir and East Gate | TEOM 1400a | High Volume Air Sampler | 
| Ash Lagoon | Partisol Model 2000 Sampler | |
| Tai Yuen Village | - | MINIVOL Portable Sampler | 

 

 
 
 
 

 
