Appendix E.1              Continuous
Noise Monitoring Results for May 2004
 
 
Site:                 
Lamma Power Station Extension กV Superstructure
Measurement Location:  Ash
Lagoon and Ching Lam
Measurement Parameter: 30-min Leq (07:00-19:00 hrs on normal weekdays)
                       5-min
Leq (07:00-23:00 hrs on holidays and
                      
19:00-23:00 hrs on all other days, and 23:00-
                      
07:00 hrs of next day)
Noise Equipment Used: Rion NA-27 (Ash Lagoon) and B&K 2238F (Ching
Lam) sound level meters and Rion NC-74 sound
level calibrator
Last Calibration Date: Rion NA-27 sound level meter - 25/02/2003
                      
B&K 2238F sound level meter 
- 19/12/2002
                      
Rion NC-74 calibrator        - 23/03/2004
 
 
| Date | Time | Calculated Noise Level at NSR at Long Tsai Tsuen/Hung Shing Ye (dB(A)) | Limit Noise Level (dB(A)) | Calculated Noise Level at NSR at the school within Tai Wan San Tsuen (dB(A)) | Limit Noise Level (dB(A)) | ||
| Max | Avg | Max | Avg | ||||
| 01/05/2004 | 07:00-23:00 | 44 | 38 | 60 | 39 | 35 | 60 | 
| 01/05/2004 | 23:00-07:00 | 34 | 29 | 45 | 29 | 25 | 45 | 
| 02/05/2004 | 07:00-23:00 | 46 | 43 | 60 | 41 | 37 | 60 | 
| 02/05/2004 | 23:00-07:00 | 43 | 38 | 45 | 38 | 33 | 45 | 
| 03/05/2004 | 07:00-19:00 | 48 | 44 | 75 | 40 | 37 | 70 | 
| 03/05/2004 | 19:00-23:00 | 44 | 44 | 60 | 40 | 39 | 60 | 
| 03/05/2004 | 23:00-07:00 | 31 | 28 | 45 | 26 | 23 | 45 | 
| 04/05/2004 | 07:00-19:00 | 46 | 43 | 75 | 40 | 37 | 70 | 
| 04/05/2004 | 19:00-23:00 | 44 | 43 | 60 | 40 | 38 | 60 | 
| 04/05/2004 | 23:00-07:00 | 37 | 31 | 45 | 32 | 26 | 45 | 
| 05/05/2004 | 07:00-19:00 | 47 | 44 | 75 | 42 | 38 | 70 | 
| 05/05/2004 | 19:00-23:00 | 44 | 44 | 60 | 40 | 39 | 60 | 
| 05/05/2004 | 23:00-07:00 | 38 | 33 | 45 | 34 | 28 | 45 | 
| 06/05/2004 | 07:00-19:00 | 47 | 44 | 75 | 40 | 37 | 70 | 
| 06/05/2004 | 19:00-23:00 | 44 | 44 | 60 | 39 | 38 | 60 | 
| 06/05/2004 | 23:00-07:00 | 32 | 29 | 45 | 27 | 25 | 45 | 
| 07/05/2004 | 07:00-19:00 | 45 | 42 | 75 | 39 | 36 | 70 | 
| 07/05/2004 | 19:00-23:00 | 45 | 44 | 60 | 41 | 39 | 60 | 
| 07/05/2004 | 23:00-07:00 | 43 | 35 | 45 | 38 | 30 | 45 | 
| 08/05/2004 | 07:00-19:00 | 44 | 41 | 75 | 39 | 36 | 70 | 
| 08/05/2004 | 19:00-23:00 | 44 | 43 | 60 | 39 | 37 | 60 | 
| 08/05/2004 | 23:00-07:00 | 37 | 32 | 45 | 33 | 27 | 45 | 
| 09/05/2004 | 07:00-23:00 | 46 | 41 | 60 | 40 | 34 | 60 | 
| 09/05/2004 | 23:00-07:00 | 32 | 28 | 45 | 27 | 23 | 45 | 
| 10/05/2004 | 07:00-19:00 | 48 | 45 | 75 | 42 | 39 | 70 | 
| 10/05/2004 | 19:00-23:00 | 46 | 45 | 60 | 41 | 41 | 60 | 
| 10/05/2004 | 23:00-07:00 | -- | -- | 45 | -- | -- | 45 | 
| 11/05/2004 | 07:00-19:00 | 51 | 48 | 75 | 43 | 40 | 70 | 
| 11/05/2004 | 19:00-23:00 | 44 | 43 | 60 | 40 | 39 | 60 | 
| 11/05/2004 | 23:00-07:00 | 39 | 36 | 45 | 35 | 31 | 45 | 
| 12/05/2004 | 07:00-19:00 | 47 | 43 | 75 | 42 | 39 | 70 | 
| 12/05/2004 | 19:00-23:00 | 45 | 44 | 60 | 40 | 40 | 60 | 
| 12/05/2004 | 23:00-07:00 | 24 | 24 | 45 | 19 | 19 | 45 | 
| 13/05/2004 | 07:00-19:00 | 48 | 44 | 75 | 42 | 39 | 70 | 
| 13/05/2004 | 19:00-23:00 | 46 | 45 | 60 | 41 | 40 | 60 | 
| 13/05/2004 | 23:00-07:00 | -- | -- | 45 | -- | -- | 45 | 
| 14/05/2004 | 07:00-19:00 | 50 | 48 | 75 | 45 | 42 | 70 | 
| 14/05/2004 | 19:00-23:00 | -- | -- | 60 | -- | -- | 60 | 
| 14/05/2004 | 23:00-07:00 | 31 | 27 | 45 | 26 | 22 | 45 | 
| 15/05/2004 | 07:00-19:00 | 48 | 45 | 75 | 38 | 35 | 70 | 
| 15/05/2004 | 19:00-23:00 | 43 | 42 | 60 | 39 | 37 | 60 | 
| 15/05/2004 | 23:00-07:00 | 39 | 35 | 45 | 34 | 30 | 45 | 
| 16/05/2004 | 07:00-23:00 | 53 | 44 | 60 | 41 | 38 | 60 | 
| 16/05/2004 | 23:00-07:00 | 43 | 36 | 45 | 38 | 31 | 45 | 
| 17/05/2004 | 07:00-19:00 | 48 | 44 | 75 | 43 | 38 | 70 | 
| 17/05/2004 | 19:00-23:00 | 47 | 46 | 60 | 42 | 41 | 60 | 
| 17/05/2004 | 23:00-07:00 | 34 | 31 | 45 | 29 | 26 | 45 | 
| 18/05/2004 | 07:00-19:00 | 47 | 44 | 75 | 40 | 38 | 70 | 
| 18/05/2004 | 19:00-23:00 | 45 | 45 | 60 | 41 | 40 | 60 | 
| 18/05/2004 | 23:00-07:00 | 37 | 33 | 45 | 32 | 28 | 45 | 
| 19/05/2004 | 07:00-19:00 | 47 | 44 | 75 | 42 | 39 | 70 | 
| 19/05/2004 | 19:00-23:00 | 45 | 45 | 60 | 41 | 40 | 60 | 
| 19/05/2004 | 23:00-07:00 | 34 | 31 | 45 | 30 | 26 | 45 | 
| 20/05/2004 | 07:00-19:00 | 44 | 41 | 75 | 39 | 36 | 70 | 
| 20/05/2004 | 19:00-23:00 | 44 | 43 | 60 | 39 | 39 | 60 | 
| 20/05/2004 | 23:00-07:00 | 42 | 36 | 45 | 38 | 32 | 45 | 
| 21/05/2004 | 07:00-19:00 | 47 | 44 | 75 | 41 | 39 | 70 | 
| 21/05/2004 | 19:00-23:00 | 46 | 45 | 60 | 41 | 39 | 60 | 
| 21/05/2004 | 23:00-07:00 | 39 | 36 | 45 | 35 | 32 | 45 | 
| 22/05/2004 | 07:00-19:00 | 47 | 45 | 75 | 43 | 40 | 70 | 
| 22/05/2004 | 19:00-23:00 | 46 | 45 | 60 | 41 | 38 | 60 | 
| 22/05/2004 | 23:00-07:00 | 32 | 28 | 45 | 28 | 24 | 45 | 
| 23/05/2004 | 07:00-23:00 | 46 | 45 | 60 | 41 | 38 | 60 | 
| 23/05/2004 | 23:00-07:00 | 34 | 30 | 45 | 29 | 25 | 45 | 
| 24/05/2004 | 07:00-19:00 | 49 | 46 | 75 | 44 | 39 | 70 | 
| 24/05/2004 | 19:00-23:00 | 46 | 46 | 60 | 41 | 41 | 60 | 
| 24/05/2004 | 23:00-07:00 | 19 | 19 | 45 | 15 | 15 | 45 | 
| 25/05/2004 | 07:00-19:00 | 49 | 44 | 75 | 44 | 39 | 70 | 
| 25/05/2004 | 19:00-23:00 | 43 | 42 | 60 | 39 | 36 | 60 | 
| 25/05/2004 | 23:00-07:00 | 33 | 31 | 45 | 29 | 26 | 45 | 
| 26/05/2004 | 07:00-23:00 | 49 | 43 | 60 | 44 | 37 | 60 | 
| 26/05/2004 | 23:00-07:00 | 42 | 36 | 45 | 37 | 29 | 45 | 
| 27/05/2004 | 07:00-19:00 | 44 | 41 | 75 | 37 | 36 | 70 | 
| 27/05/2004 | 19:00-23:00 | 44 | 43 | 60 | 39 | 35 | 60 | 
| 27/05/2004 | 23:00-07:00 | 34 | 34 | 45 | 30 | 29 | 45 | 
| 28/05/2004 | 07:00-19:00 | 45 | 42 | 75 | 41 | 38 | 70 | 
| 28/05/2004 | 19:00-23:00 | 44 | 43 | 60 | 38 | 32 | 60 | 
| 28/05/2004 | 23:00-07:00 | 44 | 34 | 45 | 40 | 30 | 45 | 
| 29/05/2004 | 07:00-19:00 | 44 | 42 | 75 | 39 | 36 | 70 | 
| 29/05/2004 | 19:00-23:00 | 43 | 43 | 60 | 38 | 35 | 60 | 
| 29/05/2004 | 23:00-07:00 | 40 | 32 | 45 | 29 | 24 | 45 | 
| 30/05/2004 | 07:00-23:00 | 45 | 43 | 60 | 40 | 37 | 60 | 
| 30/05/2004 | 23:00-07:00 | 31 | 27 | 45 | 27 | 23 | 45 | 
| 31/05/2004 | 07:00-19:00 | 48 | 45 | 75 | 43 | 39 | 70 | 
| 31/05/2004 | 19:00-23:00 | 42 | 41 | 60 | 37 | 35 | 60 | 
| 31/05/2004 | 23:00-07:00 | 42 | 37 | 45 | 33 | 30 | 45 | 
 
Note: กงกX-กง represents the measured noise monitoring
data lower than the established notional background level/discarded under strong wind.
 
 

 

 


 


 
 
Site:                   Lamma Power Station Extension กV Transmission System
Measurement
Parameter:  30-min Leq (07:00-19:00
hrs on normal weekdays)
Noise Equipment Used:   Rion NL-14 sound level meter and B&K 4231
sound level calibrator
Wind Speed Equipment:   Sper Scientific anemometer 840003
Last Calibration
Date:  Rion NL-14 sound level meter    กV
11/05/2004
                        B&K 4231
sound level calibrator กV 10/03/2004
 
 
Measurement
Location:  N4 กV Pak
Kok Tsui No.2
 
| Date | Time | Measured Noise Level (dB(A)) | Notional Background Noise Level
  (dB(A)) | Corrected Noise Level (dB(A)) | Limit Noise Level (dB(A)) | Wind Speed (m/s) | 
| 17/05/2004 | 14:51กV15:21 | 56.9 | 54.9 | 52.6 | 75 | <5 | 
| 20/05/2004 | 11:00-11:30 | 59.4 | 54.9 | 57.5 | 75 | <5 | 
| 24/05/2004 | 14:25-14:55 | 59.3 | 54.9 | 57.3 | 75 | <5 | 
| 27/05/2004 | 11:00-11:30 | 52.4 | 54.9 | -- | 75 | <5 | 
| 31/05/2004 | 14:24-14:54 | 53.6 | 54.9 | -- | 75 | <5 | 
 
 
Measurement
Location:  N5 กV
Pak Kok Tsui No.8
 
| Date | Time | Measured Noise Level (dB(A)) | Notional Background Noise Level
  (dB(A)) | Corrected Noise Level (dB(A)) | Limit Noise Level (dB(A)) | Wind Speed (m/s) | 
| 17/05/2004 | 15:26กV15:56 | 55.0 | 54.9 | 38.6 | 75 | <5 | 
| 20/05/2004 | 11:37-12:07 | 63.2 | 54.9 | 62.5 | 75 | <5 | 
| 24/05/2004 | 14:58-15:28 | 56.6 | 54.9 | 51.7 | 75 | <5 | 
| 27/05/2004 | 11:34-12:04 | 54.0 | 54.9 | -- | 75 | <5 | 
| 31/05/2004 | 14:57-15:27 | 62.4 | 54.9 | 61.5 | 75 | <5 | 
 
Note:
1.               
The
noise generated from local noisy events (e.g. dog barking, passing-by
pedestrians, motor vehicle, aeroplane, helicopter,
etc.) was manually removed during measurement as far as practicable.
 
2.               
กง--กง
represents the measured noise monitoring data lower than the established
notional background level.
 
 
 
 

 
