Appendix E.1              Continuous
Noise Monitoring Results for April 2006
 
 
Site:                 
Lamma Power Station Extension กV Superstructure
                      
and E&M Works
Measurement Location:  Ash
Lagoon and Ching Lam
Measurement Parameter: 30-min Leq (07:00-19:00 hrs on normal weekdays)
                      
5-min Leq (07:00-23:00 hrs on holidays and
                      
19:00-23:00 hrs on all other days, and 23:00-
                      
07:00 hrs of next day)
Noise Equipment Used: Rion NA-27 (Ash Lagoon) and B&K 2238F (Ching
Lam) sound level meters and Rion NC-74 sound
level calibrator
Last Calibration Date: Rion NA-27 sound level meter - 17/02/2005
                      
B&K 2238F sound level meter 
- 13/07/2004
                      
Rion NC-74 calibrator        - 13/03/2006
 
 
| Date | Time | Calculated Noise Level at NSR at Long Tsai Tsuen/Hung Shing Ye (dB(A)) | Limit Noise Level (dB(A)) | Calculated Noise Level at NSR at the school within Tai Wan San Tsuen (dB(A)) | Limit Noise Level (dB(A)) | ||
| Max | Avg | Max | Avg | ||||
| 01/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 01/04/2006 | 19:00-23:00 | 35 | 31 | 60 | 31 | 26 | 60 | 
| 01/04/2006 | 23:00-07:00 | 35 | 30 | 45 | 30 | 25 | 45 | 
| 02/04/2006 | 07:00-23:00 | 48 | 41 | 60 | 40 | 34 | 60 | 
| 02/04/2006 | 23:00-07:00 | 40 | 32 | 45 | 35 | 28 | 45 | 
| 03/04/2006 | 07:00-19:00 | 38 | 38 | 75 | 33 | 33 | 65 | 
| 03/04/2006 | 19:00-23:00 | 42 | 38 | 60 | 37 | 33 | 60 | 
| 03/04/2006 | 23:00-07:00 | 41 | 35 | 45 | 36 | 30 | 45 | 
| 04/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 65 | 
| 04/04/2006 | 19:00-23:00 | 38 | 31 | 60 | 33 | 26 | 60 | 
| 04/04/2006 | 23:00-07:00 | 35 | 33 | 45 | 30 | 28 | 45 | 
| 05/04/2006 | 07:00-23:00 | 50 | 41 | 60 | 41 | 35 | 60 | 
| 05/04/2006 | 23:00-07:00 | 34 | 30 | 45 | 29 | 25 | 45 | 
| 06/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 06/04/2006 | 19:00-23:00 | 35 | 34 | 60 | 31 | 29 | 60 | 
| 06/04/2006 | 23:00-07:00 | 34 | 28 | 45 | 29 | 24 | 45 | 
| 07/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 07/04/2006 | 19:00-23:00 | 37 | 36 | 60 | 32 | 31 | 60 | 
| 07/04/2006 | 23:00-07:00 | 45 | 37 | 45 | 40 | 32 | 45 | 
| 08/04/2006 | 07:00-19:00 | 43 | 40 | 75 | 38 | 35 | 70 | 
| 08/04/2006 | 19:00-23:00 | 40 | 34 | 60 | 36 | 30 | 60 | 
| 08/04/2006 | 23:00-07:00 | 38 | 34 | 45 | 33 | 29 | 45 | 
| 09/04/2006 | 07:00-23:00 | 44 | 37 | 60 | 38 | 31 | 60 | 
| 09/04/2006 | 23:00-07:00 | 38 | 33 | 45 | 33 | 28 | 45 | 
| 10/04/2006 | 07:00-19:00 | 28 | 28 | 75 | 23 | 23 | 70 | 
| 10/04/2006 | 19:00-23:00 | 28 | 25 | 60 | 23 | 20 | 60 | 
| 10/04/2006 | 23:00-07:00 | 42 | 39 | 45 | 37 | 34 | 45 | 
| 11/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 11/04/2006 | 19:00-23:00 | 31 | 31 | 60 | 26 | 26 | 60 | 
| 11/04/2006 | 23:00-07:00 | 45 | 41 | 45 | 37 | 34 | 45 | 
| 12/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 12/04/2006 | 19:00-23:00 | -- | -- | 60 | -- | -- | 60 | 
| 12/04/2006 | 23:00-07:00 | 43 | 36 | 45 | 37 | 31 | 45 | 
| 13/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 13/04/2006 | 19:00-23:00 | 35 | 33 | 60 | 31 | 28 | 60 | 
| 13/04/2006 | 23:00-07:00 | 44 | 39 | 45 | 32 | 27 | 45 | 
| 14/04/2006 | 07:00-23:00 | 41 | 37 | 60 | 36 | 31 | 60 | 
| 14/04/2006 | 23:00-07:00 | 39 | 30 | 45 | 34 | 25 | 45 | 
| 15/04/2006 | 07:00-23:00 | 35 | 29 | 60 | 30 | 25 | 60 | 
| 15/04/2006 | 23:00-07:00 | 37 | 31 | 45 | 33 | 27 | 45 | 
| 16/04/2006 | 07:00-23:00 | 41 | 34 | 60 | 36 | 33 | 60 | 
| 16/04/2006 | 23:00-07:00 | 39 | 32 | 45 | 29 | 26 | 45 | 
| 17/04/2006 | 07:00-23:00 | 41 | 37 | 60 | 36 | 31 | 60 | 
| 17/04/2006 | 23:00-07:00 | 41 | 36 | 45 | 36 | 31 | 45 | 
| 18/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 18/04/2006 | 19:00-23:00 | 35 | 32 | 60 | 30 | 28 | 60 | 
| 18/04/2006 | 23:00-07:00 | 38 | 33 | 45 | 33 | 28 | 45 | 
| 19/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 19/04/2006 | 19:00-23:00 | 29 | 27 | 60 | 25 | 23 | 60 | 
| 19/04/2006 | 23:00-07:00 | 43 | 34 | 45 | 38 | 29 | 45 | 
| 20/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 20/04/2006 | 19:00-23:00 | 38 | 35 | 60 | 33 | 31 | 60 | 
| 20/04/2006 | 23:00-07:00 | 37 | 35 | 45 | 32 | 30 | 45 | 
| 21/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 21/04/2006 | 19:00-23:00 | 35 | 33 | 60 | 31 | 29 | 60 | 
| 21/04/2006 | 23:00-07:00 | 35 | 31 | 45 | 30 | 26 | 45 | 
| 22/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 22/04/2006 | 19:00-23:00 | 42 | 40 | 60 | 37 | 35 | 60 | 
| 22/04/2006 | 23:00-07:00 | 43 | 36 | 45 | 39 | 32 | 45 | 
| 23/04/2006 | 07:00-23:00 | 37 | 32 | 60 | 33 | 28 | 60 | 
| 23/04/2006 | 23:00-07:00 | 45 | 39 | 45 | 41 | 34 | 45 | 
| 24/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 24/04/2006 | 19:00-23:00 | 36 | 33 | 60 | 31 | 29 | 60 | 
| 24/04/2006 | 23:00-07:00 | 38 | 32 | 45 | 33 | 28 | 45 | 
| 25/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 25/04/2006 | 19:00-23:00 | 30 | 25 | 60 | 26 | 21 | 60 | 
| 25/04/2006 | 23:00-07:00 | 34 | 33 | 45 | 29 | 28 | 45 | 
| 26/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 26/04/2006 | 19:00-23:00 | 28 | 25 | 60 | 24 | 21 | 60 | 
| 26/04/2006 | 23:00-07:00 | 45 | 39 | 45 | 40 | 34 | 45 | 
| 27/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 27/04/2006 | 19:00-23:00 | -- | -- | 60 | -- | -- | 60 | 
| 27/04/2006 | 23:00-07:00 | 41 | 35 | 45 | 37 | 31 | 45 | 
| 28/04/2006 | 07:00-19:00 | -- | -- | 75 | -- | -- | 70 | 
| 28/04/2006 | 19:00-23:00 | -- | -- | 60 | -- | -- | 60 | 
| 28/04/2006 | 23:00-07:00 | 38 | 34 | 45 | 34 | 30 | 45 | 
| 29/04/2006 | 07:00-19:00 | -- | -- | 75 | 38 | 37 | 70 | 
| 29/04/2006 | 19:00-23:00 | -- | -- | 60 | 35 | 33 | 60 | 
| 29/04/2006 | 23:00-07:00 | -- | -- | 45 | 42 | 36 | 45 | 
| 30/04/2006 | 07:00-23:00 | 49 | 45 | 60 | 39 | 36 | 60 | 
| 30/04/2006 | 23:00-07:00 | 31 | 28 | 45 | 27 | 23 | 45 | 
 
Note: กงกX-กง represents the measured noise monitoring
data lower than the established notional background level/discarded under strong wind.
 
 

 

 


 


 
 
Site:                   Lamma Power Station Extension กV Transmission System
Measurement
Parameter:  30-min Leq (07:00-19:00
hrs on normal weekdays)
Noise Equipment Used:   Rion NL-31
sound level meter and Rion NC-74 sound level
calibrator                        
Wind Speed Equipment:   Extech
Instruments 45118
Last Calibration
Date:  Rion NL-31 sound level meter      กV 08/08/2005
                        Rion NC-74 sound level calibrator กV 04/10/2005
 
 
Measurement
Location:  N4 กV Pak
Kok Tsui No.2
 
| Date | Time | Measured Noise Level (dB(A)) | Notional Background Noise Level
  (dB(A)) | Corrected Noise Level (dB(A)) | Limit Noise Level (dB(A)) | Wind Speed (m/s) | 
| 04/04/2006 | 10:00-10:30 | 52.1 | 54.9   | -- | 75 | <5 | 
| 07/04/2006 | 14:00-14:30 | 53.3 | 54.9 | -- | 75 | <5 | 
| 11/04/2006 | 10:00-10:30 | 51.9 | 54.9 | -- | 75 | <5 | 
| 13/04/2006 | 14:00-14:30 | 52.1 | 54.9 | -- | 75 | <5 | 
| 18/04/2006 | 10:00-10:30 | 52.7 | 54.9 | -- | 75 | <5 | 
| 21/04/2006 | 14:00-14:30 | 52.7 | 54.9 | -- | 75 | <5 | 
| 25/04/2006 | 10:00-10:30 | 52.3 | 54.9 | -- | 75 | <5 | 
| 28/04/2006 | 14:00-14:30 | 53.0 | 54.9 | -- | 75 | <5 | 
 
 
Measurement
Location:  N5 กV
Pak Kok Tsui No.8
 
| Date | Time | Measured Noise Level (dB(A)) | Notional Background Noise Level
  (dB(A)) | Corrected Noise Level (dB(A)) | Limit Noise Level (dB(A)) | Wind Speed (m/s) | 
| 04/04/2006 | 10:40-11:10 | 50.6 | 54.9   | -- | 75 | <5 | 
| 07/04/2006 | 14:40-15:10 | 51.5 | 54.9 | -- | 75 | <5 | 
| 11/04/2006 | 10:40-11:10 | 49.3 | 54.9 | -- | 75 | <5 | 
| 13/04/2006 | 14:40-15:10 | 50.5 | 54.9 | -- | 75 | <5 | 
| 18/04/2006 | 10:40-11:10 | 49.9 | 54.9 | -- | 75 | <5 | 
| 21/04/2006 | 14:40-15:10 | 51.0 | 54.9 | -- | 75 | <5 | 
| 25/04/2006 | 10:40-11:10 | 50.4 | 54.9 | -- | 75 | <5 | 
| 28/04/2006 | 14:40-15:10 | 51.8 | 54.9 | -- | 75 | <5 | 
 
Note:
1.               
The
noise generated from local noisy events (e.g. dog barking, passing-by
pedestrians, motor vehicle, aeroplane, helicopter,
etc.) was manually removed during measurement as far as practicable.
 
2.               
กง--กง
represents the measured noise monitoring data lower than the established
notional background level.
 

 
 
