Appendix E                Continuous
Noise Monitoring Results for July 2023
Site:                 
Lamma Power Station Extension Construction
Measurement Location:  Ash Lagoon and Ching Lam
Measurement Parameter: 30-min Leq
(07:00-19:00 hrs on normal weekdays)
                       5-min
Leq (07:00-23:00 hrs on
holidays and
                      
19:00-23:00 hrs on all other days, and 23:00-
                      
07:00 hrs of next day)
Noise Equipment:       B&K
2250 sound level meters and B&K 4231 sound
           
           Level
calibrator
Lab. Calibration Date: B&K 2250 sound level
meters - 21/10/2021 (Ash Lagoon)
                                                     
17/10/2022 (Ching Lam)
     B&K 4231
calibrator (17/10/2022)
| Date | Time | Calculated Noise Level at NSR at Long Tsai Tsuen/Hung Shing Ye (dB(A)) | Limit Noise Level (dB(A)) | Calculated Noise Level at NSR at the school within Tai Wan San Tsuen (dB(A)) | Limit Noise Level (dB(A)) | ||
| Max | Avg | Max | Avg | ||||
| 01/07/2023 | 07:00-23:00 | 49 | 49 | 60 | 44 | 36 | 60 | 
| 01/07/2023 | 23:00-07:00 | 38 | 33 | 45 | 45 | 41 | 45 | 
| 02/07/2023 | 07:00-23:00 | 47 | 38 | 60 | 45 | 35 | 60 | 
| 02/07/2023 | 23:00-07:00 | 43 | 39 | 45 | 45 | 35 | 45 | 
| 03/07/2023 | 07:00-19:00 | --- | --- | 75 | 42 | 40 | 70 | 
| 03/07/2023 | 19:00-23:00 | --- | --- | 60 | 47 | 36 | 60 | 
| 03/07/2023 | 23:00-07:00 | 42 | 38 | 45 | 45 | 36 | 45 | 
| 04/07/2023 | 07:00-19:00 | --- | --- | 75 | 40 | 34 | 70 | 
| 04/07/2023 | 19:00-23:00 | --- | --- | 60 | 47 | 39 | 60 | 
| 04/07/2023 | 23:00-07:00 | 38 | 37 | 45 | 45 | 37 | 45 | 
| 05/07/2023 | 07:00-19:00 | 62 | 51 | 75 | 47 | 40 | 70 | 
| 05/07/2023 | 19:00-23:00 | --- | --- | 60 | 48 | 32 | 60 | 
| 05/07/2023 | 23:00-07:00 | 27 | 27 | 45 | 45 | 35 | 45 | 
| 06/07/2023 | 07:00-19:00 | 57 | 32 | 75 | 48 | 37 | 70 | 
| 06/07/2023 | 19:00-23:00 | --- | --- | 60 | 50 | 37 | 60 | 
| 06/07/2023 | 23:00-07:00 | 45 | 40 | 45 | 41 | 37 | 45 | 
| 07/07/2023 | 07:00-19:00 | 57 | 42 | 75 | 51 | 43 | 70 | 
| 07/07/2023 | 19:00-23:00 | 35 | 35 | 60 | 51 | 41 | 60 | 
| 07/07/2023 | 23:00-07:00 | --- | --- | 45 | 44 | 34 | 45 | 
| 08/07/2023 | 07:00-19:00 | 57 | 43 | 75 | 51 | 40 | 70 | 
| 08/07/2023 | 19:00-23:00 | --- | --- | 60 | 52 | 40 | 60 | 
| 08/07/2023 | 23:00-07:00 | 42 | 41 | 45 | 45 | 42 | 45 | 
| 09/07/2023 | 07:00-23:00 | 45 | 40 | 60 | 53 | 39 | 60 | 
| 09/07/2023 | 23:00-07:00 | 45 | 42 | 45 | 42 | 35 | 45 | 
| 10/07/2023 | 07:00-19:00 | --- | --- | 75 | 49 | 45 | 70 | 
| 10/07/2023 | 19:00-23:00 | --- | --- | 60 | 50 | 39 | 60 | 
| 10/07/2023 | 23:00-07:00 | 45 | 42 | 45 | 42 | 36 | 45 | 
| 11/07/2023 | 07:00-19:00 | --- | --- | 75 | 47 | 40 | 70 | 
| 11/07/2023 | 19:00-23:00 | 34 | 34 | 60 | 48 | 45 | 60 | 
| 11/07/2023 | 23:00-07:00 | 37 | 35 | 45 | 41 | 35 | 45 | 
| 12/07/2023 | 07:00-19:00 | --- | --- | 75 | 50 | 46 | 70 | 
| 12/07/2023 | 19:00-23:00 | --- | --- | 60 | 47 | 39 | 60 | 
| 12/07/2023 | 23:00-07:00 | 44 | 39 | 45 | 44 | 33 | 45 | 
| 13/07/2023 | 07:00-19:00 | --- | --- | 75 | 51 | 45 | 70 | 
| 13/07/2023 | 19:00-23:00 | --- | --- | 60 | 49 | 42 | 60 | 
| 13/07/2023 | 23:00-07:00 | 44 | 37 | 45 | 42 | 30 | 45 | 
| 14/07/2023 | 07:00-19:00 | --- | --- | 75 | 45 | 39 | 70 | 
| 14/07/2023 | 19:00-23:00 | 44 | 36 | 60 | 48 | 38 | 60 | 
| 14/07/2023 | 23:00-07:00 | 38 | 38 | 45 | 45 | 37 | 45 | 
| 15/07/2023 | 07:00-19:00 | --- | --- | 75 | 41 | 38 | 70 | 
| 15/07/2023 | 19:00-23:00 | --- | --- | 60 | 45 | 36 | 60 | 
| 15/07/2023 | 23:00-07:00 | 45 | 43 | 45 | 45 | 32 | 45 | 
| 16/07/2023 | 07:00-23:00 | 52 | 39 | 60 | 41 | 37 | 60 | 
| 16/07/2023 | 23:00-07:00 | 21 | 21 | 45 | 16 | 16 | 45 | 
| 17/07/2023 | 07:00-19:00 | --- | --- | 75 | --- | --- | 70 | 
| 17/07/2023 | 19:00-23:00 | --- | --- | 60 | --- | --- | 60 | 
| 17/07/2023 | 23:00-07:00 | --- | --- | 45 | --- | --- | 45 | 
| 18/07/2023 | 07:00-19:00 | --- | --- | 75 | 47 | 39 | 70 | 
| 18/07/2023 | 19:00-23:00 | 37 | 35 | 60 | 45 | 39 | 60 | 
| 18/07/2023 | 23:00-07:00 | 42 | 33 | 45 | 45 | 43 | 45 | 
| 19/07/2023 | 07:00-19:00 | --- | --- | 75 | 45 | 40 | 70 | 
| 19/07/2023 | 19:00-23:00 | --- | --- | 60 | 44 | 37 | 60 | 
| 19/07/2023 | 23:00-07:00 | 45 | 44 | 45 | 45 | 39 | 45 | 
| 20/07/2023 | 07:00-19:00 | 51 | 51 | 75 | 42 | 35 | 70 | 
| 20/07/2023 | 19:00-23:00 | --- | --- | 60 | 42 | 35 | 60 | 
| 20/07/2023 | 23:00-07:00 | 44 | 42 | 45 | 44 | 38 | 45 | 
| 21/07/2023 | 07:00-19:00 | 50 | 49 | 75 | 41 | 36 | 70 | 
| 21/07/2023 | 19:00-23:00 | --- | --- | 60 | 50 | 40 | 60 | 
| 21/07/2023 | 23:00-07:00 | 36 | 36 | 45 | 45 | 38 | 45 | 
| 22/07/2023 | 07:00-19:00 | 47 | 42 | 75 | 40 | 37 | 70 | 
| 22/07/2023 | 19:00-23:00 | 33 | 33 | 60 | 42 | 37 | 60 | 
| 22/07/2023 | 23:00-07:00 | 44 | 36 | 45 | 44 | 38 | 45 | 
| 23/07/2023 | 07:00-23:00 | 47 | 42 | 60 | 55 | 35 | 60 | 
| 23/07/2023 | 23:00-07:00 | --- | --- | 45 | 45 | 35 | 45 | 
| 24/07/2023 | 07:00-19:00 | 44 | 44 | 75 | 47 | 45 | 70 | 
| 24/07/2023 | 19:00-23:00 | --- | --- | 60 | 47 | 38 | 60 | 
| 24/07/2023 | 23:00-07:00 | 44 | 44 | 45 | 42 | 35 | 45 | 
| 25/07/2023 | 07:00-19:00 | 63 | 63 | 75 | 29 | 29 | 70 | 
| 25/07/2023 | 19:00-23:00 | 40 | 40 | 60 | 47 | 38 | 60 | 
| 25/07/2023 | 23:00-07:00 | --- | --- | 45 | 42 | 36 | 45 | 
| 26/07/2023 | 07:00-19:00 | 49 | 49 | 75 | 37 | 35 | 70 | 
| 26/07/2023 | 19:00-23:00 | --- | --- | 60 | 47 | 38 | 60 | 
| 26/07/2023 | 23:00-07:00 | 45 | 43 | 45 | 44 | 36 | 45 | 
| 27/07/2023 | 07:00-19:00 | 56 | 56 | 75 | 43 | 37 | 70 | 
| 27/07/2023 | 19:00-23:00 | --- | --- | 60 | 60 | 42 | 60 | 
| 27/07/2023 | 23:00-07:00 | 38 | 38 | 45 | 45 | 43 | 45 | 
| 28/07/2023 | 07:00-19:00 | --- | --- | 75 | 47 | 36 | 70 | 
| 28/07/2023 | 19:00-23:00 | --- | --- | 60 | 42 | 34 | 60 | 
| 28/07/2023 | 23:00-07:00 | 45 | 40 | 45 | 45 | 41 | 45 | 
| 29/07/2023 | 07:00-19:00 | --- | --- | 75 | 51 | 39 | 70 | 
| 29/07/2023 | 19:00-23:00 | 50 | 43 | 60 | 46 | 40 | 60 | 
| 29/07/2023 | 23:00-07:00 | 39 | 37 | 45 | 45 | 43 | 45 | 
| 30/07/2023 | 07:00-23:00 | 40 | 33 | 60 | 50 | 41 | 60 | 
| 30/07/2023 | 23:00-07:00 | 45 | 34 | 45 | 45 | 40 | 45 | 
| 31/07/2023 | 07:00-19:00 | --- | --- | 75 | 49 | 42 | 70 | 
| 31/07/2023 | 19:00-23:00 | --- | --- | 60 | 45 | 41 | 60 | 
| 31/07/2023 | 23:00-07:00 | 27 | 27 | 45 | 45 | 42 | 45 | 
Note: 
a.  
“--- “
represents the measured noise monitoring data lower than the established
notional background level/discarded under strong wind.
b.  
Continuous noise monitoring was
also carried out at holidays & evening-time (07:00-23:00 hrs on holidays
and 19:00-23:00 hrs on all other days) and night-time (23:00-07:00 hrs of next
day).